Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BEST WORLD INTERNATIONAL LTD | Inside Day Black Candle | 11/28/2018 | 2.31 | 2.35 | 2.29 |
CHIP ENG SENG CORPORATION LTD | Inside Day Black Candle | 11/28/2018 | 0.735 | 0.745 | 0.735 |
COMPACT METAL INDUSTRIES LTD | Inside Day Black Candle | 11/28/2018 | 0.025 | 0.028 | 0.025 |
DLC SOCGEN7XSHORTMSG 210114 | Inside Day Black Candle | 11/28/2018 | 3.7 | 3.9 | 3.7 |
SILVERLAKE AXIS LTD | Inside Day Black Candle | 11/28/2018 | 0.415 | 0.42 | 0.415 |
SIMSCI 390 MBL ECW190329 | Inside Day Black Candle | 11/28/2018 | 0.062 | 0.063 | 0.062 |
SINGAPORE AIRLINES LTD | Inside Day Black Candle | 11/28/2018 | 9.76 | 9.79 | 9.66 |
SINO GRANDNESS FOOD IND GP LTD | Inside Day Black Candle | 11/28/2018 | 0.145 | 0.149 | 0.145 |
UMS HOLDINGS LIMITED | Inside Day Black Candle | 11/28/2018 | 0.62 | 0.635 | 0.62 |
UNITED OVERSEAS BANK LTD | Inside Day Black Candle | 11/28/2018 | 24.82 | 24.88 | 24.64 |
ACCORDIA GOLF TRUST | Inside Day White Candle | 11/28/2018 | 0.515 | 0.515 | 0.51 |
ASIAN PAY TELEVISION TRUST | Inside Day White Candle | 11/28/2018 | 0.166 | 0.167 | 0.163 |
A-SMART HOLDINGS LTD. | Inside Day White Candle | 11/28/2018 | 0.51 | 0.51 | 0.5 |
DBS MB ECW190416 | Inside Day White Candle | 11/28/2018 | 0.138 | 0.138 | 0.128 |
DLC SOCGEN5XLONG UOB | Inside Day White Candle | 11/28/2018 | 1.525 | 1.535 | 1.475 |
FU YU CORPORATION LTD | Inside Day White Candle | 11/28/2018 | 0.193 | 0.194 | 0.19 |
HAW PAR CORP LTD | Inside Day White Candle | 11/28/2018 | 12.4 | 12.45 | 12.32 |
SARINE TECHNOLOGIES LTD | Inside Day White Candle | 11/28/2018 | 0.54 | 0.54 | 0.525 |
SUNPOWER GROUP LTD. | Inside Day White Candle | 11/28/2018 | 0.35 | 0.35 | 0.34 |
UOB MB ECW190415 | Inside Day White Candle | 11/28/2018 | 0.054 | 0.054 | 0.052 |
UOB MB ECW190416 | Inside Day White Candle | 11/28/2018 | 0.108 | 0.109 | 0.102 |
UOL GROUP LIMITED | Inside Day White Candle | 11/28/2018 | 6.19 | 6.2 | 6.13 |
YOMA STRATEGIC HOLDINGS LTD | Inside Day White Candle | 11/28/2018 | 0.365 | 0.365 | 0.355 |
CHASEN HOLDINGS LIMITED | Outside Day Black Candle | 11/28/2018 | 0.074 | 0.077 | 0.074 |
CROMWELL EUROPEAN REIT S$ | Outside Day Black Candle | 11/28/2018 | 0.69 | 0.7 | 0.685 |
SUNVIC CHEMICAL HOLDINGS LTD | Outside Day Black Candle | 11/28/2018 | 0.031 | 0.066 | 0.031 |
TAT SENG PACKAGING GROUP LTD | Outside Day Black Candle | 11/28/2018 | 0.6 | 0.645 | 0.6 |
UOB-KAY HIAN HOLDINGS LIMITED | Outside Day Black Candle | 11/28/2018 | 1.21 | 1.24 | 1.2 |
ASPIAL TREA S$200M5.3%B200401 | Outside Day White Candle | 11/28/2018 | 0.985 | 0.985 | 0.98 |
DELFI LIMITED | Outside Day White Candle | 11/28/2018 | 1.28 | 1.28 | 1.25 |
DYNA-MAC HOLDINGS LTD. | Outside Day White Candle | 11/28/2018 | 0.105 | 0.109 | 0.094 |
HSI 26800 MBECW190130 | Outside Day White Candle | 11/28/2018 | 0.182 | 0.182 | 0.165 |
LHT HOLDINGS LIMITED | Outside Day White Candle | 11/28/2018 | 0.69 | 0.69 | 0.68 |
LYXOR ETF MSCI EMERGING MKT 10 | Outside Day White Candle | 11/28/2018 | 10.9 | 10.9 | 10.79 |
OXLEY MTN S$300M 5% B191105 | Outside Day White Candle | 11/28/2018 | 0.988 | 0.988 | 0.982 |
PENGUIN INTERNATIONAL LIMITED | Outside Day White Candle | 11/28/2018 | 0.305 | 0.305 | 0.28 |
RAMBA ENERGY LIMITED | Outside Day White Candle | 11/28/2018 | 0.081 | 0.1 | 0.074 |
SEMBCORP MARINE LTD | Outside Day White Candle | 11/28/2018 | 1.62 | 1.63 | 1.57 |
SERIAL SYSTEM LTD | Outside Day White Candle | 11/28/2018 | 0.09 | 0.09 | 0.088 |
SEVAK LIMITED | Outside Day White Candle | 11/28/2018 | 3.84 | 3.85 | 3.79 |
YONGNAM HOLDINGS LIMITED | Outside Day White Candle | 11/28/2018 | 0.171 | 0.171 | 0.162 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Wednesday, November 28, 2018
Candlestick 2018-11-28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment