Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
HAI LECK HOLDINGS LIMITED | Inside Day Black Candle | 8/15/2017 | 0.54 | 0.55 | 0.54 |
HOTUNG INVESTMENT HLDGS LTD | Inside Day Black Candle | 8/15/2017 | 2.11 | 2.15 | 2.1 |
K1 VENTURES LIMITED | Inside Day Black Candle | 8/15/2017 | 0.76 | 0.77 | 0.755 |
M1 LIMITED | Inside Day Black Candle | 8/15/2017 | 1.73 | 1.755 | 1.73 |
MEWAH INTERNATIONAL INC. | Inside Day Black Candle | 8/15/2017 | 0.305 | 0.31 | 0.3 |
PACIFIC RADIANCE LTD. | Inside Day Black Candle | 8/15/2017 | 0.085 | 0.092 | 0.085 |
QAF LTD | Inside Day Black Candle | 8/15/2017 | 1.205 | 1.23 | 1.205 |
RAFFLES MEDICAL GROUP LTD | Inside Day Black Candle | 8/15/2017 | 1.14 | 1.155 | 1.135 |
STRAITS TRADING CO. LTD | Inside Day Black Candle | 8/15/2017 | 2.43 | 2.46 | 2.43 |
SUNMOON FOOD COMPANY LIMITED | Inside Day Black Candle | 8/15/2017 | 0.093 | 0.096 | 0.093 |
SUNNINGDALE TECH LTD | Inside Day Black Candle | 8/15/2017 | 2.06 | 2.13 | 2.05 |
VALUETRONICS HOLDINGS LIMITED | Inside Day Black Candle | 8/15/2017 | 0.96 | 0.995 | 0.95 |
VENTURE CORPORATION LIMITED | Inside Day Black Candle | 8/15/2017 | 16.16 | 16.28 | 16.01 |
YANLORD LAND GROUP LIMITED | Inside Day Black Candle | 8/15/2017 | 1.77 | 1.835 | 1.76 |
CAPITALAND COMMERCIAL TRUST | Inside Day White Candle | 8/15/2017 | 1.725 | 1.725 | 1.705 |
LEE METAL GROUP LTD | Inside Day White Candle | 8/15/2017 | 0.29 | 0.29 | 0.285 |
LHT HOLDINGS LIMITED | Inside Day White Candle | 8/15/2017 | 0.685 | 0.685 | 0.68 |
MANULIFE US REIT | Inside Day White Candle | 8/15/2017 | 0.945 | 0.945 | 0.94 |
UNITED INDUSTRIAL CORP LTD | Inside Day White Candle | 8/15/2017 | 3.26 | 3.26 | 3.24 |
UOL GROUP LIMITED | Inside Day White Candle | 8/15/2017 | 8.17 | 8.24 | 8.13 |
ABF SPORE BOND INDEX FUND ETF | Outside Day Black Candle | 8/15/2017 | 1.163 | 1.167 | 1.163 |
CITYNEON HOLDINGS LIMITED | Outside Day Black Candle | 8/15/2017 | 0.935 | 0.965 | 0.935 |
DBS GROUP HOLDINGS LTD | Outside Day Black Candle | 8/15/2017 | 20.78 | 21.24 | 20.76 |
DBXT MSCI INDIA TRN ETF 10 | Outside Day Black Candle | 8/15/2017 | 11.59 | 11.67 | 11.5 |
DBXT MSCI PHILIPPINES ETF 10 | Outside Day Black Candle | 8/15/2017 | 1.969 | 1.983 | 1.969 |
DLC SOCGEN5XLONGMSG 200714 | Outside Day Black Candle | 8/15/2017 | 2.63 | 2.75 | 2.62 |
HRNETGROUP LIMITED | Outside Day Black Candle | 8/15/2017 | 0.81 | 0.83 | 0.81 |
INTERRA RESOURCES LIMITED | Outside Day Black Candle | 8/15/2017 | 0.066 | 0.069 | 0.06 |
ISHARES USD ASIA BOND ETF | Outside Day Black Candle | 8/15/2017 | 10.8 | 10.85 | 10.8 |
JARDINE CYCLE & CARRIAGE LTD | Outside Day Black Candle | 8/15/2017 | 40.2 | 40.62 | 39.93 |
MICRO-MECHANICS (HOLDINGS) LTD | Outside Day Black Candle | 8/15/2017 | 1.285 | 1.3 | 1.275 |
OUE LIMITED | Outside Day Black Candle | 8/15/2017 | 1.96 | 1.98 | 1.95 |
TTJ HOLDINGS LIMITED | Outside Day Black Candle | 8/15/2017 | 0.405 | 0.415 | 0.405 |
AF GLOBAL LIMITED | Outside Day White Candle | 8/15/2017 | 0.163 | 0.164 | 0.162 |
DAIRY FARM INT'L HOLDINGS LTD | Outside Day White Candle | 8/15/2017 | 7.56 | 7.56 | 7.35 |
DLC SOCGEN5XSHORTMSG 200714 | Outside Day White Candle | 8/15/2017 | 2.31 | 2.31 | 2.2 |
HIAP HOE LIMITED | Outside Day White Candle | 8/15/2017 | 0.75 | 0.75 | 0.72 |
HUPSTEEL LTD | Outside Day White Candle | 8/15/2017 | 0.815 | 0.82 | 0.8 |
RH PETROGAS LIMITED | Outside Day White Candle | 8/15/2017 | 0.065 | 0.065 | 0.054 |
SINOSTAR PEC HOLDINGS LIMITED | Outside Day White Candle | 8/15/2017 | 0.173 | 0.2 | 0.165 |
SPINDEX INDUSTRIES LIMITED | Outside Day White Candle | 8/15/2017 | 1.135 | 1.14 | 1.1 |
UNITED FOOD HOLDINGS LIMITED | Outside Day White Candle | 8/15/2017 | 0.4 | 0.4 | 0.36 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Tuesday, August 15, 2017
Candlestick 2017-08-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment