Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongUB250430 | Inside Day Black Candle | 12/6/2022 | 0.059 | 0.065 | 0.059 |
Alibaba 5xShortSG231123 | Inside Day Black Candle | 12/6/2022 | 0.355 | 0.36 | 0.355 |
CMB 5xShortUB250430 | Inside Day Black Candle | 12/6/2022 | 0.073 | 0.077 | 0.073 |
COSCO SHP SG | Inside Day Black Candle | 12/6/2022 | 0.175 | 0.177 | 0.175 |
G K Goh | Inside Day Black Candle | 12/6/2022 | 0.9 | 0.905 | 0.9 |
IFAST | Inside Day Black Candle | 12/6/2022 | 5.96 | 6.16 | 5.87 |
ISDN | Inside Day Black Candle | 12/6/2022 | 0.405 | 0.415 | 0.405 |
Lion-OCBC Sec HSTECH US$ | Inside Day Black Candle | 12/6/2022 | 0.517 | 0.522 | 0.517 |
LION-PHILLIP S-REIT | Inside Day Black Candle | 12/6/2022 | 0.915 | 0.918 | 0.913 |
Mapletree Ind Tr | Inside Day Black Candle | 12/6/2022 | 2.23 | 2.26 | 2.23 |
Nanofilm | Inside Day Black Candle | 12/6/2022 | 1.44 | 1.47 | 1.42 |
PingAn 5xLongUB250228 | Inside Day Black Candle | 12/6/2022 | 0.105 | 0.109 | 0.098 |
Sembcorp 5xLongSG250515 | Inside Day Black Candle | 12/6/2022 | 0.47 | 0.48 | 0.465 |
Tencent 5xLongSG230803 | Inside Day Black Candle | 12/6/2022 | 0.39 | 0.4 | 0.375 |
Tencent 5xLongUB250228 | Inside Day Black Candle | 12/6/2022 | 0.072 | 0.077 | 0.072 |
Tencent 5xLongUB250430 | Inside Day Black Candle | 12/6/2022 | 0.084 | 0.088 | 0.084 |
Tencent 5xShortUB250228 | Inside Day Black Candle | 12/6/2022 | 0.102 | 0.105 | 0.101 |
TencentMBeCW230503 | Inside Day Black Candle | 12/6/2022 | 0.11 | 0.112 | 0.106 |
Wilmar Intl | Inside Day Black Candle | 12/6/2022 | 4.09 | 4.12 | 4.09 |
Alibaba 5xLongSG230504 | Inside Day White Candle | 12/6/2022 | 0.056 | 0.059 | 0.053 |
Alibaba 5xLongSG231024 | Inside Day White Candle | 12/6/2022 | 3.05 | 3.4 | 2.97 |
Alibaba 5xShortSG231110 | Inside Day White Candle | 12/6/2022 | 0.087 | 0.087 | 0.078 |
Alibaba MB eCW230302 | Inside Day White Candle | 12/6/2022 | 0.046 | 0.05 | 0.044 |
Alibaba MB eCW230503 | Inside Day White Candle | 12/6/2022 | 0.081 | 0.087 | 0.079 |
ANTA 5xShortUB250430 | Inside Day White Candle | 12/6/2022 | 0.046 | 0.046 | 0.045 |
CMB 5xLongSG240801 | Inside Day White Candle | 12/6/2022 | 0.415 | 0.42 | 0.385 |
Creative | Inside Day White Candle | 12/6/2022 | 1.55 | 1.55 | 1.54 |
Food Empire | Inside Day White Candle | 12/6/2022 | 0.64 | 0.64 | 0.635 |
Haw Par | Inside Day White Candle | 12/6/2022 | 9.75 | 9.8 | 9.64 |
HSI 17400MBeCW221229 | Inside Day White Candle | 12/6/2022 | 0.315 | 0.315 | 0.3 |
HSI 18200MBeCW221229 | Inside Day White Candle | 12/6/2022 | 0.215 | 0.24 | 0.199 |
HSI 19800MBeCW221229 | Inside Day White Candle | 12/6/2022 | 0.099 | 0.103 | 0.085 |
HSTECH 5xLongUB250430 | Inside Day White Candle | 12/6/2022 | 0.148 | 0.163 | 0.146 |
JD 5xLongSG230329 | Inside Day White Candle | 12/6/2022 | 0.046 | 0.046 | 0.038 |
JD 5xLongUB250228 | Inside Day White Candle | 12/6/2022 | 0.035 | 0.035 | 0.032 |
MSC | Inside Day White Candle | 12/6/2022 | 0.51 | 0.51 | 0.505 |
NIO Inc. USD OV | Inside Day White Candle | 12/6/2022 | 13.39 | 13.5 | 12.79 |
PingAn 5xLongUB251031 | Inside Day White Candle | 12/6/2022 | 0.985 | 0.985 | 0.965 |
Tencent 5xShortSG231123 | Inside Day White Candle | 12/6/2022 | 0.635 | 0.645 | 0.6 |
Venture | Inside Day White Candle | 12/6/2022 | 17.4 | 17.45 | 17.3 |
G Invacom | Outside Day Black Candle | 12/6/2022 | 0.053 | 0.055 | 0.051 |
HSI 16200MBePW221229 | Outside Day Black Candle | 12/6/2022 | 0.004 | 0.025 | 0.004 |
Jadason | Outside Day Black Candle | 12/6/2022 | 0.019 | 0.024 | 0.019 |
Meituan 5xLongSG231110 | Outside Day Black Candle | 12/6/2022 | 0.62 | 0.77 | 0.62 |
New Toyo | Outside Day Black Candle | 12/6/2022 | 0.2 | 0.225 | 0.2 |
Qian Hu | Outside Day Black Candle | 12/6/2022 | 0.182 | 0.2 | 0.182 |
Serial System | Outside Day Black Candle | 12/6/2022 | 0.084 | 0.091 | 0.084 |
SinoBio 5xLongSG231102 | Outside Day Black Candle | 12/6/2022 | 0.515 | 0.63 | 0.51 |
Wilmar 5xShortSG230825 | Outside Day Black Candle | 12/6/2022 | 0.036 | 0.038 | 0.036 |
Xiaomi 5xLongSG230329 | Outside Day Black Candle | 12/6/2022 | 0.035 | 0.039 | 0.033 |
XT Vietnam US$ | Outside Day Black Candle | 12/6/2022 | 27.6 | 29 | 27.6 |
YZJ 5xLongSG231115 | Outside Day Black Candle | 12/6/2022 | 2.06 | 2.29 | 2.06 |
Aspen | Outside Day White Candle | 12/6/2022 | 0.038 | 0.039 | 0.035 |
CapitaLandInvest | Outside Day White Candle | 12/6/2022 | 3.68 | 3.74 | 3.65 |
Ganfeng 5xLongSG230803 | Outside Day White Candle | 12/6/2022 | 0.395 | 0.395 | 0.34 |
HKEx 5xShortSG240125 | Outside Day White Candle | 12/6/2022 | 0.146 | 0.146 | 0.139 |
HSI 19400MBeCW230227 | Outside Day White Candle | 12/6/2022 | 0.22 | 0.22 | 0.2 |
HSI 7xLongSG231215 | Outside Day White Candle | 12/6/2022 | 0.014 | 0.014 | 0.001 |
IPC Corp | Outside Day White Candle | 12/6/2022 | 0.124 | 0.124 | 0.104 |
Low Keng Huat | Outside Day White Candle | 12/6/2022 | 0.415 | 0.415 | 0.395 |
Meituan 5xShortUB251031 | Outside Day White Candle | 12/6/2022 | 0.106 | 0.115 | 0.096 |
NikkoAM SGD IGBond ETF | Outside Day White Candle | 12/6/2022 | 0.921 | 0.923 | 0.916 |
NikkoAM-STC CN EV S$ | Outside Day White Candle | 12/6/2022 | 0.661 | 0.67 | 0.646 |
Olam Group | Outside Day White Candle | 12/6/2022 | 1.43 | 1.45 | 1.4 |
Sakae | Outside Day White Candle | 12/6/2022 | 0.12 | 0.12 | 0.111 |
SGX | Outside Day White Candle | 12/6/2022 | 9.24 | 9.24 | 9.1 |
World Precision | Outside Day White Candle | 12/6/2022 | 0.385 | 0.385 | 0.295 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Tuesday, December 6, 2022
Candlestick 2022-12-06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment