Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEI^ | Inside Day Black Candle | 3/31/2021 | 1.26 | 1.3 | 1.25 |
Alibaba 5xLongSG230627 | Inside Day Black Candle | 3/31/2021 | 0.117 | 0.124 | 0.116 |
Boustead | Inside Day Black Candle | 3/31/2021 | 1.01 | 1.02 | 1.01 |
Cortina | Inside Day Black Candle | 3/31/2021 | 2.22 | 2.26 | 2.22 |
IS ASIA HYG S$D | Inside Day Black Candle | 3/31/2021 | 13.82 | 13.84 | 13.82 |
NikkoAM SGD IGBond ETF | Inside Day Black Candle | 3/31/2021 | 1.043 | 1.045 | 1.043 |
Sarine Tech | Inside Day Black Candle | 3/31/2021 | 0.6 | 0.615 | 0.595 |
SPDR S&P500 US$ | Inside Day Black Candle | 3/31/2021 | 394.66 | 396.38 | 394.66 |
Sunny 5xLongSG230920 | Inside Day Black Candle | 3/31/2021 | 0.84 | 0.895 | 0.84 |
Tianjin ZX USD | Inside Day Black Candle | 3/31/2021 | 0.885 | 0.89 | 0.885 |
Venture | Inside Day Black Candle | 3/31/2021 | 20.06 | 20.23 | 20.06 |
Yoma Strategic | Inside Day Black Candle | 3/31/2021 | 0.139 | 0.143 | 0.139 |
AAC 5xShortSG230825 | Inside Day White Candle | 3/31/2021 | 0.43 | 0.43 | 0.415 |
AEI W210527^ | Inside Day White Candle | 3/31/2021 | 0.255 | 0.255 | 0.25 |
IFAST | Inside Day White Candle | 3/31/2021 | 6.15 | 6.19 | 6.09 |
IS ASIA HYG US$ | Inside Day White Candle | 3/31/2021 | 10.27 | 10.27 | 10.25 |
PEC | Inside Day White Candle | 3/31/2021 | 0.43 | 0.44 | 0.42 |
Sunny 5xShortSG231214 | Inside Day White Candle | 3/31/2021 | 0.069 | 0.072 | 0.067 |
Sunpower | Inside Day White Candle | 3/31/2021 | 0.795 | 0.795 | 0.785 |
AREIT 5xLongSG221208 | Outside Day Black Candle | 3/31/2021 | 0.069 | 0.071 | 0.069 |
A-Sonic Aero^ | Outside Day Black Candle | 3/31/2021 | 0.55 | 0.585 | 0.535 |
CityDev 5xLongSG230404 | Outside Day Black Candle | 3/31/2021 | 0.205 | 0.215 | 0.205 |
CMOB 5xLongSG221208 | Outside Day Black Candle | 3/31/2021 | 0.064 | 0.067 | 0.064 |
ComfortDelGro | Outside Day Black Candle | 3/31/2021 | 1.71 | 1.75 | 1.7 |
DBS | Outside Day Black Candle | 3/31/2021 | 28.79 | 29.1 | 28.79 |
DBS 5xLongSG211105 | Outside Day Black Candle | 3/31/2021 | 1.425 | 1.47 | 1.42 |
Genting Sing | Outside Day Black Candle | 3/31/2021 | 0.92 | 0.94 | 0.92 |
HKEx 5xLongSG220302 | Outside Day Black Candle | 3/31/2021 | 0.745 | 0.86 | 0.745 |
HSCEI 7xLongSG210723 | Outside Day Black Candle | 3/31/2021 | 0.181 | 0.189 | 0.173 |
HSI 28400MBeCW210429 | Outside Day Black Candle | 3/31/2021 | 0.124 | 0.157 | 0.122 |
HSI 29200MBeCW210429 | Outside Day Black Candle | 3/31/2021 | 0.083 | 0.107 | 0.081 |
HSI 30000MBeCW210429 | Outside Day Black Candle | 3/31/2021 | 0.047 | 0.062 | 0.044 |
HSI 31200MBeCW210528 | Outside Day Black Candle | 3/31/2021 | 0.055 | 0.07 | 0.055 |
HSI 7xLongSG210723 | Outside Day Black Candle | 3/31/2021 | 0.194 | 0.205 | 0.184 |
HSI 7xLongSG231215 | Outside Day Black Candle | 3/31/2021 | 3.01 | 3.31 | 3.01 |
Kingsof 5xLongSG231220 | Outside Day Black Candle | 3/31/2021 | 0.26 | 0.305 | 0.25 |
NikkoAM-STC A_REIT US$ | Outside Day Black Candle | 3/31/2021 | 0.841 | 0.848 | 0.841 |
OCBC Bk MB eCW210510 | Outside Day Black Candle | 3/31/2021 | 0.133 | 0.142 | 0.133 |
Shangri-La HKD | Outside Day Black Candle | 3/31/2021 | 7.84 | 8.3 | 7.76 |
SIA | Outside Day Black Candle | 3/31/2021 | 5.55 | 5.68 | 5.55 |
SIA 5xLongSG220630 | Outside Day Black Candle | 3/31/2021 | 0.038 | 0.041 | 0.038 |
SIA 5xLongSG230420 | Outside Day Black Candle | 3/31/2021 | 0.78 | 0.85 | 0.78 |
UOB | Outside Day Black Candle | 3/31/2021 | 25.83 | 26.03 | 25.83 |
XT MS SING US$ | Outside Day Black Candle | 3/31/2021 | 1.553 | 1.561 | 1.553 |
Acma | Outside Day White Candle | 3/31/2021 | 0.09 | 0.09 | 0.06 |
Alibaba 5xShortSG230202 | Outside Day White Candle | 3/31/2021 | 2.85 | 2.85 | 2.74 |
Alibaba 5xShortSG230627A | Outside Day White Candle | 3/31/2021 | 0.153 | 0.153 | 0.141 |
China Yuanbang | Outside Day White Candle | 3/31/2021 | 0.355 | 0.36 | 0.21 |
Creative | Outside Day White Candle | 3/31/2021 | 2.54 | 2.59 | 2.53 |
Geely 5xShortSG231214 | Outside Day White Candle | 3/31/2021 | 0.135 | 0.135 | 0.109 |
Golden Energy | Outside Day White Candle | 3/31/2021 | 0.146 | 0.148 | 0.145 |
HSI 27000MBePW210429 | Outside Day White Candle | 3/31/2021 | 0.066 | 0.069 | 0.052 |
HSI 28000MBePW210528 | Outside Day White Candle | 3/31/2021 | 0.176 | 0.177 | 0.15 |
HSI 28600MBePW210429 | Outside Day White Candle | 3/31/2021 | 0.159 | 0.16 | 0.128 |
HSI 5xShortSG230420 | Outside Day White Candle | 3/31/2021 | 0.131 | 0.131 | 0.123 |
NutryFarm | Outside Day White Candle | 3/31/2021 | 0.395 | 0.395 | 0.385 |
RH PetroGas | Outside Day White Candle | 3/31/2021 | 0.028 | 0.028 | 0.022 |
SinoBio 5xShortSG231220 | Outside Day White Candle | 3/31/2021 | 0.119 | 0.122 | 0.118 |
Tat Seng Pkg | Outside Day White Candle | 3/31/2021 | 0.805 | 0.805 | 0.77 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Wednesday, March 31, 2021
Candlestick 2021-03-31
Tuesday, March 30, 2021
Candlestick 2021-03-30
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bukit Sembawang | Inside Day Black Candle | 3/30/2021 | 4.85 | 4.9 | 4.84 |
CMOB 5xLongSG221208 | Inside Day Black Candle | 3/30/2021 | 0.065 | 0.066 | 0.065 |
CreditBureauAsia | Inside Day Black Candle | 3/30/2021 | 1.33 | 1.34 | 1.32 |
Frasers Property | Inside Day Black Candle | 3/30/2021 | 1.21 | 1.23 | 1.21 |
IS MS INDIA S$D | Inside Day Black Candle | 3/30/2021 | 14.29 | 14.31 | 14.25 |
Kingdee 5xLongSG231220 | Inside Day Black Candle | 3/30/2021 | 0.069 | 0.072 | 0.067 |
Kingdee 5xShortSG231220 | Inside Day Black Candle | 3/30/2021 | 0.088 | 0.092 | 0.087 |
Micro-Mechanics | Inside Day Black Candle | 3/30/2021 | 3.17 | 3.19 | 3.16 |
OUE | Inside Day Black Candle | 3/30/2021 | 1.28 | 1.29 | 1.28 |
Raffles Infrastructure^ | Inside Day Black Candle | 3/30/2021 | 0.38 | 0.395 | 0.38 |
Tencent 5xLongSG220318 | Inside Day Black Candle | 3/30/2021 | 0.615 | 0.66 | 0.6 |
TencentMBeCW210705 | Inside Day Black Candle | 3/30/2021 | 0.082 | 0.089 | 0.082 |
AEM | Inside Day White Candle | 3/30/2021 | 4.2 | 4.24 | 4.18 |
ALIHLTH 5xLongSG231012 | Inside Day White Candle | 3/30/2021 | 0.041 | 0.041 | 0.036 |
CCB 5xLongSG220225 | Inside Day White Candle | 3/30/2021 | 0.133 | 0.133 | 0.13 |
Geely 5xShortSG231214 | Inside Day White Candle | 3/30/2021 | 0.125 | 0.125 | 0.123 |
KEPPEL REIT | Inside Day White Candle | 3/30/2021 | 1.24 | 1.26 | 1.23 |
KTL Global^ | Inside Day White Candle | 3/30/2021 | 0.082 | 0.083 | 0.08 |
Kuaisho 5xLongSG220307 | Inside Day White Candle | 3/30/2021 | 0.775 | 0.79 | 0.735 |
Lion-OCBC Sec HSTECH S$ | Inside Day White Candle | 3/30/2021 | 1.38 | 1.394 | 1.36 |
Sinarmas Land | Inside Day White Candle | 3/30/2021 | 0.24 | 0.24 | 0.235 |
HG Metal | Outside Day Black Candle | 3/30/2021 | 0.245 | 0.25 | 0.235 |
MFG Integration | Outside Day Black Candle | 3/30/2021 | 0.062 | 0.068 | 0.062 |
New Silkroutes | Outside Day Black Candle | 3/30/2021 | 0.179 | 0.181 | 0.179 |
World Precision | Outside Day Black Candle | 3/30/2021 | 0.29 | 0.305 | 0.29 |
XMH^ | Outside Day Black Candle | 3/30/2021 | 0.115 | 0.12 | 0.106 |
Civmec | Outside Day White Candle | 3/30/2021 | 0.575 | 0.575 | 0.56 |
Cordlife | Outside Day White Candle | 3/30/2021 | 0.38 | 0.38 | 0.37 |
Food Empire | Outside Day White Candle | 3/30/2021 | 0.915 | 0.925 | 0.895 |
JB Foods | Outside Day White Candle | 3/30/2021 | 0.63 | 0.63 | 0.61 |
KingsmenCreative | Outside Day White Candle | 3/30/2021 | 0.275 | 0.28 | 0.27 |
Second Chance | Outside Day White Candle | 3/30/2021 | 0.27 | 0.27 | 0.255 |
Spura Finance | Outside Day White Candle | 3/30/2021 | 0.865 | 0.865 | 0.84 |
Sri Trang Agro | Outside Day White Candle | 3/30/2021 | 2.03 | 2.03 | 1.98 |
Suntec Reit | Outside Day White Candle | 3/30/2021 | 1.58 | 1.6 | 1.55 |
SUTL Enterprise | Outside Day White Candle | 3/30/2021 | 0.525 | 0.525 | 0.46 |
Vibrant Group | Outside Day White Candle | 3/30/2021 | 0.102 | 0.104 | 0.094 |
VICOM Ltd | Outside Day White Candle | 3/30/2021 | 2.18 | 2.19 | 2.17 |
Monday, March 29, 2021
Candlestick 2021-03-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongSG230627 | Inside Day Black Candle | 3/29/2021 | 0.106 | 0.115 | 0.103 |
BanyanTree cb7.5%220806# | Inside Day Black Candle | 3/29/2021 | 1.372 | 1.381 | 1.372 |
CMOB 5xLongSG221208 | Inside Day Black Candle | 3/29/2021 | 0.065 | 0.067 | 0.064 |
Great Eastern | Inside Day Black Candle | 3/29/2021 | 22.62 | 22.66 | 22.59 |
Hong Lai Huat | Inside Day Black Candle | 3/29/2021 | 0.095 | 0.101 | 0.095 |
HSBC 5xShortSG220225 | Inside Day Black Candle | 3/29/2021 | 0.415 | 0.43 | 0.415 |
IS ASIA HYG S$D | Inside Day Black Candle | 3/29/2021 | 13.84 | 13.86 | 13.84 |
MM2 Asia R | Inside Day Black Candle | 3/29/2021 | 0.01 | 0.023 | 0.01 |
SIA | Inside Day Black Candle | 3/29/2021 | 5.55 | 5.59 | 5.55 |
SIA 5xLongSG230420 | Inside Day Black Candle | 3/29/2021 | 0.77 | 0.785 | 0.77 |
XIAOMI MBeCW210705 | Inside Day Black Candle | 3/29/2021 | 0.031 | 0.035 | 0.031 |
Yoma Strategic | Inside Day Black Candle | 3/29/2021 | 0.138 | 0.141 | 0.138 |
Alibaba 5xShortSG230627A | Inside Day White Candle | 3/29/2021 | 0.169 | 0.172 | 0.168 |
Aztech Gbl | Inside Day White Candle | 3/29/2021 | 1.18 | 1.18 | 1.15 |
BYD 5xShortSG231214 | Inside Day White Candle | 3/29/2021 | 0.063 | 0.065 | 0.058 |
Food Empire | Inside Day White Candle | 3/29/2021 | 0.91 | 0.915 | 0.9 |
HongkongLand USD | Inside Day White Candle | 3/29/2021 | 4.91 | 4.94 | 4.9 |
HSCEI 7xLongSG210723 | Inside Day White Candle | 3/29/2021 | 0.18 | 0.18 | 0.166 |
HSI 29200MBeCW210429 | Inside Day White Candle | 3/29/2021 | 0.087 | 0.093 | 0.074 |
SASSEUR REIT | Inside Day White Candle | 3/29/2021 | 0.875 | 0.875 | 0.865 |
SATS | Inside Day White Candle | 3/29/2021 | 4.36 | 4.4 | 4.3 |
UOB | Inside Day White Candle | 3/29/2021 | 25.89 | 25.95 | 25.68 |
UOB MB eCW211001 | Inside Day White Candle | 3/29/2021 | 0.164 | 0.164 | 0.161 |
Xiaomi 5xShortSG231214 | Inside Day White Candle | 3/29/2021 | 0.285 | 0.29 | 0.25 |
XIAOMI MBePW210705 | Inside Day White Candle | 3/29/2021 | 0.034 | 0.034 | 0.029 |
CMOB 5xShortSG221208 | Outside Day Black Candle | 3/29/2021 | 0.057 | 0.06 | 0.057 |
Genting 5xLongSG230420 | Outside Day Black Candle | 3/29/2021 | 0.505 | 0.525 | 0.505 |
HSI 5xShortSG230420 | Outside Day Black Candle | 3/29/2021 | 0.13 | 0.136 | 0.13 |
IHH | Outside Day Black Candle | 3/29/2021 | 1.71 | 1.75 | 1.7 |
Lion-OCBC Sec HSTECH S$ | Outside Day Black Candle | 3/29/2021 | 1.353 | 1.399 | 1.341 |
Lion-OCBC Sec HSTECH US$ | Outside Day Black Candle | 3/29/2021 | 1 | 1.02 | 1 |
Ouhua Energy | Outside Day Black Candle | 3/29/2021 | 0.043 | 0.048 | 0.043 |
PropNex | Outside Day Black Candle | 3/29/2021 | 0.975 | 0.99 | 0.965 |
SHS | Outside Day Black Candle | 3/29/2021 | 0.163 | 0.165 | 0.159 |
Sinarmas Land | Outside Day Black Candle | 3/29/2021 | 0.23 | 0.25 | 0.23 |
Sing Inv & Fin | Outside Day Black Candle | 3/29/2021 | 1.4 | 1.42 | 1.4 |
Sunny 5xLongSG230920 | Outside Day Black Candle | 3/29/2021 | 0.765 | 0.855 | 0.73 |
TencentMBePW210803 | Outside Day Black Candle | 3/29/2021 | 0.199 | 0.21 | 0.199 |
TTJ | Outside Day Black Candle | 3/29/2021 | 0.141 | 0.155 | 0.141 |
XT MSCHINA S$ | Outside Day Black Candle | 3/29/2021 | 32.16 | 32.5 | 32.06 |
ALIHLTH 5xLongSG231012 | Outside Day White Candle | 3/29/2021 | 0.053 | 0.053 | 0.033 |
Casa | Outside Day White Candle | 3/29/2021 | 0.069 | 0.069 | 0.055 |
First Sponsor W290321 | Outside Day White Candle | 3/29/2021 | 0.335 | 0.335 | 0.305 |
Geely 5xLongSG220225 | Outside Day White Candle | 3/29/2021 | 0.006 | 0.006 | 0.003 |
Haw Par | Outside Day White Candle | 3/29/2021 | 13.2 | 13.29 | 13 |
Hotel Royal | Outside Day White Candle | 3/29/2021 | 2.85 | 2.85 | 2.77 |
Kingdee 5xShortSG231220 | Outside Day White Candle | 3/29/2021 | 0.089 | 0.093 | 0.069 |
Saturday, March 27, 2021
Candlestick 2021-03-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CITYDEV NCCPS | Inside Day Black Candle | 3/26/2021 | 1.08 | 1.084 | 1.08 |
Haw Par | Inside Day Black Candle | 3/26/2021 | 13.17 | 13.23 | 13.12 |
IFAST | Inside Day Black Candle | 3/26/2021 | 5.94 | 6.03 | 5.91 |
G K Goh | Inside Day White Candle | 3/26/2021 | 0.965 | 0.97 | 0.955 |
IFS Capital | Inside Day White Candle | 3/26/2021 | 0.194 | 0.195 | 0.191 |
IS MS INDIA S$D | Inside Day White Candle | 3/26/2021 | 14.17 | 14.17 | 14 |
Japfa | Inside Day White Candle | 3/26/2021 | 0.9 | 0.905 | 0.89 |
JSH USD | Inside Day White Candle | 3/26/2021 | 33.27 | 33.37 | 33.21 |
Serial System | Inside Day White Candle | 3/26/2021 | 0.094 | 0.094 | 0.093 |
XT MSCHINA S$ | Inside Day White Candle | 3/26/2021 | 32.41 | 32.41 | 32.29 |
CCB 5xShortSG220225 | Outside Day Black Candle | 3/26/2021 | 0.061 | 0.067 | 0.061 |
Great Eastern | Outside Day Black Candle | 3/26/2021 | 22.66 | 22.72 | 22.51 |
HSTECH 5xShortSG230216 | Outside Day Black Candle | 3/26/2021 | 6.53 | 7.09 | 6.53 |
ICBC CSOP CGB ETF S$ | Outside Day Black Candle | 3/26/2021 | 14.05 | 14.09 | 14.05 |
SHKP 5xShortSG221208 | Outside Day Black Candle | 3/26/2021 | 0.091 | 0.096 | 0.091 |
Spura Finance | Outside Day Black Candle | 3/26/2021 | 0.84 | 0.85 | 0.84 |
XT Vietnam US$ | Outside Day Black Candle | 3/26/2021 | 36.35 | 36.8 | 36.35 |
ALIHLTH 5xLongSG231012 | Outside Day White Candle | 3/26/2021 | 0.041 | 0.041 | 0.034 |
AP Oil | Outside Day White Candle | 3/26/2021 | 0.178 | 0.178 | 0.166 |
Aspial | Outside Day White Candle | 3/26/2021 | 0.123 | 0.123 | 0.12 |
Avi-Tech | Outside Day White Candle | 3/26/2021 | 0.405 | 0.405 | 0.395 |
EliteComREIT GBP | Outside Day White Candle | 3/26/2021 | 0.67 | 0.67 | 0.655 |
Fragrance | Outside Day White Candle | 3/26/2021 | 0.118 | 0.118 | 0.113 |
Gallant Venture | Outside Day White Candle | 3/26/2021 | 0.138 | 0.138 | 0.13 |
HSBC 5xShortSG220225 | Outside Day White Candle | 3/26/2021 | 0.44 | 0.44 | 0.41 |
Koh Bros | Outside Day White Candle | 3/26/2021 | 0.163 | 0.163 | 0.156 |
KSH | Outside Day White Candle | 3/26/2021 | 0.355 | 0.355 | 0.335 |
NetEase 5xLongSG230615 | Outside Day White Candle | 3/26/2021 | 0.38 | 0.38 | 0.355 |
Nordic | Outside Day White Candle | 3/26/2021 | 0.26 | 0.26 | 0.25 |
PetroCH 5xLongSG230331 | Outside Day White Candle | 3/26/2021 | 0.072 | 0.072 | 0.063 |
Second Chance | Outside Day White Candle | 3/26/2021 | 0.27 | 0.27 | 0.26 |
XT MSINDO US$ | Outside Day White Candle | 3/26/2021 | 14 | 14 | 13.82 |
Friday, March 26, 2021
Candlestick 2021-03-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM | Inside Day Black Candle | 3/25/2021 | 4.12 | 4.16 | 4.08 |
CEI | Inside Day Black Candle | 3/25/2021 | 1.19 | 1.2 | 1.19 |
CityDev 5xLongSG230404 | Inside Day Black Candle | 3/25/2021 | 0.194 | 0.2 | 0.194 |
CityDev 5xShortSG231214 | Inside Day Black Candle | 3/25/2021 | 0.62 | 0.64 | 0.62 |
Creative | Inside Day Black Candle | 3/25/2021 | 2.54 | 2.55 | 2.54 |
Delfi | Inside Day Black Candle | 3/25/2021 | 0.78 | 0.79 | 0.78 |
First Reit | Inside Day Black Candle | 3/25/2021 | 0.23 | 0.235 | 0.23 |
FPTrea b3.65%220522# | Inside Day Black Candle | 3/25/2021 | 1.023 | 1.024 | 1.023 |
Geely 5xLongSG220530 | Inside Day Black Candle | 3/25/2021 | 0.02 | 0.021 | 0.018 |
SPH | Inside Day Black Candle | 3/25/2021 | 1.41 | 1.42 | 1.4 |
Top Global | Inside Day Black Candle | 3/25/2021 | 0.39 | 0.395 | 0.38 |
UMS | Inside Day Black Candle | 3/25/2021 | 1.26 | 1.28 | 1.26 |
CityDev | Inside Day White Candle | 3/25/2021 | 7.86 | 7.93 | 7.84 |
G Invacom | Inside Day White Candle | 3/25/2021 | 0.096 | 0.096 | 0.093 |
GLD US$ | Inside Day White Candle | 3/25/2021 | 162.1 | 162.76 | 162.06 |
HSI 28600MBePW210429 | Inside Day White Candle | 3/25/2021 | 0.215 | 0.215 | 0.205 |
IS ASIA HYG US$ | Inside Day White Candle | 3/25/2021 | 10.31 | 10.31 | 10.26 |
MM2 Asia | Inside Day White Candle | 3/25/2021 | 0.059 | 0.061 | 0.055 |
NutryFarm | Inside Day White Candle | 3/25/2021 | 0.4 | 0.4 | 0.395 |
Olam Intl | Inside Day White Candle | 3/25/2021 | 1.67 | 1.67 | 1.65 |
SATS | Inside Day White Candle | 3/25/2021 | 4.42 | 4.44 | 4.39 |
TEE Intl | Inside Day White Candle | 3/25/2021 | 0.038 | 0.038 | 0.037 |
ThaiBev | Inside Day White Candle | 3/25/2021 | 0.72 | 0.725 | 0.715 |
UOL | Inside Day White Candle | 3/25/2021 | 7.77 | 7.82 | 7.73 |
Genting 5xLongSG230420 | Outside Day Black Candle | 3/25/2021 | 0.5 | 0.515 | 0.5 |
Great Eastern | Outside Day Black Candle | 3/25/2021 | 22.56 | 22.66 | 22.55 |
GYP Properties | Outside Day Black Candle | 3/25/2021 | 0.115 | 0.117 | 0.115 |
HKEx 5xShortSG240125 | Outside Day Black Candle | 3/25/2021 | 2.22 | 2.27 | 2.11 |
HSI 7xShortSG240125 | Outside Day Black Candle | 3/25/2021 | 2.25 | 2.4 | 2.25 |
Man Oriental USD | Outside Day Black Candle | 3/25/2021 | 1.74 | 1.78 | 1.73 |
Mermaid Maritime | Outside Day Black Candle | 3/25/2021 | 0.066 | 0.069 | 0.064 |
PHIL SING INC | Outside Day Black Candle | 3/25/2021 | 1.037 | 1.04 | 1.037 |
Serial System | Outside Day Black Candle | 3/25/2021 | 0.092 | 0.097 | 0.089 |
StarHub | Outside Day Black Candle | 3/25/2021 | 1.25 | 1.27 | 1.24 |
HKEx 5xLongSG220225 | Outside Day White Candle | 3/25/2021 | 3.6 | 3.75 | 2.81 |
HKEx 5xLongSG220302 | Outside Day White Candle | 3/25/2021 | 0.71 | 0.72 | 0.57 |
HKEx 5xLongSG240125 | Outside Day White Candle | 3/25/2021 | 1.08 | 1.08 | 0.83 |
Kingsof 5xLongSG231220 | Outside Day White Candle | 3/25/2021 | 0.23 | 0.23 | 0.174 |
SIA 5xLongSG220630 | Outside Day White Candle | 3/25/2021 | 0.038 | 0.039 | 0.036 |
Sunny MB eCW210705 | Outside Day White Candle | 3/25/2021 | 0.193 | 0.197 | 0.15 |
Thakral | Outside Day White Candle | 3/25/2021 | 0.475 | 0.48 | 0.46 |
TheHourGlass | Outside Day White Candle | 3/25/2021 | 0.965 | 0.965 | 0.94 |
UIC | Outside Day White Candle | 3/25/2021 | 2.52 | 2.53 | 2.46 |
UOB | Outside Day White Candle | 3/25/2021 | 25.85 | 25.88 | 25.32 |
Wednesday, March 24, 2021
Candlestick 2021-03-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA HTrust USD | Inside Day Black Candle | 3/24/2021 | 0.545 | 0.555 | 0.545 |
Kingsof 5xLongSG231220 | Inside Day Black Candle | 3/24/2021 | 0.205 | 0.225 | 0.205 |
NikkoAM-STC Asia REIT | Inside Day Black Candle | 3/24/2021 | 1.116 | 1.119 | 1.112 |
TEE Intl | Inside Day Black Candle | 3/24/2021 | 0.039 | 0.042 | 0.036 |
UIC | Inside Day Black Candle | 3/24/2021 | 2.5 | 2.52 | 2.5 |
Ascendas Reit | Inside Day White Candle | 3/24/2021 | 3.01 | 3.01 | 2.98 |
Frencken | Inside Day White Candle | 3/24/2021 | 1.42 | 1.43 | 1.4 |
Interra Resource^ | Inside Day White Candle | 3/24/2021 | 0.035 | 0.035 | 0.034 |
LION-PHILLIP S-REIT | Inside Day White Candle | 3/24/2021 | 1.075 | 1.077 | 1.07 |
Mewah Intl | Inside Day White Candle | 3/24/2021 | 0.415 | 0.415 | 0.405 |
Micro-Mechanics | Inside Day White Candle | 3/24/2021 | 3.11 | 3.14 | 3.1 |
New Silkroutes | Inside Day White Candle | 3/24/2021 | 0.19 | 0.198 | 0.188 |
Sri Trang Agro | Inside Day White Candle | 3/24/2021 | 1.99 | 2.02 | 1.98 |
Amcorp Global | Outside Day Black Candle | 3/24/2021 | 0.13 | 0.169 | 0.13 |
CityDev 5xShortSG231214 | Outside Day Black Candle | 3/24/2021 | 0.645 | 0.665 | 0.61 |
IFS Capital | Outside Day Black Candle | 3/24/2021 | 0.194 | 0.2 | 0.19 |
IHH | Outside Day Black Candle | 3/24/2021 | 1.72 | 1.77 | 1.72 |
IS ASIA BND US$ | Outside Day Black Candle | 3/24/2021 | 10.97 | 11 | 10.96 |
IS MS INDIA S$D | Outside Day Black Candle | 3/24/2021 | 14.22 | 14.5 | 14.22 |
PingAn 5xLongSG211105 | Outside Day Black Candle | 3/24/2021 | 0.59 | 0.63 | 0.59 |
SiMSCI 7xShortSG231215 | Outside Day Black Candle | 3/24/2021 | 1.21 | 1.24 | 1.21 |
Tencent 5xLongSG211105 | Outside Day Black Candle | 3/24/2021 | 3.84 | 4.43 | 3.84 |
UOL | Outside Day Black Candle | 3/24/2021 | 7.71 | 7.88 | 7.68 |
Brook Crompton | Outside Day White Candle | 3/24/2021 | 0.66 | 0.66 | 0.61 |
Creative | Outside Day White Candle | 3/24/2021 | 2.58 | 2.58 | 2.53 |
Hong Leong Asia | Outside Day White Candle | 3/24/2021 | 0.76 | 0.775 | 0.74 |
Kingdee 5xShortSG231220 | Outside Day White Candle | 3/24/2021 | 0.066 | 0.067 | 0.05 |
Raffles Edu | Outside Day White Candle | 3/24/2021 | 0.139 | 0.139 | 0.135 |
Straco | Outside Day White Candle | 3/24/2021 | 0.555 | 0.555 | 0.54 |
Tiong Woon | Outside Day White Candle | 3/24/2021 | 0.435 | 0.435 | 0.42 |
Candlestick 2021-03-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Hong Fok | Inside Day Black Candle | 3/23/2021 | 0.715 | 0.72 | 0.71 |
IFAST | Inside Day Black Candle | 3/23/2021 | 5.82 | 6.01 | 5.8 |
Jardine C&C | Inside Day Black Candle | 3/23/2021 | 22.77 | 22.95 | 22.72 |
Keppel Corp | Inside Day Black Candle | 3/23/2021 | 5.18 | 5.26 | 5.17 |
QAF | Inside Day Black Candle | 3/23/2021 | 0.975 | 0.98 | 0.975 |
SPH | Inside Day Black Candle | 3/23/2021 | 1.37 | 1.38 | 1.36 |
StarhillGbl Reit | Inside Day Black Candle | 3/23/2021 | 0.535 | 0.54 | 0.535 |
Sunny 5xLongSG220630 | Inside Day Black Candle | 3/23/2021 | 0.133 | 0.155 | 0.133 |
Tye Soon | Inside Day Black Candle | 3/23/2021 | 0.275 | 0.315 | 0.25 |
UIC | Inside Day Black Candle | 3/23/2021 | 2.52 | 2.54 | 2.48 |
UOB MB eCW211001 | Inside Day Black Candle | 3/23/2021 | 0.149 | 0.152 | 0.149 |
Wilmar Intl | Inside Day Black Candle | 3/23/2021 | 5.33 | 5.42 | 5.3 |
AEI^ | Inside Day White Candle | 3/23/2021 | 1.57 | 1.57 | 1.55 |
Aspial | Inside Day White Candle | 3/23/2021 | 0.125 | 0.125 | 0.124 |
Bonvests | Inside Day White Candle | 3/23/2021 | 0.925 | 0.925 | 0.91 |
GLD US$ | Inside Day White Candle | 3/23/2021 | 162.98 | 163 | 162.29 |
IS MS INDIA S$D | Inside Day White Candle | 3/23/2021 | 14.34 | 14.34 | 14.33 |
JSH USD | Inside Day White Candle | 3/23/2021 | 34.25 | 34.75 | 34.09 |
Kingdee 5xShortSG231220 | Inside Day White Candle | 3/23/2021 | 0.062 | 0.066 | 0.058 |
UOB | Inside Day White Candle | 3/23/2021 | 25.48 | 25.62 | 25.38 |
UOL | Inside Day White Candle | 3/23/2021 | 7.8 | 7.86 | 7.75 |
AAC 5xLongSG231214 | Outside Day Black Candle | 3/23/2021 | 0.36 | 0.41 | 0.36 |
Ascendas Reit | Outside Day Black Candle | 3/23/2021 | 2.97 | 3.09 | 2.97 |
Ascott Trust | Outside Day Black Candle | 3/23/2021 | 1.07 | 1.09 | 1.06 |
Aztech Gbl | Outside Day Black Candle | 3/23/2021 | 1.27 | 1.3 | 1.25 |
CapLand China T | Outside Day Black Candle | 3/23/2021 | 1.37 | 1.4 | 1.35 |
Frencken | Outside Day Black Candle | 3/23/2021 | 1.4 | 1.46 | 1.38 |
