Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASL Marine^ | Inside Day Black Candle | 8/17/2023 | 0.052 | 0.053 | 0.052 |
First Resources | Inside Day Black Candle | 8/17/2023 | 1.48 | 1.5 | 1.48 |
Hiap Hoe | Inside Day Black Candle | 8/17/2023 | 0.665 | 0.67 | 0.655 |
Hong Leong Fin | Inside Day Black Candle | 8/17/2023 | 2.46 | 2.47 | 2.46 |
IS INDIA CLIMATE US$ | Inside Day Black Candle | 8/17/2023 | 11.54 | 11.65 | 11.54 |
PARAGONREIT | Inside Day Black Candle | 8/17/2023 | 0.91 | 0.92 | 0.91 |
Prime US ReitUSD | Inside Day Black Candle | 8/17/2023 | 0.165 | 0.166 | 0.164 |
Uni-Asia Grp | Inside Day Black Candle | 8/17/2023 | 0.91 | 0.915 | 0.91 |
CSOP iEdge SREIT ETF S$ | Inside Day White Candle | 8/17/2023 | 0.801 | 0.801 | 0.798 |
Dasin Retail Tr | Inside Day White Candle | 8/17/2023 | 0.091 | 0.092 | 0.08 |
Great Eastern | Inside Day White Candle | 8/17/2023 | 18.59 | 18.62 | 18.47 |
Haw Par | Inside Day White Candle | 8/17/2023 | 9.73 | 9.8 | 9.64 |
UMS | Inside Day White Candle | 8/17/2023 | 1.13 | 1.13 | 1.11 |
AIA 5xShortSG240125 | Outside Day Black Candle | 8/17/2023 | 0.03 | 0.035 | 0.03 |
Alibab3xShortUB250428US$ | Outside Day Black Candle | 8/17/2023 | 1.315 | 1.39 | 1.305 |
Alibaba 5xShortSG231123 | Outside Day Black Candle | 8/17/2023 | 0.016 | 0.02 | 0.016 |
Alibaba 5xShortSG231220 | Outside Day Black Candle | 8/17/2023 | 0.065 | 0.079 | 0.064 |
BYD 5xShortSG230914 | Outside Day Black Candle | 8/17/2023 | 0.049 | 0.059 | 0.047 |
BYD 5xShortUB250430 | Outside Day Black Candle | 8/17/2023 | 0.061 | 0.075 | 0.058 |
BYD 5xShortUB251031 | Outside Day Black Candle | 8/17/2023 | 0.057 | 0.068 | 0.057 |
BYD3xShortUB250428US$ | Outside Day Black Candle | 8/17/2023 | 1.595 | 1.775 | 1.545 |
CNOOC 5xShortSG241030 | Outside Day Black Candle | 8/17/2023 | 0.036 | 0.04 | 0.036 |
Geely 5xShortSG241209 | Outside Day Black Candle | 8/17/2023 | 0.41 | 0.45 | 0.41 |
Geely 5xShortUB250127 | Outside Day Black Candle | 8/17/2023 | 0.195 | 0.22 | 0.185 |
Geely MB ePW231004 | Outside Day Black Candle | 8/17/2023 | 0.042 | 0.047 | 0.042 |
HSCEI3xShortMA260327US$ | Outside Day Black Candle | 8/17/2023 | 2.18 | 2.3 | 2.15 |
HSTECH 5xLongSG241218 | Outside Day Black Candle | 8/17/2023 | 0.38 | 0.39 | 0.36 |
HSTECH 5xShortSG240327 | Outside Day Black Candle | 8/17/2023 | 0.022 | 0.026 | 0.021 |
HSTECH 5xShortSG241218 | Outside Day Black Candle | 8/17/2023 | 0.495 | 0.575 | 0.475 |
HSTECH 7xShortSG240402 | Outside Day Black Candle | 8/17/2023 | 0.555 | 0.675 | 0.52 |
JD MB ePW240403 | Outside Day Black Candle | 8/17/2023 | 0.101 | 0.121 | 0.1 |
Kuaisho 5xShortSG231220 | Outside Day Black Candle | 8/17/2023 | 0.139 | 0.176 | 0.138 |
LiNing 5xShortUB250321 | Outside Day Black Candle | 8/17/2023 | 1.155 | 1.49 | 1.005 |
Meituan 5xShortSG231110 | Outside Day Black Candle | 8/17/2023 | 0.113 | 0.13 | 0.113 |
Meituan 5xShortSG231220 | Outside Day Black Candle | 8/17/2023 | 0.805 | 0.915 | 0.79 |
Meituan 5xShortSG240411 | Outside Day Black Candle | 8/17/2023 | 0.28 | 0.32 | 0.265 |
Meituan 5xShortUB250127 | Outside Day Black Candle | 8/17/2023 | 0.35 | 0.42 | 0.35 |
Meituan 5xShortUB251031 | Outside Day Black Candle | 8/17/2023 | 0.036 | 0.04 | 0.034 |
Meituan MB ePW231204 | Outside Day Black Candle | 8/17/2023 | 0.016 | 0.019 | 0.016 |
Sinarmas Land | Outside Day Black Candle | 8/17/2023 | 0.193 | 0.195 | 0.192 |
Sunny 5xShortSG231115 | Outside Day Black Candle | 8/17/2023 | 0.114 | 0.128 | 0.114 |
Sunny 5xShortUB250127 | Outside Day Black Candle | 8/17/2023 | 0.9 | 1.02 | 0.9 |
TalkMed | Outside Day Black Candle | 8/17/2023 | 0.4 | 0.41 | 0.4 |
Tencen3xShortUB250428US$ | Outside Day Black Candle | 8/17/2023 | 1.76 | 1.925 | 1.74 |
Tencent 5xShortSG231123 | Outside Day Black Candle | 8/17/2023 | 0.069 | 0.083 | 0.068 |
Tencent 5xShortSG240205 | Outside Day Black Candle | 8/17/2023 | 0.61 | 0.715 | 0.605 |
Tencent 5xShortSG240411 | Outside Day Black Candle | 8/17/2023 | 1.065 | 1.14 | 0.98 |
Tencent 5xShortUB250127 | Outside Day Black Candle | 8/17/2023 | 0.54 | 0.655 | 0.54 |
Tencent 5xShortUB250321 | Outside Day Black Candle | 8/17/2023 | 0.515 | 0.595 | 0.51 |
TencentMBePW231204 | Outside Day Black Candle | 8/17/2023 | 0.042 | 0.051 | 0.041 |
UOB AP GRN REIT S$ | Outside Day Black Candle | 8/17/2023 | 0.73 | 0.74 | 0.725 |
Xiaomi 5xShortSG231220 | Outside Day Black Candle | 8/17/2023 | 0.082 | 0.092 | 0.082 |
Xiaomi 5xShortUB250321 | Outside Day Black Candle | 8/17/2023 | 0.113 | 0.13 | 0.113 |
XT Vietnam US$ | Outside Day Black Candle | 8/17/2023 | 32.17 | 32.42 | 32.17 |
AAC 5xLongSG240327 | Outside Day White Candle | 8/17/2023 | 0.095 | 0.095 | 0.077 |
AIA 5xLongSG241213 | Outside Day White Candle | 8/17/2023 | 0.075 | 0.076 | 0.066 |
Alibaba MB eCW241203 | Outside Day White Candle | 8/17/2023 | 0.111 | 0.113 | 0.099 |
BYD 5xLongSG230914 | Outside Day White Candle | 8/17/2023 | 0.235 | 0.245 | 0.2 |
BYD 5xLongSG250116 | Outside Day White Candle | 8/17/2023 | 0.181 | 0.182 | 0.153 |
BYD 5xLongSG250626 | Outside Day White Candle | 8/17/2023 | 0.43 | 0.435 | 0.35 |
BYD 5xLongUB250321 | Outside Day White Candle | 8/17/2023 | 0.575 | 0.59 | 0.47 |
BYD 5xLongUB250430 | Outside Day White Candle | 8/17/2023 | 0.011 | 0.011 | 0.009 |
BYD 5xLongUB250930 | Outside Day White Candle | 8/17/2023 | 0.79 | 0.79 | 0.62 |
BYD3xLongUB250428US$ | Outside Day White Candle | 8/17/2023 | 0.7 | 0.7 | 0.62 |
CapInv 5xLongSG260716 | Outside Day White Candle | 8/17/2023 | 0.315 | 0.315 | 0.295 |
CKAsset 5xLongSG231019 | Outside Day White Candle | 8/17/2023 | 0.225 | 0.225 | 0.205 |
CNOOC 5xLongUB250228 | Outside Day White Candle | 8/17/2023 | 0.325 | 0.335 | 0.295 |
FPTrea 4.49%270916XB# | Outside Day White Candle | 8/17/2023 | 1.027 | 1.027 | 1.017 |
Geely 5xLongSG240327 | Outside Day White Candle | 8/17/2023 | 0.36 | 0.36 | 0.31 |
Geely 5xLongUB250930 | Outside Day White Candle | 8/17/2023 | 0.127 | 0.132 | 0.11 |
Global Inv | Outside Day White Candle | 8/17/2023 | 0.122 | 0.122 | 0.12 |
Hafary | Outside Day White Candle | 8/17/2023 | 0.285 | 0.285 | 0.275 |
HL Global Ent | Outside Day White Candle | 8/17/2023 | 0.26 | 0.26 | 0.235 |
HSI 19600MBeCW230928 | Outside Day White Candle | 8/17/2023 | 0.051 | 0.055 | 0.036 |
HSI 7xLongSG240327 | Outside Day White Candle | 8/17/2023 | 0.037 | 0.037 | 0.033 |
HSTECH 5xLongSG231102 | Outside Day White Candle | 8/17/2023 | 0.88 | 0.91 | 0.755 |
HSTECH 5xLongSG240424 | Outside Day White Candle | 8/17/2023 | 0.11 | 0.114 | 0.094 |
HSTECH 7xLongSG240402 | Outside Day White Candle | 8/17/2023 | 0.415 | 0.435 | 0.34 |
Kuaisho 5xLongUB251031 | Outside Day White Candle | 8/17/2023 | 0.142 | 0.146 | 0.111 |
LiNing 5xLongSG241209 | Outside Day White Candle | 8/17/2023 | 0.74 | 0.74 | 0.585 |
LiNing 5xLongUB251031 | Outside Day White Candle | 8/17/2023 | 0.019 | 0.021 | 0.017 |
Lion-OCBC Sec HSTECH S$ | Outside Day White Candle | 8/17/2023 | 0.702 | 0.707 | 0.68 |
Meituan 5xLongSG231024 | Outside Day White Candle | 8/17/2023 | 0.13 | 0.13 | 0.125 |
Meituan 5xLongSG231110 | Outside Day White Candle | 8/17/2023 | 0.032 | 0.034 | 0.028 |
Meituan 5xLongSG240327 | Outside Day White Candle | 8/17/2023 | 0.3 | 0.3 | 0.255 |
Meituan 5xLongSG241126 | Outside Day White Candle | 8/17/2023 | 0.855 | 0.855 | 0.735 |
Meituan 5xLongUB251031 | Outside Day White Candle | 8/17/2023 | 0.033 | 0.034 | 0.03 |
Meituan MB eCW240103 | Outside Day White Candle | 8/17/2023 | 0.044 | 0.045 | 0.038 |
NikkoAM-STC CN EV S$ | Outside Day White Candle | 8/17/2023 | 0.561 | 0.561 | 0.541 |
NIO Inc. USD OV | Outside Day White Candle | 8/17/2023 | 11.85 | 12.12 | 11.29 |
Ouhua Energy | Outside Day White Candle | 8/17/2023 | 0.076 | 0.076 | 0.072 |
Oxley | Outside Day White Candle | 8/17/2023 | 0.121 | 0.121 | 0.118 |
Raffles Medical | Outside Day White Candle | 8/17/2023 | 1.3 | 1.31 | 1.28 |
ST Engineering | Outside Day White Candle | 8/17/2023 | 3.87 | 3.88 | 3.79 |
Sunny 5xLongSG231024 | Outside Day White Candle | 8/17/2023 | 0.021 | 0.022 | 0.019 |
Sunny 5xLongSG240327 | Outside Day White Candle | 8/17/2023 | 0.047 | 0.05 | 0.039 |
Tencent 5xLongSG231102 | Outside Day White Candle | 8/17/2023 | 1.805 | 1.805 | 1.54 |
Tencent 5xLongSG231220 | Outside Day White Candle | 8/17/2023 | 0.56 | 0.56 | 0.46 |
Tencent 5xLongSG240416 | Outside Day White Candle | 8/17/2023 | 0.102 | 0.105 | 0.085 |
Tencent 5xLongSG250716 | Outside Day White Candle | 8/17/2023 | 0.82 | 0.835 | 0.695 |
Tencent 5xLongUB250228 | Outside Day White Candle | 8/17/2023 | 0.047 | 0.047 | 0.041 |
Tencent 5xLongUB250430 | Outside Day White Candle | 8/17/2023 | 0.054 | 0.055 | 0.045 |
Tencent 5xLongUB250930 | Outside Day White Candle | 8/17/2023 | 1.29 | 1.29 | 1.055 |
TencentMBeCW240103 | Outside Day White Candle | 8/17/2023 | 0.053 | 0.055 | 0.043 |
TencentMBeCW240503 | Outside Day White Candle | 8/17/2023 | 0.075 | 0.076 | 0.067 |
Xiaomi 5xLongSG231102 | Outside Day White Candle | 8/17/2023 | 0.31 | 0.335 | 0.3 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, August 17, 2023
Candlestick 2023-08-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment