Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CWT LIMITED | Inside Day Black Candle | 10/31/2016 | 1.975 | 1.99 | 1.975 |
FIRST REAL ESTATE INV TRUST | Inside Day Black Candle | 10/31/2016 | 1.335 | 1.345 | 1.33 |
HONGKONG LAND HOLDINGS LIMITED | Inside Day Black Candle | 10/31/2016 | 6.7 | 6.76 | 6.61 |
HSI 23200 MB EPW161129 | Inside Day Black Candle | 10/31/2016 | 0.146 | 0.159 | 0.132 |
ARA ASSET MANAGEMENT LIMITED | Inside Day White Candle | 10/31/2016 | 1.4 | 1.425 | 1.395 |
AVI-TECH ELECTRONICS LIMITED | Inside Day White Candle | 10/31/2016 | 0.3 | 0.305 | 0.295 |
CDL HOSPITALITY TRUSTS | Inside Day White Candle | 10/31/2016 | 1.34 | 1.34 | 1.32 |
DRAGON GROUP INTL LIMITED | Inside Day White Candle | 10/31/2016 | 0.029 | 0.029 | 0.026 |
HUPSTEEL LTD | Inside Day White Candle | 10/31/2016 | 0.705 | 0.71 | 0.7 |
IFAST CORPORATION LTD. | Inside Day White Candle | 10/31/2016 | 0.865 | 0.865 | 0.85 |
IS MSCI INDIA 100 | Inside Day White Candle | 10/31/2016 | 7.23 | 7.24 | 7.22 |
OUE HOSPITALITY TRUST | Inside Day White Candle | 10/31/2016 | 0.68 | 0.68 | 0.675 |
SEMBCORP INDUSTRIES LTD | Inside Day White Candle | 10/31/2016 | 2.53 | 2.54 | 2.5 |
SHENG SIONG GROUP LTD | Inside Day White Candle | 10/31/2016 | 1.045 | 1.055 | 1.04 |
UNITED OVERSEAS BANK LTD | Inside Day White Candle | 10/31/2016 | 18.78 | 18.79 | 18.45 |
BANYAN TREE HOLDINGS LIMITED | Outside Day Black Candle | 10/31/2016 | 0.395 | 0.42 | 0.365 |
CH OFFSHORE LTD | Outside Day Black Candle | 10/31/2016 | 0.25 | 0.29 | 0.25 |
CHINA GREAT LAND HOLDINGS LTD. | Outside Day Black Candle | 10/31/2016 | 0.024 | 0.027 | 0.024 |
DBS S$800M 4.7% NCPS | Outside Day Black Candle | 10/31/2016 | 106.83 | 107.1 | 106.81 |
HSCEI 9400 UB EPW170126 | Outside Day Black Candle | 10/31/2016 | 0.157 | 0.173 | 0.152 |
OCBC BK MB EPW161227 | Outside Day Black Candle | 10/31/2016 | 0.039 | 0.042 | 0.037 |
OXLEY MTN S$150M 5.15%B200518 | Outside Day Black Candle | 10/31/2016 | 0.97 | 0.99 | 0.97 |
PERENNIAL REAL ESTATE HLDGSLTD | Outside Day Black Candle | 10/31/2016 | 0.84 | 0.88 | 0.84 |
ASPIAL CORPORATION LIMITED | Outside Day White Candle | 10/31/2016 | 0.27 | 0.27 | 0.255 |
CASA HOLDINGS LIMITED | Outside Day White Candle | 10/31/2016 | 0.088 | 0.088 | 0.081 |
DBS GROUP HOLDINGS LTD | Outside Day White Candle | 10/31/2016 | 15 | 15 | 14.8 |
DBS VT ECW170213 | Outside Day White Candle | 10/31/2016 | 0.082 | 0.084 | 0.079 |
GALLANT VENTURE LTD. | Outside Day White Candle | 10/31/2016 | 0.128 | 0.128 | 0.12 |
JARDINE MATHESON HLDGS LTD | Outside Day White Candle | 10/31/2016 | 60.91 | 61.03 | 60.22 |
LION ASIAPAC LTD | Outside Day White Candle | 10/31/2016 | 0.385 | 0.385 | 0.36 |
PARKSON RETAIL ASIA LIMITED | Outside Day White Candle | 10/31/2016 | 0.154 | 0.155 | 0.152 |
SINGAPORE AIRLINES LTD | Outside Day White Candle | 10/31/2016 | 10.13 | 10.24 | 10.07 |
SINO GRANDNESS FOOD IND GP LTD | Outside Day White Candle | 10/31/2016 | 0.34 | 0.345 | 0.31 |
STARHUB LTD | Outside Day White Candle | 10/31/2016 | 3.38 | 3.41 | 3.34 |
STRAITS TRADING CO. LTD | Outside Day White Candle | 10/31/2016 | 2.03 | 2.03 | 1.975 |
UOB VT ECW170213 | Outside Day White Candle | 10/31/2016 | 0.131 | 0.133 | 0.118 |
YHI INTERNATIONAL LIMITED | Outside Day White Candle | 10/31/2016 | 0.33 | 0.33 | 0.3 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Monday, October 31, 2016
Candlestick 2016-10-31
Saturday, October 29, 2016
Candlestick 2016-10-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BUMITAMA AGRI LTD. | Inside Day Black Candle | 10/28/2016 | 0.745 | 0.755 | 0.745 |
EZRA HOLDINGS LIMITED | Inside Day Black Candle | 10/28/2016 | 0.045 | 0.046 | 0.044 |
FIRST RESOURCES LIMITED | Inside Day Black Candle | 10/28/2016 | 1.84 | 1.855 | 1.835 |
K1 VENTURES LIMITED | Inside Day Black Candle | 10/28/2016 | 0.995 | 1.015 | 0.99 |
KRISENERGY LTD. | Inside Day Black Candle | 10/28/2016 | 0.155 | 0.159 | 0.154 |
NAM CHEONG LIMITED | Inside Day Black Candle | 10/28/2016 | 0.059 | 0.06 | 0.058 |
NOBLE GROUP LIMITED | Inside Day Black Candle | 10/28/2016 | 0.168 | 0.172 | 0.167 |
PNE INDUSTRIES LTD | Inside Day Black Candle | 10/28/2016 | 0.815 | 0.83 | 0.815 |
SUNMOON FOOD COMPANY LIMITED | Inside Day Black Candle | 10/28/2016 | 0.114 | 0.118 | 0.114 |
WING TAI HLDGS LTD | Inside Day Black Candle | 10/28/2016 | 1.7 | 1.71 | 1.7 |
KEPPEL CORPORATION LIMITED | Inside Day White Candle | 10/28/2016 | 5.29 | 5.31 | 5.26 |
MERMAID MARITIME PUBLIC CO LTD | Inside Day White Candle | 10/28/2016 | 0.117 | 0.117 | 0.114 |
REGAL INTERNATIONAL GROUP LTD. | Inside Day White Candle | 10/28/2016 | 0.154 | 0.154 | 0.153 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Inside Day White Candle | 10/28/2016 | 0.74 | 0.74 | 0.73 |
C&G ENV PROTECT HLDGS LTD | Outside Day Black Candle | 10/28/2016 | 0.159 | 0.163 | 0.159 |
CAPTII LIMITED | Outside Day Black Candle | 10/28/2016 | 0.46 | 0.48 | 0.46 |
CDL HOSPITALITY TRUSTS | Outside Day Black Candle | 10/28/2016 | 1.325 | 1.35 | 1.305 |
DBXT MSCI INDONESIA ETF 10 | Outside Day Black Candle | 10/28/2016 | 14.54 | 14.59 | 14.53 |
HIAP SENG ENGINEERING LTD | Outside Day Black Candle | 10/28/2016 | 0.136 | 0.141 | 0.135 |
PERENNIAL REAL ESTATE HLDGSLTD | Outside Day Black Candle | 10/28/2016 | 0.855 | 0.875 | 0.85 |
SINGAPORE REINSURANCE COR LTD | Outside Day Black Candle | 10/28/2016 | 0.305 | 0.32 | 0.305 |
SINGTEL 10 | Outside Day Black Candle | 10/28/2016 | 3.88 | 3.9 | 3.86 |
8TELECOM INTL HOLDINGS CO LTD | Outside Day White Candle | 10/28/2016 | 0.174 | 0.174 | 0.165 |
BOUSTEAD PROJECTS LIMITED | Outside Day White Candle | 10/28/2016 | 0.735 | 0.795 | 0.72 |
DATAPULSE TECHNOLOGY LIMITED | Outside Day White Candle | 10/28/2016 | 0.215 | 0.215 | 0.205 |
GL LIMITED | Outside Day White Candle | 10/28/2016 | 0.8 | 0.8 | 0.785 |
HAI LECK HOLDINGS LIMITED | Outside Day White Candle | 10/28/2016 | 0.44 | 0.44 | 0.425 |
IHH HEALTHCARE BERHAD | Outside Day White Candle | 10/28/2016 | 2.17 | 2.17 | 2.09 |
JARDINE STRATEGIC HLDGS LTD | Outside Day White Candle | 10/28/2016 | 35 | 35 | 34 |
LUM CHANG HOLDINGS LIMITED | Outside Day White Candle | 10/28/2016 | 0.37 | 0.37 | 0.36 |
QIAN HU CORPORATION LIMITED | Outside Day White Candle | 10/28/2016 | 0.095 | 0.095 | 0.083 |
SINGAPURA FINANCE LTD | Outside Day White Candle | 10/28/2016 | 0.86 | 0.86 | 0.835 |
Thursday, October 27, 2016
Candlestick 2016-10-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BEST WORLD INTERNATIONAL LTD | Inside Day Black Candle | 10/27/2016 | 1.34 | 1.35 | 1.32 |
ISR CAPITAL LIMITED | Inside Day Black Candle | 10/27/2016 | 0.295 | 0.3 | 0.295 |
JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 10/27/2016 | 34.6 | 34.74 | 34.42 |
MYP LTD. | Inside Day Black Candle | 10/27/2016 | 0.26 | 0.29 | 0.26 |
NEW SILKROUTES GROUP LIMITED | Inside Day Black Candle | 10/27/2016 | 0.92 | 0.94 | 0.915 |
NUTRYFARM INTERNATIONAL LTD | Inside Day Black Candle | 10/27/2016 | 0.345 | 0.355 | 0.295 |
TIANJIN ZHONG XIN PHARM GROUP | Inside Day Black Candle | 10/27/2016 | 0.78 | 0.8 | 0.78 |
UOL GROUP LIMITED | Inside Day Black Candle | 10/27/2016 | 5.76 | 5.79 | 5.73 |
BOUSTEAD PROJECTS LIMITED | Inside Day White Candle | 10/27/2016 | 0.73 | 0.73 | 0.725 |
CWT LIMITED | Inside Day White Candle | 10/27/2016 | 2.02 | 2.03 | 2 |
DBXT FTSE VIETNAM ETF 10 | Inside Day White Candle | 10/27/2016 | 23.79 | 23.79 | 23.75 |
INTERRA RESOURCES LIMITED | Inside Day White Candle | 10/27/2016 | 0.073 | 0.074 | 0.071 |
OVERSEA-CHINESE BANKING CORP | Inside Day White Candle | 10/27/2016 | 8.58 | 8.59 | 8.53 |
OXLEY HOLDINGS LIMITED | Inside Day White Candle | 10/27/2016 | 0.47 | 0.47 | 0.465 |
Q & M DENTAL GROUP (S) LIMITED | Inside Day White Candle | 10/27/2016 | 0.75 | 0.75 | 0.73 |
SUNMOON FOOD COMPANY LIMITED | Inside Day White Candle | 10/27/2016 | 0.118 | 0.12 | 0.112 |
CORDLIFE GROUP LIMITED | Outside Day Black Candle | 10/27/2016 | 1.15 | 1.2 | 1.15 |
NIKKEI225 18000 MB ECW170310 | Outside Day Black Candle | 10/27/2016 | 0.152 | 0.157 | 0.15 |
REGAL INTERNATIONAL GROUP LTD. | Outside Day Black Candle | 10/27/2016 | 0.147 | 0.155 | 0.138 |
SERIAL SYSTEM LTD | Outside Day Black Candle | 10/27/2016 | 0.139 | 0.141 | 0.139 |
BONVESTS HOLDINGS LTD | Outside Day White Candle | 10/27/2016 | 1.22 | 1.23 | 1.21 |
BREADTALK GROUP LIMITED | Outside Day White Candle | 10/27/2016 | 0.995 | 0.995 | 0.975 |
FOOD EMPIRE HOLDINGS LIMITED | Outside Day White Candle | 10/27/2016 | 0.3 | 0.305 | 0.29 |
FRASER AND NEAVE LIMITED | Outside Day White Candle | 10/27/2016 | 2.1 | 2.13 | 2.07 |
GAYLIN HOLDINGS LIMITED | Outside Day White Candle | 10/27/2016 | 0.145 | 0.145 | 0.122 |
K1 VENTURES LIMITED | Outside Day White Candle | 10/27/2016 | 1 | 1.02 | 0.975 |
MFG INTEGRATION TECHNOLOGY LTD | Outside Day White Candle | 10/27/2016 | 0.165 | 0.165 | 0.15 |
PNE INDUSTRIES LTD | Outside Day White Candle | 10/27/2016 | 0.845 | 0.845 | 0.77 |
UNITED INDUSTRIAL CORP LTD | Outside Day White Candle | 10/27/2016 | 2.78 | 2.79 | 2.7 |
WING TAI HLDGS LTD | Outside Day White Candle | 10/27/2016 | 1.71 | 1.72 | 1.695 |
Wednesday, October 26, 2016
Candlestick 2016-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
MICRO-MECHANICS (HOLDINGS) LTD | Inside Day Black Candle | 10/26/2016 | 0.875 | 0.88 | 0.875 |
TRIYARDS HOLDINGS LIMITED | Inside Day Black Candle | 10/26/2016 | 0.255 | 0.265 | 0.255 |
YANLORD LAND GROUP LIMITED | Inside Day Black Candle | 10/26/2016 | 1.4 | 1.425 | 1.4 |
EZRA HOLDINGS LIMITED | Inside Day White Candle | 10/26/2016 | 0.043 | 0.045 | 0.041 |
HIAP HOE LIMITED | Inside Day White Candle | 10/26/2016 | 0.68 | 0.68 | 0.67 |
YUUZOO CORPORATION LIMITED | Inside Day White Candle | 10/26/2016 | 0.162 | 0.165 | 0.161 |
DBXT MSCI BANGLADESH IM ETF 10 | Outside Day Black Candle | 10/26/2016 | 1.038 | 1.04 | 1.038 |
DBXT MSCI RUSSIA CAP 25 ETF 10 | Outside Day Black Candle | 10/26/2016 | 2.14 | 2.16 | 2.14 |
NUTRYFARM INTERNATIONAL LTD | Outside Day Black Candle | 10/26/2016 | 0.355 | 0.375 | 0.28 |
TEE LAND LIMITED | Outside Day Black Candle | 10/26/2016 | 0.205 | 0.21 | 0.199 |
AEM HOLDINGS LTD | Outside Day White Candle | 10/26/2016 | 0.49 | 0.505 | 0.485 |
A-SONIC AEROSPACE LIMITED | Outside Day White Candle | 10/26/2016 | 0.184 | 0.184 | 0.172 |
BBR HOLDINGS (S) LTD | Outside Day White Candle | 10/26/2016 | 0.199 | 0.199 | 0.195 |
CENTURION CORPORATION LIMITED | Outside Day White Candle | 10/26/2016 | 0.34 | 0.34 | 0.33 |
CITYNEON HOLDINGS LIMITED | Outside Day White Candle | 10/26/2016 | 1.02 | 1.02 | 0.94 |
EUCON HOLDING LIMITED | Outside Day White Candle | 10/26/2016 | 0.039 | 0.041 | 0.033 |
HUPSTEEL LTD | Outside Day White Candle | 10/26/2016 | 0.71 | 0.71 | 0.655 |
INFORMATICS EDUCATION LTD. | Outside Day White Candle | 10/26/2016 | 0.17 | 0.17 | 0.165 |
SAN TEH LIMITED | Outside Day White Candle | 10/26/2016 | 0.23 | 0.23 | 0.2 |
TIANJIN ZHONG XIN PHARM GROUP | Outside Day White Candle | 10/26/2016 | 0.8 | 0.82 | 0.755 |
TRANSIT-MIXED CONCRETE LTD | Outside Day White Candle | 10/26/2016 | 0.695 | 0.695 | 0.665 |
TTJ HOLDINGS LIMITED | Outside Day White Candle | 10/26/2016 | 0.38 | 0.38 | 0.37 |
UNITED ENGINEERS LTD ORD | Outside Day White Candle | 10/26/2016 | 2.57 | 2.58 | 2.51 |
WEE HUR HOLDINGS LTD. | Outside Day White Candle | 10/26/2016 | 0.23 | 0.235 | 0.225 |
Tuesday, October 25, 2016
Candlestick 2016-10-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BREADTALK GROUP LIMITED | Inside Day Black Candle | 10/25/2016 | 0.99 | 0.995 | 0.99 |
CHINA AVIATION OIL(S) CORP LTD | Inside Day Black Candle | 10/25/2016 | 1.42 | 1.43 | 1.41 |
FTSECHINAA50 10500 MBECW161229 | Inside Day Black Candle | 10/25/2016 | 0.096 | 0.099 | 0.096 |
FTSECHINAA50 9500 MBEPW161229 | Inside Day Black Candle | 10/25/2016 | 0.095 | 0.096 | 0.095 |
ISR CAPITAL LIMITED | Inside Day Black Candle | 10/25/2016 | 0.305 | 0.31 | 0.3 |
JASPER INVESTMENTS LIMITED | Inside Day Black Candle | 10/25/2016 | 0.011 | 0.012 | 0.01 |
SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 10/25/2016 | 2.55 | 2.57 | 2.55 |
SINGAPORE AIRLINES LTD | Inside Day Black Candle | 10/25/2016 | 10.27 | 10.32 | 10.24 |
SINGAPORE EXCHANGE LIMITED | Inside Day Black Candle | 10/25/2016 | 7.24 | 7.28 | 7.23 |
SUPER GROUP LTD. | Inside Day Black Candle | 10/25/2016 | 0.875 | 0.9 | 0.875 |
AIMS AMP CAP INDUSTRIAL REIT | Inside Day White Candle | 10/25/2016 | 1.38 | 1.385 | 1.375 |
A-SMART HOLDINGS LTD. | Inside Day White Candle | 10/25/2016 | 0.715 | 0.715 | 0.71 |
DBXT MSCI KOREA ETF 10 | Inside Day White Candle | 10/25/2016 | 57.87 | 57.87 | 57.57 |
HSCEI 11200 UB ECW170126 | Inside Day White Candle | 10/25/2016 | 0.051 | 0.051 | 0.05 |
HSI 23000 MB ECW161129 | Inside Day White Candle | 10/25/2016 | 0.191 | 0.194 | 0.179 |
HSI 23800 MB ECW161129 | Inside Day White Candle | 10/25/2016 | 0.111 | 0.113 | 0.102 |
HSI 24200 VT ECW161129 | Inside Day White Candle | 10/25/2016 | 0.078 | 0.079 | 0.075 |
HSI 24600 MB ECW161129 | Inside Day White Candle | 10/25/2016 | 0.052 | 0.053 | 0.047 |
HSI 25000 UB ECW170126 | Inside Day White Candle | 10/25/2016 | 0.077 | 0.079 | 0.072 |
HYFLUX 6% CUM PREF CLASS A 10 | Inside Day White Candle | 10/25/2016 | 93.25 | 93.3 | 93.11 |
ADDVALUE TECHNOLOGIES LTD | Outside Day Black Candle | 10/25/2016 | 0.036 | 0.038 | 0.036 |
SUNNINGDALE TECH LTD | Outside Day Black Candle | 10/25/2016 | 1.01 | 1.03 | 1.01 |
BONVESTS HOLDINGS LTD | Outside Day White Candle | 10/25/2016 | 1.23 | 1.23 | 1.21 |
CHINA HAIDA LTD. | Outside Day White Candle | 10/25/2016 | 0.015 | 0.018 | 0.014 |
CHINA TAISAN TECH GRP HLDGSLTD | Outside Day White Candle | 10/25/2016 | 0.075 | 0.08 | 0.073 |
FALCON ENERGY GROUP LIMITED | Outside Day White Candle | 10/25/2016 | 0.156 | 0.156 | 0.15 |
FEDERAL INT(2000) LTD | Outside Day White Candle | 10/25/2016 | 0.295 | 0.295 | 0.27 |
GL LIMITED | Outside Day White Candle | 10/25/2016 | 0.8 | 0.805 | 0.785 |
HAI LECK HOLDINGS LIMITED | Outside Day White Candle | 10/25/2016 | 0.445 | 0.445 | 0.43 |
HAW PAR CORP LTD | Outside Day White Candle | 10/25/2016 | 9.06 | 9.06 | 8.92 |
HIAP HOE LIMITED | Outside Day White Candle | 10/25/2016 | 0.675 | 0.69 | 0.66 |
KINGBOARD COPPER FOIL HDGS LTD | Outside Day White Candle | 10/25/2016 | 0.26 | 0.26 | 0.24 |
MYP LTD. | Outside Day White Candle | 10/25/2016 | 0.27 | 0.3 | 0.25 |
SARINE TECHNOLOGIES LTD | Outside Day White Candle | 10/25/2016 | 1.7 | 1.7 | 1.655 |
SWING MEDIA TECHNOLOGY GRP LTD | Outside Day White Candle | 10/25/2016 | 0.615 | 0.615 | 0.57 |
TYE SOON LTD | Outside Day White Candle | 10/25/2016 | 0.315 | 0.32 | 0.29 |
Monday, October 24, 2016
Candlestick 2016-10-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AP OIL INTERNATIONAL LIMITED | Inside Day Black Candle | 10/24/2016 | 0.26 | 0.27 | 0.26 |
CDL HOSPITALITY TRUSTS | Inside Day Black Candle | 10/24/2016 | 1.35 | 1.355 | 1.345 |
GUOCOLAND LIMITED | Inside Day Black Candle | 10/24/2016 | 2 | 2.01 | 1.99 |
IFAST CORPORATION LTD. | Inside Day Black Candle | 10/24/2016 | 0.795 | 0.8 | 0.795 |
SEMBCORP MARINE LTD | Inside Day Black Candle | 10/24/2016 | 1.33 | 1.345 | 1.33 |
SERIAL SYSTEM LTD | Inside Day Black Candle | 10/24/2016 | 0.14 | 0.144 | 0.14 |
SPDR GOLD SHARES | Inside Day Black Candle | 10/24/2016 | 120.7 | 120.89 | 120.49 |
SWING MEDIA TECHNOLOGY GRP LTD | Inside Day Black Candle | 10/24/2016 | 0.605 | 0.61 | 0.58 |
DBS VT ECW170213 | Inside Day White Candle | 10/24/2016 | 0.097 | 0.097 | 0.095 |
GLOBAL LOGISTIC PROP LIMITED | Inside Day White Candle | 10/24/2016 | 1.83 | 1.83 | 1.815 |
KEPCORP MB ECW170306 | Inside Day White Candle | 10/24/2016 | 0.038 | 0.039 | 0.037 |
POH TIONG CHOON LOGISTICS LTD | Inside Day White Candle | 10/24/2016 | 1.39 | 1.395 | 1.375 |
SHENG SIONG GROUP LTD | Inside Day White Candle | 10/24/2016 | 1.095 | 1.1 | 1.09 |
FOOD EMPIRE HOLDINGS LIMITED | Outside Day Black Candle | 10/24/2016 | 0.29 | 0.3 | 0.29 |
HONG FOK CORPORATION LTD | Outside Day Black Candle | 10/24/2016 | 0.665 | 0.68 | 0.66 |
HSCEI 9400 UB EPW170126 | Outside Day Black Candle | 10/24/2016 | 0.134 | 0.161 | 0.134 |
HSI 22200 UB EPW161229 | Outside Day Black Candle | 10/24/2016 | 0.073 | 0.09 | 0.072 |
HSI 22400 MB EPW161129 | Outside Day Black Candle | 10/24/2016 | 0.052 | 0.072 | 0.052 |
HSI 23200 MB EPW161129 | Outside Day Black Candle | 10/24/2016 | 0.1 | 0.13 | 0.098 |
HSI 23200 VT EPW161129 | Outside Day Black Candle | 10/24/2016 | 0.098 | 0.127 | 0.098 |
HSI 23600 MB EPW161229 | Outside Day Black Candle | 10/24/2016 | 0.175 | 0.21 | 0.175 |
HSI22800 MB EPW161229 | Outside Day Black Candle | 10/24/2016 | 0.118 | 0.144 | 0.117 |
JARDINE CYCLE & CARRIAGE LTD | Outside Day Black Candle | 10/24/2016 | 42.29 | 42.46 | 41.85 |
SINOSTAR PEC HOLDINGS LIMITED | Outside Day Black Candle | 10/24/2016 | 0.123 | 0.129 | 0.122 |
8TELECOM INTL HOLDINGS CO LTD | Outside Day White Candle | 10/24/2016 | 0.171 | 0.174 | 0.165 |
ACMA LTD. | Outside Day White Candle | 10/24/2016 | 0.315 | 0.315 | 0.29 |
ASL MARINE HOLDINGS LTD | Outside Day White Candle | 10/24/2016 | 0.16 | 0.16 | 0.15 |
DBXT FT CHINA 50 ETF 10 | Outside Day White Candle | 10/24/2016 | 31.96 | 31.96 | 31.42 |
DBXT MSCI CHINA TRN ETF 10 | Outside Day White Candle | 10/24/2016 | 13.52 | 13.52 | 13.44 |
FORTUNE REAL ESTATE INV TRUST | Outside Day White Candle | 10/24/2016 | 9.55 | 9.55 | 9.45 |
GLOBAL YELLOW PAGES LIMITED | Outside Day White Candle | 10/24/2016 | 0.177 | 0.198 | 0.159 |
GREAT EASTERN HLDGS LTD | Outside Day White Candle | 10/24/2016 | 20.42 | 20.49 | 20.33 |
HONGKONG LAND HOLDINGS LIMITED | Outside Day White Candle | 10/24/2016 | 6.91 | 6.91 | 6.76 |
HSCEI 11200 UB ECW170126 | Outside Day White Candle | 10/24/2016 | 0.054 | 0.055 | 0.045 |
HSI 23000 MB ECW161129 | Outside Day White Candle | 10/24/2016 | 0.192 | 0.195 | 0.151 |
HSI 23800 MB ECW161129 | Outside Day White Candle | 10/24/2016 | 0.112 | 0.114 | 0.083 |
HSI 24200 VT ECW161129 | Outside Day White Candle | 10/24/2016 | 0.079 | 0.081 | 0.065 |
HSI 24600 MB ECW161129 | Outside Day White Candle | 10/24/2016 | 0.053 | 0.055 | 0.036 |
HSI 25000 UB ECW170126 | Outside Day White Candle | 10/24/2016 | 0.081 | 0.083 | 0.064 |
KEPPEL REIT | Outside Day White Candle | 10/24/2016 | 1.125 | 1.13 | 1.1 |
KHONG GUAN FLOUR MILLING LTD | Outside Day White Candle | 10/24/2016 | 2.32 | 2.32 | 2.25 |
MANDARIN ORIENTAL INTL LTD | Outside Day White Candle | 10/24/2016 | 1.33 | 1.33 | 1.31 |
OKP HOLDINGS LIMITED | Outside Day White Candle | 10/24/2016 | 0.31 | 0.31 | 0.29 |
OLAM INTERNATIONAL LIMITED | Outside Day White Candle | 10/24/2016 | 2.08 | 2.08 | 2.04 |
PAN-UNITED CORPORATION LTD | Outside Day White Candle | 10/24/2016 | 0.585 | 0.6 | 0.575 |
S I2I LIMITED | Outside Day White Candle | 10/24/2016 | 1.725 | 1.725 | 1.68 |
TIONG SENG HOLDINGS LIMITED | Outside Day White Candle | 10/24/2016 | 0.245 | 0.245 | 0.22 |
Thursday, October 20, 2016
Candlestick 2016-10-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CEI LIMITED | Inside Day Black Candle | 10/20/2016 | 0.815 | 0.825 | 0.815 |
COMFORTDELGRO CORPORATION LTD | Inside Day Black Candle | 10/20/2016 | 2.69 | 2.71 | 2.67 |
DYNA-MAC HOLDINGS LTD. | Inside Day Black Candle | 10/20/2016 | 0.15 | 0.152 | 0.149 |
EZION HOLDINGS W200424 | Inside Day Black Candle | 10/20/2016 | 0.076 | 0.079 | 0.076 |
FIRST RESOURCES LIMITED | Inside Day Black Candle | 10/20/2016 | 1.755 | 1.78 | 1.75 |
GREAT EASTERN HLDGS LTD | Inside Day Black Candle | 10/20/2016 | 20.42 | 20.48 | 20.42 |
HONGKONG LAND HOLDINGS LIMITED | Inside Day Black Candle | 10/20/2016 | 6.85 | 6.93 | 6.8 |
HSI 25000 UB ECW170126 | Inside Day Black Candle | 10/20/2016 | 0.075 | 0.083 | 0.075 |
JARDINE CYCLE & CARRIAGE LTD | Inside Day Black Candle | 10/20/2016 | 41.99 | 42.55 | 41.9 |
JARDINE MATHESON HLDGS LTD | Inside Day Black Candle | 10/20/2016 | 61 | 61.45 | 60.95 |
JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 10/20/2016 | 33.5 | 33.65 | 33.39 |
NAM CHEONG LIMITED | Inside Day Black Candle | 10/20/2016 | 0.066 | 0.068 | 0.066 |
PEC LTD. | Inside Day Black Candle | 10/20/2016 | 0.635 | 0.645 | 0.63 |
SAPPHIRE CORPORATION LIMITED | Inside Day Black Candle | 10/20/2016 | 0.335 | 0.345 | 0.335 |
SINGAPORE EXCHANGE LIMITED | Inside Day Black Candle | 10/20/2016 | 7.21 | 7.24 | 7.18 |
SINGAPORE EXCHANGEVTECW161212 | Inside Day Black Candle | 10/20/2016 | 0.019 | 0.02 | 0.019 |
SUNMOON FOOD COMPANY LIMITED | Inside Day Black Candle | 10/20/2016 | 0.127 | 0.131 | 0.124 |
DBS S$800M 4.7% NCPS | Inside Day White Candle | 10/20/2016 | 106.6 | 106.6 | 106.5 |
DBXT MSCI TAIWAN ETF 10 | Inside Day White Candle | 10/20/2016 | 23.25 | 23.26 | 23.22 |
GENTING SPS$500M5.125% PERPSEC | Inside Day White Candle | 10/20/2016 | 1.015 | 1.015 | 1.014 |
GL LIMITED | Inside Day White Candle | 10/20/2016 | 0.8 | 0.8 | 0.795 |
HUPSTEEL LTD | Inside Day White Candle | 10/20/2016 | 0.7 | 0.7 | 0.64 |
HYFLUX 6% CUM PREF CLASS A 10 | Inside Day White Candle | 10/20/2016 | 93.7 | 93.7 | 93.5 |
KEPPEL REIT | Inside Day White Candle | 10/20/2016 | 1.115 | 1.115 | 1.1 |
NEW SILKROUTES GROUP LIMITED | Inside Day White Candle | 10/20/2016 | 0.98 | 0.99 | 0.94 |
NOBLE GROUP LIMITED | Inside Day White Candle | 10/20/2016 | 0.181 | 0.184 | 0.179 |
PACIFIC RADIANCE LTD. | Inside Day White Candle | 10/20/2016 | 0.153 | 0.153 | 0.152 |
QAF LTD | Inside Day White Candle | 10/20/2016 | 1.23 | 1.23 | 1.205 |
YEO HIAP SENG LTD | Inside Day White Candle | 10/20/2016 | 1.285 | 1.285 | 1.27 |
BANYAN TREE HOLDINGS LIMITED | Outside Day Black Candle | 10/20/2016 | 0.39 | 0.41 | 0.385 |
CITY DEVELOPMENTS LIMITED | Outside Day Black Candle | 10/20/2016 | 8.78 | 8.91 | 8.75 |
DBXT MSCI INDONESIA ETF 10 | Outside Day Black Candle | 10/20/2016 | 14.68 | 14.76 | 14.66 |
FAR EAST ORCHARD LIMITED | Outside Day Black Candle | 10/20/2016 | 1.52 | 1.54 | 1.48 |
GLOBAL INVESTMENTS LIMITED | Outside Day Black Candle | 10/20/2016 | 0.132 | 0.133 | 0.131 |
