Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Inside Day Black Candle | 7/17/2009 | 0.56 | 0.57 | 0.56 |
CHINA FIBRETECH LTD. | Inside Day Black Candle | 7/17/2009 | 0.14 | 0.145 | 0.14 |
EPURE INTERNATIONAL LTD. | Inside Day Black Candle | 7/17/2009 | 0.505 | 0.51 | 0.505 |
GATES ELECTRONICS LIMITED | Inside Day Black Candle | 7/17/2009 | 0.17 | 0.18 | 0.17 |
JARDINE CYCLE & CARRIAGE LTD | Inside Day Black Candle | 7/17/2009 | 20.3 | 20.48 | 19.86 |
SAIZEN REAL ESTATE INV TRUST | Inside Day Black Candle | 7/17/2009 | 0.13 | 0.135 | 0.13 |
SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 7/17/2009 | 3.01 | 3.04 | 2.96 |
SINGAPORE LAND LIMITED | Inside Day Black Candle | 7/17/2009 | 4.83 | 4.87 | 4.8 |
SPDR GOLD SHARES | Inside Day Black Candle | 7/17/2009 | 92.06 | 92.12 | 92 |
BEST WORLD INTERNATIONAL LTD | Inside Day White Candle | 7/17/2009 | 0.255 | 0.255 | 0.25 |
BOUSTEAD SINGAPORE LIMITED | Inside Day White Candle | 7/17/2009 | 0.725 | 0.725 | 0.715 |
BUKIT SEMBAWANG ESTATES LTD | Inside Day White Candle | 7/17/2009 | 3.55 | 3.57 | 3.51 |
CAMBRIDGE INDUSTRIAL TRUST | Inside Day White Candle | 7/17/2009 | 0.385 | 0.385 | 0.38 |
CHINA PRECISION TECHNOLOGY LTD | Inside Day White Candle | 7/17/2009 | 0.175 | 0.175 | 0.17 |
CREATIVE TECHNOLOGY LTD | Inside Day White Candle | 7/17/2009 | 3.75 | 3.75 | 3.72 |
DBS GROUP HOLDINGS LTD | Inside Day White Candle | 7/17/2009 | 12.4 | 12.4 | 12.12 |
DBS SINGAPORE STI ETF | Inside Day White Candle | 7/17/2009 | 2.42 | 2.43 | 2.4 |
FRASERS CENTREPOINT TRUST | Inside Day White Candle | 7/17/2009 | 0.95 | 0.96 | 0.935 |
GEMS TV HOLDINGS LIMITED | Inside Day White Candle | 7/17/2009 | 0.09 | 0.09 | 0.085 |
HAW PAR CORP LTD | Inside Day White Candle | 7/17/2009 | 4.82 | 4.82 | 4.73 |
HI-P INTERNATIONAL LIMITED | Inside Day White Candle | 7/17/2009 | 0.625 | 0.63 | 0.62 |
KEPPEL LAND LIMITED | Inside Day White Candle | 7/17/2009 | 2.31 | 2.32 | 2.24 |
LYXOR MSCI TAIWAN INDEX FUND10 | Inside Day White Candle | 7/17/2009 | 0.773 | 0.773 | 0.768 |
ORCHARD PARADE HOLDINGS LTD | Inside Day White Candle | 7/17/2009 | 0.88 | 0.89 | 0.85 |
PARKWAY HLDGS LTD | Inside Day White Candle | 7/17/2009 | 1.71 | 1.71 | 1.67 |
SINGAPORE POST LIMITED | Inside Day White Candle | 7/17/2009 | 0.87 | 0.875 | 0.86 |
STARHUB LTD | Inside Day White Candle | 7/17/2009 | 2.14 | 2.15 | 2.1 |
UNITED OVERSEAS BANK LTD | Inside Day White Candle | 7/17/2009 | 15.38 | 15.42 | 15.1 |
UOB-KAY HIAN HOLDINGS LIMITED | Inside Day White Candle | 7/17/2009 | 1.42 | 1.42 | 1.39 |
PHARMESIS INTERNATIONAL LTD. | Outside Day Black Candle | 7/17/2009 | 0.055 | 0.065 | 0.055 |
CAPITALAND LIMITED | Outside Day White Candle | 7/17/2009 | 3.73 | 3.77 | 3.6 |
DBXT S&P CNX NIFTY ETF 10 | Outside Day White Candle | 7/17/2009 | 91 | 91.19 | 88.82 |
FIRST RESOURCES LIMITED | Outside Day White Candle | 7/17/2009 | 0.68 | 0.685 | 0.64 |
GUTHRIE GTS LTD | Outside Day White Candle | 7/17/2009 | 0.335 | 0.335 | 0.315 |
HO BEE INVESTMENT LIMITED | Outside Day White Candle | 7/17/2009 | 0.895 | 0.9 | 0.8 |
HONG FOK CORPORATION LTD | Outside Day White Candle | 7/17/2009 | 0.485 | 0.485 | 0.46 |
INDOFOOD AGRI RESOURCES LTD. | Outside Day White Candle | 7/17/2009 | 1.22 | 1.24 | 1.17 |
MCL LAND LIMITED | Outside Day White Candle | 7/17/2009 | 1.26 | 1.26 | 1.19 |
NEPTUNE ORIENT LINES LIMITED | Outside Day White Candle | 7/17/2009 | 1.68 | 1.7 | 1.52 |
SINGAPORE PRESS HLDGS LTD | Outside Day White Candle | 7/17/2009 | 3.38 | 3.38 | 3.29 |
TECHCOMP (HOLDINGS) LIMITED | Outside Day White Candle | 7/17/2009 | 0.26 | 0.26 | 0.245 |
UNIDUX ELECTRONICS LIMITED | Outside Day White Candle | 7/17/2009 | 0.12 | 0.13 | 0.075 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Friday, July 17, 2009
Candlestick 2009-07-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment