Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CHIP ENG SENG CORPORATION LTD | Inside Day Black Candle | 8/3/2018 | 0.795 | 0.805 | 0.795 |
CITYNEON HOLDINGS LIMITED | Inside Day Black Candle | 8/3/2018 | 1.02 | 1.04 | 1.02 |
DLC SOCGEN7XLONGHSI 210114 | Inside Day Black Candle | 8/3/2018 | 0.5 | 0.515 | 0.495 |
DLC SOCGEN7XLONGHSI 210723 | Inside Day Black Candle | 8/3/2018 | 1.885 | 1.955 | 1.885 |
HSI 28888 VT ECW180830 | Inside Day Black Candle | 8/3/2018 | 0.053 | 0.057 | 0.051 |
MERMAID MARITIME PUBLIC CO LTD | Inside Day Black Candle | 8/3/2018 | 0.119 | 0.12 | 0.118 |
MIRACH ENERGY LIMITED | Inside Day Black Candle | 8/3/2018 | 0.095 | 0.098 | 0.095 |
SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 8/3/2018 | 2.63 | 2.67 | 2.63 |
STAMFORD LAND CORPORATION LTD | Inside Day Black Candle | 8/3/2018 | 0.49 | 0.495 | 0.49 |
UMS HOLDINGS LIMITED | Inside Day Black Candle | 8/3/2018 | 0.75 | 0.765 | 0.745 |
UNITED ENGINEERS LTD ORD | Inside Day Black Candle | 8/3/2018 | 2.65 | 2.67 | 2.65 |
UNITED OVERSEAS BANK LTD | Inside Day Black Candle | 8/3/2018 | 26.59 | 27.2 | 26.55 |
UOB MB ECW181210 | Inside Day Black Candle | 8/3/2018 | 0.085 | 0.106 | 0.085 |
VENTURE CORPORATION LIMITED | Inside Day Black Candle | 8/3/2018 | 16.85 | 17.38 | 16.82 |
XT FTSE VIETNAM ETF 10 | Inside Day Black Candle | 8/3/2018 | 31.58 | 31.69 | 31.58 |
BUND CENTER INVESTMENT LTD | Inside Day White Candle | 8/3/2018 | 0.645 | 0.645 | 0.635 |
GEO ENERGY RESOURCES LIMITED | Inside Day White Candle | 8/3/2018 | 0.24 | 0.24 | 0.23 |
HOTEL GRAND CENTRAL LTD | Inside Day White Candle | 8/3/2018 | 1.39 | 1.39 | 1.37 |
HSI 26600 MB EPW180830 | Inside Day White Candle | 8/3/2018 | 0.094 | 0.096 | 0.088 |
HSI 27000 MB EPW180927 | Inside Day White Candle | 8/3/2018 | 0.16 | 0.164 | 0.152 |
HSI 27400 MB EPW180830 | Inside Day White Candle | 8/3/2018 | 0.137 | 0.143 | 0.129 |
HSI 28200 MB EPW180830 | Inside Day White Candle | 8/3/2018 | 0.2 | 0.2 | 0.192 |
MEMTECH INTERNATIONAL LTD | Inside Day White Candle | 8/3/2018 | 1.26 | 1.26 | 1.23 |
UOB MB EPW181001 | Inside Day White Candle | 8/3/2018 | 0.138 | 0.138 | 0.111 |
UOB MB EPW181210 | Inside Day White Candle | 8/3/2018 | 0.127 | 0.128 | 0.112 |
CAPITALAND MB ECW190222 | Outside Day Black Candle | 8/3/2018 | 0.065 | 0.07 | 0.065 |
CHINA HAIDA LTD. | Outside Day Black Candle | 8/3/2018 | 0.003 | 0.015 | 0.003 |
COMPACT METAL INDUSTRIES LTD | Outside Day Black Candle | 8/3/2018 | 0.035 | 0.039 | 0.033 |
DBS MB ECW181126 | Outside Day Black Candle | 8/3/2018 | 0.029 | 0.036 | 0.029 |
DBS MB ECW190118 | Outside Day Black Candle | 8/3/2018 | 0.153 | 0.173 | 0.146 |
ELEC & ELTEK INT CO LTD | Outside Day Black Candle | 8/3/2018 | 1.37 | 1.41 | 1.37 |
FOOD EMPIRE HOLDINGS LIMITED | Outside Day Black Candle | 8/3/2018 | 0.62 | 0.63 | 0.62 |
HOCK LIAN SENG HOLDINGS LTD | Outside Day Black Candle | 8/3/2018 | 0.385 | 0.4 | 0.385 |
HOTUNG INVESTMENT HLDGS LTD | Outside Day Black Candle | 8/3/2018 | 1.84 | 1.86 | 1.79 |
ISHARES USD ASIA HY BOND ETFS$ | Outside Day Black Candle | 8/3/2018 | 13.87 | 13.92 | 13.87 |
JARDINE MATHESON HLDGS LTD | Outside Day Black Candle | 8/3/2018 | 66.55 | 66.91 | 66.22 |
LYXOR ETF MSCI INDIA 10 | Outside Day Black Candle | 8/3/2018 | 19.35 | 19.47 | 19.19 |
SARINE TECHNOLOGIES LTD | Outside Day Black Candle | 8/3/2018 | 0.87 | 0.88 | 0.855 |
AVARGA LIMITED W200212 | Outside Day White Candle | 8/3/2018 | 0.007 | 0.008 | 0.004 |
DBS MB EPW181001 | Outside Day White Candle | 8/3/2018 | 0.175 | 0.184 | 0.143 |
DBS MB EPW181210 | Outside Day White Candle | 8/3/2018 | 0.163 | 0.171 | 0.143 |
PCI LIMITED | Outside Day White Candle | 8/3/2018 | 0.82 | 0.82 | 0.78 |
WILLAS-ARRAY ELEC (HLDGS) LTD | Outside Day White Candle | 8/3/2018 | 1.17 | 1.17 | 1.05 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Sunday, August 5, 2018
Candlestick 2018-08-03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment