Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
LYXOR MSCI TAIWAN INDEX FUND10 | Inside Day Black Candle | 5/5/2009 | 0.77 | 0.801 | 0.766 |
OLAM INTERNATIONAL LIMITED | Inside Day Black Candle | 5/5/2009 | 2.01 | 2.05 | 1.98 |
SBS TRANSIT LTD | Inside Day Black Candle | 5/5/2009 | 1.57 | 1.6 | 1.56 |
DAIRY FARM INT'L HOLDINGS LTD | Inside Day White Candle | 5/5/2009 | 5.28 | 5.28 | 5.05 |
PAN HONG PROPERTY GROUP LTD | Outside Day Black Candle | 5/5/2009 | 0.16 | 0.165 | 0.155 |
REYOUNG PHARM HOLDINGS LIMITED | Outside Day Black Candle | 5/5/2009 | 0.13 | 0.14 | 0.13 |
ABF SPORE BOND INDEX FUND ETF | Outside Day White Candle | 5/5/2009 | 1.08 | 1.08 | 1.075 |
CHINA VIDEO SURVEILLANCE LTD | Outside Day White Candle | 5/5/2009 | 0.165 | 0.165 | 0.125 |
CHOSEN HOLDINGS LIMITED | Outside Day White Candle | 5/5/2009 | 0.11 | 0.11 | 0.095 |
GP INDUSTRIES LIMITED | Outside Day White Candle | 5/5/2009 | 0.35 | 0.35 | 0.32 |
JAPAN LAND LIMITED | Outside Day White Candle | 5/5/2009 | 0.32 | 0.33 | 0.305 |
MEMTECH INTERNATIONAL LTD | Outside Day White Candle | 5/5/2009 | 0.1 | 0.1 | 0.08 |
MFS TECHNOLOGY LTD | Outside Day White Candle | 5/5/2009 | 0.185 | 0.19 | 0.14 |
SINGAPORE REINSURANCE COR LTD | Outside Day White Candle | 5/5/2009 | 0.185 | 0.185 | 0.165 |
SINGTEL 100 | Outside Day White Candle | 5/5/2009 | 2.55 | 2.55 | 2.53 |
SOUTHERN PACKAGING GROUP LTD | Outside Day White Candle | 5/5/2009 | 0.105 | 0.115 | 0.08 |
TAI SIN ELECTRIC LIMITED | Outside Day White Candle | 5/5/2009 | 0.19 | 0.19 | 0.15 |
TEXCHEM-PACK HOLDINGS (S) LTD. | Outside Day White Candle | 5/5/2009 | 0.135 | 0.135 | 0.11 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Tuesday, May 5, 2009
Candlestick 2009-05-05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment