Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BRC Asia | Inside Day Black Candle | 2/10/2023 | 1.82 | 1.84 | 1.81 |
BYDElec 5xLongSG230329 | Inside Day Black Candle | 2/10/2023 | 0.31 | 0.33 | 0.31 |
Frencken | Inside Day Black Candle | 2/10/2023 | 1.16 | 1.17 | 1.15 |
HKEx MB eCW231004 | Inside Day Black Candle | 2/10/2023 | 0.066 | 0.07 | 0.066 |
ICBC CSOP CGB ETF US$D | Inside Day Black Candle | 2/10/2023 | 10.13 | 10.15 | 10.12 |
Sembcorp Marine | Inside Day Black Candle | 2/10/2023 | 0.135 | 0.137 | 0.135 |
Tencent 5xLongSG231214 | Inside Day Black Candle | 2/10/2023 | 0.037 | 0.042 | 0.036 |
TencentMBeCW231004 | Inside Day Black Candle | 2/10/2023 | 0.081 | 0.091 | 0.08 |
UOI | Inside Day Black Candle | 2/10/2023 | 6.6 | 6.62 | 6.54 |
XIAOMI MBeCW231004 | Inside Day Black Candle | 2/10/2023 | 0.029 | 0.033 | 0.029 |
CCB 5xLongUB250430 | Inside Day White Candle | 2/10/2023 | 0.149 | 0.149 | 0.148 |
CreditBureauAsia | Inside Day White Candle | 2/10/2023 | 0.985 | 0.985 | 0.975 |
HKEx 5xShortSG240125 | Inside Day White Candle | 2/10/2023 | 0.096 | 0.096 | 0.095 |
HKEx MB ePW231004 | Inside Day White Candle | 2/10/2023 | 0.067 | 0.067 | 0.065 |
HSCEI 7xShortSG240912 | Inside Day White Candle | 2/10/2023 | 0.092 | 0.093 | 0.082 |
HSI 19000MBePW230330 | Inside Day White Candle | 2/10/2023 | 0.048 | 0.049 | 0.039 |
HSI 20000MBePW230330 | Inside Day White Candle | 2/10/2023 | 0.075 | 0.076 | 0.06 |
HSI 20800MBePW230227 | Inside Day White Candle | 2/10/2023 | 0.055 | 0.058 | 0.04 |
HSI 21200MBePW230330 | Inside Day White Candle | 2/10/2023 | 0.14 | 0.14 | 0.12 |
HSI 7xShortSG240125 | Inside Day White Candle | 2/10/2023 | 0.083 | 0.084 | 0.075 |
HSI 7xShortSG241218 | Inside Day White Candle | 2/10/2023 | 0.815 | 0.82 | 0.725 |
HSTECH 5xShortSG241218 | Inside Day White Candle | 2/10/2023 | 0.945 | 0.955 | 0.81 |
HSTECH 5xShortUB250430 | Inside Day White Candle | 2/10/2023 | 0.073 | 0.073 | 0.063 |
Kuaisho 5xShortSG231123 | Inside Day White Candle | 2/10/2023 | 0.082 | 0.082 | 0.078 |
Lum Chang | Inside Day White Candle | 2/10/2023 | 0.37 | 0.37 | 0.345 |
MarcoPolo Marine | Inside Day White Candle | 2/10/2023 | 0.044 | 0.044 | 0.043 |
PingAn 5xLongUB250228 | Inside Day White Candle | 2/10/2023 | 0.131 | 0.131 | 0.13 |
Sunny 5xShortSG231115 | Inside Day White Candle | 2/10/2023 | 0.078 | 0.078 | 0.076 |
Tencent 5xShortSG231123 | Inside Day White Candle | 2/10/2023 | 0.099 | 0.099 | 0.086 |
Xiaomi 5xShortSG231220 | Inside Day White Candle | 2/10/2023 | 0.144 | 0.144 | 0.137 |
Alibaba 5xShortUB250127 | Outside Day Black Candle | 2/10/2023 | 0.65 | 0.675 | 0.65 |
Amcorp Global | Outside Day Black Candle | 2/10/2023 | 0.12 | 0.14 | 0.093 |
BYD MB eCW231004 | Outside Day Black Candle | 2/10/2023 | 0.064 | 0.074 | 0.064 |
COSCO 5xLongUB250430 | Outside Day Black Candle | 2/10/2023 | 0.07 | 0.071 | 0.066 |
F & N | Outside Day Black Candle | 2/10/2023 | 1.17 | 1.19 | 1.17 |
Ganfeng 5xLongSG230803 | Outside Day Black Candle | 2/10/2023 | 0.28 | 0.305 | 0.28 |
JD 5xLongSG231024 | Outside Day Black Candle | 2/10/2023 | 1.805 | 1.995 | 1.805 |
Low Keng Huat | Outside Day Black Candle | 2/10/2023 | 0.415 | 0.435 | 0.41 |
NikkoAM SGD IGBond ETF | Outside Day Black Candle | 2/10/2023 | 0.923 | 0.926 | 0.922 |
NikkoAM-STC CN EV S$ | Outside Day Black Candle | 2/10/2023 | 0.657 | 0.673 | 0.655 |
Sands MB eCW231004 | Outside Day Black Candle | 2/10/2023 | 0.024 | 0.028 | 0.024 |
Sunny 5xLongSG230620 | Outside Day Black Candle | 2/10/2023 | 0.021 | 0.028 | 0.019 |
Sunny 5xLongUB250127 | Outside Day Black Candle | 2/10/2023 | 0.585 | 0.775 | 0.585 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 2/10/2023 | 0.189 | 0.225 | 0.189 |
Top Glove | Outside Day Black Candle | 2/10/2023 | 0.245 | 0.26 | 0.245 |
UOB 5xShortSG241024 | Outside Day Black Candle | 2/10/2023 | 0.245 | 0.26 | 0.245 |
UOB MB ePW230724 | Outside Day Black Candle | 2/10/2023 | 0.061 | 0.067 | 0.061 |
Venture 5xShortSG241218 | Outside Day Black Candle | 2/10/2023 | 0.65 | 0.7 | 0.65 |
BYD 5xShortSG240205 | Outside Day White Candle | 2/10/2023 | 1.275 | 1.275 | 1.15 |
BYD 5xShortUB251031 | Outside Day White Candle | 2/10/2023 | 0.127 | 0.128 | 0.11 |
BYD MB ePW231004 | Outside Day White Candle | 2/10/2023 | 0.043 | 0.043 | 0.039 |
CSOP LOW CARBON US$ | Outside Day White Candle | 2/10/2023 | 1.201 | 1.201 | 1.11 |
KepCorp 5xLongSG240424 | Outside Day White Candle | 2/10/2023 | 0.72 | 0.725 | 0.69 |
Keppel Corp | Outside Day White Candle | 2/10/2023 | 7.1 | 7.14 | 7.04 |
PHIL SING INC | Outside Day White Candle | 2/10/2023 | 1.04 | 1.04 | 1.025 |
PSC Corporation | Outside Day White Candle | 2/10/2023 | 0.335 | 0.335 | 0.32 |
Sands 5xShortSG231220 | Outside Day White Candle | 2/10/2023 | 0.285 | 0.29 | 0.255 |
Tye Soon | Outside Day White Candle | 2/10/2023 | 0.395 | 0.395 | 0.365 |
Wilmar 5xLongSG240306 | Outside Day White Candle | 2/10/2023 | 0.158 | 0.158 | 0.146 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Friday, February 10, 2023
Candlestick 2023-02-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment