Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANTA 5xLongSG240620 | Inside Day Black Candle | 10/19/2022 | 0.173 | 0.184 | 0.173 |
Beng Kuang | Inside Day Black Candle | 10/19/2022 | 0.052 | 0.055 | 0.052 |
Galaxy 5xShortSG230914 | Inside Day Black Candle | 10/19/2022 | 0.655 | 0.66 | 0.655 |
HKEx 5xLongUB250228 | Inside Day Black Candle | 10/19/2022 | 0.145 | 0.162 | 0.145 |
HSI 21000MBeCW221129 | Inside Day Black Candle | 10/19/2022 | 0.003 | 0.007 | 0.003 |
Interra Resource^ | Inside Day Black Candle | 10/19/2022 | 0.035 | 0.037 | 0.035 |
LiNing 5xLongSG240620 | Inside Day Black Candle | 10/19/2022 | 0.109 | 0.135 | 0.109 |
LiNing 5xLongUB250430 | Inside Day Black Candle | 10/19/2022 | 0.089 | 0.108 | 0.089 |
Sands 5xLongSG230803 | Inside Day Black Candle | 10/19/2022 | 0.186 | 0.197 | 0.186 |
Sands MB eCW230104 | Inside Day Black Candle | 10/19/2022 | 0.025 | 0.027 | 0.025 |
SBS Transit | Inside Day Black Candle | 10/19/2022 | 2.62 | 2.64 | 2.6 |
SIIC Environment | Inside Day Black Candle | 10/19/2022 | 0.159 | 0.162 | 0.158 |
SPDR S&P500 US$ | Inside Day Black Candle | 10/19/2022 | 372 | 374 | 372 |
Alibaba MB ePW221202 | Inside Day White Candle | 10/19/2022 | 0.045 | 0.045 | 0.041 |
BYD 5xShortSG230202 | Inside Day White Candle | 10/19/2022 | 0.047 | 0.047 | 0.041 |
BYDElec 5xShortSG230803 | Inside Day White Candle | 10/19/2022 | 0.5 | 0.5 | 0.445 |
ChinaSunsine | Inside Day White Candle | 10/19/2022 | 0.445 | 0.445 | 0.44 |
CreditBureauAsia | Inside Day White Candle | 10/19/2022 | 0.98 | 0.98 | 0.975 |
Geely 5xShortSG221215 | Inside Day White Candle | 10/19/2022 | 0.27 | 0.27 | 0.245 |
Geely 5xShortUB250430 | Inside Day White Candle | 10/19/2022 | 0.4 | 0.4 | 0.35 |
HKEx 5xLongSG240516 | Inside Day White Candle | 10/19/2022 | 0.179 | 0.179 | 0.178 |
HKEx 5xShortUB250228 | Inside Day White Candle | 10/19/2022 | 1.135 | 1.15 | 1.035 |
HSCEI 7xShortSG240912 | Inside Day White Candle | 10/19/2022 | 3.1 | 3.12 | 2.62 |
HSI 7xShortSG230920 | Inside Day White Candle | 10/19/2022 | 0.385 | 0.385 | 0.335 |
HSI 7xShortUB241231 | Inside Day White Candle | 10/19/2022 | 1.565 | 1.565 | 1.53 |
HSTECH 5xShortSG230216 | Inside Day White Candle | 10/19/2022 | 3.48 | 3.48 | 2.93 |
HSTECH 5xShortSG240327 | Inside Day White Candle | 10/19/2022 | 1.475 | 1.475 | 1.235 |
JMH USD | Inside Day White Candle | 10/19/2022 | 49.75 | 50.34 | 49.36 |
LiNing 5xShortUB250430 | Inside Day White Candle | 10/19/2022 | 0.325 | 0.325 | 0.285 |
ManulifeReit USD | Inside Day White Candle | 10/19/2022 | 0.365 | 0.37 | 0.345 |
Olam Group | Inside Day White Candle | 10/19/2022 | 1.22 | 1.24 | 1.21 |
STI 5xShortSG250529 | Inside Day White Candle | 10/19/2022 | 1.455 | 1.455 | 1.43 |
Tencent 5xShortUB241231 | Inside Day White Candle | 10/19/2022 | 0.645 | 0.655 | 0.635 |
Yoma Strategic | Inside Day White Candle | 10/19/2022 | 0.085 | 0.086 | 0.082 |
AIMS APAC REIT | Outside Day Black Candle | 10/19/2022 | 1.16 | 1.2 | 1.16 |
Astrea7B 6%320527# | Outside Day Black Candle | 10/19/2022 | 1.008 | 1.013 | 1.008 |
CityDev 5xLongSG230404 | Outside Day Black Candle | 10/19/2022 | 0.099 | 0.107 | 0.099 |
Food Empire | Outside Day Black Candle | 10/19/2022 | 0.495 | 0.515 | 0.49 |
FSL Trust | Outside Day Black Candle | 10/19/2022 | 0.076 | 0.081 | 0.076 |
HSCEI 7xLongSG240424 | Outside Day Black Candle | 10/19/2022 | 0.075 | 0.092 | 0.075 |
HSI 5xLongSG240912 | Outside Day Black Candle | 10/19/2022 | 0.7 | 0.79 | 0.695 |
HSI 7xLongSG240327 | Outside Day Black Candle | 10/19/2022 | 0.085 | 0.102 | 0.085 |
HSI 7xLongSG240912 | Outside Day Black Candle | 10/19/2022 | 0.48 | 0.575 | 0.48 |
JD 5xLongSG230329 | Outside Day Black Candle | 10/19/2022 | 0.032 | 0.037 | 0.032 |
NikkoAM-STC Asia REIT | Outside Day Black Candle | 10/19/2022 | 0.864 | 0.914 | 0.863 |
NikkoAM-STC CN EV S$ | Outside Day Black Candle | 10/19/2022 | 0.665 | 0.679 | 0.665 |
SGX 5xLongSG240424 | Outside Day Black Candle | 10/19/2022 | 0.27 | 0.285 | 0.27 |
SP Corp | Outside Day Black Candle | 10/19/2022 | 1.55 | 1.56 | 1.54 |
Sunpower | Outside Day Black Candle | 10/19/2022 | 0.22 | 0.26 | 0.215 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 10/19/2022 | 0.055 | 0.063 | 0.055 |
Tye Soon | Outside Day Black Candle | 10/19/2022 | 0.395 | 0.41 | 0.395 |
XT Vietnam US$ | Outside Day Black Candle | 10/19/2022 | 27.28 | 27.58 | 27.28 |
DJIA 5xShortSG250911A | Outside Day White Candle | 10/19/2022 | 0.51 | 0.51 | 0.49 |
F & N | Outside Day White Candle | 10/19/2022 | 1.21 | 1.21 | 1.18 |
Great Eastern | Outside Day White Candle | 10/19/2022 | 17.8 | 17.9 | 17.5 |
Ho Bee Land | Outside Day White Candle | 10/19/2022 | 2.38 | 2.4 | 2.36 |
HSI 16600MBePW221129 | Outside Day White Candle | 10/19/2022 | 0.137 | 0.138 | 0.108 |
HSI 5xShortSG240912 | Outside Day White Candle | 10/19/2022 | 2.62 | 2.62 | 2.33 |
IHH | Outside Day White Candle | 10/19/2022 | 1.82 | 1.82 | 1.77 |
Kuaisho 5xShortUB250228 | Outside Day White Candle | 10/19/2022 | 0.168 | 0.171 | 0.148 |
Lian Beng | Outside Day White Candle | 10/19/2022 | 0.525 | 0.525 | 0.5 |
Nasdaq 7xShortUB250922 | Outside Day White Candle | 10/19/2022 | 1.075 | 1.075 | 1.005 |
PingAn 5xShortUB250228 | Outside Day White Candle | 10/19/2022 | 0.71 | 0.72 | 0.625 |
Sunny 5xShortSG230424 | Outside Day White Candle | 10/19/2022 | 0.137 | 0.137 | 0.122 |
UOI | Outside Day White Candle | 10/19/2022 | 6.59 | 6.59 | 6.32 |
Wilmar Intl | Outside Day White Candle | 10/19/2022 | 3.55 | 3.59 | 3.48 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Wednesday, October 19, 2022
Candlestick 2022-10-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment