Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Inside Day Black Candle | 10/18/2022 | 1.01 | 1.012 | 1.01 |
AEM SGD | Inside Day Black Candle | 10/18/2022 | 3.12 | 3.21 | 3.08 |
CNOOC 5xLongSG240201 | Inside Day Black Candle | 10/18/2022 | 0.46 | 0.47 | 0.455 |
Great Eastern | Inside Day Black Candle | 10/18/2022 | 17.61 | 17.8 | 17.61 |
Ho Bee Land | Inside Day Black Candle | 10/18/2022 | 2.37 | 2.39 | 2.37 |
ISDN | Inside Day Black Candle | 10/18/2022 | 0.375 | 0.39 | 0.375 |
Mapletree Ind Tr | Inside Day Black Candle | 10/18/2022 | 2.25 | 2.29 | 2.24 |
Mapletree PanAsia Com Tr | Inside Day Black Candle | 10/18/2022 | 1.63 | 1.65 | 1.62 |
Micro-Mechanics | Inside Day Black Candle | 10/18/2022 | 2.75 | 2.78 | 2.75 |
OCBC 5xLongSG221201 | Inside Day Black Candle | 10/18/2022 | 0.82 | 0.83 | 0.82 |
Parkson Retail^ | Inside Day Black Candle | 10/18/2022 | 0.053 | 0.057 | 0.052 |
PetroCH 5xLongUB250430 | Inside Day Black Candle | 10/18/2022 | 0.058 | 0.06 | 0.058 |
PetroCH 5xShortUB250430 | Inside Day Black Candle | 10/18/2022 | 0.305 | 0.31 | 0.305 |
PHIL SING INC | Inside Day Black Candle | 10/18/2022 | 0.964 | 0.966 | 0.964 |
RH PetroGas | Inside Day Black Candle | 10/18/2022 | 0.182 | 0.186 | 0.18 |
SATS | Inside Day Black Candle | 10/18/2022 | 2.72 | 2.74 | 2.69 |
SIA 3.03% 240328XB | Inside Day Black Candle | 10/18/2022 | 0.978 | 0.982 | 0.978 |
SiMSCI 7xShortSG231215 | Inside Day Black Candle | 10/18/2022 | 1.79 | 1.915 | 1.79 |
ThaiBev | Inside Day Black Candle | 10/18/2022 | 0.575 | 0.59 | 0.57 |
Wilmar Intl | Inside Day Black Candle | 10/18/2022 | 3.52 | 3.53 | 3.49 |
AIMS APAC REIT | Inside Day White Candle | 10/18/2022 | 1.19 | 1.19 | 1.17 |
Broadway Ind | Inside Day White Candle | 10/18/2022 | 0.122 | 0.128 | 0.121 |
Bukit Sembawang | Inside Day White Candle | 10/18/2022 | 4.28 | 4.29 | 4.15 |
Enviro-Hub | Inside Day White Candle | 10/18/2022 | 0.049 | 0.05 | 0.046 |
Global Inv | Inside Day White Candle | 10/18/2022 | 0.124 | 0.124 | 0.123 |
Golden Agri-Res | Inside Day White Candle | 10/18/2022 | 0.27 | 0.27 | 0.265 |
HongkongLand USD | Inside Day White Candle | 10/18/2022 | 4.35 | 4.4 | 4.31 |
ICBC CSOP CGB ETF US$D | Inside Day White Candle | 10/18/2022 | 9.75 | 9.75 | 9.74 |
NSL | Inside Day White Candle | 10/18/2022 | 0.82 | 0.82 | 0.81 |
OCBC Bank | Inside Day White Candle | 10/18/2022 | 11.59 | 11.61 | 11.49 |
PARKWAYLIFE REIT | Inside Day White Candle | 10/18/2022 | 3.91 | 3.96 | 3.85 |
PingAn 5xShortUB250228 | Inside Day White Candle | 10/18/2022 | 0.68 | 0.715 | 0.645 |
Sakae | Inside Day White Candle | 10/18/2022 | 0.108 | 0.108 | 0.107 |
SPHREIT | Inside Day White Candle | 10/18/2022 | 0.82 | 0.825 | 0.815 |
UtdHampshReitUSD | Inside Day White Candle | 10/18/2022 | 0.495 | 0.495 | 0.485 |
Valuetronics | Inside Day White Candle | 10/18/2022 | 0.48 | 0.48 | 0.47 |
Galaxy 5xLongSG230914 | Outside Day Black Candle | 10/18/2022 | 0.59 | 0.675 | 0.57 |
Galaxy 5xShortSG221215 | Outside Day Black Candle | 10/18/2022 | 0.031 | 0.033 | 0.031 |
Hotel Grand | Outside Day Black Candle | 10/18/2022 | 0.9 | 0.92 | 0.9 |
Jardine C&C | Outside Day Black Candle | 10/18/2022 | 31.1 | 31.97 | 30.71 |
LiNing 5xShortSG231019 | Outside Day Black Candle | 10/18/2022 | 0.075 | 0.104 | 0.075 |
Sands MB ePW221202 | Outside Day Black Candle | 10/18/2022 | 0.019 | 0.024 | 0.019 |
Tat Seng Pkg | Outside Day Black Candle | 10/18/2022 | 0.635 | 0.65 | 0.635 |
ASL Marine^ | Outside Day White Candle | 10/18/2022 | 0.036 | 0.04 | 0.032 |
Astrea IV4.35%B280614# | Outside Day White Candle | 10/18/2022 | 1.02 | 1.02 | 1.014 |
CCB 5xShortUB250430 | Outside Day White Candle | 10/18/2022 | 0.48 | 0.485 | 0.46 |
CKAsset 5xLongSG231019 | Outside Day White Candle | 10/18/2022 | 0.465 | 0.465 | 0.44 |
First Resources | Outside Day White Candle | 10/18/2022 | 1.32 | 1.35 | 1.28 |
Galaxy 5xLongUB250430 | Outside Day White Candle | 10/18/2022 | 0.285 | 0.29 | 0.255 |
Galaxy 5xShortUB250430 | Outside Day White Candle | 10/18/2022 | 0.173 | 0.178 | 0.153 |
Grand Banks | Outside Day White Candle | 10/18/2022 | 0.29 | 0.29 | 0.27 |
HL Global Ent | Outside Day White Candle | 10/18/2022 | 0.29 | 0.29 | 0.235 |
Hor Kew | Outside Day White Candle | 10/18/2022 | 0.275 | 0.275 | 0.235 |
Lyxor MSIndia US$ | Outside Day White Candle | 10/18/2022 | 24.19 | 24.19 | 22.74 |
Man Oriental USD | Outside Day White Candle | 10/18/2022 | 1.82 | 1.89 | 1.64 |
OUE | Outside Day White Candle | 10/18/2022 | 1.23 | 1.25 | 1.21 |
SBS Transit | Outside Day White Candle | 10/18/2022 | 2.64 | 2.68 | 2.53 |
SHS | Outside Day White Candle | 10/18/2022 | 0.152 | 0.152 | 0.14 |
SIA 5xLongSG230420 | Outside Day White Candle | 10/18/2022 | 0.191 | 0.191 | 0.189 |
TJ DaRenTang USD | Outside Day White Candle | 10/18/2022 | 0.97 | 0.97 | 0.945 |
Vibrant Group | Outside Day White Candle | 10/18/2022 | 0.09 | 0.09 | 0.072 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Tuesday, October 18, 2022
Candlestick 2022-10-18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment