Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aztech Gbl | Inside Day Black Candle | 10/14/2022 | 0.76 | 0.77 | 0.755 |
Baidu 5xLongSG230329 | Inside Day Black Candle | 10/14/2022 | 0.036 | 0.039 | 0.036 |
Creative | Inside Day Black Candle | 10/14/2022 | 1.32 | 1.38 | 1.31 |
DBS MB eCW221028 | Inside Day Black Candle | 10/14/2022 | 0.029 | 0.037 | 0.028 |
Delfi | Inside Day Black Candle | 10/14/2022 | 0.7 | 0.705 | 0.7 |
DFIRG USD | Inside Day Black Candle | 10/14/2022 | 2.23 | 2.28 | 2.23 |
Frasers Property | Inside Day Black Candle | 10/14/2022 | 0.93 | 0.94 | 0.93 |
Galaxy 5xShortSG230914 | Inside Day Black Candle | 10/14/2022 | 0.6 | 0.615 | 0.6 |
Galaxy MB ePW221202 | Inside Day Black Candle | 10/14/2022 | 0.016 | 0.018 | 0.016 |
HongkongLand USD | Inside Day Black Candle | 10/14/2022 | 4.43 | 4.48 | 4.39 |
HSTECH 5xLongSG240424 | Inside Day Black Candle | 10/14/2022 | 0.198 | 0.21 | 0.198 |
IFAST | Inside Day Black Candle | 10/14/2022 | 3.72 | 3.79 | 3.72 |
Olam Group | Inside Day Black Candle | 10/14/2022 | 1.22 | 1.25 | 1.21 |
STI ETF | Inside Day Black Candle | 10/14/2022 | 3.088 | 3.13 | 3.088 |
Straits Trading | Inside Day Black Candle | 10/14/2022 | 2.14 | 2.17 | 2.14 |
Tai Sin Electric | Inside Day Black Candle | 10/14/2022 | 0.4 | 0.405 | 0.4 |
Venture | Inside Day Black Candle | 10/14/2022 | 16.12 | 16.33 | 16.12 |
Venture 5xLongSG230713 | Inside Day Black Candle | 10/14/2022 | 0.29 | 0.295 | 0.285 |
YZJ 5xLongSG231115 | Inside Day Black Candle | 10/14/2022 | 1.025 | 1.11 | 1.025 |
ANTA 5xLongSG240620 | Inside Day White Candle | 10/14/2022 | 0.255 | 0.27 | 0.245 |
Broadway Ind | Inside Day White Candle | 10/14/2022 | 0.125 | 0.125 | 0.123 |
BYDElec 5xLongSG230329 | Inside Day White Candle | 10/14/2022 | 0.156 | 0.156 | 0.138 |
DigiCore Reit USD | Inside Day White Candle | 10/14/2022 | 0.65 | 0.655 | 0.625 |
Frencken | Inside Day White Candle | 10/14/2022 | 0.865 | 0.875 | 0.85 |
Galaxy 5xLongSG230914 | Inside Day White Candle | 10/14/2022 | 0.73 | 0.735 | 0.7 |
Geely 5xLongUB250228 | Inside Day White Candle | 10/14/2022 | 0.026 | 0.027 | 0.024 |
JD 5xLongSG230329 | Inside Day White Candle | 10/14/2022 | 0.048 | 0.048 | 0.044 |
Micro-Mechanics | Inside Day White Candle | 10/14/2022 | 2.83 | 2.83 | 2.75 |
NetEase 5xLongSG230329 | Inside Day White Candle | 10/14/2022 | 0.098 | 0.098 | 0.093 |
Parkson Retail^ | Inside Day White Candle | 10/14/2022 | 0.057 | 0.062 | 0.055 |
Sands 5xLongSG230803 | Inside Day White Candle | 10/14/2022 | 0.3 | 0.305 | 0.26 |
SIA 2020 MCBz300608# | Inside Day White Candle | 10/14/2022 | 0.988 | 0.988 | 0.985 |
Wing Tai | Inside Day White Candle | 10/14/2022 | 1.56 | 1.56 | 1.54 |
CH Offshore | Outside Day Black Candle | 10/14/2022 | 0.049 | 0.052 | 0.049 |
CSOP iEdge SREIT ETF S$ | Outside Day Black Candle | 10/14/2022 | 0.805 | 0.842 | 0.805 |
Galaxy 5xShortUB250430 | Outside Day Black Candle | 10/14/2022 | 0.145 | 0.155 | 0.14 |
Haw Par | Outside Day Black Candle | 10/14/2022 | 9.5 | 9.87 | 9.5 |
HSTECH 5xLongUB250430 | Outside Day Black Candle | 10/14/2022 | 0.099 | 0.11 | 0.099 |
LiNing 5xShortUB250430 | Outside Day Black Candle | 10/14/2022 | 0.225 | 0.26 | 0.198 |
Meituan 5xLongSG230306 | Outside Day Black Candle | 10/14/2022 | 0.014 | 0.016 | 0.014 |
NeraTel | Outside Day Black Candle | 10/14/2022 | 0.089 | 0.091 | 0.089 |
PetroCH 5xLongSG230331 | Outside Day Black Candle | 10/14/2022 | 0.053 | 0.057 | 0.053 |
SingaporeLandGrp | Outside Day Black Candle | 10/14/2022 | 2.22 | 2.3 | 2.22 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 10/14/2022 | 0.061 | 0.07 | 0.061 |
Tencent 5xShortUB250228 | Outside Day Black Candle | 10/14/2022 | 1.29 | 1.475 | 1.285 |
ABF SG BOND ETF | Outside Day White Candle | 10/14/2022 | 1.016 | 1.016 | 1.01 |
Alibaba MB ePW221202 | Outside Day White Candle | 10/14/2022 | 0.055 | 0.055 | 0.044 |
CCB 5xShortUB250430 | Outside Day White Candle | 10/14/2022 | 0.49 | 0.495 | 0.46 |
G K Goh | Outside Day White Candle | 10/14/2022 | 0.91 | 0.91 | 0.895 |
Hong Leong Asia | Outside Day White Candle | 10/14/2022 | 0.685 | 0.69 | 0.665 |
HPH Trust SGD | Outside Day White Candle | 10/14/2022 | 0.265 | 0.265 | 0.255 |
JD 5xShortUB250430 | Outside Day White Candle | 10/14/2022 | 1.055 | 1.055 | 0.9 |
LiNing 5xLongUB250430 | Outside Day White Candle | 10/14/2022 | 0.163 | 0.163 | 0.139 |
MindChamps | Outside Day White Candle | 10/14/2022 | 0.18 | 0.18 | 0.17 |
NetEase 5xShortUB250228 | Outside Day White Candle | 10/14/2022 | 0.44 | 0.44 | 0.365 |
PHIL SING INC | Outside Day White Candle | 10/14/2022 | 0.975 | 0.975 | 0.965 |
PSC Corporation | Outside Day White Candle | 10/14/2022 | 0.365 | 0.365 | 0.35 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Friday, October 14, 2022
Candlestick 2022-10-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment