Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bukit Sembawang | Inside Day Black Candle | 9/29/2022 | 4.48 | 4.52 | 4.41 |
CapInv 5xLongSG231115 | Inside Day Black Candle | 9/29/2022 | 0.35 | 0.36 | 0.35 |
CapitaLandInvest | Inside Day Black Candle | 9/29/2022 | 3.39 | 3.47 | 3.39 |
CDL HTrust | Inside Day Black Candle | 9/29/2022 | 1.11 | 1.15 | 1.11 |
Delfi | Inside Day Black Candle | 9/29/2022 | 0.72 | 0.735 | 0.72 |
ESR-LOGOS REIT | Inside Day Black Candle | 9/29/2022 | 0.355 | 0.365 | 0.355 |
Far East HTrust | Inside Day Black Candle | 9/29/2022 | 0.57 | 0.59 | 0.565 |
Frasers L&C Tr | Inside Day Black Candle | 9/29/2022 | 1.21 | 1.25 | 1.21 |
HSBC 5xLongUB250228 | Inside Day Black Candle | 9/29/2022 | 0.075 | 0.088 | 0.075 |
HSI 20600MBeCW221028 | Inside Day Black Candle | 9/29/2022 | 0.004 | 0.005 | 0.004 |
Jardine C&C | Inside Day Black Candle | 9/29/2022 | 34.9 | 35.75 | 34.73 |
KepPacOakReitUSD | Inside Day Black Candle | 9/29/2022 | 0.53 | 0.555 | 0.53 |
Lian Beng | Inside Day Black Candle | 9/29/2022 | 0.525 | 0.53 | 0.525 |
LION-PHILLIP S-REIT | Inside Day Black Candle | 9/29/2022 | 0.912 | 0.929 | 0.912 |
Man Oriental USD | Inside Day Black Candle | 9/29/2022 | 1.87 | 1.91 | 1.87 |
NIO Inc. USD OV | Inside Day Black Candle | 9/29/2022 | 16.72 | 17.55 | 16.48 |
RH PetroGas | Inside Day Black Candle | 9/29/2022 | 0.171 | 0.177 | 0.17 |
Sarine Tech | Inside Day Black Candle | 9/29/2022 | 0.355 | 0.365 | 0.355 |
Sembcorp Marine | Inside Day Black Candle | 9/29/2022 | 0.102 | 0.105 | 0.102 |
SIA | Inside Day Black Candle | 9/29/2022 | 5.12 | 5.2 | 5.12 |
STI ETF | Inside Day Black Candle | 9/29/2022 | 3.165 | 3.2 | 3.16 |
Uni-Asia Grp | Inside Day Black Candle | 9/29/2022 | 0.89 | 0.91 | 0.89 |
UOB AP GRN REIT S$ | Inside Day Black Candle | 9/29/2022 | 0.775 | 0.78 | 0.772 |
Astrea7A1 4.125%320527# | Inside Day White Candle | 9/29/2022 | 1.009 | 1.009 | 1.003 |
Bumitama Agri | Inside Day White Candle | 9/29/2022 | 0.585 | 0.585 | 0.57 |
CSE Global | Inside Day White Candle | 9/29/2022 | 0.435 | 0.435 | 0.425 |
ManulifeReit USD | Inside Day White Candle | 9/29/2022 | 0.415 | 0.42 | 0.41 |
PingAn 5xShortSG230705 | Inside Day White Candle | 9/29/2022 | 0.38 | 0.38 | 0.37 |
Alibaba 5xLongSG231214 | Outside Day Black Candle | 9/29/2022 | 0.003 | 0.005 | 0.003 |
ANTA 5xLongSG240620 | Outside Day Black Candle | 9/29/2022 | 0.425 | 0.47 | 0.425 |
Boustead Proj | Outside Day Black Candle | 9/29/2022 | 0.82 | 0.875 | 0.815 |
BYD 5xLongUB250430 | Outside Day Black Candle | 9/29/2022 | 0.035 | 0.042 | 0.035 |
CMB 5xLongSG240801 | Outside Day Black Candle | 9/29/2022 | 0.565 | 0.685 | 0.565 |
Creative | Outside Day Black Candle | 9/29/2022 | 1.62 | 1.7 | 1.62 |
HSBC 5xLongSG250203 | Outside Day Black Candle | 9/29/2022 | 0.095 | 0.112 | 0.093 |
HSCEI 7xLongUB250430 | Outside Day Black Candle | 9/29/2022 | 0.122 | 0.152 | 0.122 |
IFAST | Outside Day Black Candle | 9/29/2022 | 3.96 | 4.09 | 3.96 |
InnoTek | Outside Day Black Candle | 9/29/2022 | 0.435 | 0.45 | 0.43 |
IS MS INDIA S$D | Outside Day Black Candle | 9/29/2022 | 15.55 | 16.86 | 15.3 |
IS MS INDIA US$ | Outside Day Black Candle | 9/29/2022 | 10.79 | 10.9 | 10.72 |
JD 5xLongSG230329 | Outside Day Black Candle | 9/29/2022 | 0.095 | 0.115 | 0.095 |
JD MB eCW230404 | Outside Day Black Candle | 9/29/2022 | 0.023 | 0.027 | 0.023 |
Koh Bros | Outside Day Black Candle | 9/29/2022 | 0.153 | 0.158 | 0.153 |
Lion-OSPL China L S$ | Outside Day Black Candle | 9/29/2022 | 1.561 | 1.67 | 1.553 |
Mencast^ | Outside Day Black Candle | 9/29/2022 | 0.045 | 0.048 | 0.044 |
PacificRadiance | Outside Day Black Candle | 9/29/2022 | 0.06 | 0.09 | 0.06 |
PetroCH 5xLongUB250430 | Outside Day Black Candle | 9/29/2022 | 0.049 | 0.06 | 0.049 |
SGX | Outside Day Black Candle | 9/29/2022 | 9.35 | 9.49 | 9.35 |
SIA 3.03% 240328XB | Outside Day Black Candle | 9/29/2022 | 0.98 | 0.99 | 0.98 |
STI 7xLongSG250529 | Outside Day Black Candle | 9/29/2022 | 0.77 | 0.825 | 0.77 |
Sunny 5xLongSG230620 | Outside Day Black Candle | 9/29/2022 | 0.047 | 0.058 | 0.045 |
Temasek 1.8% 261124XB# | Outside Day Black Candle | 9/29/2022 | 0.939 | 0.955 | 0.939 |
Tencent 5xLongSG230330 | Outside Day Black Candle | 9/29/2022 | 0.1 | 0.122 | 0.099 |
Tencent 5xLongSG230803 | Outside Day Black Candle | 9/29/2022 | 0.52 | 0.63 | 0.51 |
Tencent 5xLongSG231214 | Outside Day Black Candle | 9/29/2022 | 0.02 | 0.025 | 0.02 |
UOB MB eCW221230 | Outside Day Black Candle | 9/29/2022 | 0.07 | 0.081 | 0.07 |
UOB MB eCW230615 | Outside Day Black Candle | 9/29/2022 | 0.068 | 0.077 | 0.068 |
AAC 5xShortSG230825 | Outside Day White Candle | 9/29/2022 | 0.365 | 0.365 | 0.225 |
AIA 5xShortSG240125 | Outside Day White Candle | 9/29/2022 | 0.305 | 0.305 | 0.275 |
Alibaba 5xShortSG230504 | Outside Day White Candle | 9/29/2022 | 0.225 | 0.23 | 0.19 |
Alibaba MB ePW221202 | Outside Day White Candle | 9/29/2022 | 0.051 | 0.051 | 0.044 |
Baidu 5xShortSG230330 | Outside Day White Candle | 9/29/2022 | 0.123 | 0.123 | 0.105 |
BHG RETAIL REIT | Outside Day White Candle | 9/29/2022 | 0.54 | 0.54 | 0.525 |
Broadway Ind | Outside Day White Candle | 9/29/2022 | 0.141 | 0.141 | 0.129 |
CCB 5xShortUB250430 | Outside Day White Candle | 9/29/2022 | 0.555 | 0.555 | 0.49 |
CreditBureauAsia | Outside Day White Candle | 9/29/2022 | 0.985 | 0.985 | 0.965 |
Geely 5xShortUB250430 | Outside Day White Candle | 9/29/2022 | 0.3 | 0.3 | 0.255 |
GP Industries | Outside Day White Candle | 9/29/2022 | 0.625 | 0.625 | 0.6 |
HSBC 5xShortSG241213 | Outside Day White Candle | 9/29/2022 | 0.365 | 0.365 | 0.305 |
HSCEI 5xShortSG240912 | Outside Day White Candle | 9/29/2022 | 2.44 | 2.5 | 2.09 |
HSCEI 7xShortSG240912 | Outside Day White Candle | 9/29/2022 | 2.88 | 2.97 | 2.32 |
HSI 5xShortSG240912 | Outside Day White Candle | 9/29/2022 | 2.47 | 2.52 | 2.13 |
HSI 5xShortUB250430 | Outside Day White Candle | 9/29/2022 | 3.08 | 3.11 | 2.72 |
HSI 7xShortSG240125 | Outside Day White Candle | 9/29/2022 | 1.95 | 2 | 1.585 |
HSI 7xShortUB241231 | Outside Day White Candle | 9/29/2022 | 1.625 | 1.625 | 1.37 |
HSTECH 5xShortSG230216 | Outside Day White Candle | 9/29/2022 | 2.96 | 3.05 | 2.35 |
HSTECH 5xShortSG240327 | Outside Day White Candle | 9/29/2022 | 1.26 | 1.305 | 1.015 |
Meituan 5xShortSG230620 | Outside Day White Candle | 9/29/2022 | 0.875 | 0.875 | 0.765 |
OCBC 5xShortSG240424 | Outside Day White Candle | 9/29/2022 | 0.61 | 0.61 | 0.575 |
PetroCH 5xShortUB250430 | Outside Day White Candle | 9/29/2022 | 0.41 | 0.41 | 0.35 |
PingAn 5xShortUB250228 | Outside Day White Candle | 9/29/2022 | 0.885 | 0.89 | 0.68 |
Tencent 5xShortUB250228 | Outside Day White Candle | 9/29/2022 | 1.125 | 1.16 | 0.94 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, September 29, 2022
Candlestick 2022-09-29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment