Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Banyan Tree | Inside Day Black Candle | 9/27/2022 | 0.285 | 0.29 | 0.285 |
Creative | Inside Day Black Candle | 9/27/2022 | 1.67 | 1.72 | 1.67 |
DBS 5xShortSG240306 | Inside Day Black Candle | 9/27/2022 | 0.8 | 0.81 | 0.795 |
DBS MB eCW221028 | Inside Day Black Candle | 9/27/2022 | 0.059 | 0.061 | 0.059 |
DBS MB ePW230530 | Inside Day Black Candle | 9/27/2022 | 0.137 | 0.14 | 0.137 |
Delfi | Inside Day Black Candle | 9/27/2022 | 0.73 | 0.74 | 0.73 |
Dyna-Mac | Inside Day Black Candle | 9/27/2022 | 0.179 | 0.183 | 0.176 |
HRnetGroup | Inside Day Black Candle | 9/27/2022 | 0.77 | 0.78 | 0.77 |
HSBC 5xLongSG250203 | Inside Day Black Candle | 9/27/2022 | 0.125 | 0.138 | 0.125 |
HSTECH 5xShortSG240327 | Inside Day Black Candle | 9/27/2022 | 0.985 | 1.095 | 0.98 |
SiMSCI 7xShortSG231215 | Inside Day Black Candle | 9/27/2022 | 1.425 | 1.45 | 1.425 |
Sunpower | Inside Day Black Candle | 9/27/2022 | 0.29 | 0.3 | 0.29 |
Union Gas | Inside Day Black Candle | 9/27/2022 | 0.54 | 0.56 | 0.535 |
XIAOMI MBePW230104 | Inside Day Black Candle | 9/27/2022 | 0.09 | 0.094 | 0.09 |
XT MSCHINA S$ | Inside Day Black Candle | 9/27/2022 | 18.91 | 19.06 | 18.91 |
AEM SGD | Inside Day White Candle | 9/27/2022 | 4.13 | 4.16 | 4.08 |
ANTA 5xLongSG240620 | Inside Day White Candle | 9/27/2022 | 0.49 | 0.49 | 0.465 |
DBS | Inside Day White Candle | 9/27/2022 | 33.02 | 33.15 | 32.91 |
DBS 5xLongSG230713 | Inside Day White Candle | 9/27/2022 | 0.81 | 0.815 | 0.795 |
DBS MB eCW230309 | Inside Day White Candle | 9/27/2022 | 0.077 | 0.077 | 0.075 |
Hong Fok | Inside Day White Candle | 9/27/2022 | 1.02 | 1.03 | 1 |
HSBC 5xLongSG230920 | Inside Day White Candle | 9/27/2022 | 0.735 | 0.735 | 0.725 |
HSBC 5xLongUB250228 | Inside Day White Candle | 9/27/2022 | 0.106 | 0.106 | 0.101 |
Lion-OCBC Sec HSTECH S$ | Inside Day White Candle | 9/27/2022 | 0.647 | 0.651 | 0.635 |
Man Oriental USD | Inside Day White Candle | 9/27/2022 | 1.92 | 1.96 | 1.9 |
Multi-Chem | Inside Day White Candle | 9/27/2022 | 1.74 | 1.74 | 1.72 |
Sembcorp 5xLongSG250515 | Inside Day White Candle | 9/27/2022 | 0.43 | 0.43 | 0.395 |
SPDR S&P500 US$ | Inside Day White Candle | 9/27/2022 | 369.08 | 370.28 | 367 |
Wilmar 5xLongSG240306 | Inside Day White Candle | 9/27/2022 | 0.176 | 0.179 | 0.172 |
Avi-Tech Hldg | Outside Day Black Candle | 9/27/2022 | 0.28 | 0.305 | 0.275 |
Hiap Hoe | Outside Day Black Candle | 9/27/2022 | 0.73 | 0.74 | 0.715 |
Hong Leong Asia | Outside Day Black Candle | 9/27/2022 | 0.69 | 0.715 | 0.69 |
Hong Leong Fin | Outside Day Black Candle | 9/27/2022 | 2.42 | 2.45 | 2.4 |
Kuaisho 5xShortUB250228 | Outside Day Black Candle | 9/27/2022 | 0.121 | 0.129 | 0.121 |
Novo Tellus SPAC | Outside Day Black Candle | 9/27/2022 | 4.59 | 4.8 | 4.59 |
UOB MB ePW221230 | Outside Day Black Candle | 9/27/2022 | 0.091 | 0.092 | 0.088 |
Astrea7A1 4.125%320527# | Outside Day White Candle | 9/27/2022 | 1.014 | 1.014 | 1.01 |
Enviro-Hub | Outside Day White Candle | 9/27/2022 | 0.048 | 0.048 | 0.043 |
Kuaisho 5xLongSG230330 | Outside Day White Candle | 9/27/2022 | 0.049 | 0.049 | 0.042 |
Kuaisho 5xLongUB250228 | Outside Day White Candle | 9/27/2022 | 0.102 | 0.102 | 0.087 |
NeraTel | Outside Day White Candle | 9/27/2022 | 0.098 | 0.098 | 0.09 |
Sands 5xLongSG221013 | Outside Day White Candle | 9/27/2022 | 0.061 | 0.062 | 0.052 |
Sapphire | Outside Day White Candle | 9/27/2022 | 0.086 | 0.086 | 0.075 |
Sinarmas Land | Outside Day White Candle | 9/27/2022 | 0.197 | 0.197 | 0.188 |
UOB MB eCW221230 | Outside Day White Candle | 9/27/2022 | 0.084 | 0.09 | 0.082 |
Yamada Green Res | Outside Day White Candle | 9/27/2022 | 0.149 | 0.15 | 0.133 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Tuesday, September 27, 2022
Candlestick 2022-09-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment