Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Chuan Hup | Inside Day Black Candle | 11/23/2023 | 0.183 | 0.185 | 0.183 |
CityDev 5xLongSG241218 | Inside Day Black Candle | 11/23/2023 | 0.115 | 0.119 | 0.115 |
CityDev 5xLongUB250530 | Inside Day Black Candle | 11/23/2023 | 0.182 | 0.19 | 0.182 |
CityDev 5xShortSG231214 | Inside Day Black Candle | 11/23/2023 | 0.198 | 0.199 | 0.198 |
GLD SG$ | Inside Day Black Candle | 11/23/2023 | 247.74 | 248.8 | 247.74 |
HSTECH 7xShortSG251029 | Inside Day Black Candle | 11/23/2023 | 0.635 | 0.685 | 0.635 |
Lion-OSPL Low Carbon S$ | Inside Day Black Candle | 11/23/2023 | 0.929 | 0.93 | 0.929 |
NetEase 5xLongUB250228 | Inside Day Black Candle | 11/23/2023 | 0.046 | 0.047 | 0.046 |
OCBC 5xLongSG250226 | Inside Day Black Candle | 11/23/2023 | 0.535 | 0.54 | 0.535 |
Sakae | Inside Day Black Candle | 11/23/2023 | 0.15 | 0.165 | 0.15 |
Singtel 5xShortSG241218 | Inside Day Black Candle | 11/23/2023 | 0.425 | 0.43 | 0.425 |
STI ETF | Inside Day Black Candle | 11/23/2023 | 3.179 | 3.191 | 3.175 |
Astrea7A1 4.125%320527# | Inside Day White Candle | 11/23/2023 | 1.007 | 1.007 | 1.006 |
CMOB 5xLongUB250228 | Inside Day White Candle | 11/23/2023 | 0.905 | 0.905 | 0.885 |
DBS | Inside Day White Candle | 11/23/2023 | 31.96 | 31.99 | 31.85 |
KepCorp 5xLongSG250410 | Inside Day White Candle | 11/23/2023 | 0.615 | 0.62 | 0.61 |
Keppel Corp | Inside Day White Candle | 11/23/2023 | 6.47 | 6.49 | 6.44 |
KingsmenCreative | Inside Day White Candle | 11/23/2023 | 0.275 | 0.275 | 0.26 |
Kuaisho 5xLongSG231220 | Inside Day White Candle | 11/23/2023 | 0.022 | 0.022 | 0.021 |
Lion-OSPL China L S$ | Inside Day White Candle | 11/23/2023 | 1.45 | 1.45 | 1.447 |
Nikko AM STI ETF | Inside Day White Candle | 11/23/2023 | 3.213 | 3.229 | 3.21 |
OCBC Bank | Inside Day White Candle | 11/23/2023 | 12.78 | 12.79 | 12.72 |
Pan Hong | Inside Day White Candle | 11/23/2023 | 0.083 | 0.083 | 0.078 |
Sunny 5xLongSG240327 | Inside Day White Candle | 11/23/2023 | 0.028 | 0.028 | 0.023 |
Sunny 5xLongUB250630 | Inside Day White Candle | 11/23/2023 | 0.53 | 0.53 | 0.435 |
Tencent 5xLongSG240416 | Inside Day White Candle | 11/23/2023 | 0.069 | 0.069 | 0.065 |
Tencent 5xLongSG250716 | Inside Day White Candle | 11/23/2023 | 0.565 | 0.565 | 0.54 |
Tencent 5xLongUB250228 | Inside Day White Candle | 11/23/2023 | 0.031 | 0.031 | 0.03 |
Tencent 5xLongUB250930 | Inside Day White Candle | 11/23/2023 | 0.84 | 0.845 | 0.805 |
TencentMBeCW240503 | Inside Day White Candle | 11/23/2023 | 0.044 | 0.044 | 0.041 |
TencentMBeCW241203 | Inside Day White Candle | 11/23/2023 | 0.082 | 0.082 | 0.077 |
UOB | Inside Day White Candle | 11/23/2023 | 27.37 | 27.39 | 27.22 |
UOB 5xLongSG250226 | Inside Day White Candle | 11/23/2023 | 0.62 | 0.625 | 0.61 |
AEM SGD | Outside Day Black Candle | 11/23/2023 | 3.44 | 3.54 | 3.42 |
Alibaba 5xLongUB250930 | Outside Day Black Candle | 11/23/2023 | 0.107 | 0.108 | 0.101 |
Alibaba 5xShortSG240411 | Outside Day Black Candle | 11/23/2023 | 0.74 | 0.815 | 0.74 |
Alibaba 5xShortUB250127 | Outside Day Black Candle | 11/23/2023 | 0.2 | 0.215 | 0.2 |
Alibaba MB ePW240503 | Outside Day Black Candle | 11/23/2023 | 0.094 | 0.098 | 0.093 |
BYD MB eCW241203 | Outside Day Black Candle | 11/23/2023 | 0.083 | 0.09 | 0.083 |
CLIFE 5xShortUB250321 | Outside Day Black Candle | 11/23/2023 | 0.143 | 0.161 | 0.143 |
Comfort 5xLongSG250716 | Outside Day Black Candle | 11/23/2023 | 0.745 | 0.755 | 0.745 |
HKEx MB ePW241203 | Outside Day Black Candle | 11/23/2023 | 0.077 | 0.081 | 0.077 |
HSI 16400MBePW240130 | Outside Day Black Candle | 11/23/2023 | 0.052 | 0.063 | 0.051 |
HSI 17200MBePW231228 | Outside Day Black Candle | 11/23/2023 | 0.053 | 0.069 | 0.052 |
HSI 17400MBePW240130 | Outside Day Black Candle | 11/23/2023 | 0.09 | 0.106 | 0.09 |
HSI 18000MBePW240130 | Outside Day Black Candle | 11/23/2023 | 0.133 | 0.153 | 0.133 |
HSI 7xShortSG241218 | Outside Day Black Candle | 11/23/2023 | 0.655 | 0.745 | 0.655 |
HSTECH 7xShortSG240402 | Outside Day Black Candle | 11/23/2023 | 0.255 | 0.3 | 0.255 |
JD 5xShortUB250127 | Outside Day Black Candle | 11/23/2023 | 1.34 | 1.44 | 1.34 |
LiNing 5xShortUB250430 | Outside Day Black Candle | 11/23/2023 | 0.037 | 0.041 | 0.037 |
Metro | Outside Day Black Candle | 11/23/2023 | 0.52 | 0.53 | 0.52 |
PingAn 5xShortUB250127 | Outside Day Black Candle | 11/23/2023 | 0.565 | 0.675 | 0.565 |
PingAn MB ePW240403 | Outside Day Black Candle | 11/23/2023 | 0.06 | 0.068 | 0.06 |
Xiaomi 5xShortSG231220 | Outside Day Black Candle | 11/23/2023 | 0.011 | 0.013 | 0.011 |
Xiaomi 5xShortSG241114 | Outside Day Black Candle | 11/23/2023 | 0.425 | 0.51 | 0.425 |
Zheneng Jinjiang | Outside Day Black Candle | 11/23/2023 | 0.225 | 0.25 | 0.21 |
AIA 5xLongUB250430 | Outside Day White Candle | 11/23/2023 | 0.085 | 0.085 | 0.08 |
Alibab3xLongUB250428US$ | Outside Day White Candle | 11/23/2023 | 0.78 | 0.78 | 0.755 |
Alibaba 5xLongSG250904 | Outside Day White Candle | 11/23/2023 | 0.127 | 0.128 | 0.119 |
Best World | Outside Day White Candle | 11/23/2023 | 1.76 | 1.79 | 1.69 |
Bilibili 5xLongSG250306 | Outside Day White Candle | 11/23/2023 | 0.535 | 0.535 | 0.475 |
CLIFE 5xLongSG240215 | Outside Day White Candle | 11/23/2023 | 0.032 | 0.032 | 0.029 |
CMB 5xLongUB251031 | Outside Day White Candle | 11/23/2023 | 0.053 | 0.053 | 0.049 |
Creative | Outside Day White Candle | 11/23/2023 | 1.53 | 1.53 | 1.44 |
HKEx MB eCW240603 | Outside Day White Candle | 11/23/2023 | 0.083 | 0.085 | 0.078 |
Hong Leong Asia | Outside Day White Candle | 11/23/2023 | 0.625 | 0.625 | 0.6 |
HSI 18000MBeCW231228 | Outside Day White Candle | 11/23/2023 | 0.099 | 0.1 | 0.078 |
HSI 18800MBeCW231228 | Outside Day White Candle | 11/23/2023 | 0.051 | 0.053 | 0.038 |
HSI 19000MBeCW240130 | Outside Day White Candle | 11/23/2023 | 0.087 | 0.088 | 0.071 |
HSI 19600MBeCW231228 | Outside Day White Candle | 11/23/2023 | 0.026 | 0.027 | 0.019 |
HSI 20000MBeCW240130 | Outside Day White Candle | 11/23/2023 | 0.051 | 0.051 | 0.04 |
HSI 20200MBeCW240228 | Outside Day White Candle | 11/23/2023 | 0.069 | 0.07 | 0.057 |
HSI 7xLongSG240912 | Outside Day White Candle | 11/23/2023 | 0.116 | 0.116 | 0.105 |
HSI 7xLongSG251029 | Outside Day White Candle | 11/23/2023 | 1.32 | 1.325 | 1.17 |
HSI3xLongMA260327US$ | Outside Day White Candle | 11/23/2023 | 1.28 | 1.28 | 1.24 |
HSTECH 4400MBeCW231228 | Outside Day White Candle | 11/23/2023 | 0.048 | 0.049 | 0.036 |
HSTECH 4400MBeCW240228 | Outside Day White Candle | 11/23/2023 | 0.092 | 0.092 | 0.078 |
HSTECH 5xLongSG241218 | Outside Day White Candle | 11/23/2023 | 0.245 | 0.245 | 0.23 |
JMH USD | Outside Day White Candle | 11/23/2023 | 40.6 | 40.86 | 40.2 |
Meituan 5xLongSG241126 | Outside Day White Candle | 11/23/2023 | 0.194 | 0.195 | 0.172 |
Meituan 5xLongSG251113 | Outside Day White Candle | 11/23/2023 | 0.645 | 0.65 | 0.59 |
Multi-Chem | Outside Day White Candle | 11/23/2023 | 1.95 | 1.95 | 1.85 |
NIO Inc. USD OV | Outside Day White Candle | 11/23/2023 | 7.78 | 7.8 | 7.53 |
OCBC 5xLongSG251023 | Outside Day White Candle | 11/23/2023 | 1.16 | 1.16 | 1.15 |
PingAn 5xLongSG250626 | Outside Day White Candle | 11/23/2023 | 0.131 | 0.131 | 0.112 |
PingAn 5xLongUB251031 | Outside Day White Candle | 11/23/2023 | 0.068 | 0.068 | 0.058 |
Sembcorp 5xLongSG250410 | Outside Day White Candle | 11/23/2023 | 0.615 | 0.615 | 0.59 |
Sunny 5xLongSG241126 | Outside Day White Candle | 11/23/2023 | 0.103 | 0.103 | 0.095 |
TIH | Outside Day White Candle | 11/23/2023 | 0.189 | 0.189 | 0.185 |
UOB AP GRN REIT S$ | Outside Day White Candle | 11/23/2023 | 0.704 | 0.708 | 0.68 |
XT MSCHINA S$ | Outside Day White Candle | 11/23/2023 | 18.2 | 18.2 | 17.88 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, November 23, 2023
Candlestick 2023-11-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment