Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
NikkoAM-STC A_REIT US$ | Inside Day Black Candle | 5/29/2023 | 0.653 | 0.654 | 0.653 |
OKH Global | Inside Day Black Candle | 5/29/2023 | 0.021 | 0.022 | 0.021 |
PARAGONREIT | Inside Day Black Candle | 5/29/2023 | 0.945 | 0.96 | 0.945 |
SUTL Enterprise | Inside Day Black Candle | 5/29/2023 | 0.565 | 0.575 | 0.565 |
Food Empire | Inside Day White Candle | 5/29/2023 | 1.02 | 1.02 | 1.01 |
Sembcorp 5xLongSG250515 | Inside Day White Candle | 5/29/2023 | 3.16 | 3.16 | 3.1 |
SGX 5xShortSG241218 | Inside Day White Candle | 5/29/2023 | 0.42 | 0.42 | 0.415 |
Sing Inv & Fin | Inside Day White Candle | 5/29/2023 | 1.02 | 1.02 | 1.01 |
SINGTEL 10 | Inside Day White Candle | 5/29/2023 | 2.48 | 2.49 | 2.45 |
Alibaba 5xLongSG231024 | Outside Day Black Candle | 5/29/2023 | 0.465 | 0.485 | 0.46 |
Alibaba 5xLongSG231123 | Outside Day Black Candle | 5/29/2023 | 0.19 | 0.205 | 0.19 |
Alibaba 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.275 | 0.295 | 0.275 |
ANTA 5xLongUB250430 | Outside Day Black Candle | 5/29/2023 | 0.064 | 0.072 | 0.064 |
ASL Marine^ | Outside Day Black Candle | 5/29/2023 | 0.067 | 0.071 | 0.066 |
CapLand India T | Outside Day Black Candle | 5/29/2023 | 1.04 | 1.06 | 1.03 |
DBS | Outside Day Black Candle | 5/29/2023 | 31.47 | 31.85 | 31.4 |
Geely 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.122 | 0.126 | 0.118 |
HKEx 5xLongSG240516 | Outside Day Black Candle | 5/29/2023 | 0.107 | 0.121 | 0.107 |
HKEx 5xLongUB250127 | Outside Day Black Candle | 5/29/2023 | 0.255 | 0.3 | 0.255 |
HKEx 5xLongUB250228 | Outside Day Black Candle | 5/29/2023 | 0.089 | 0.102 | 0.089 |
HongkongLand USD | Outside Day Black Candle | 5/29/2023 | 4.29 | 4.38 | 4.28 |
HSCEI 7xLongUB250430 | Outside Day Black Candle | 5/29/2023 | 0.026 | 0.031 | 0.026 |
HSCEI3xLongMA260327US$ | Outside Day Black Candle | 5/29/2023 | 1.51 | 1.555 | 1.49 |
HSI 20200MBeCW230728 | Outside Day Black Candle | 5/29/2023 | 0.039 | 0.051 | 0.039 |
HSI 5xLongSG240912 | Outside Day Black Candle | 5/29/2023 | 0.615 | 0.655 | 0.615 |
HSI 7xLongSG240327 | Outside Day Black Candle | 5/29/2023 | 0.049 | 0.055 | 0.049 |
HSI 7xLongSG241030 | Outside Day Black Candle | 5/29/2023 | 1.05 | 1.2 | 1.05 |
HSI 7xLongUB250228 | Outside Day Black Candle | 5/29/2023 | 0.066 | 0.071 | 0.066 |
HSI3xLongMA260327US$ | Outside Day Black Candle | 5/29/2023 | 1.58 | 1.62 | 1.575 |
HSTECH 5xLongSG231102 | Outside Day Black Candle | 5/29/2023 | 0.595 | 0.69 | 0.595 |
HSTECH 5xLongSG240424 | Outside Day Black Candle | 5/29/2023 | 0.075 | 0.086 | 0.075 |
HSTECH 7xLongSG240402 | Outside Day Black Candle | 5/29/2023 | 0.295 | 0.355 | 0.295 |
HSTECH 7xLongSG240416 | Outside Day Black Candle | 5/29/2023 | 0.137 | 0.167 | 0.136 |
HSTECH3xLongMA260327US$ | Outside Day Black Candle | 5/29/2023 | 1.255 | 1.325 | 1.25 |
JD 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.036 | 0.041 | 0.036 |
KepPacOakReitUSD | Outside Day Black Candle | 5/29/2023 | 0.315 | 0.335 | 0.315 |
Kuaisho 5xLongUB251031 | Outside Day Black Candle | 5/29/2023 | 0.08 | 0.117 | 0.08 |
Lion-OCBC Sec HSTECH S$ | Outside Day Black Candle | 5/29/2023 | 0.61 | 0.628 | 0.61 |
Nikko AM STI ETF | Outside Day Black Candle | 5/29/2023 | 3.3 | 3.327 | 3.291 |
PingAn 5xLongSG231115 | Outside Day Black Candle | 5/29/2023 | 0.215 | 0.24 | 0.215 |
SIA | Outside Day Black Candle | 5/29/2023 | 6.35 | 6.53 | 6.34 |
Southern Pkg | Outside Day Black Candle | 5/29/2023 | 0.43 | 0.58 | 0.43 |
STI ETF | Outside Day Black Candle | 5/29/2023 | 3.27 | 3.301 | 3.265 |
Tencent 5xLongSG230803 | Outside Day Black Candle | 5/29/2023 | 0.23 | 0.28 | 0.225 |
Tencent 5xLongSG231220 | Outside Day Black Candle | 5/29/2023 | 0.54 | 0.65 | 0.54 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 5/29/2023 | 0.045 | 0.054 | 0.045 |
Tencent 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 1.215 | 1.47 | 1.215 |
UOB MB eCW230724 | Outside Day Black Candle | 5/29/2023 | 0.074 | 0.087 | 0.073 |
UOB MB eCW231110 | Outside Day Black Candle | 5/29/2023 | 0.073 | 0.082 | 0.073 |
Venture 5xLongSG250226 | Outside Day Black Candle | 5/29/2023 | 0.33 | 0.36 | 0.33 |
WuxiBio 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.148 | 0.171 | 0.148 |
Xiaomi 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.193 | 0.22 | 0.193 |
Alibaba 5xShortSG231123 | Outside Day White Candle | 5/29/2023 | 0.057 | 0.057 | 0.054 |
Alibaba 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 0.545 | 0.545 | 0.51 |
ANTA 5xShortUB250430 | Outside Day White Candle | 5/29/2023 | 0.038 | 0.038 | 0.033 |
BBR | Outside Day White Candle | 5/29/2023 | 0.117 | 0.117 | 0.107 |
BYD 5xShortSG230914 | Outside Day White Candle | 5/29/2023 | 0.08 | 0.082 | 0.069 |
CMOB 5xShortSG250213 | Outside Day White Candle | 5/29/2023 | 0.131 | 0.132 | 0.119 |
CMOB 5xShortUB250228 | Outside Day White Candle | 5/29/2023 | 0.083 | 0.084 | 0.074 |
Darco Water Tech | Outside Day White Candle | 5/29/2023 | 0.109 | 0.109 | 0.094 |
HKEx 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 2.12 | 2.12 | 1.83 |
HKEx 5xShortUB250228 | Outside Day White Candle | 5/29/2023 | 0.097 | 0.097 | 0.085 |
HKEx MB ePW231004 | Outside Day White Candle | 5/29/2023 | 0.074 | 0.074 | 0.066 |
HSCEI 7xShortSG240912 | Outside Day White Candle | 5/29/2023 | 0.136 | 0.136 | 0.118 |
HSCEI3xShortMA260327US$ | Outside Day White Candle | 5/29/2023 | 2.61 | 2.61 | 2.45 |
HSI 17200MBePW230728 | Outside Day White Candle | 5/29/2023 | 0.082 | 0.083 | 0.069 |
HSI 18000MBePW230728 | Outside Day White Candle | 5/29/2023 | 0.113 | 0.113 | 0.094 |
HSI 19200MBePW230630 | Outside Day White Candle | 5/29/2023 | 0.162 | 0.164 | 0.132 |
HSI 5xShortSG241030 | Outside Day White Candle | 5/29/2023 | 0.205 | 0.205 | 0.189 |
HSI 7xShortSG240125 | Outside Day White Candle | 5/29/2023 | 0.136 | 0.136 | 0.12 |
HSI 7xShortSG241218 | Outside Day White Candle | 5/29/2023 | 1.325 | 1.325 | 1.165 |
HSTECH 5xShortSG241218 | Outside Day White Candle | 5/29/2023 | 1.435 | 1.435 | 1.235 |
HSTECH 7xShortSG240402 | Outside Day White Candle | 5/29/2023 | 3.01 | 3.04 | 2.53 |
HSTECH 7xShortSG240416 | Outside Day White Candle | 5/29/2023 | 1.475 | 1.49 | 1.255 |
HSTECH3xShortMA260327US$ | Outside Day White Candle | 5/29/2023 | 2.99 | 3.01 | 2.8 |
Kuaisho 5xShortUB251127 | Outside Day White Candle | 5/29/2023 | 0.038 | 0.039 | 0.029 |
Man Oriental USD | Outside Day White Candle | 5/29/2023 | 1.74 | 1.74 | 1.7 |
ManulifeReit USD | Outside Day White Candle | 5/29/2023 | 0.172 | 0.175 | 0.159 |
PingAn 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 0.53 | 0.53 | 0.475 |
PingAn MB ePW231004 | Outside Day White Candle | 5/29/2023 | 0.033 | 0.033 | 0.03 |
Serial System | Outside Day White Candle | 5/29/2023 | 0.091 | 0.092 | 0.088 |
SIA 5xShortSG240306 | Outside Day White Candle | 5/29/2023 | 0.164 | 0.166 | 0.154 |
SIIC Environment | Outside Day White Candle | 5/29/2023 | 0.198 | 0.198 | 0.194 |
SiMSCI 7xShortSG231215 | Outside Day White Candle | 5/29/2023 | 0.79 | 0.795 | 0.725 |
Temasek 1.8% 261124XB# | Outside Day White Candle | 5/29/2023 | 0.94 | 0.94 | 0.935 |
Tencent 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 1.075 | 1.08 | 0.91 |
Tencent 5xShortUB250321 | Outside Day White Candle | 5/29/2023 | 0.945 | 0.95 | 0.86 |
TencentMBePW231004 | Outside Day White Candle | 5/29/2023 | 0.021 | 0.021 | 0.017 |
ValueMax | Outside Day White Candle | 5/29/2023 | 0.33 | 0.33 | 0.32 |
WuxiBio 5xShortSG230803 | Outside Day White Candle | 5/29/2023 | 0.029 | 0.029 | 0.025 |
WuxiBio 5xShortUB250321 | Outside Day White Candle | 5/29/2023 | 0.72 | 0.72 | 0.655 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Monday, May 29, 2023
Candlestick 2023-05-29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment