Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xShortUB250430 | Inside Day Black Candle | 5/31/2023 | 0.085 | 0.089 | 0.084 |
BYD MB ePW231004 | Inside Day Black Candle | 5/31/2023 | 0.026 | 0.027 | 0.026 |
CMOB 5xLongUB251031 | Inside Day Black Candle | 5/31/2023 | 1.255 | 1.27 | 1.255 |
DFIRG USD | Inside Day Black Candle | 5/31/2023 | 2.81 | 2.89 | 2.81 |
Jardine C&C | Inside Day Black Candle | 5/31/2023 | 32.33 | 32.75 | 32.24 |
Ossia Intl^ | Inside Day Black Candle | 5/31/2023 | 0.17 | 0.174 | 0.16 |
Valuetronics | Inside Day Black Candle | 5/31/2023 | 0.53 | 0.54 | 0.53 |
Hotung Inv | Inside Day White Candle | 5/31/2023 | 1.63 | 1.63 | 1.62 |
Kuaisho 5xShortSG231123 | Inside Day White Candle | 5/31/2023 | 0.056 | 0.056 | 0.051 |
Kuaisho 5xShortUB251127 | Inside Day White Candle | 5/31/2023 | 0.03 | 0.032 | 0.029 |
Olam Group | Inside Day White Candle | 5/31/2023 | 1.42 | 1.42 | 1.37 |
Tencent 5xShortUB250127 | Inside Day White Candle | 5/31/2023 | 1.11 | 1.11 | 1.045 |
Bukit Sembawang | Outside Day Black Candle | 5/31/2023 | 3.99 | 4.08 | 3.99 |
CSOP LOW CARBON US$ | Outside Day Black Candle | 5/31/2023 | 1.14 | 1.144 | 1.14 |
HRnetGroup | Outside Day Black Candle | 5/31/2023 | 0.75 | 0.765 | 0.745 |
IS INDIA CLIMATE S$D | Outside Day Black Candle | 5/31/2023 | 15.15 | 15.28 | 15.06 |
JMH USD | Outside Day Black Candle | 5/31/2023 | 48.01 | 49.3 | 48.01 |
Kuaisho 5xLongUB251031 | Outside Day Black Candle | 5/31/2023 | 0.086 | 0.095 | 0.078 |
Sands 5xLongUB250930 | Outside Day Black Candle | 5/31/2023 | 0.815 | 0.93 | 0.815 |
SGX 5xLongSG240424 | Outside Day Black Candle | 5/31/2023 | 0.345 | 0.37 | 0.34 |
Sunny 5xLongSG240327 | Outside Day Black Candle | 5/31/2023 | 0.195 | 0.225 | 0.195 |
XT MSCHINA US$ | Outside Day Black Candle | 5/31/2023 | 13.5 | 13.82 | 13.5 |
Best World | Outside Day White Candle | 5/31/2023 | 1.85 | 1.85 | 1.77 |
F & N | Outside Day White Candle | 5/31/2023 | 1.1 | 1.12 | 1 |
PARAGONREIT | Outside Day White Candle | 5/31/2023 | 0.96 | 0.96 | 0.925 |
Riverstone | Outside Day White Candle | 5/31/2023 | 0.61 | 0.61 | 0.59 |
Sembcorp 5xLongSG250410 | Outside Day White Candle | 5/31/2023 | 1.08 | 1.105 | 1.04 |
Sembcorp Ind | Outside Day White Candle | 5/31/2023 | 5.03 | 5.06 | 4.96 |
SGX | Outside Day White Candle | 5/31/2023 | 9.28 | 9.37 | 9.17 |
SGX 5xShortSG241218 | Outside Day White Candle | 5/31/2023 | 0.435 | 0.44 | 0.41 |
SingHoldings | Outside Day White Candle | 5/31/2023 | 0.355 | 0.355 | 0.345 |
TheHourGlass | Outside Day White Candle | 5/31/2023 | 2.04 | 2.04 | 1.94 |
Vibrant Group | Outside Day White Candle | 5/31/2023 | 0.08 | 0.08 | 0.071 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Wednesday, May 31, 2023
Candlestick 2023-05-31
Tuesday, May 30, 2023
Candlestick 2023-05-30
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CityDev | Inside Day Black Candle | 5/30/2023 | 6.8 | 6.86 | 6.8 |
Genting Sing | Inside Day Black Candle | 5/30/2023 | 1.02 | 1.03 | 1.02 |
IREIT Global SGD | Inside Day Black Candle | 5/30/2023 | 0.485 | 0.49 | 0.485 |
Lenovo 5xShortUB250430 | Inside Day Black Candle | 5/30/2023 | 0.023 | 0.025 | 0.023 |
SIA | Inside Day Black Candle | 5/30/2023 | 6.37 | 6.46 | 6.36 |
TJ DaRenTang USD | Inside Day Black Candle | 5/30/2023 | 2.25 | 2.29 | 2.24 |
UOB MB ePW230724 | Inside Day Black Candle | 5/30/2023 | 0.045 | 0.046 | 0.045 |
Venture 5xLongSG230713 | Inside Day Black Candle | 5/30/2023 | 0.176 | 0.181 | 0.176 |
Venture 5xLongSG250226 | Inside Day Black Candle | 5/30/2023 | 0.34 | 0.345 | 0.34 |
AEM SGD | Inside Day White Candle | 5/30/2023 | 3.64 | 3.65 | 3.57 |
Boustead | Inside Day White Candle | 5/30/2023 | 0.815 | 0.815 | 0.81 |
Bukit Sembawang | Inside Day White Candle | 5/30/2023 | 4.04 | 4.04 | 4.01 |
CMOB 5xShortUB250228 | Inside Day White Candle | 5/30/2023 | 0.081 | 0.082 | 0.08 |
HSCEI 7xLongUB250430 | Inside Day White Candle | 5/30/2023 | 0.028 | 0.028 | 0.027 |
Lenovo 5xLongSG240215 | Inside Day White Candle | 5/30/2023 | 0.029 | 0.029 | 0.028 |
Lenovo 5xLongUB250430 | Inside Day White Candle | 5/30/2023 | 0.077 | 0.077 | 0.073 |
NIO Inc. USD OV | Inside Day White Candle | 5/30/2023 | 7.81 | 7.81 | 7.61 |
SiMSCI 7xShortSG231215 | Inside Day White Candle | 5/30/2023 | 0.785 | 0.785 | 0.755 |
Sunny 5xLongSG231024 | Inside Day White Candle | 5/30/2023 | 0.104 | 0.104 | 0.102 |
Venture 5xShortSG230920 | Inside Day White Candle | 5/30/2023 | 0.29 | 0.29 | 0.285 |
Alibaba 5xLongSG250205 | Outside Day Black Candle | 5/30/2023 | 0.105 | 0.106 | 0.097 |
BYD 5xShortSG240205 | Outside Day Black Candle | 5/30/2023 | 0.755 | 0.86 | 0.755 |
CapLand IntCom T | Outside Day Black Candle | 5/30/2023 | 1.99 | 2.03 | 1.98 |
CMB 5xLongUB251031 | Outside Day Black Candle | 5/30/2023 | 0.245 | 0.25 | 0.235 |
Delfi | Outside Day Black Candle | 5/30/2023 | 1.37 | 1.43 | 1.36 |
Fu Yu | Outside Day Black Candle | 5/30/2023 | 0.176 | 0.183 | 0.176 |
Galaxy 5xLongUB250430 | Outside Day Black Candle | 5/30/2023 | 0.168 | 0.18 | 0.168 |
Galaxy 5xShortUB250127 | Outside Day Black Candle | 5/30/2023 | 0.445 | 0.49 | 0.445 |
GanFeng 5xLongSG240411 | Outside Day Black Candle | 5/30/2023 | 0.635 | 0.755 | 0.635 |
HSTECH 5xShortUB250430 | Outside Day Black Candle | 5/30/2023 | 0.104 | 0.112 | 0.103 |
JD 5xShortUB250127 | Outside Day Black Candle | 5/30/2023 | 2.88 | 3.23 | 2.79 |
KingsmenCreative | Outside Day Black Candle | 5/30/2023 | 0.32 | 0.33 | 0.32 |
Kuaisho 5xShortSG231123 | Outside Day Black Candle | 5/30/2023 | 0.046 | 0.062 | 0.046 |
Kuaisho 5xShortSG231220 | Outside Day Black Candle | 5/30/2023 | 0.805 | 1.04 | 0.805 |
LHT | Outside Day Black Candle | 5/30/2023 | 0.76 | 0.78 | 0.76 |
SIA 5xLongSG240424 | Outside Day Black Candle | 5/30/2023 | 0.715 | 0.76 | 0.715 |
ST Engineering | Outside Day Black Candle | 5/30/2023 | 3.73 | 3.78 | 3.72 |
STEng 5xLongSG250515 | Outside Day Black Candle | 5/30/2023 | 0.225 | 0.23 | 0.22 |
Top Glove | Outside Day Black Candle | 5/30/2023 | 0.33 | 0.355 | 0.325 |
AAC 5xShortSG231123 | Outside Day White Candle | 5/30/2023 | 0.275 | 0.275 | 0.235 |
Alibaba 5xShortSG231123 | Outside Day White Candle | 5/30/2023 | 0.054 | 0.058 | 0.053 |
Alibaba 5xShortSG240205 | Outside Day White Candle | 5/30/2023 | 0.73 | 0.73 | 0.7 |
Centurion | Outside Day White Candle | 5/30/2023 | 0.35 | 0.35 | 0.34 |
ChinaSunsine | Outside Day White Candle | 5/30/2023 | 0.415 | 0.42 | 0.405 |
COSCO 5xShortSG230803 | Outside Day White Candle | 5/30/2023 | 0.07 | 0.072 | 0.062 |
COSCO 5xShortUB250430 | Outside Day White Candle | 5/30/2023 | 0.03 | 0.031 | 0.026 |
COSCO 5xShortUB251127 | Outside Day White Candle | 5/30/2023 | 0.062 | 0.064 | 0.054 |
Dasin Retail Tr | Outside Day White Candle | 5/30/2023 | 0.123 | 0.123 | 0.115 |
DFIRG USD | Outside Day White Candle | 5/30/2023 | 2.88 | 2.9 | 2.76 |
Geely 5xShortUB250127 | Outside Day White Candle | 5/30/2023 | 0.495 | 0.52 | 0.44 |
GP Industries | Outside Day White Candle | 5/30/2023 | 0.635 | 0.635 | 0.625 |
Hotung Inv | Outside Day White Candle | 5/30/2023 | 1.64 | 1.64 | 1.61 |
ICBC CSOP CGB ETF S$ | Outside Day White Candle | 5/30/2023 | 13.42 | 13.42 | 13.4 |
IS ASIA HYG US$ | Outside Day White Candle | 5/30/2023 | 6.22 | 6.25 | 6.16 |
Low Keng Huat | Outside Day White Candle | 5/30/2023 | 0.41 | 0.41 | 0.4 |
MindChamps | Outside Day White Candle | 5/30/2023 | 0.159 | 0.159 | 0.15 |
SiMSCI 5xShortSG260226 | Outside Day White Candle | 5/30/2023 | 0.795 | 0.795 | 0.775 |
SPDR S&P500 US$ | Outside Day White Candle | 5/30/2023 | 423.99 | 423.99 | 420.51 |
Monday, May 29, 2023
Candlestick 2023-05-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
NikkoAM-STC A_REIT US$ | Inside Day Black Candle | 5/29/2023 | 0.653 | 0.654 | 0.653 |
OKH Global | Inside Day Black Candle | 5/29/2023 | 0.021 | 0.022 | 0.021 |
PARAGONREIT | Inside Day Black Candle | 5/29/2023 | 0.945 | 0.96 | 0.945 |
SUTL Enterprise | Inside Day Black Candle | 5/29/2023 | 0.565 | 0.575 | 0.565 |
Food Empire | Inside Day White Candle | 5/29/2023 | 1.02 | 1.02 | 1.01 |
Sembcorp 5xLongSG250515 | Inside Day White Candle | 5/29/2023 | 3.16 | 3.16 | 3.1 |
SGX 5xShortSG241218 | Inside Day White Candle | 5/29/2023 | 0.42 | 0.42 | 0.415 |
Sing Inv & Fin | Inside Day White Candle | 5/29/2023 | 1.02 | 1.02 | 1.01 |
SINGTEL 10 | Inside Day White Candle | 5/29/2023 | 2.48 | 2.49 | 2.45 |
Alibaba 5xLongSG231024 | Outside Day Black Candle | 5/29/2023 | 0.465 | 0.485 | 0.46 |
Alibaba 5xLongSG231123 | Outside Day Black Candle | 5/29/2023 | 0.19 | 0.205 | 0.19 |
Alibaba 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.275 | 0.295 | 0.275 |
ANTA 5xLongUB250430 | Outside Day Black Candle | 5/29/2023 | 0.064 | 0.072 | 0.064 |
ASL Marine^ | Outside Day Black Candle | 5/29/2023 | 0.067 | 0.071 | 0.066 |
CapLand India T | Outside Day Black Candle | 5/29/2023 | 1.04 | 1.06 | 1.03 |
DBS | Outside Day Black Candle | 5/29/2023 | 31.47 | 31.85 | 31.4 |
Geely 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.122 | 0.126 | 0.118 |
HKEx 5xLongSG240516 | Outside Day Black Candle | 5/29/2023 | 0.107 | 0.121 | 0.107 |
HKEx 5xLongUB250127 | Outside Day Black Candle | 5/29/2023 | 0.255 | 0.3 | 0.255 |
HKEx 5xLongUB250228 | Outside Day Black Candle | 5/29/2023 | 0.089 | 0.102 | 0.089 |
HongkongLand USD | Outside Day Black Candle | 5/29/2023 | 4.29 | 4.38 | 4.28 |
HSCEI 7xLongUB250430 | Outside Day Black Candle | 5/29/2023 | 0.026 | 0.031 | 0.026 |
HSCEI3xLongMA260327US$ | Outside Day Black Candle | 5/29/2023 | 1.51 | 1.555 | 1.49 |
HSI 20200MBeCW230728 | Outside Day Black Candle | 5/29/2023 | 0.039 | 0.051 | 0.039 |
HSI 5xLongSG240912 | Outside Day Black Candle | 5/29/2023 | 0.615 | 0.655 | 0.615 |
HSI 7xLongSG240327 | Outside Day Black Candle | 5/29/2023 | 0.049 | 0.055 | 0.049 |
HSI 7xLongSG241030 | Outside Day Black Candle | 5/29/2023 | 1.05 | 1.2 | 1.05 |
HSI 7xLongUB250228 | Outside Day Black Candle | 5/29/2023 | 0.066 | 0.071 | 0.066 |
HSI3xLongMA260327US$ | Outside Day Black Candle | 5/29/2023 | 1.58 | 1.62 | 1.575 |
HSTECH 5xLongSG231102 | Outside Day Black Candle | 5/29/2023 | 0.595 | 0.69 | 0.595 |
HSTECH 5xLongSG240424 | Outside Day Black Candle | 5/29/2023 | 0.075 | 0.086 | 0.075 |
HSTECH 7xLongSG240402 | Outside Day Black Candle | 5/29/2023 | 0.295 | 0.355 | 0.295 |
HSTECH 7xLongSG240416 | Outside Day Black Candle | 5/29/2023 | 0.137 | 0.167 | 0.136 |
HSTECH3xLongMA260327US$ | Outside Day Black Candle | 5/29/2023 | 1.255 | 1.325 | 1.25 |
JD 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.036 | 0.041 | 0.036 |
KepPacOakReitUSD | Outside Day Black Candle | 5/29/2023 | 0.315 | 0.335 | 0.315 |
Kuaisho 5xLongUB251031 | Outside Day Black Candle | 5/29/2023 | 0.08 | 0.117 | 0.08 |
Lion-OCBC Sec HSTECH S$ | Outside Day Black Candle | 5/29/2023 | 0.61 | 0.628 | 0.61 |
Nikko AM STI ETF | Outside Day Black Candle | 5/29/2023 | 3.3 | 3.327 | 3.291 |
PingAn 5xLongSG231115 | Outside Day Black Candle | 5/29/2023 | 0.215 | 0.24 | 0.215 |
SIA | Outside Day Black Candle | 5/29/2023 | 6.35 | 6.53 | 6.34 |
Southern Pkg | Outside Day Black Candle | 5/29/2023 | 0.43 | 0.58 | 0.43 |
STI ETF | Outside Day Black Candle | 5/29/2023 | 3.27 | 3.301 | 3.265 |
Tencent 5xLongSG230803 | Outside Day Black Candle | 5/29/2023 | 0.23 | 0.28 | 0.225 |
Tencent 5xLongSG231220 | Outside Day Black Candle | 5/29/2023 | 0.54 | 0.65 | 0.54 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 5/29/2023 | 0.045 | 0.054 | 0.045 |
Tencent 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 1.215 | 1.47 | 1.215 |
UOB MB eCW230724 | Outside Day Black Candle | 5/29/2023 | 0.074 | 0.087 | 0.073 |
UOB MB eCW231110 | Outside Day Black Candle | 5/29/2023 | 0.073 | 0.082 | 0.073 |
Venture 5xLongSG250226 | Outside Day Black Candle | 5/29/2023 | 0.33 | 0.36 | 0.33 |
WuxiBio 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.148 | 0.171 | 0.148 |
Xiaomi 5xLongUB250930 | Outside Day Black Candle | 5/29/2023 | 0.193 | 0.22 | 0.193 |
Alibaba 5xShortSG231123 | Outside Day White Candle | 5/29/2023 | 0.057 | 0.057 | 0.054 |
Alibaba 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 0.545 | 0.545 | 0.51 |
ANTA 5xShortUB250430 | Outside Day White Candle | 5/29/2023 | 0.038 | 0.038 | 0.033 |
BBR | Outside Day White Candle | 5/29/2023 | 0.117 | 0.117 | 0.107 |
BYD 5xShortSG230914 | Outside Day White Candle | 5/29/2023 | 0.08 | 0.082 | 0.069 |
CMOB 5xShortSG250213 | Outside Day White Candle | 5/29/2023 | 0.131 | 0.132 | 0.119 |
CMOB 5xShortUB250228 | Outside Day White Candle | 5/29/2023 | 0.083 | 0.084 | 0.074 |
Darco Water Tech | Outside Day White Candle | 5/29/2023 | 0.109 | 0.109 | 0.094 |
HKEx 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 2.12 | 2.12 | 1.83 |
HKEx 5xShortUB250228 | Outside Day White Candle | 5/29/2023 | 0.097 | 0.097 | 0.085 |
HKEx MB ePW231004 | Outside Day White Candle | 5/29/2023 | 0.074 | 0.074 | 0.066 |
HSCEI 7xShortSG240912 | Outside Day White Candle | 5/29/2023 | 0.136 | 0.136 | 0.118 |
HSCEI3xShortMA260327US$ | Outside Day White Candle | 5/29/2023 | 2.61 | 2.61 | 2.45 |
HSI 17200MBePW230728 | Outside Day White Candle | 5/29/2023 | 0.082 | 0.083 | 0.069 |
HSI 18000MBePW230728 | Outside Day White Candle | 5/29/2023 | 0.113 | 0.113 | 0.094 |
HSI 19200MBePW230630 | Outside Day White Candle | 5/29/2023 | 0.162 | 0.164 | 0.132 |
HSI 5xShortSG241030 | Outside Day White Candle | 5/29/2023 | 0.205 | 0.205 | 0.189 |
HSI 7xShortSG240125 | Outside Day White Candle | 5/29/2023 | 0.136 | 0.136 | 0.12 |
HSI 7xShortSG241218 | Outside Day White Candle | 5/29/2023 | 1.325 | 1.325 | 1.165 |
HSTECH 5xShortSG241218 | Outside Day White Candle | 5/29/2023 | 1.435 | 1.435 | 1.235 |
HSTECH 7xShortSG240402 | Outside Day White Candle | 5/29/2023 | 3.01 | 3.04 | 2.53 |
HSTECH 7xShortSG240416 | Outside Day White Candle | 5/29/2023 | 1.475 | 1.49 | 1.255 |
HSTECH3xShortMA260327US$ | Outside Day White Candle | 5/29/2023 | 2.99 | 3.01 | 2.8 |
Kuaisho 5xShortUB251127 | Outside Day White Candle | 5/29/2023 | 0.038 | 0.039 | 0.029 |
Man Oriental USD | Outside Day White Candle | 5/29/2023 | 1.74 | 1.74 | 1.7 |
ManulifeReit USD | Outside Day White Candle | 5/29/2023 | 0.172 | 0.175 | 0.159 |
PingAn 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 0.53 | 0.53 | 0.475 |
PingAn MB ePW231004 | Outside Day White Candle | 5/29/2023 | 0.033 | 0.033 | 0.03 |
Serial System | Outside Day White Candle | 5/29/2023 | 0.091 | 0.092 | 0.088 |
SIA 5xShortSG240306 | Outside Day White Candle | 5/29/2023 | 0.164 | 0.166 | 0.154 |
SIIC Environment | Outside Day White Candle | 5/29/2023 | 0.198 | 0.198 | 0.194 |
SiMSCI 7xShortSG231215 | Outside Day White Candle | 5/29/2023 | 0.79 | 0.795 | 0.725 |
Temasek 1.8% 261124XB# | Outside Day White Candle | 5/29/2023 | 0.94 | 0.94 | 0.935 |
Tencent 5xShortUB250127 | Outside Day White Candle | 5/29/2023 | 1.075 | 1.08 | 0.91 |
Tencent 5xShortUB250321 | Outside Day White Candle | 5/29/2023 | 0.945 | 0.95 | 0.86 |
TencentMBePW231004 | Outside Day White Candle | 5/29/2023 | 0.021 | 0.021 | 0.017 |
ValueMax | Outside Day White Candle | 5/29/2023 | 0.33 | 0.33 | 0.32 |
WuxiBio 5xShortSG230803 | Outside Day White Candle | 5/29/2023 | 0.029 | 0.029 | 0.025 |
WuxiBio 5xShortUB250321 | Outside Day White Candle | 5/29/2023 | 0.72 | 0.72 | 0.655 |
Friday, May 26, 2023
Candlestick 2023-05-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Best World | Inside Day Black Candle | 5/26/2023 | 1.83 | 1.88 | 1.83 |
OCBC 5xLongSG251023 | Inside Day Black Candle | 5/26/2023 | 0.97 | 0.975 | 0.97 |
SBS Transit | Inside Day Black Candle | 5/26/2023 | 2.61 | 2.62 | 2.61 |
Yoma Strategic | Inside Day Black Candle | 5/26/2023 | 0.099 | 0.1 | 0.098 |
Frencken | Inside Day White Candle | 5/26/2023 | 0.845 | 0.845 | 0.82 |
Nikko AM STI ETF | Inside Day White Candle | 5/26/2023 | 3.31 | 3.31 | 3.301 |
OCBC Bank | Inside Day White Candle | 5/26/2023 | 12.25 | 12.28 | 12.2 |
Oxley | Inside Day White Candle | 5/26/2023 | 0.121 | 0.122 | 0.116 |
Top Glove | Inside Day White Candle | 5/26/2023 | 0.34 | 0.345 | 0.33 |
Wilmar Intl | Inside Day White Candle | 5/26/2023 | 3.98 | 3.98 | 3.95 |
Abundante | Outside Day Black Candle | 5/26/2023 | 0.2 | 0.21 | 0.2 |
GLD SG$ | Outside Day Black Candle | 5/26/2023 | 245.06 | 246.52 | 244.38 |
Hafary | Outside Day Black Candle | 5/26/2023 | 0.245 | 0.255 | 0.245 |
Sembcorp 5xLongSG250410 | Outside Day Black Candle | 5/26/2023 | 0.965 | 1.06 | 0.965 |
Sembcorp 5xLongSG250515 | Outside Day Black Candle | 5/26/2023 | 2.82 | 3.17 | 2.79 |
Frasers L&C Tr | Outside Day White Candle | 5/26/2023 | 1.22 | 1.23 | 1.19 |
GuocoLand | Outside Day White Candle | 5/26/2023 | 1.57 | 1.57 | 1.55 |
IS ASIA HYG US$ | Outside Day White Candle | 5/26/2023 | 6.23 | 6.23 | 6.17 |
KepCorp 5xLongSG250410 | Outside Day White Candle | 5/26/2023 | 0.68 | 0.68 | 0.65 |
King Wan | Outside Day White Candle | 5/26/2023 | 0.035 | 0.036 | 0.034 |
Leader Env | Outside Day White Candle | 5/26/2023 | 0.092 | 0.092 | 0.075 |
Multi-Chem | Outside Day White Candle | 5/26/2023 | 1.8 | 1.8 | 1.78 |
MYP | Outside Day White Candle | 5/26/2023 | 0.062 | 0.062 | 0.045 |
Venture | Outside Day White Candle | 5/26/2023 | 15.4 | 15.46 | 15.17 |
Thursday, May 25, 2023
Candlestick 2023-05-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASL Marine^ | Inside Day Black Candle | 5/25/2023 | 0.069 | 0.076 | 0.069 |
ComfortDelGro | Inside Day Black Candle | 5/25/2023 | 1.12 | 1.13 | 1.12 |
Dasin Retail Tr | Inside Day Black Candle | 5/25/2023 | 0.119 | 0.121 | 0.115 |
Sinarmas Land | Inside Day Black Candle | 5/25/2023 | 0.23 | 0.245 | 0.225 |
NetEase 5xLongUB250228 | Inside Day White Candle | 5/25/2023 | 0.022 | 0.022 | 0.021 |
SATS 5xLongSG231024 | Inside Day White Candle | 5/25/2023 | 0.43 | 0.445 | 0.425 |
Uni-Asia Grp | Inside Day White Candle | 5/25/2023 | 0.92 | 0.92 | 0.915 |
Yamada Green Res | Inside Day White Candle | 5/25/2023 | 0.12 | 0.12 | 0.116 |
Cordlife | Outside Day Black Candle | 5/25/2023 | 0.34 | 0.36 | 0.34 |
SINGTEL | Outside Day Black Candle | 5/25/2023 | 2.53 | 2.57 | 2.52 |
STI ETF | Outside Day Black Candle | 5/25/2023 | 3.279 | 3.301 | 3.266 |
ThaiBev 5xLongSG231115 | Outside Day Black Candle | 5/25/2023 | 0.039 | 0.042 | 0.039 |
Tiong Woon | Outside Day Black Candle | 5/25/2023 | 0.46 | 0.475 | 0.46 |
TJ DaRenTang USD | Outside Day Black Candle | 5/25/2023 | 2.24 | 2.33 | 2.22 |
Astrea VI3%B310318# | Outside Day White Candle | 5/25/2023 | 0.965 | 0.965 | 0.96 |
Aztech Gbl | Outside Day White Candle | 5/25/2023 | 0.675 | 0.69 | 0.655 |
China Everbright | Outside Day White Candle | 5/25/2023 | 0.215 | 0.215 | 0.205 |
CreditBureauAsia | Outside Day White Candle | 5/25/2023 | 0.96 | 0.96 | 0.905 |
CSOP Star&Chinext50 S$ | Outside Day White Candle | 5/25/2023 | 0.929 | 0.93 | 0.917 |
Delfi | Outside Day White Candle | 5/25/2023 | 1.4 | 1.41 | 1.36 |
G Invacom | Outside Day White Candle | 5/25/2023 | 0.04 | 0.044 | 0.039 |
KingsmenCreative | Outside Day White Candle | 5/25/2023 | 0.33 | 0.33 | 0.315 |
OCBC 5xLongSG250226 | Outside Day White Candle | 5/25/2023 | 0.46 | 0.46 | 0.44 |
OCBC Bank | Outside Day White Candle | 5/25/2023 | 12.25 | 12.29 | 12.12 |
OCBC Bk MB eCW231124 | Outside Day White Candle | 5/25/2023 | 0.061 | 0.061 | 0.057 |
Sunright | Outside Day White Candle | 5/25/2023 | 0.245 | 0.245 | 0.225 |
Vibrant Group | Outside Day White Candle | 5/25/2023 | 0.074 | 0.074 | 0.067 |
Xiaomi 5xShortSG231220 | Outside Day White Candle | 5/25/2023 | 0.245 | 0.25 | 0.198 |
Xiaomi 5xShortUB250321 | Outside Day White Candle | 5/25/2023 | 0.33 | 0.355 | 0.27 |
XIAOMI MBePW231004 | Outside Day White Candle | 5/25/2023 | 0.025 | 0.027 | 0.024 |
Wednesday, May 24, 2023
Candlestick 2023-05-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aztech Gbl | Inside Day Black Candle | 5/24/2023 | 0.675 | 0.68 | 0.675 |
Bukit Sembawang | Inside Day Black Candle | 5/24/2023 | 4.02 | 4.05 | 4 |
CNOOC 5xLongUB250228 | Inside Day Black Candle | 5/24/2023 | 0.305 | 0.315 | 0.305 |
DBS 5xLongSG230713 | Inside Day Black Candle | 5/24/2023 | 0.585 | 0.59 | 0.585 |
PARKWAYLIFE REIT | Inside Day Black Candle | 5/24/2023 | 3.79 | 3.83 | 3.79 |
SASSEUR REIT | Inside Day Black Candle | 5/24/2023 | 0.75 | 0.755 | 0.75 |
SingaporeLandGrp | Inside Day Black Candle | 5/24/2023 | 2.08 | 2.09 | 2.08 |
Sinostar Pec | Inside Day Black Candle | 5/24/2023 | 0.149 | 0.15 | 0.149 |
Trek 2000 Intl | Inside Day Black Candle | 5/24/2023 | 0.057 | 0.058 | 0.057 |
DBS | Inside Day White Candle | 5/24/2023 | 31.4 | 31.4 | 31.29 |
DBS 5xLongSG250226 | Inside Day White Candle | 5/24/2023 | 0.71 | 0.71 | 0.7 |
DBS 5xShortSG240306 | Inside Day White Candle | 5/24/2023 | 0.64 | 0.64 | 0.635 |
IS ASIA HYG US$ | Inside Day White Candle | 5/24/2023 | 6.22 | 6.22 | 6.16 |
Sembcorp Ind | Inside Day White Candle | 5/24/2023 | 4.88 | 4.9 | 4.84 |
SIA | Inside Day White Candle | 5/24/2023 | 6.4 | 6.43 | 6.34 |
Venture | Inside Day White Candle | 5/24/2023 | 15.24 | 15.32 | 15.19 |
Venture 5xLongSG241218 | Inside Day White Candle | 5/24/2023 | 0.52 | 0.52 | 0.515 |
Boustead | Outside Day Black Candle | 5/24/2023 | 0.795 | 0.815 | 0.795 |
IS ASIA HYG S$D | Outside Day Black Candle | 5/24/2023 | 8.34 | 8.38 | 8.34 |
LION-PHILLIP S-REIT | Outside Day Black Candle | 5/24/2023 | 0.912 | 0.921 | 0.91 |
NSL | Outside Day Black Candle | 5/24/2023 | 0.8 | 0.81 | 0.8 |
SGX 5xShortSG241218 | Outside Day Black Candle | 5/24/2023 | 0.4 | 0.415 | 0.4 |
Spura Finance | Outside Day Black Candle | 5/24/2023 | 0.735 | 0.75 | 0.735 |
ComfortDelGro | Outside Day White Candle | 5/24/2023 | 1.14 | 1.14 | 1.1 |
Hotung Inv | Outside Day White Candle | 5/24/2023 | 1.73 | 1.73 | 1.7 |
Jardine C&C | Outside Day White Candle | 5/24/2023 | 35.47 | 35.58 | 35.19 |
Mun Siong Engg | Outside Day White Candle | 5/24/2023 | 0.045 | 0.046 | 0.043 |
Yamada Green Res | Outside Day White Candle | 5/24/2023 | 0.12 | 0.121 | 0.11 |
Tuesday, May 23, 2023
Candlestick 2023-05-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongSG231024 | Inside Day Black Candle | 5/23/2023 | 0.61 | 0.655 | 0.605 |
Alibaba 5xLongSG250205 | Inside Day Black Candle | 5/23/2023 | 0.137 | 0.148 | 0.132 |
Alibaba MB eCW231102 | Inside Day Black Candle | 5/23/2023 | 0.041 | 0.044 | 0.041 |
