Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Beng Kuang | Inside Day Black Candle | 11/2/2021 | 0.093 | 0.096 | 0.093 |
CapitaLandInvest | Inside Day Black Candle | 11/2/2021 | 3.43 | 3.48 | 3.43 |
Creative | Inside Day Black Candle | 11/2/2021 | 2.07 | 2.1 | 2.07 |
Geely 5xLongSG220621 | Inside Day Black Candle | 11/2/2021 | 0.695 | 0.705 | 0.67 |
Geo Energy Res | Inside Day Black Candle | 11/2/2021 | 0.345 | 0.36 | 0.34 |
Golden Energy | Inside Day Black Candle | 11/2/2021 | 0.335 | 0.355 | 0.335 |
IFAST | Inside Day Black Candle | 11/2/2021 | 8.63 | 8.78 | 8.6 |
Lion-OCBC Sec HSTECH US$ | Inside Day Black Candle | 11/2/2021 | 0.788 | 0.79 | 0.788 |
Mermaid Maritime | Inside Day Black Candle | 11/2/2021 | 0.1 | 0.104 | 0.1 |
New Toyo | Inside Day Black Candle | 11/2/2021 | 0.199 | 0.2 | 0.199 |
PHIL SING INC | Inside Day Black Candle | 11/2/2021 | 1.054 | 1.055 | 1.054 |
Sapphire | Inside Day Black Candle | 11/2/2021 | 0.083 | 0.084 | 0.083 |
Serial System | Inside Day Black Candle | 11/2/2021 | 0.121 | 0.123 | 0.12 |
SGX | Inside Day Black Candle | 11/2/2021 | 9.76 | 9.84 | 9.73 |
STI ETF | Inside Day Black Candle | 11/2/2021 | 3.255 | 3.259 | 3.244 |
DairyFarm USD | Inside Day White Candle | 11/2/2021 | 3.55 | 3.55 | 3.5 |
Geely 5xShortSG230126 | Inside Day White Candle | 11/2/2021 | 0.093 | 0.094 | 0.075 |
HongkongLand USD | Inside Day White Candle | 11/2/2021 | 5.52 | 5.53 | 5.48 |
Raffles Medical | Inside Day White Candle | 11/2/2021 | 1.37 | 1.38 | 1.35 |
AAC 5xLongSG231214 | Outside Day Black Candle | 11/2/2021 | 0.03 | 0.037 | 0.03 |
Baidu 5xShortSG220511 | Outside Day Black Candle | 11/2/2021 | 0.505 | 0.535 | 0.505 |
CCB 5xLongSG220225 | Outside Day Black Candle | 11/2/2021 | 0.043 | 0.048 | 0.043 |
CMOB 5xLongSG221208 | Outside Day Black Candle | 11/2/2021 | 0.059 | 0.062 | 0.057 |
CSPC 5xLongSG220315 | Outside Day Black Candle | 11/2/2021 | 0.159 | 0.196 | 0.159 |
HSI 5xLongSG230420 | Outside Day Black Candle | 11/2/2021 | 0.55 | 0.6 | 0.54 |
NutryFarm | Outside Day Black Candle | 11/2/2021 | 0.3 | 0.305 | 0.295 |
Singtel 5xLongSG231214 | Outside Day Black Candle | 11/2/2021 | 0.42 | 0.44 | 0.42 |
SinoBio 5xLongSG231220 | Outside Day Black Candle | 11/2/2021 | 0.041 | 0.044 | 0.041 |
Tencent 5xLongSG220318 | Outside Day Black Candle | 11/2/2021 | 0.048 | 0.06 | 0.048 |
TencentMBeCW211202 | Outside Day Black Candle | 11/2/2021 | 0.042 | 0.063 | 0.042 |
Xiaomi 5xLongSG220323 | Outside Day Black Candle | 11/2/2021 | 0.215 | 0.26 | 0.215 |
Xiaomi 5xLongSG220705 | Outside Day Black Candle | 11/2/2021 | 0.132 | 0.156 | 0.132 |
Xiaomi 5xLongSG230712 | Outside Day Black Candle | 11/2/2021 | 0.027 | 0.036 | 0.027 |
XT MSCHINA S$ | Outside Day Black Candle | 11/2/2021 | 27.8 | 28.56 | 27.8 |
AAC 5xShortSG230825 | Outside Day White Candle | 11/2/2021 | 0.139 | 0.141 | 0.118 |
Boustead Proj | Outside Day White Candle | 11/2/2021 | 1.01 | 1.02 | 1 |
HG Metal | Outside Day White Candle | 11/2/2021 | 0.32 | 0.32 | 0.305 |
HSI 5xShortSG230420 | Outside Day White Candle | 11/2/2021 | 0.143 | 0.143 | 0.129 |
HSI 7xShortSG240125 | Outside Day White Candle | 11/2/2021 | 1.88 | 1.88 | 1.59 |
Ossia Intl^ | Outside Day White Candle | 11/2/2021 | 0.136 | 0.136 | 0.125 |
PetroCH 5xShortSG220328 | Outside Day White Candle | 11/2/2021 | 0.064 | 0.065 | 0.058 |
QAF | Outside Day White Candle | 11/2/2021 | 0.89 | 0.89 | 0.865 |
SingaporeLandGrp | Outside Day White Candle | 11/2/2021 | 2.71 | 2.71 | 2.68 |
Singtel 5xShortSG230713 | Outside Day White Candle | 11/2/2021 | 0.13 | 0.13 | 0.125 |
TencentMBePW220104 | Outside Day White Candle | 11/2/2021 | 0.043 | 0.043 | 0.037 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Tuesday, November 2, 2021
Candlestick 2021-11-02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment