Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CACOLA FURNITURE INTL LIMITED | Inside Day Black Candle | 7/5/2013 | 0.032 | 0.034 | 0.032 |
CAPITAMALLS ASIA LIMITED | Inside Day Black Candle | 7/5/2013 | 1.875 | 1.88 | 1.865 |
HAFARY HOLDINGS LIMITED | Inside Day Black Candle | 7/5/2013 | 0.184 | 0.186 | 0.182 |
HYFLUX 6% CUM PREF CLASS A 10 | Inside Day Black Candle | 7/5/2013 | 106 | 106.1 | 106 |
INNOTEK LIMITED | Inside Day Black Candle | 7/5/2013 | 0.35 | 0.36 | 0.35 |
ISDN HOLDINGS LIMITED | Inside Day Black Candle | 7/5/2013 | 1.15 | 1.185 | 1.145 |
SMRT CORPORATION LTD | Inside Day Black Candle | 7/5/2013 | 1.445 | 1.45 | 1.44 |
VARD HOLDINGS LIMITED | Inside Day Black Candle | 7/5/2013 | 0.9 | 0.91 | 0.9 |
COGENT HOLDINGS LIMITED | Inside Day White Candle | 7/5/2013 | 0.156 | 0.156 | 0.155 |
JARDINE STRATEGIC HLDGS LTD | Inside Day White Candle | 7/5/2013 | 36.8 | 36.85 | 36.3 |
JIUTIAN CHEMICAL GROUP LIMITED | Inside Day White Candle | 7/5/2013 | 0.108 | 0.109 | 0.107 |
KEPPEL TELE & TRAN | Inside Day White Candle | 7/5/2013 | 1.4 | 1.4 | 1.39 |
METRO HOLDINGS LIMITED | Inside Day White Candle | 7/5/2013 | 0.955 | 0.955 | 0.95 |
MTQ CORPORATION LIMITED | Inside Day White Candle | 7/5/2013 | 1.445 | 1.445 | 1.43 |
SINGAPORE POST LIMITED | Inside Day White Candle | 7/5/2013 | 1.275 | 1.28 | 1.265 |
TIANJIN ZHONG XIN PHARM GROUP | Inside Day White Candle | 7/5/2013 | 1.085 | 1.085 | 1.08 |
AIMS AMP CAP INDUSTRIAL REIT | Outside Day Black Candle | 7/5/2013 | 1.625 | 1.665 | 1.62 |
BIOSENSORS INT'L GROUP LTD. | Outside Day Black Candle | 7/5/2013 | 1.08 | 1.1 | 1.065 |
CAPITARETAIL CHINA TRUST | Outside Day Black Candle | 7/5/2013 | 1.395 | 1.42 | 1.39 |
EUCON HOLDING LIMITED | Outside Day Black Candle | 7/5/2013 | 0.03 | 0.033 | 0.03 |
GLOBAL PALM RESOURCES HLGS LTD | Outside Day Black Candle | 7/5/2013 | 0.173 | 0.189 | 0.173 |
ISHARES USD ASIA HY BOND ETF | Outside Day Black Candle | 7/5/2013 | 10.54 | 10.61 | 10.53 |
MAPLETREE COMMERCIAL TRUST | Outside Day Black Candle | 7/5/2013 | 1.185 | 1.2 | 1.17 |
OLAM INTERNATIONAL LIMITED | Outside Day Black Candle | 7/5/2013 | 1.6 | 1.615 | 1.59 |
OLAM US$750M 6.75%B180129 | Outside Day Black Candle | 7/5/2013 | 1.004 | 1.018 | 1.004 |
THE HOUR GLASS LIMITED | Outside Day Black Candle | 7/5/2013 | 1.79 | 1.81 | 1.79 |
UE E&C LTD. | Outside Day Black Candle | 7/5/2013 | 0.695 | 0.74 | 0.685 |
VICPLAS INTERNATIONAL LTD | Outside Day Black Candle | 7/5/2013 | 0.09 | 0.099 | 0.09 |
ASTI HOLDINGS LIMITED | Outside Day White Candle | 7/5/2013 | 0.071 | 0.071 | 0.067 |
AUSSINO GROUP LTD | Outside Day White Candle | 7/5/2013 | 0.111 | 0.115 | 0.109 |
BBR HOLDINGS (S) LTD | Outside Day White Candle | 7/5/2013 | 0.28 | 0.28 | 0.26 |
CHINA AVIATION OIL(S) CORP LTD | Outside Day White Candle | 7/5/2013 | 0.95 | 0.955 | 0.93 |
DBXT FTSE VIETNAM ETF 10 | Outside Day White Candle | 7/5/2013 | 22.54 | 22.54 | 22.3 |
FU YU CORPORATION LTD | Outside Day White Candle | 7/5/2013 | 0.07 | 0.073 | 0.067 |
HOCK LIAN SENG HOLDINGS LTD | Outside Day White Candle | 7/5/2013 | 0.26 | 0.26 | 0.25 |
HOTEL GRAND CENTRAL LTD | Outside Day White Candle | 7/5/2013 | 1.05 | 1.05 | 1.04 |
L.C.DEVELOPMENT LTD | Outside Day White Candle | 7/5/2013 | 0.151 | 0.151 | 0.149 |
LONGCHEER HOLDINGS LIMITED | Outside Day White Candle | 7/5/2013 | 0.152 | 0.153 | 0.148 |
OXLEY HOLDINGS LIMITED | Outside Day White Candle | 7/5/2013 | 0.355 | 0.355 | 0.345 |
PENGUIN INTERNATIONAL LIMITED | Outside Day White Candle | 7/5/2013 | 0.082 | 0.082 | 0.08 |
SINOTEL TECHNOLOGIES LTD. | Outside Day White Candle | 7/5/2013 | 0.101 | 0.106 | 0.098 |
WING TAI HLDGS LTD | Outside Day White Candle | 7/5/2013 | 2.11 | 2.11 | 2.05 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Sunday, July 7, 2013
Candlestick 2013-07-05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment