Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
JARDINE MATHESON HLDGS LTD | Inside Day Black Candle | 2/16/2011 | 44.82 | 45.04 | 44.82 |
MANHATTAN RESOURCES LIMITED | Inside Day Black Candle | 2/16/2011 | 1.23 | 1.25 | 1.23 |
TEE INTERNATIONAL LIMITED | Inside Day Black Candle | 2/16/2011 | 0.285 | 0.29 | 0.285 |
ASCENDAS INDIA TRUST | Inside Day White Candle | 2/16/2011 | 0.93 | 0.935 | 0.92 |
CHINA ANIMAL HEALTHCARE LTD. | Inside Day White Candle | 2/16/2011 | 0.34 | 0.345 | 0.335 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Inside Day White Candle | 2/16/2011 | 0.27 | 0.27 | 0.255 |
DMX TECHNOLOGIES GROUP LTD | Inside Day White Candle | 2/16/2011 | 0.395 | 0.395 | 0.38 |
FIRST RESOURCES LIMITED | Inside Day White Candle | 2/16/2011 | 1.43 | 1.43 | 1.39 |
HIAP SENG ENGINEERING LTD | Inside Day White Candle | 2/16/2011 | 0.52 | 0.52 | 0.51 |
INDOFOOD AGRI RESOURCES LTD. | Inside Day White Candle | 2/16/2011 | 2.53 | 2.54 | 2.49 |
KS ENERGY SERVICES LIMITED | Inside Day White Candle | 2/16/2011 | 1.07 | 1.07 | 1.05 |
LYXOR CHINA H 10 | Inside Day White Candle | 2/16/2011 | 16 | 16 | 15.85 |
OLAM INTERNATIONAL LIMITED | Inside Day White Candle | 2/16/2011 | 2.95 | 2.98 | 2.92 |
SEMBCORP INDUSTRIES LTD | Inside Day White Candle | 2/16/2011 | 4.89 | 4.93 | 4.84 |
SEMBCORP MARINE LTD | Inside Day White Candle | 2/16/2011 | 5.17 | 5.2 | 5.06 |
SINGAPORE AIRLINES LTD 200 | Inside Day White Candle | 2/16/2011 | 14.32 | 14.32 | 14.26 |
STI ETF | Inside Day White Candle | 2/16/2011 | 3.16 | 3.16 | 3.14 |
STRAITS ASIA RESOURCES LIMITED | Inside Day White Candle | 2/16/2011 | 2.46 | 2.47 | 2.43 |
STX OSV HOLDINGS LIMITED | Inside Day White Candle | 2/16/2011 | 1.23 | 1.23 | 1.19 |
UMS HOLDINGS LIMITED | Inside Day White Candle | 2/16/2011 | 0.58 | 0.585 | 0.57 |
UOL GROUP LIMITED | Inside Day White Candle | 2/16/2011 | 4.56 | 4.57 | 4.47 |
XINREN ALUMINUM HOLDINGS LTD | Inside Day White Candle | 2/16/2011 | 0.465 | 0.47 | 0.455 |
CACHE LOGISTICS TRUST | Outside Day Black Candle | 2/16/2011 | 0.96 | 0.97 | 0.955 |
DBXT DBCBDJUBSCI ETF 10 | Outside Day Black Candle | 2/16/2011 | 37.54 | 38 | 37.54 |
KIAN HO BEARINGS LTD | Outside Day Black Candle | 2/16/2011 | 0.195 | 0.205 | 0.195 |
TOTAL ACCESS COMM PUB CO LTD | Outside Day Black Candle | 2/16/2011 | 1.34 | 1.36 | 1.34 |
ASCENDAS REAL ESTATE INV TRUST | Outside Day White Candle | 2/16/2011 | 2.06 | 2.06 | 2.01 |
ASIA POWER CORP LTD | Outside Day White Candle | 2/16/2011 | 0.145 | 0.15 | 0.14 |
DBXT FT CHINA 25 ETF 10 | Outside Day White Candle | 2/16/2011 | 30.62 | 30.62 | 30.3 |
DBXT MSCI CHINA TRN ETF 10 | Outside Day White Candle | 2/16/2011 | 12.24 | 12.24 | 12.12 |
FRASER AND NEAVE LIMITED | Outside Day White Candle | 2/16/2011 | 6.06 | 6.09 | 5.96 |
IFS CAPITAL LIMITED | Outside Day White Candle | 2/16/2011 | 0.525 | 0.525 | 0.51 |
JK YAMING INT'L HLDGS LTD | Outside Day White Candle | 2/16/2011 | 0.515 | 0.515 | 0.505 |
MAPLETREE LOGISTICS TRUST | Outside Day White Candle | 2/16/2011 | 0.93 | 0.93 | 0.91 |
Q & M DENTAL GROUP (S) LIMITED | Outside Day White Candle | 2/16/2011 | 0.605 | 0.605 | 0.58 |
RICKMERS MARITIME | Outside Day White Candle | 2/16/2011 | 0.42 | 0.42 | 0.41 |
SAMUDERA SHIPPING LINE LTD | Outside Day White Candle | 2/16/2011 | 0.235 | 0.235 | 0.215 |
SINOMEM TECHNOLOGY LIMITED | Outside Day White Candle | 2/16/2011 | 0.54 | 0.54 | 0.51 |
SP AUSNET | Outside Day White Candle | 2/16/2011 | 1.14 | 1.14 | 1.12 |
TECHNICS OIL & GAS LIMITED | Outside Day White Candle | 2/16/2011 | 1.03 | 1.03 | 0.995 |
UNITED OVERSEAS AUSTRALIA LTD | Outside Day White Candle | 2/16/2011 | 0.45 | 0.45 | 0.43 |
ZAGRO ASIA LIMITED | Outside Day White Candle | 2/16/2011 | 0.305 | 0.315 | 0.275 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, February 17, 2011
Candlestick 2011-02-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment