Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIA 5xLongUB250430 | Inside Day Black Candle | 2/29/2024 | 0.03 | 0.031 | 0.03 |
CapInv 5xLongUB250630 | Inside Day Black Candle | 2/29/2024 | 0.099 | 0.103 | 0.099 |
CapInv 5xShortSG241218 | Inside Day Black Candle | 2/29/2024 | 0.66 | 0.67 | 0.66 |
Delfi | Inside Day Black Candle | 2/29/2024 | 0.965 | 0.985 | 0.96 |
Geo Energy Res | Inside Day Black Candle | 2/29/2024 | 0.33 | 0.345 | 0.325 |
Haw Par | Inside Day Black Candle | 2/29/2024 | 9.87 | 9.97 | 9.84 |
LION-PHILLIP S-REIT | Inside Day Black Candle | 2/29/2024 | 0.817 | 0.823 | 0.813 |
SIA | Inside Day Black Candle | 2/29/2024 | 6.47 | 6.52 | 6.45 |
WuxiBio MBePW241203 | Inside Day Black Candle | 2/29/2024 | 0.131 | 0.134 | 0.131 |
CapitaLandInvest | Inside Day White Candle | 2/29/2024 | 2.78 | 2.79 | 2.75 |
Food Empire | Inside Day White Candle | 2/29/2024 | 1.44 | 1.45 | 1.43 |
Genting Sing | Inside Day White Candle | 2/29/2024 | 0.91 | 0.91 | 0.895 |
JMH USD | Inside Day White Candle | 2/29/2024 | 41.91 | 42.03 | 41.4 |
Keppel 5xLongSG250410 | Inside Day White Candle | 2/29/2024 | 0.9 | 0.9 | 0.895 |
Seatrium | Inside Day White Candle | 2/29/2024 | 0.09 | 0.09 | 0.087 |
Sembcorp 5xLongUB250530 | Inside Day White Candle | 2/29/2024 | 0.116 | 0.121 | 0.112 |
Sembcorp Ind | Inside Day White Candle | 2/29/2024 | 5.1 | 5.15 | 5.02 |
SIA 5xLongUB250530 | Inside Day White Candle | 2/29/2024 | 0.196 | 0.197 | 0.191 |
Sinostar Pec | Inside Day White Candle | 2/29/2024 | 0.14 | 0.14 | 0.139 |
STI ETF | Inside Day White Candle | 2/29/2024 | 3.151 | 3.16 | 3.147 |
XIAOMI MBeCW241203 | Inside Day White Candle | 2/29/2024 | 0.042 | 0.042 | 0.041 |
BYD 5xShortSG241209 | Outside Day Black Candle | 2/29/2024 | 1.095 | 1.155 | 1.095 |
BYD 5xShortUB251031 | Outside Day Black Candle | 2/29/2024 | 0.051 | 0.056 | 0.051 |
DBS | Outside Day Black Candle | 2/29/2024 | 33.33 | 33.75 | 33.33 |
DBS 5xLongSG250226 | Outside Day Black Candle | 2/29/2024 | 0.785 | 0.825 | 0.785 |
DBS MB eCW240529 | Outside Day Black Candle | 2/29/2024 | 0.1 | 0.108 | 0.1 |
DBS MB eCW240724 | Outside Day Black Candle | 2/29/2024 | 0.081 | 0.087 | 0.081 |
Federal Int | Outside Day Black Candle | 2/29/2024 | 0.11 | 0.125 | 0.11 |
Geely 5xShortUB250127 | Outside Day Black Candle | 2/29/2024 | 0.148 | 0.158 | 0.141 |
PHILLIP MM S$ | Outside Day Black Candle | 2/29/2024 | 103.542 | 103.599 | 97.4 |
Sands MB eCW241003 | Outside Day Black Candle | 2/29/2024 | 0.052 | 0.059 | 0.052 |
Straits Trading | Outside Day Black Candle | 2/29/2024 | 1.49 | 1.6 | 1.49 |
Union Gas | Outside Day Black Candle | 2/29/2024 | 0.385 | 0.4 | 0.385 |
China Aviation | Outside Day White Candle | 2/29/2024 | 0.94 | 0.955 | 0.92 |
China Yuanbang | Outside Day White Candle | 2/29/2024 | 0.25 | 0.25 | 0.162 |
Geely 5xLongUB250630 | Outside Day White Candle | 2/29/2024 | 0.13 | 0.133 | 0.116 |
Hiap Hoe | Outside Day White Candle | 2/29/2024 | 0.635 | 0.635 | 0.595 |
HL Global Ent | Outside Day White Candle | 2/29/2024 | 0.25 | 0.25 | 0.235 |
InnoTek | Outside Day White Candle | 2/29/2024 | 0.45 | 0.45 | 0.43 |
Karin Tech | Outside Day White Candle | 2/29/2024 | 0.34 | 0.34 | 0.29 |
Keppel 5xLongSG250904 | Outside Day White Candle | 2/29/2024 | 0.445 | 0.445 | 0.425 |
Lion-OSPL China L S$ | Outside Day White Candle | 2/29/2024 | 1.392 | 1.397 | 1.376 |
MYP | Outside Day White Candle | 2/29/2024 | 0.039 | 0.04 | 0.036 |
Straco | Outside Day White Candle | 2/29/2024 | 0.53 | 0.53 | 0.505 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, February 29, 2024
Candlestick 2024-02-29
Wednesday, February 28, 2024
Candlestick 2024-02-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongSG241126 | Inside Day Black Candle | 2/28/2024 | 0.14 | 0.141 | 0.14 |
Alibaba 5xShortUB250127 | Inside Day Black Candle | 2/28/2024 | 0.119 | 0.121 | 0.119 |
Alibaba MB eCW240603 | Inside Day Black Candle | 2/28/2024 | 0.035 | 0.04 | 0.035 |
Alibaba MB eCW241203 | Inside Day Black Candle | 2/28/2024 | 0.024 | 0.025 | 0.024 |
Aspen | Inside Day Black Candle | 2/28/2024 | 0.039 | 0.041 | 0.038 |
CapLand Ascendas REIT | Inside Day Black Candle | 2/28/2024 | 2.76 | 2.78 | 2.74 |
DBS | Inside Day Black Candle | 2/28/2024 | 33.45 | 33.53 | 33.38 |
DBS 5xLongSG250226 | Inside Day Black Candle | 2/28/2024 | 0.795 | 0.8 | 0.795 |
DBS MB eCW240724 | Inside Day Black Candle | 2/28/2024 | 0.082 | 0.084 | 0.082 |
G Invacom | Inside Day Black Candle | 2/28/2024 | 0.055 | 0.058 | 0.055 |
GHY Culture | Inside Day Black Candle | 2/28/2024 | 0.325 | 0.33 | 0.32 |
Global Testing | Inside Day Black Candle | 2/28/2024 | 0.86 | 0.865 | 0.855 |
Great Eastern | Inside Day Black Candle | 2/28/2024 | 17.78 | 17.85 | 17.78 |
Ho Bee Land | Inside Day Black Candle | 2/28/2024 | 1.65 | 1.67 | 1.64 |
HPH Trust SGD | Inside Day Black Candle | 2/28/2024 | 0.179 | 0.184 | 0.179 |
HPH Trust USD | Inside Day Black Candle | 2/28/2024 | 0.133 | 0.138 | 0.132 |
HSCEI 7xLongUB251031 | Inside Day Black Candle | 2/28/2024 | 0.044 | 0.046 | 0.044 |
HSCEI3xLongMA260327US$ | Inside Day Black Candle | 2/28/2024 | 0.94 | 0.985 | 0.935 |
HSI 18600MBeCW240627 | Inside Day Black Candle | 2/28/2024 | 0.074 | 0.087 | 0.074 |
JD 5xLongUB250630 | Inside Day Black Candle | 2/28/2024 | 0.036 | 0.04 | 0.036 |
Meituan MB eCW240703 | Inside Day Black Candle | 2/28/2024 | 0.088 | 0.104 | 0.085 |
Meituan MB eCW241203 95 | Inside Day Black Candle | 2/28/2024 | 0.078 | 0.089 | 0.078 |
SIIC Environment | Inside Day Black Candle | 2/28/2024 | 0.171 | 0.178 | 0.171 |
TJ DaRenTang USD | Inside Day Black Candle | 2/28/2024 | 1.9 | 1.93 | 1.9 |
BYD 5xShortSG241209 | Inside Day White Candle | 2/28/2024 | 1.15 | 1.15 | 1.135 |
DBS MB ePW240902 | Inside Day White Candle | 2/28/2024 | 0.053 | 0.053 | 0.052 |
Geely MB eCW240403 | Inside Day White Candle | 2/28/2024 | 0.043 | 0.043 | 0.042 |
HSCEI3xShortMA260327US$ | Inside Day White Candle | 2/28/2024 | 2.39 | 2.4 | 2.28 |
LiNing 5xShortUB250321 | Inside Day White Candle | 2/28/2024 | 2.56 | 2.56 | 2.53 |
Meituan 5xLongSG251216 | Inside Day White Candle | 2/28/2024 | 1.15 | 1.15 | 1.14 |
Meituan 5xShortUB250127 | Inside Day White Candle | 2/28/2024 | 0.765 | 0.765 | 0.64 |
Meituan 5xShortUB251031 | Inside Day White Candle | 2/28/2024 | 0.073 | 0.073 | 0.062 |
Meituan MB ePW241104 | Inside Day White Candle | 2/28/2024 | 0.027 | 0.027 | 0.025 |
SiMSCI 5xShortSG260226 | Inside Day White Candle | 2/28/2024 | 0.72 | 0.72 | 0.71 |
SiMSCI 7xShortSG250716 | Inside Day White Candle | 2/28/2024 | 1.275 | 1.275 | 1.265 |
Thakral | Inside Day White Candle | 2/28/2024 | 0.595 | 0.595 | 0.59 |
Xiaomi 5xLongSG251113 | Inside Day White Candle | 2/28/2024 | 0.083 | 0.083 | 0.082 |
BYD 5xLongUB250321 | Outside Day Black Candle | 2/28/2024 | 0.096 | 0.101 | 0.095 |
COSCO SHP SG | Outside Day Black Candle | 2/28/2024 | 0.138 | 0.143 | 0.137 |
CSOP SEA TECH ETF S$ | Outside Day Black Candle | 2/28/2024 | 0.923 | 1.003 | 0.923 |
Geely 5xLongSG240327 | Outside Day Black Candle | 2/28/2024 | 0.085 | 0.095 | 0.085 |
HSCEI 7xLongSG250304 | Outside Day Black Candle | 2/28/2024 | 0.15 | 0.177 | 0.149 |
HSI 5xLongUB250430 | Outside Day Black Candle | 2/28/2024 | 0.11 | 0.12 | 0.11 |
HSTECH 3850MBeCW240327 | Outside Day Black Candle | 2/28/2024 | 0.029 | 0.042 | 0.029 |
HSTECH 5xLongUB251031 | Outside Day Black Candle | 2/28/2024 | 0.075 | 0.089 | 0.075 |
IS INDIA CLIMATE S$D | Outside Day Black Candle | 2/28/2024 | 17.85 | 18.09 | 17.85 |
Keppel 5xLongUB250530 | Outside Day Black Candle | 2/28/2024 | 0.475 | 0.51 | 0.475 |
Kuaisho 5xLongSG240709 | Outside Day Black Candle | 2/28/2024 | 0.068 | 0.085 | 0.068 |
NikkoAM-STC Asia REIT | Outside Day Black Candle | 2/28/2024 | 0.801 | 0.81 | 0.799 |
NIO Inc. USD OV | Outside Day Black Candle | 2/28/2024 | 5.63 | 5.94 | 5.61 |
PHIL SING INC | Outside Day Black Candle | 2/28/2024 | 0.984 | 0.985 | 0.975 |
PingAn MB eCW240703 | Outside Day Black Candle | 2/28/2024 | 0.033 | 0.039 | 0.033 |
Riverstone | Outside Day Black Candle | 2/28/2024 | 0.725 | 0.745 | 0.71 |
Seatrium | Outside Day Black Candle | 2/28/2024 | 0.087 | 0.094 | 0.086 |
UOB 5xLongUB250530 | Outside Day Black Candle | 2/28/2024 | 1.555 | 1.57 | 1.555 |
BH Global | Outside Day White Candle | 2/28/2024 | 0.146 | 0.146 | 0.082 |
Boustead | Outside Day White Candle | 2/28/2024 | 0.875 | 0.88 | 0.855 |
CDL HTrust | Outside Day White Candle | 2/28/2024 | 0.96 | 0.96 | 0.935 |
CSOP LOW CARBON S$ | Outside Day White Candle | 2/28/2024 | 1.722 | 1.722 | 1.703 |
IS ASIA HYG US$ | Outside Day White Candle | 2/28/2024 | 6.54 | 6.54 | 6.49 |
JMH USD | Outside Day White Candle | 2/28/2024 | 41.55 | 42.28 | 40.76 |
Keppel 5xShortUB250530 | Outside Day White Candle | 2/28/2024 | 0.12 | 0.121 | 0.112 |
Kuaisho 5xShortSG250306 | Outside Day White Candle | 2/28/2024 | 1.15 | 1.15 | 0.93 |
Kuaisho MB ePW240604 | Outside Day White Candle | 2/28/2024 | 0.101 | 0.102 | 0.087 |
Mun Siong Engg | Outside Day White Candle | 2/28/2024 | 0.038 | 0.038 | 0.033 |
PetroCH 5xShortSG250410 | Outside Day White Candle | 2/28/2024 | 0.019 | 0.021 | 0.018 |
PropNex | Outside Day White Candle | 2/28/2024 | 0.9 | 0.9 | 0.87 |
SGX 5xLongSG251216 | Outside Day White Candle | 2/28/2024 | 0.47 | 0.47 | 0.455 |
Spura Finance | Outside Day White Candle | 2/28/2024 | 0.69 | 0.69 | 0.67 |
Sunny 5xShortSG241209 | Outside Day White Candle | 2/28/2024 | 0.173 | 0.173 | 0.141 |
UOL | Outside Day White Candle | 2/28/2024 | 6.15 | 6.19 | 5.94 |
Tuesday, February 27, 2024
Candlestick 2024-02-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Inside Day Black Candle | 2/27/2024 | 0.445 | 0.455 | 0.445 |
DigiCore Reit USD | Inside Day Black Candle | 2/27/2024 | 0.61 | 0.62 | 0.61 |
Sarine Tech | Inside Day Black Candle | 2/27/2024 | 0.265 | 0.27 | 0.265 |
UOB MB eCW240701 | Inside Day Black Candle | 2/27/2024 | 0.077 | 0.078 | 0.077 |
Venture | Inside Day Black Candle | 2/27/2024 | 14.09 | 14.39 | 14.02 |
Venture 5xLongSG241218 | Inside Day Black Candle | 2/27/2024 | 0.215 | 0.24 | 0.215 |
Venture 5xLongUB250530 | Inside Day Black Candle | 2/27/2024 | 0.48 | 0.51 | 0.47 |
Del Monte Pac | Inside Day White Candle | 2/27/2024 | 0.125 | 0.125 | 0.124 |
Geely 5xLongUB250930 | Inside Day White Candle | 2/27/2024 | 0.033 | 0.033 | 0.03 |
Hor Kew | Inside Day White Candle | 2/27/2024 | 0.23 | 0.23 | 0.225 |
IS INDIA CLIMATE US$ | Inside Day White Candle | 2/27/2024 | 13.44 | 13.44 | 13.41 |
Jardine C&C | Inside Day White Candle | 2/27/2024 | 26 | 26 | 25.59 |
LHT | Inside Day White Candle | 2/27/2024 | 1.06 | 1.06 | 1.02 |
Lum Chang | Inside Day White Candle | 2/27/2024 | 0.285 | 0.285 | 0.28 |
Multi-Chem | Inside Day White Candle | 2/27/2024 | 2.29 | 2.3 | 2.27 |
RH PetroGas | Inside Day White Candle | 2/27/2024 | 0.16 | 0.162 | 0.157 |
Venture 5xLongSG250226 | Inside Day White Candle | 2/27/2024 | 0.141 | 0.141 | 0.135 |
Venture 5xShortSG241218 | Inside Day White Candle | 2/27/2024 | 1.06 | 1.075 | 1 |
AEM SGD | Outside Day Black Candle | 2/27/2024 | 2.73 | 2.78 | 2.67 |
Alibaba 5xLongSG241126 | Outside Day Black Candle | 2/27/2024 | 0.143 | 0.144 | 0.13 |
Alibaba 5xShortUB250127 | Outside Day Black Candle | 2/27/2024 | 0.117 | 0.136 | 0.117 |
Alibaba MB ePW240503 | Outside Day Black Candle | 2/27/2024 | 0.081 | 0.092 | 0.081 |
Best World | Outside Day Black Candle | 2/27/2024 | 1.82 | 1.85 | 1.79 |
BYD 5xShortSG241209 | Outside Day Black Candle | 2/27/2024 | 1.12 | 1.215 | 1.12 |
CH Offshore^ | Outside Day Black Candle | 2/27/2024 | 0.049 | 0.051 | 0.049 |
DBS 5xLongSG250226 | Outside Day Black Candle | 2/27/2024 | 0.785 | 0.83 | 0.78 |
Global Testing | Outside Day Black Candle | 2/27/2024 | 0.88 | 0.885 | 0.785 |
HSCEI 7xShortSG251029 | Outside Day Black Candle | 2/27/2024 | 0.36 | 0.42 | 0.355 |
HSCEI3xShortMA260327US$ | Outside Day Black Candle | 2/27/2024 | 2.26 | 2.44 | 2.26 |
HSI 14800MBePW240429 | Outside Day Black Candle | 2/27/2024 | 0.03 | 0.039 | 0.03 |
HSI 15200MBePW240327 | Outside Day Black Candle | 2/27/2024 | 0.016 | 0.025 | 0.016 |
HSI 16000MBePW240327 | Outside Day Black Candle | 2/27/2024 | 0.043 | 0.061 | 0.043 |
HSI 5xShortSG241030 | Outside Day Black Candle | 2/27/2024 | 0.165 | 0.184 | 0.164 |
HSI 5xShortSG261029 | Outside Day Black Candle | 2/27/2024 | 0.895 | 0.995 | 0.895 |
HSI 5xShortUB250430 | Outside Day Black Candle | 2/27/2024 | 0.535 | 0.595 | 0.535 |
HSI 7xShortSG241218 | Outside Day Black Candle | 2/27/2024 | 0.68 | 0.79 | 0.68 |
HSI 7xShortUB250228 | Outside Day Black Candle | 2/27/2024 | 0.124 | 0.143 | 0.124 |
HSI3xShortMA260327US$ | Outside Day Black Candle | 2/27/2024 | 2.58 | 2.72 | 2.58 |
HSTECH 5xShortSG241218 | Outside Day Black Candle | 2/27/2024 | 0.465 | 0.57 | 0.465 |
HSTECH 7xShortSG240416 | Outside Day Black Candle | 2/27/2024 | 0.143 | 0.195 | 0.143 |
HSTECH3xShortMA260327US$ | Outside Day Black Candle | 2/27/2024 | 2.13 | 2.42 | 2.12 |
ICBC CSOP CGB ETF S$ | Outside Day Black Candle | 2/27/2024 | 13.13 | 13.23 | 13.13 |
IS ASIA HYG S$D | Outside Day Black Candle | 2/27/2024 | 8.74 | 8.76 | 8.73 |
JD MB ePW241203 | Outside Day Black Candle | 2/27/2024 | 0.133 | 0.143 | 0.133 |
Keppel 5xLongSG250904 | Outside Day Black Candle | 2/27/2024 | 0.43 | 0.435 | 0.425 |
KEPPEL DC REIT | Outside Day Black Candle | 2/27/2024 | 1.72 | 1.76 | 1.72 |
LION-PHILLIP S-REIT | Outside Day Black Candle | 2/27/2024 | 0.821 | 0.834 | 0.82 |
Mapletree Ind Tr | Outside Day Black Candle | 2/27/2024 | 2.31 | 2.36 | 2.29 |
Meituan 5xShortSG240411 | Outside Day Black Candle | 2/27/2024 | 0.47 | 0.575 | 0.47 |
Meituan MB ePW241104 | Outside Day Black Candle | 2/27/2024 | 0.024 | 0.031 | 0.024 |
OCBC 5xShortSG250226 | Outside Day Black Candle | 2/27/2024 | 0.38 | 0.395 | 0.38 |
PARKWAYLIFE REIT | Outside Day Black Candle | 2/27/2024 | 3.6 | 3.71 | 3.6 |
SGX 5xShortSG241218 | Outside Day Black Candle | 2/27/2024 | 0.275 | 0.285 | 0.275 |
TencentMBePW241104 | Outside Day Black Candle | 2/27/2024 | 0.045 | 0.052 | 0.045 |
XIAOMI MBePW240802 | Outside Day Black Candle | 2/27/2024 | 0.068 | 0.077 | 0.068 |
YZJ Shipbldg SGD | Outside Day Black Candle | 2/27/2024 | 1.67 | 1.71 | 1.65 |
AAC 5xLongSG240327 | Outside Day White Candle | 2/27/2024 | 0.049 | 0.049 | 0.041 |
Alibaba 5xLongSG250205 | Outside Day White Candle | 2/27/2024 | 0.025 | 0.025 | 0.021 |
Alibaba 5xLongSG250904 | Outside Day White Candle | 2/27/2024 | 0.08 | 0.08 | 0.068 |
Alibaba 5xLongSG251113 | Outside Day White Candle | 2/27/2024 | 0.34 | 0.345 | 0.295 |
Alibaba 5xLongUB250930 | Outside Day White Candle | 2/27/2024 | 0.068 | 0.068 | 0.062 |
Alibaba 5xShortSG240411 | Outside Day White Candle | 2/27/2024 | 0.475 | 0.51 | 0.465 |
Alibaba MB eCW240603 | Outside Day White Candle | 2/27/2024 | 0.04 | 0.041 | 0.033 |
Alibaba MB eCW241203 | Outside Day White Candle | 2/27/2024 | 0.026 | 0.026 | 0.023 |
Bilibili 5xLongSG250306 | Outside Day White Candle | 2/27/2024 | 0.027 | 0.027 | 0.023 |
Cordlife | Outside Day White Candle | 2/27/2024 | 0.3 | 0.3 | 0.275 |
DBS 5xShortUB250530 | Outside Day White Candle | 2/27/2024 | 0.735 | 0.735 | 0.715 |
Frencken | Outside Day White Candle | 2/27/2024 | 1.53 | 1.55 | 1.47 |
HPH Trust SGD | Outside Day White Candle | 2/27/2024 | 0.184 | 0.187 | 0.177 |
HSCEI 5xLongSG240912 | Outside Day White Candle | 2/27/2024 | 0.172 | 0.173 | 0.153 |
HSCEI 7xLongUB251031 | Outside Day White Candle | 2/27/2024 | 0.05 | 0.05 | 0.043 |
HSCEI3xLongMA260327US$ | Outside Day White Candle | 2/27/2024 | 1 | 1 | 0.93 |
HSI 16600MBeCW240327 | Outside Day White Candle | 2/27/2024 | 0.108 | 0.109 | 0.08 |
HSI 17000MBeCW240429 | Outside Day White Candle | 2/27/2024 | 0.123 | 0.123 | 0.108 |
HSI 17400MBeCW240327 | Outside Day White Candle | 2/27/2024 | 0.05 | 0.051 | 0.034 |
HSI 18200MBeCW240327 | Outside Day White Candle | 2/27/2024 | 0.032 | 0.032 | 0.023 |
HSI 18600MBeCW240627 | Outside Day White Candle | 2/27/2024 | 0.087 | 0.088 | 0.071 |
HSI 18800MBeCW240429 | Outside Day White Candle | 2/27/2024 | 0.049 | 0.049 | 0.037 |
HSI 5xLongSG261029 | Outside Day White Candle | 2/27/2024 | 0.635 | 0.635 | 0.575 |
HSI 7xLongSG241030 | Outside Day White Candle | 2/27/2024 | 0.192 | 0.192 | 0.167 |
HSI 7xLongSG251029 | Outside Day White Candle | 2/27/2024 | 0.55 | 0.555 | 0.475 |
HSI 7xLongSG251216 | Outside Day White Candle | 2/27/2024 | 1.575 | 1.585 | 1.365 |
HSI 7xLongSG251218 | Outside Day White Candle | 2/27/2024 | 0.845 | 0.85 | 0.735 |
HSI3xLongMA260327US$ | Outside Day White Candle | 2/27/2024 | 0.995 | 0.995 | 0.935 |
HSTECH 3200MBeCW240327 | Outside Day White Candle | 2/27/2024 | 0.161 | 0.162 | 0.121 |
HSTECH 3450MBeCW240327 | Outside Day White Candle | 2/27/2024 | 0.097 | 0.097 | 0.067 |
HSTECH 5xLongSG241218 | Outside Day White Candle | 2/27/2024 | 0.075 | 0.075 | 0.063 |
HSTECH 7xLongSG251216 | Outside Day White Candle | 2/27/2024 | 1.245 | 1.27 | 1.1 |
JD 5xLongUB250630 | Outside Day White Candle | 2/27/2024 | 0.041 | 0.041 | 0.034 |
Keppel 5xShortUB250530 | Outside Day White Candle | 2/27/2024 | 0.117 | 0.118 | 0.113 |
LiNing 5xLongUB251128 | Outside Day White Candle | 2/27/2024 | 4.38 | 4.42 | 3.64 |
Meituan 5xLongSG251216 | Outside Day White Candle | 2/27/2024 | 1.25 | 1.25 | 1.115 |
PSC Corporation | Outside Day White Candle | 2/27/2024 | 0.325 | 0.325 | 0.315 |
SHS | Outside Day White Candle | 2/27/2024 | 0.124 | 0.124 | 0.119 |
Sin Heng Mach | Outside Day White Candle | 2/27/2024 | 0.505 | 0.505 | 0.495 |
Sinostar Pec | Outside Day White Candle | 2/27/2024 | 0.138 | 0.138 | 0.133 |
Sunny 5xLongSG250904 | Outside Day White Candle | 2/27/2024 | 0.032 | 0.032 | 0.025 |
Sunny 5xLongSG251216 | Outside Day White Candle | 2/27/2024 | 0.19 | 0.19 | 0.154 |
TJ DaRenTang USD | Outside Day White Candle | 2/27/2024 | 1.95 | 1.95 | 1.88 |
UMS | Outside Day White Candle | 2/27/2024 | 1.51 | 1.51 | 1.46 |
WuxiBio MBePW241203 | Outside Day White Candle | 2/27/2024 | 0.141 | 0.144 | 0.14 |
Xiaomi 5xLongSG251113 | Outside Day White Candle | 2/27/2024 | 0.093 | 0.094 | 0.078 |
Xiaomi 5xLongUB250930 | Outside Day White Candle | 2/27/2024 | 0.166 | 0.168 | 0.147 |
XT MSCHINA S$ | Outside Day White Candle | 2/27/2024 | 16.97 | 16.98 | 16.73 |
Yoma Strategic | Outside Day White Candle | 2/27/2024 | 0.047 | 0.048 | 0.044 |
YZJ 5xShortSG250716 | Outside Day White Candle | 2/27/2024 | 0.151 | 0.154 | 0.147 |
Friday, February 23, 2024
Candlestick 2024-02-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bilibili 5xLongSG250306 | Inside Day Black Candle | 2/23/2024 | 0.028 | 0.03 | 0.027 |
DBS | Inside Day Black Candle | 2/23/2024 | 33.83 | 33.95 | 33.73 |
DBS MB eCW240529 | Inside Day Black Candle | 2/23/2024 | 0.113 | 0.115 | 0.113 |
DBS MB eCW240724 | Inside Day Black Candle | 2/23/2024 | 0.093 | 0.094 | 0.093 |
Haw Par | Inside Day Black Candle | 2/23/2024 | 9.77 | 9.84 | 9.73 |
HongkongLand USD | Inside Day Black Candle | 2/23/2024 | 3.27 | 3.33 | 3.26 |
LION-PHILLIP S-REIT | Inside Day Black Candle | 2/23/2024 | 0.833 | 0.839 | 0.832 |
PetroCH 5xLongSG250410 | Inside Day Black Candle | 2/23/2024 | 0.405 | 0.41 | 0.405 |
Prime US ReitUSD | Inside Day Black Candle | 2/23/2024 | 0.128 | 0.135 | 0.126 |
SATS | Inside Day Black Candle | 2/23/2024 | 2.6 | 2.63 | 2.59 |
SIA | Inside Day Black Candle | 2/23/2024 | 6.55 | 6.64 | 6.55 |
SIA 5xLongSG250709 | Inside Day Black Candle | 2/23/2024 | 0.166 | 0.171 | 0.164 |
SIA 5xLongUB250530 | Inside Day Black Candle | 2/23/2024 | 0.21 | 0.22 | 0.21 |
TencentMBePW241104 | Inside Day Black Candle | 2/23/2024 | 0.042 | 0.046 | 0.042 |
WuxiBio MBePW241203 | Inside Day Black Candle | 2/23/2024 | 0.145 | 0.147 | 0.145 |
Forise Int | Inside Day White Candle | 2/23/2024 | 0.108 | 0.108 | 0.107 |
Geely 5xLongSG240327 | Inside Day White Candle | 2/23/2024 | 0.077 | 0.077 | 0.075 |
Geely 5xLongSG251113 | Inside Day White Candle | 2/23/2024 | 0.182 | 0.182 | 0.18 |
HSBC 5xLongSG250203 | Inside Day White Candle | 2/23/2024 | 0.285 | 0.285 | 0.28 |
HSI 17000MBeCW240429 | Inside Day White Candle | 2/23/2024 | 0.123 | 0.123 | 0.121 |
HSTECH 3450MBeCW240327 | Inside Day White Candle | 2/23/2024 | 0.078 | 0.078 | 0.071 |
SIA 5xShortSG240306 | Inside Day White Candle | 2/23/2024 | 0.061 | 0.061 | 0.06 |
SIA 5xShortSG250716 | Inside Day White Candle | 2/23/2024 | 0.58 | 0.585 | 0.57 |
SIA 5xShortUB250530 | Inside Day White Candle | 2/23/2024 | 0.34 | 0.34 | 0.335 |
StarHub | Inside Day White Candle | 2/23/2024 | 1.15 | 1.15 | 1.14 |
UOI | Inside Day White Candle | 2/23/2024 | 6.03 | 6.04 | 6.02 |
Wilmar 5xLongSG240306 | Inside Day White Candle | 2/23/2024 | 0.047 | 0.047 | 0.043 |
Wilmar 5xLongUB250630 | Inside Day White Candle | 2/23/2024 | 0.125 | 0.125 | 0.115 |
Wilmar 5xShortSG240424 | Inside Day White Candle | 2/23/2024 | 0.495 | 0.5 | 0.47 |
Wilmar Intl | Inside Day White Candle | 2/23/2024 | 3.39 | 3.4 | 3.32 |
AEM SGD | Outside Day Black Candle | 2/23/2024 | 2.76 | 2.86 | 2.74 |
Asia Enterprises | Outside Day Black Candle | 2/23/2024 | 0.141 | 0.143 | 0.141 |
BYD 5xLongSG250116 | Outside Day Black Candle | 2/23/2024 | 0.025 | 0.027 | 0.024 |
BYD 5xLongSG250626 | Outside Day Black Candle | 2/23/2024 | 0.057 | 0.063 | 0.055 |
BYD MB eCW240703 | Outside Day Black Candle | 2/23/2024 | 0.046 | 0.052 | 0.043 |
CapInv 5xLongSG260716 | Outside Day Black Candle | 2/23/2024 | 0.114 | 0.143 | 0.113 |
CapInv 5xLongUB250630 | Outside Day Black Candle | 2/23/2024 | 0.104 | 0.131 | 0.104 |
CapitaLandInvest | Outside Day Black Candle | 2/23/2024 | 2.78 | 2.93 | 2.78 |
CityDev | Outside Day Black Candle | 2/23/2024 | 6.04 | 6.2 | 6.03 |
Frencken | Outside Day Black Candle | 2/23/2024 | 1.54 | 1.61 | 1.52 |
Galaxy 5xLongUB250430 | Outside Day Black Candle | 2/23/2024 | 0.033 | 0.038 | 0.032 |
Geely MB eCW240604 | Outside Day Black Candle | 2/23/2024 | 0.034 | 0.041 | 0.033 |
GLD SG$ | Outside Day Black Candle | 2/23/2024 | 251.43 | 253 | 251.43 |
HKEx MB eCW240802 | Outside Day Black Candle | 2/23/2024 | 0.054 | 0.064 | 0.054 |
HSTECH 3850MBeCW240327 | Outside Day Black Candle | 2/23/2024 | 0.03 | 0.035 | 0.03 |
IS ASIA BND US$ | Outside Day Black Candle | 2/23/2024 | 9.41 | 9.46 | 9.41 |
Isetan | Outside Day Black Candle | 2/23/2024 | 2.71 | 2.85 | 2.71 |
