Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM HOLDINGS LTD | Inside Day Black Candle | 1/10/2019 | 0.88 | 0.895 | 0.875 |
BOUSTEAD PROJECTS LIMITED | Inside Day Black Candle | 1/10/2019 | 0.865 | 0.87 | 0.865 |
CEI LIMITED | Inside Day Black Candle | 1/10/2019 | 0.86 | 0.875 | 0.86 |
COSMOSTEEL HOLDINGS LIMITED | Inside Day Black Candle | 1/10/2019 | 0.05 | 0.053 | 0.05 |
DLC SOCGEN5XSHORT VENTURE | Inside Day Black Candle | 1/10/2019 | 0.575 | 0.61 | 0.56 |
DLC SOCGEN7XLONGHSC 210114 | Inside Day Black Candle | 1/10/2019 | 0.143 | 0.148 | 0.143 |
DLC SOCGEN7XSHORTHSI 210114 | Inside Day Black Candle | 1/10/2019 | 2.66 | 2.83 | 2.56 |
HALCYON AGRI CORPORATION LTD | Inside Day Black Candle | 1/10/2019 | 0.46 | 0.48 | 0.46 |
JARDINE CYCLE & CARRIAGE LTD | Inside Day Black Candle | 1/10/2019 | 36.52 | 37 | 36.3 |
TIANJIN ZHONG XIN PHARM GROUP | Inside Day Black Candle | 1/10/2019 | 0.85 | 0.855 | 0.85 |
UMS HOLDINGS LIMITED | Inside Day Black Candle | 1/10/2019 | 0.595 | 0.605 | 0.59 |
BREADTALK GROUP LIMITED | Inside Day White Candle | 1/10/2019 | 0.87 | 0.87 | 0.855 |
BUND CENTER INVESTMENT LTD | Inside Day White Candle | 1/10/2019 | 0.615 | 0.615 | 0.6 |
DLC SOCGEN5XLONG VENTURE | Inside Day White Candle | 1/10/2019 | 0.755 | 0.765 | 0.72 |
DLC SOCGEN7XLONGHSI 210114 | Inside Day White Candle | 1/10/2019 | 0.23 | 0.23 | 0.22 |
DLC SOCGEN7XLONGHSI 210723 | Inside Day White Candle | 1/10/2019 | 0.865 | 0.89 | 0.835 |
HSI 26000 MBECW190227 | Inside Day White Candle | 1/10/2019 | 0.2 | 0.205 | 0.185 |
HSI 26800 MBECW190130 | Inside Day White Candle | 1/10/2019 | 0.081 | 0.091 | 0.067 |
HSI 27000 MBECW190227 | Inside Day White Candle | 1/10/2019 | 0.12 | 0.129 | 0.106 |
HSI 27388 VT ECW190130 | Inside Day White Candle | 1/10/2019 | 0.049 | 0.057 | 0.036 |
HSI 28888 VT ECW190328 | Inside Day White Candle | 1/10/2019 | 0.075 | 0.08 | 0.062 |
SINGAPORE PRESS HLDGS LTD | Inside Day White Candle | 1/10/2019 | 2.49 | 2.49 | 2.44 |
VENTURE CORPORATION LIMITED | Inside Day White Candle | 1/10/2019 | 14.91 | 14.99 | 14.68 |
VENTURE MB ECW190222 | Inside Day White Candle | 1/10/2019 | 0.022 | 0.022 | 0.019 |
PACIFIC CENTURY REGIONAL DEVTS | Outside Day Black Candle | 1/10/2019 | 0.36 | 0.365 | 0.355 |
PCI LIMITED | Outside Day Black Candle | 1/10/2019 | 1.29 | 1.31 | 1.29 |
ACMA LTD. | Outside Day White Candle | 1/10/2019 | 0.2 | 0.2 | 0.192 |
APAC REALTY LIMITED | Outside Day White Candle | 1/10/2019 | 0.48 | 0.49 | 0.455 |
ASPIAL TREA S$150M5.25%B200828 | Outside Day White Candle | 1/10/2019 | 0.99 | 0.99 | 0.981 |
CHIP ENG SENG CORPORATION LTD | Outside Day White Candle | 1/10/2019 | 0.69 | 0.7 | 0.67 |
CROMWELL EUROPEAN REIT | Outside Day White Candle | 1/10/2019 | 0.485 | 0.49 | 0.455 |
DLC SOCGEN5XLONG PINGAN | Outside Day White Candle | 1/10/2019 | 0.44 | 0.44 | 0.42 |
FORTUNE REAL ESTATE INV TRUST | Outside Day White Candle | 1/10/2019 | 9.4 | 9.4 | 9.29 |
FRAGRANCE GROUP LIMITED | Outside Day White Candle | 1/10/2019 | 0.14 | 0.14 | 0.135 |
KOH BROTHERS GROUP LIMITED | Outside Day White Candle | 1/10/2019 | 0.24 | 0.24 | 0.225 |
LHT HOLDINGS LIMITED | Outside Day White Candle | 1/10/2019 | 0.7 | 0.7 | 0.67 |
LIAN BENG GROUP LTD | Outside Day White Candle | 1/10/2019 | 0.48 | 0.485 | 0.465 |
NERATELECOMMUNICATIONS LTD | Outside Day White Candle | 1/10/2019 | 0.275 | 0.275 | 0.26 |
QIAN HU CORPORATION LIMITED | Outside Day White Candle | 1/10/2019 | 0.19 | 0.193 | 0.18 |
SHS HOLDINGS W191216 | Outside Day White Candle | 1/10/2019 | 0.034 | 0.034 | 0.022 |
SINGHAIYI GROUP LTD. | Outside Day White Candle | 1/10/2019 | 0.091 | 0.093 | 0.089 |
VALUEMAX GROUP LIMITED | Outside Day White Candle | 1/10/2019 | 0.29 | 0.29 | 0.275 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, January 10, 2019
Candlestick 2019-01-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment