Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Boustead | Inside Day Black Candle | 11/3/2022 | 0.775 | 0.785 | 0.775 |
CNOOC 5xLongUB250228 | Inside Day Black Candle | 11/3/2022 | 0.153 | 0.156 | 0.153 |
Creative | Inside Day Black Candle | 11/3/2022 | 1.28 | 1.34 | 1.28 |
ESR-LOGOS REIT | Inside Day Black Candle | 11/3/2022 | 0.35 | 0.36 | 0.345 |
HKEx 5xLongUB250228 | Inside Day Black Candle | 11/3/2022 | 0.064 | 0.069 | 0.064 |
HongkongLand USD | Inside Day Black Candle | 11/3/2022 | 4.08 | 4.1 | 3.99 |
HSI 17400MBeCW221229 | Inside Day Black Candle | 11/3/2022 | 0.05 | 0.062 | 0.05 |
KEPPEL DC REIT | Inside Day Black Candle | 11/3/2022 | 1.72 | 1.76 | 1.72 |
LGI-OSPL SLC ETF S$ | Inside Day Black Candle | 11/3/2022 | 0.91 | 0.913 | 0.91 |
LiNing 5xLongUB250430 | Inside Day Black Candle | 11/3/2022 | 0.023 | 0.03 | 0.023 |
Lion-OCBC Sec HSTECH S$ | Inside Day Black Candle | 11/3/2022 | 0.531 | 0.546 | 0.53 |
Meituan 5xLongUB250228 | Inside Day Black Candle | 11/3/2022 | 0.041 | 0.047 | 0.039 |
Meituan MB eCW230104 | Inside Day Black Candle | 11/3/2022 | 0.024 | 0.028 | 0.024 |
Meituan MB ePW230104 | Inside Day Black Candle | 11/3/2022 | 0.089 | 0.092 | 0.085 |
Sands 5xLongSG230803 | Inside Day Black Candle | 11/3/2022 | 0.143 | 0.15 | 0.142 |
SINGTEL | Inside Day Black Candle | 11/3/2022 | 2.51 | 2.53 | 2.51 |
SPHREIT | Inside Day Black Candle | 11/3/2022 | 0.845 | 0.87 | 0.845 |
Straits Trading | Inside Day Black Candle | 11/3/2022 | 2.09 | 2.13 | 2.06 |
Tuan Sing | Inside Day Black Candle | 11/3/2022 | 0.29 | 0.3 | 0.29 |
WuxiBio 5xShortUB250430 | Inside Day Black Candle | 11/3/2022 | 0.21 | 0.23 | 0.205 |
Yanlord Land | Inside Day Black Candle | 11/3/2022 | 0.87 | 0.88 | 0.87 |
ANTA 5xShortSG231019 | Inside Day White Candle | 11/3/2022 | 0.225 | 0.225 | 0.22 |
ANTA 5xShortUB250430 | Inside Day White Candle | 11/3/2022 | 0.37 | 0.37 | 0.34 |
APAC Realty | Inside Day White Candle | 11/3/2022 | 0.55 | 0.555 | 0.545 |
China Aviation | Inside Day White Candle | 11/3/2022 | 0.67 | 0.67 | 0.665 |
Galaxy 5xLongUB250430 | Inside Day White Candle | 11/3/2022 | 0.17 | 0.17 | 0.166 |
Galaxy 5xShortUB250430 | Inside Day White Candle | 11/3/2022 | 0.126 | 0.13 | 0.121 |
Geely 5xShortSG221215 | Inside Day White Candle | 11/3/2022 | 0.29 | 0.305 | 0.285 |
Geely 5xShortSG230126 | Inside Day White Candle | 11/3/2022 | 0.073 | 0.075 | 0.067 |
Geely 5xShortUB250228 | Inside Day White Candle | 11/3/2022 | 0.054 | 0.056 | 0.052 |
Geely 5xShortUB250430 | Inside Day White Candle | 11/3/2022 | 0.415 | 0.415 | 0.395 |
Geely MB ePW230802 | Inside Day White Candle | 11/3/2022 | 0.048 | 0.049 | 0.047 |
Great Eastern | Inside Day White Candle | 11/3/2022 | 18.2 | 18.21 | 18.12 |
HSCEI 5xShortSG230420 | Inside Day White Candle | 11/3/2022 | 0.36 | 0.36 | 0.35 |
HSCEI 5xShortSG240912 | Inside Day White Candle | 11/3/2022 | 3.35 | 3.37 | 3.06 |
HSCEI 7xShortSG231215 | Inside Day White Candle | 11/3/2022 | 0.695 | 0.695 | 0.64 |
HSCEI 7xShortSG240912 | Inside Day White Candle | 11/3/2022 | 3.84 | 3.84 | 3.36 |
HSCEI 7xShortUB250430 | Inside Day White Candle | 11/3/2022 | 2.25 | 2.3 | 2.04 |
HSI 13800MBePW221229 | Inside Day White Candle | 11/3/2022 | 0.063 | 0.064 | 0.054 |
HSI 14200MBePW221129 | Inside Day White Candle | 11/3/2022 | 0.043 | 0.043 | 0.033 |
HSI 15400MBePW221229 | Inside Day White Candle | 11/3/2022 | 0.155 | 0.157 | 0.136 |
HSI 5xShortSG240912 | Inside Day White Candle | 11/3/2022 | 3.23 | 3.26 | 3.14 |
HSI 5xShortUB250430 | Inside Day White Candle | 11/3/2022 | 3.96 | 3.97 | 3.66 |
HSI 7xShortSG230920 | Inside Day White Candle | 11/3/2022 | 0.49 | 0.49 | 0.45 |
HSI 7xShortSG240125 | Inside Day White Candle | 11/3/2022 | 2.52 | 2.52 | 2.25 |
HSI 7xShortUB241231 | Inside Day White Candle | 11/3/2022 | 2.03 | 2.03 | 1.815 |
HSI 7xShortUB250228 | Inside Day White Candle | 11/3/2022 | 4.09 | 4.17 | 3.87 |
HSTECH 5xShortSG230216 | Inside Day White Candle | 11/3/2022 | 3.2 | 3.2 | 2.79 |
HSTECH 5xShortSG240327 | Inside Day White Candle | 11/3/2022 | 1.37 | 1.37 | 1.195 |
LiNing 5xShortSG231019 | Inside Day White Candle | 11/3/2022 | 0.141 | 0.143 | 0.126 |
Meituan 5xShortSG230516 | Inside Day White Candle | 11/3/2022 | 0.063 | 0.065 | 0.056 |
Olam Group | Inside Day White Candle | 11/3/2022 | 1.36 | 1.38 | 1.35 |
Riverstone | Inside Day White Candle | 11/3/2022 | 0.565 | 0.565 | 0.55 |
Sunny 5xShortSG230424 | Inside Day White Candle | 11/3/2022 | 0.083 | 0.083 | 0.073 |
Tencent 5xShortSG231214 | Inside Day White Candle | 11/3/2022 | 0.076 | 0.077 | 0.071 |
Tencent 5xShortUB241231 | Inside Day White Candle | 11/3/2022 | 0.655 | 0.67 | 0.565 |
Tencent 5xShortUB250228 | Inside Day White Candle | 11/3/2022 | 1.485 | 1.485 | 1.25 |
ABF SG BOND ETF | Outside Day Black Candle | 11/3/2022 | 1.016 | 1.022 | 1.013 |
ANTA 5xLongUB250430 | Outside Day Black Candle | 11/3/2022 | 0.106 | 0.124 | 0.106 |
BYDElec 5xLongSG230329 | Outside Day Black Candle | 11/3/2022 | 0.32 | 0.48 | 0.315 |
CMB 5xLongSG240801 | Outside Day Black Candle | 11/3/2022 | 0.098 | 0.113 | 0.097 |
CSOP iEdge SREIT ETF US$ | Outside Day Black Candle | 11/3/2022 | 0.561 | 0.566 | 0.561 |
DBS 5xLongSG240306 | Outside Day Black Candle | 11/3/2022 | 0.625 | 0.69 | 0.62 |
Ganfeng 5xLongSG230803 | Outside Day Black Candle | 11/3/2022 | 0.21 | 0.25 | 0.21 |
Golden Agri-Res | Outside Day Black Candle | 11/3/2022 | 0.29 | 0.305 | 0.28 |
HSI 17800MBeCW221129 | Outside Day Black Candle | 11/3/2022 | 0.025 | 0.029 | 0.013 |
HSTECH 5xLongUB250430 | Outside Day Black Candle | 11/3/2022 | 0.049 | 0.056 | 0.048 |
IS MS INDIA US$ | Outside Day Black Candle | 11/3/2022 | 11.31 | 11.51 | 11.31 |
Man Oriental USD | Outside Day Black Candle | 11/3/2022 | 1.65 | 1.7 | 1.64 |
MSC | Outside Day Black Candle | 11/3/2022 | 0.435 | 0.46 | 0.435 |
PEC | Outside Day Black Candle | 11/3/2022 | 0.6 | 0.615 | 0.6 |
Stamford Land | Outside Day Black Candle | 11/3/2022 | 0.365 | 0.375 | 0.365 |
UOB 5xLongSG230713 | Outside Day Black Candle | 11/3/2022 | 0.47 | 0.49 | 0.465 |
UOB 5xLongSG240306 | Outside Day Black Candle | 11/3/2022 | 0.385 | 0.395 | 0.38 |
BYDElec 5xShortSG230803 | Outside Day White Candle | 11/3/2022 | 0.047 | 0.048 | 0.034 |
ComfortDelGro | Outside Day White Candle | 11/3/2022 | 1.32 | 1.34 | 1.29 |
Enviro-Hub | Outside Day White Candle | 11/3/2022 | 0.049 | 0.049 | 0.044 |
Ho Bee Land | Outside Day White Candle | 11/3/2022 | 2.35 | 2.35 | 2.29 |
Hong Leong Asia | Outside Day White Candle | 11/3/2022 | 0.655 | 0.665 | 0.62 |
SIA Engineering | Outside Day White Candle | 11/3/2022 | 2.21 | 2.22 | 2.12 |
SMI Vantage^ | Outside Day White Candle | 11/3/2022 | 0.03 | 0.03 | 0.028 |
UOB MB ePW230530 | Outside Day White Candle | 11/3/2022 | 0.086 | 0.089 | 0.084 |
Vibrant Group | Outside Day White Candle | 11/3/2022 | 0.079 | 0.086 | 0.071 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, November 3, 2022
Candlestick 2022-11-03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment