Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba MB ePW230404 | Inside Day Black Candle | 11/30/2022 | 0.134 | 0.135 | 0.134 |
CapLand Ascott T | Inside Day Black Candle | 11/30/2022 | 0.945 | 0.95 | 0.94 |
DBS 5xLongSG240306 | Inside Day Black Candle | 11/30/2022 | 0.725 | 0.74 | 0.72 |
Haw Par | Inside Day Black Candle | 11/30/2022 | 9.3 | 9.48 | 9.3 |
InnoTek | Inside Day Black Candle | 11/30/2022 | 0.47 | 0.48 | 0.47 |
IREIT Global SGD | Inside Day Black Candle | 11/30/2022 | 0.52 | 0.525 | 0.52 |
Mapletree PanAsia Com Tr | Inside Day Black Candle | 11/30/2022 | 1.71 | 1.73 | 1.68 |
SIA 2021 MCBz300608# | Inside Day Black Candle | 11/30/2022 | 1.006 | 1.007 | 1.006 |
Dasin Retail Tr | Inside Day White Candle | 11/30/2022 | 0.24 | 0.24 | 0.23 |
IS ASIA HYG S$D | Inside Day White Candle | 11/30/2022 | 8.55 | 8.55 | 8.53 |
OCBC 5xShortSG240424 | Inside Day White Candle | 11/30/2022 | 0.455 | 0.455 | 0.45 |
Vibrant Group | Inside Day White Candle | 11/30/2022 | 0.08 | 0.08 | 0.071 |
Beng Kuang | Outside Day Black Candle | 11/30/2022 | 0.052 | 0.056 | 0.052 |
Broadway Ind | Outside Day Black Candle | 11/30/2022 | 0.118 | 0.126 | 0.118 |
ChinaSunsine | Outside Day Black Candle | 11/30/2022 | 0.405 | 0.415 | 0.405 |
CMOB 5xShortUB250228 | Outside Day Black Candle | 11/30/2022 | 0.355 | 0.385 | 0.355 |
First Reit | Outside Day Black Candle | 11/30/2022 | 0.24 | 0.25 | 0.23 |
HSI 15400MBePW221229 | Outside Day Black Candle | 11/30/2022 | 0.008 | 0.031 | 0.007 |
Jadason | Outside Day Black Candle | 11/30/2022 | 0.021 | 0.022 | 0.02 |
Noel Gifts Intl | Outside Day Black Candle | 11/30/2022 | 0.196 | 0.2 | 0.196 |
SATS 5xLongSG231024 | Outside Day Black Candle | 11/30/2022 | 0.44 | 0.475 | 0.44 |
Wilmar 5xLongSG240306 | Outside Day Black Candle | 11/30/2022 | 0.196 | 0.205 | 0.196 |
AF Global | Outside Day White Candle | 11/30/2022 | 0.079 | 0.079 | 0.073 |
CH Offshore | Outside Day White Candle | 11/30/2022 | 0.051 | 0.059 | 0.043 |
DigiCore Reit USD | Outside Day White Candle | 11/30/2022 | 0.61 | 0.61 | 0.58 |
F & N | Outside Day White Candle | 11/30/2022 | 1.27 | 1.27 | 1.22 |
Far East HTrust | Outside Day White Candle | 11/30/2022 | 0.63 | 0.63 | 0.605 |
Keppel Corp | Outside Day White Candle | 11/30/2022 | 7.54 | 7.55 | 7.45 |
PanUnited | Outside Day White Candle | 11/30/2022 | 0.42 | 0.42 | 0.405 |
Sunright | Outside Day White Candle | 11/30/2022 | 0.27 | 0.275 | 0.245 |
UOL | Outside Day White Candle | 11/30/2022 | 6.66 | 6.66 | 6.45 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Wednesday, November 30, 2022
Candlestick 2022-11-30
Tuesday, November 29, 2022
Candlestick 2022-11-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
IFAST | Inside Day Black Candle | 11/29/2022 | 5.24 | 5.31 | 5.18 |
OKH Global | Inside Day Black Candle | 11/29/2022 | 0.028 | 0.029 | 0.028 |
Sheng Siong | Inside Day Black Candle | 11/29/2022 | 1.64 | 1.66 | 1.63 |
Beng Kuang | Inside Day White Candle | 11/29/2022 | 0.055 | 0.055 | 0.053 |
CreditBureauAsia | Inside Day White Candle | 11/29/2022 | 0.95 | 0.95 | 0.94 |
Cromwell Reit EUR | Inside Day White Candle | 11/29/2022 | 1.56 | 1.57 | 1.54 |
Delfi | Inside Day White Candle | 11/29/2022 | 0.775 | 0.775 | 0.77 |
Far East HTrust | Inside Day White Candle | 11/29/2022 | 0.615 | 0.615 | 0.61 |
HongkongLand USD | Inside Day White Candle | 11/29/2022 | 3.98 | 4.01 | 3.92 |
ICBC CSOP CGB ETF S$ | Inside Day White Candle | 11/29/2022 | 13.35 | 13.35 | 13.33 |
LION-PHILLIP S-REIT | Inside Day White Candle | 11/29/2022 | 0.913 | 0.913 | 0.901 |
ManulifeReit USD | Inside Day White Candle | 11/29/2022 | 0.375 | 0.38 | 0.37 |
SGX | Inside Day White Candle | 11/29/2022 | 9.14 | 9.18 | 9.1 |
CMOB 5xLongSG221208 | Outside Day Black Candle | 11/29/2022 | 0.069 | 0.074 | 0.069 |
GWMotor 5xShortSG221223 | Outside Day Black Candle | 11/29/2022 | 0.012 | 0.022 | 0.012 |
KingsmenCreative | Outside Day Black Candle | 11/29/2022 | 0.245 | 0.275 | 0.245 |
LHT | Outside Day Black Candle | 11/29/2022 | 0.64 | 0.7 | 0.64 |
Pacific Century | Outside Day Black Candle | 11/29/2022 | 0.38 | 0.39 | 0.38 |
Stamford Tyres | Outside Day Black Candle | 11/29/2022 | 0.19 | 0.195 | 0.186 |
Wee Hur | Outside Day Black Candle | 11/29/2022 | 0.197 | 0.198 | 0.192 |
CapLand China T | Outside Day White Candle | 11/29/2022 | 1.05 | 1.05 | 1 |
Captii | Outside Day White Candle | 11/29/2022 | 0.415 | 0.415 | 0.38 |
China Aviation | Outside Day White Candle | 11/29/2022 | 0.76 | 0.765 | 0.72 |
Comfort 5xLongSG231115 | Outside Day White Candle | 11/29/2022 | 0.108 | 0.11 | 0.104 |
CSOP LOW CARBON US$ | Outside Day White Candle | 11/29/2022 | 1.1 | 1.1 | 1.09 |
DBS | Outside Day White Candle | 11/29/2022 | 34.95 | 35.13 | 34.3 |
Gallant Venture | Outside Day White Candle | 11/29/2022 | 0.128 | 0.129 | 0.125 |
Global Testing | Outside Day White Candle | 11/29/2022 | 1.27 | 1.27 | 1.21 |
Great Eastern | Outside Day White Candle | 11/29/2022 | 18.03 | 18.03 | 17.83 |
Haw Par | Outside Day White Candle | 11/29/2022 | 9.45 | 9.54 | 9.27 |
IPC Corp | Outside Day White Candle | 11/29/2022 | 0.12 | 0.12 | 0.101 |
Mapletree PanAsia Com Tr | Outside Day White Candle | 11/29/2022 | 1.73 | 1.75 | 1.65 |
MDR Limited | Outside Day White Candle | 11/29/2022 | 0.067 | 0.067 | 0.063 |
Meituan MB eCW230104 | Outside Day White Candle | 11/29/2022 | 0.016 | 0.016 | 0.011 |
Mermaid Maritime | Outside Day White Candle | 11/29/2022 | 0.073 | 0.073 | 0.07 |
Metis Energy^ | Outside Day White Candle | 11/29/2022 | 0.065 | 0.065 | 0.058 |
NetEase 5xLongSG230329 | Outside Day White Candle | 11/29/2022 | 0.033 | 0.033 | 0.03 |
Parkson Retail^ | Outside Day White Candle | 11/29/2022 | 0.057 | 0.058 | 0.053 |
Suntec Reit | Outside Day White Candle | 11/29/2022 | 1.38 | 1.39 | 1.34 |
XIAOMI MBeCW230404 | Outside Day White Candle | 11/29/2022 | 0.019 | 0.019 | 0.015 |
Monday, November 28, 2022
Candlestick 2022-11-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bukit Sembawang | Inside Day Black Candle | 11/28/2022 | 4.29 | 4.34 | 4.25 |
Bumitama Agri | Inside Day Black Candle | 11/28/2022 | 0.61 | 0.62 | 0.61 |
Far East HTrust | Inside Day Black Candle | 11/28/2022 | 0.605 | 0.625 | 0.605 |
IREIT Global SGD | Inside Day Black Candle | 11/28/2022 | 0.515 | 0.52 | 0.515 |
Mapletree PanAsia Com Tr | Inside Day Black Candle | 11/28/2022 | 1.68 | 1.7 | 1.66 |
OUE | Inside Day Black Candle | 11/28/2022 | 1.27 | 1.28 | 1.26 |
Venture | Inside Day Black Candle | 11/28/2022 | 17.31 | 17.48 | 17.21 |
GLD SG$ | Inside Day White Candle | 11/28/2022 | 224.39 | 224.39 | 224.38 |
Tiong Seng | Inside Day White Candle | 11/28/2022 | 0.095 | 0.095 | 0.092 |
Beng Kuang | Outside Day Black Candle | 11/28/2022 | 0.052 | 0.056 | 0.05 |
CH Offshore | Outside Day Black Candle | 11/28/2022 | 0.045 | 0.049 | 0.045 |
China Aviation | Outside Day Black Candle | 11/28/2022 | 0.73 | 0.76 | 0.73 |
Galaxy 5xShortSG230914 | Outside Day Black Candle | 11/28/2022 | 0.285 | 0.32 | 0.27 |
Galaxy 5xShortUB250430 | Outside Day Black Candle | 11/28/2022 | 0.07 | 0.082 | 0.068 |
LiNing 5xShortUB250430 | Outside Day Black Candle | 11/28/2022 | 0.032 | 0.043 | 0.032 |
Meituan 5xShortSG230516 | Outside Day Black Candle | 11/28/2022 | 0.028 | 0.041 | 0.028 |
Meituan 5xShortSG230620 | Outside Day Black Candle | 11/28/2022 | 0.158 | 0.21 | 0.158 |
Meituan 5xShortUB250430 | Outside Day Black Candle | 11/28/2022 | 0.096 | 0.12 | 0.095 |
Meituan 5xShortUB251031 | Outside Day Black Candle | 11/28/2022 | 0.48 | 0.615 | 0.47 |
Meituan MB ePW230104 | Outside Day Black Candle | 11/28/2022 | 0.071 | 0.097 | 0.071 |
OCBC 5xShortSG240424 | Outside Day Black Candle | 11/28/2022 | 0.45 | 0.48 | 0.45 |
PingAn MB ePW230802 | Outside Day Black Candle | 11/28/2022 | 0.018 | 0.021 | 0.018 |
Sands 5xShortUB250930 | Outside Day Black Candle | 11/28/2022 | 0.046 | 0.086 | 0.043 |
Sarine Tech | Outside Day Black Candle | 11/28/2022 | 0.375 | 0.4 | 0.375 |
STI 5xShortSG250529 | Outside Day Black Candle | 11/28/2022 | 0.97 | 1 | 0.97 |
UtdHampshReitUSD | Outside Day Black Candle | 11/28/2022 | 0.49 | 0.5 | 0.49 |
Anchun Intl | Outside Day White Candle | 11/28/2022 | 0.325 | 0.325 | 0.3 |
Avi-Tech Hldg | Outside Day White Candle | 11/28/2022 | 0.29 | 0.29 | 0.28 |
Brook Crompton | Outside Day White Candle | 11/28/2022 | 0.72 | 0.72 | 0.64 |
CCB 5xLongSG240807 | Outside Day White Candle | 11/28/2022 | 0.073 | 0.075 | 0.069 |
CMOB 5xLongUB250228 | Outside Day White Candle | 11/28/2022 | 0.46 | 0.46 | 0.44 |
Far East Orchard | Outside Day White Candle | 11/28/2022 | 1.04 | 1.05 | 1.03 |
Galaxy 5xLongSG230914 | Outside Day White Candle | 11/28/2022 | 0.405 | 0.43 | 0.35 |
Galaxy 5xLongUB250430 | Outside Day White Candle | 11/28/2022 | 0.183 | 0.19 | 0.153 |
GLD US$ | Outside Day White Candle | 11/28/2022 | 163.95 | 163.95 | 162.64 |
HL Global Ent | Outside Day White Candle | 11/28/2022 | 0.29 | 0.29 | 0.23 |
LiNing 5xLongSG231115 | Outside Day White Candle | 11/28/2022 | 0.32 | 0.32 | 0.21 |
LiNing 5xLongSG240620 | Outside Day White Candle | 11/28/2022 | 0.059 | 0.059 | 0.044 |
Meituan 5xLongUB251031 | Outside Day White Candle | 11/28/2022 | 0.275 | 0.275 | 0.215 |
Meituan MB eCW230404 | Outside Day White Candle | 11/28/2022 | 0.082 | 0.084 | 0.064 |
Meituan MB eCW230802 | Outside Day White Candle | 11/28/2022 | 0.029 | 0.029 | 0.023 |
OCBC Bank | Outside Day White Candle | 11/28/2022 | 12.31 | 12.39 | 12.18 |
Sands 5xLongUB250930 | Outside Day White Candle | 11/28/2022 | 0.6 | 0.64 | 0.45 |
Sands MB eCW230104 | Outside Day White Candle | 11/28/2022 | 0.03 | 0.03 | 0.02 |
UOB | Outside Day White Candle | 11/28/2022 | 30.3 | 30.33 | 30.01 |
Saturday, November 26, 2022
Candlestick 2022-11-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Man Oriental USD | Inside Day Black Candle | 11/25/2022 | 1.71 | 1.73 | 1.71 |
Oxley | Inside Day Black Candle | 11/25/2022 | 0.142 | 0.144 | 0.141 |
SingaporeLandGrp | Inside Day Black Candle | 11/25/2022 | 2.22 | 2.24 | 2.22 |
TheHourGlass | Inside Day Black Candle | 11/25/2022 | 2.08 | 2.09 | 2.07 |
UMS | Inside Day Black Candle | 11/25/2022 | 1.27 | 1.28 | 1.25 |
CapLand China T | Inside Day White Candle | 11/25/2022 | 1.04 | 1.05 | 1.03 |
Daiwa Hse Log Tr | Inside Day White Candle | 11/25/2022 | 0.64 | 0.64 | 0.635 |
HongkongLand USD | Inside Day White Candle | 11/25/2022 | 4.02 | 4.04 | 3.99 |
LION-PHILLIP S-REIT | Inside Day White Candle | 11/25/2022 | 0.904 | 0.907 | 0.895 |
XIAOMI MBeCW230404 | Inside Day White Candle | 11/25/2022 | 0.016 | 0.016 | 0.015 |
CityDev | Outside Day Black Candle | 11/25/2022 | 8.15 | 8.25 | 8.12 |
CityDev MB eCW230724 | Outside Day Black Candle | 11/25/2022 | 0.056 | 0.059 | 0.056 |
GLD SG$ | Outside Day Black Candle | 11/25/2022 | 223.89 | 224.79 | 223.89 |
Hong Leong Asia | Outside Day Black Candle | 11/25/2022 | 0.65 | 0.665 | 0.65 |
HSI 5xShortUB250430 | Outside Day Black Candle | 11/25/2022 | 1.535 | 1.58 | 1.535 |
HSI 5xShortUB251031 | Outside Day Black Candle | 11/25/2022 | 0.955 | 0.97 | 0.955 |
MarcoPolo Marine | Outside Day Black Candle | 11/25/2022 | 0.043 | 0.046 | 0.042 |
PHIL SING INC | Outside Day Black Candle | 11/25/2022 | 1.011 | 1.018 | 1.011 |
Tiong Seng | Outside Day Black Candle | 11/25/2022 | 0.088 | 0.096 | 0.088 |
UOL | Outside Day Black Candle | 11/25/2022 | 6.5 | 6.61 | 6.43 |
Boustead | Outside Day White Candle | 11/25/2022 | 0.785 | 0.79 | 0.775 |
BYD 5xShortUB250430 | Outside Day White Candle | 11/25/2022 | 1.415 | 1.415 | 1.34 |
BYD 5xShortUB251031 | Outside Day White Candle | 11/25/2022 | 1.39 | 1.39 | 1.29 |
CCB 5xLongUB250430 | Outside Day White Candle | 11/25/2022 | 0.127 | 0.13 | 0.117 |
Challenger | Outside Day White Candle | 11/25/2022 | 0.535 | 0.535 | 0.52 |
CityDev 5xShortSG231214 | Outside Day White Candle | 11/25/2022 | 0.103 | 0.103 | 0.097 |
Datapulse Tech | Outside Day White Candle | 11/25/2022 | 0.116 | 0.116 | 0.113 |
Galaxy 5xShortSG230914 | Outside Day White Candle | 11/25/2022 | 0.295 | 0.295 | 0.285 |
Hotung Inv | Outside Day White Candle | 11/25/2022 | 1.66 | 1.67 | 1.63 |
HSI 7xShortUB241231 | Outside Day White Candle | 11/25/2022 | 0.465 | 0.475 | 0.45 |
IREIT Global SGD | Outside Day White Candle | 11/25/2022 | 0.525 | 0.525 | 0.505 |
ManulifeReit USD | Outside Day White Candle | 11/25/2022 | 0.385 | 0.39 | 0.365 |
NikkoAM SGD IGBond ETF | Outside Day White Candle | 11/25/2022 | 0.914 | 0.914 | 0.91 |
Pan Hong | Outside Day White Candle | 11/25/2022 | 0.115 | 0.118 | 0.105 |
PNE Industries | Outside Day White Candle | 11/25/2022 | 0.82 | 0.82 | 0.75 |
Wednesday, November 23, 2022
Candlestick 2022-11-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CapLand Ascendas REIT | Inside Day Black Candle | 11/23/2022 | 2.7 | 2.76 | 2.69 |
CMOB 5xLongSG221208 | Inside Day Black Candle | 11/23/2022 | 0.07 | 0.071 | 0.069 |
Galaxy 5xLongUB250430 | Inside Day Black Candle | 11/23/2022 | 0.187 | 0.192 | 0.187 |
Ganfeng 5xLongSG230803 | Inside Day Black Candle | 11/23/2022 | 0.26 | 0.265 | 0.255 |
HSCEI 5xShortSG230420 | Inside Day Black Candle | 11/23/2022 | 0.127 | 0.134 | 0.122 |
HSCEI 5xShortSG240912 | Inside Day Black Candle | 11/23/2022 | 1.185 | 1.245 | 1.15 |
HSCEI 7xShortSG231215 | Inside Day Black Candle | 11/23/2022 | 0.129 | 0.139 | 0.124 |
HSCEI 7xShortSG240912 | Inside Day Black Candle | 11/23/2022 | 0.715 | 0.775 | 0.68 |
HSCEI 7xShortUB250430 | Inside Day Black Candle | 11/23/2022 | 0.435 | 0.455 | 0.42 |
HSI 15400MBePW221229 | Inside Day Black Candle | 11/23/2022 | 0.029 | 0.032 | 0.027 |
HSI 16200MBePW221229 | Inside Day Black Candle | 11/23/2022 | 0.052 | 0.057 | 0.048 |
HSI 5xShortSG230420 | Inside Day Black Candle | 11/23/2022 | 0.124 | 0.129 | 0.12 |
HSI 5xShortSG240912 | Inside Day Black Candle | 11/23/2022 | 1.255 | 1.31 | 1.225 |
HSI 5xShortSG241030 | Inside Day Black Candle | 11/23/2022 | 0.48 | 0.495 | 0.465 |
HSI 7xShortSG230920 | Inside Day Black Candle | 11/23/2022 | 0.109 | 0.116 | 0.105 |
HSI 7xShortSG240125 | Inside Day Black Candle | 11/23/2022 | 0.56 | 0.595 | 0.54 |
HSI 7xShortUB241231 | Inside Day Black Candle | 11/23/2022 | 0.47 | 0.475 | 0.47 |
Japfa | Inside Day Black Candle | 11/23/2022 | 0.505 | 0.515 | 0.505 |
Lion-OSPL China L S$ | Inside Day Black Candle | 11/23/2022 | 1.456 | 1.5 | 1.456 |
Riverstone | Inside Day Black Candle | 11/23/2022 | 0.6 | 0.615 | 0.595 |
SGX 5xLongSG240424 | Inside Day Black Candle | 11/23/2022 | 0.38 | 0.39 | 0.38 |
SinoBio 5xLongSG231102 | Inside Day Black Candle | 11/23/2022 | 0.43 | 0.44 | 0.43 |
Tencent 5xLongSG230803 | Inside Day Black Candle | 11/23/2022 | 0.26 | 0.27 | 0.245 |
TJ DaRenTang USD | Inside Day Black Candle | 11/23/2022 | 1.03 | 1.04 | 1.02 |
HKEx 5xLongSG240516 | Inside Day White Candle | 11/23/2022 | 0.186 | 0.186 | 0.174 |
HKEx 5xLongUB250228 | Inside Day White Candle | 11/23/2022 | 0.155 | 0.155 | 0.137 |
HSCEI 5xLongSG240912 | Inside Day White Candle | 11/23/2022 | 0.62 | 0.64 | 0.59 |
HSCEI 7xLongSG240327 | Inside Day White Candle | 11/23/2022 | 0.049 | 0.051 | 0.046 |
HSCEI 7xLongSG240424 | Inside Day White Candle | 11/23/2022 | 0.057 | 0.06 | 0.054 |
HSCEI 7xLongSG241114 | Inside Day White Candle | 11/23/2022 | 0.44 | 0.465 | 0.415 |
HSCEI 7xLongUB250430 | Inside Day White Candle | 11/23/2022 | 0.055 | 0.057 | 0.053 |
HSI 17400MBeCW221229 | Inside Day White Candle | 11/23/2022 | 0.142 | 0.147 | 0.128 |
HSI 18200MBeCW221229 | Inside Day White Candle | 11/23/2022 | 0.091 | 0.096 | 0.081 |
HSI 19000MBeCW221229 | Inside Day White Candle | 11/23/2022 | 0.057 | 0.061 | 0.05 |
HSI 7xLongSG240327 | Inside Day White Candle | 11/23/2022 | 0.076 | 0.078 | 0.071 |
HSI 7xLongSG240912 | Inside Day White Candle | 11/23/2022 | 0.42 | 0.435 | 0.395 |
HSI 7xLongSG241030 | Inside Day White Candle | 11/23/2022 | 1.62 | 1.675 | 1.53 |
HSI 7xLongUB250228 | Inside Day White Candle | 11/23/2022 | 0.097 | 0.098 | 0.093 |
HSTECH 4000MBeCW230330 | Inside Day White Candle | 11/23/2022 | 0.057 | 0.057 | 0.053 |
HSTECH 5xLongSG231102 | Inside Day White Candle | 11/23/2022 | 1.395 | 1.45 | 1.26 |
HSTECH 5xLongSG240424 | Inside Day White Candle | 11/23/2022 | 0.172 | 0.18 | 0.156 |
Interra Resource^ | Inside Day White Candle | 11/23/2022 | 0.031 | 0.031 | 0.03 |
JD 5xLongSG230329 | Inside Day White Candle | 11/23/2022 | 0.025 | 0.025 | 0.023 |
JD MB eCW230302 | Inside Day White Candle | 11/23/2022 | 0.063 | 0.064 | 0.054 |
Kuaisho 5xLongSG231115 | Inside Day White Candle | 11/23/2022 | 0.555 | 0.555 | 0.53 |
LGI-OSPL SLC ETF S$ | Inside Day White Candle | 11/23/2022 | 0.974 | 0.975 | 0.973 |
NetEase 5xLongSG231115 | Inside Day White Candle | 11/23/2022 | 0.325 | 0.325 | 0.295 |
NIO Inc. USD OV | Inside Day White Candle | 11/23/2022 | 10.14 | 10.24 | 9.83 |
Straits Trading | Inside Day White Candle | 11/23/2022 | 2.29 | 2.3 | 2.27 |
Tencent 5xLongSG230330 | Inside Day White Candle | 11/23/2022 | 0.051 | 0.053 | 0.048 |
TencentMBeCW230404 | Inside Day White Candle | 11/23/2022 | 0.034 | 0.036 | 0.032 |
DBS | Outside Day Black Candle | 11/23/2022 | 35.36 | 35.7 | 35.25 |
EliteComREIT GBP | Outside Day Black Candle | 11/23/2022 | 0.475 | 0.485 | 0.475 |
Frasers Cpt Tr | Outside Day Black Candle | 11/23/2022 | 2.02 | 2.08 | 2.01 |
Lion-OCBC Sec HSTECH US$ | Outside Day Black Candle | 11/23/2022 | 0.445 | 0.451 | 0.437 |
OCBC Bank | Outside Day Black Candle | 11/23/2022 | 12.42 | 12.54 | 12.41 |
SIA Engineering | Outside Day Black Candle | 11/23/2022 | 2.22 | 2.27 | 2.22 |
SiMSCI 7xLongSG230404 | Outside Day Black Candle | 11/23/2022 | 1.26 | 1.335 | 1.26 |
UOB | Outside Day Black Candle | 11/23/2022 | 30.15 | 30.36 | 30.04 |
UOB MB eCW230720 | Outside Day Black Candle | 11/23/2022 | 0.087 | 0.091 | 0.087 |
DBS MB ePW230724 | Outside Day White Candle | 11/23/2022 | 0.111 | 0.111 | 0.105 |
Hong Lai Huat | Outside Day White Candle | 11/23/2022 | 0.069 | 0.069 | 0.066 |
ISDN | Outside Day White Candle | 11/23/2022 | 0.39 | 0.39 | 0.375 |
Nanofilm | Outside Day White Candle | 11/23/2022 | 1.3 | 1.3 | 1.18 |
Serial System | Outside Day White Candle | 11/23/2022 | 0.08 | 0.08 | 0.074 |
SiMSCI 5xShortSG230420 | Outside Day White Candle | 11/23/2022 | 0.153 | 0.153 | 0.146 |
Sinostar Pec | Outside Day White Candle | 11/23/2022 | 0.185 | 0.185 | 0.175 |
STI 7xShortSG250529 | Outside Day White Candle | 11/23/2022 | 0.685 | 0.685 | 0.665 |
UOB MB ePW230724 | Outside Day White Candle | 11/23/2022 | 0.087 | 0.087 | 0.084 |
XT MSCHINA S$ | Outside Day White Candle | 11/23/2022 | 18.23 | 18.23 | 17.87 |
Tuesday, November 22, 2022
Candlestick 2022-11-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Dyna-Mac | Inside Day Black Candle | 11/22/2022 | 0.181 | 0.184 | 0.181 |
Federal Int | Inside Day Black Candle | 11/22/2022 | 0.13 | 0.131 | 0.13 |
Galaxy 5xLongUB250430 | Inside Day Black Candle | 11/22/2022 | 0.183 | 0.2 | 0.183 |
Jardine C&C | Inside Day Black Candle | 11/22/2022 | 29.89 | 30.15 | 29.71 |
OCBC Bank | Inside Day Black Candle | 11/22/2022 | 12.43 | 12.52 | 12.43 |
Sunny 5xLongSG230620 | Inside Day Black Candle | 11/22/2022 | 0.045 | 0.051 | 0.045 |
Sunny 5xLongUB250430 | Inside Day Black Candle | 11/22/2022 | 0.023 | 0.024 | 0.023 |
ThaiBev | Inside Day Black Candle | 11/22/2022 | 0.61 | 0.62 | 0.61 |
UOB | Inside Day Black Candle | 11/22/2022 | 30.11 | 30.29 | 30.09 |
UOB 5xLongSG240306 | Inside Day Black Candle | 11/22/2022 | 0.56 | 0.565 | 0.555 |
UOB MB eCW230720 | Inside Day Black Candle | 11/22/2022 | 0.088 | 0.09 | 0.088 |
Wilmar Intl | Inside Day Black Candle | 11/22/2022 | 4.06 | 4.11 | 4.05 |
XT MSCHINA S$ | Inside Day Black Candle | 11/22/2022 | 17.9 | 18.13 | 17.9 |
Aztech Gbl | Inside Day White Candle | 11/22/2022 | 0.825 | 0.825 | 0.81 |
Bukit Sembawang | Inside Day White Candle | 11/22/2022 | 4.36 | 4.36 | 4.35 |
China Aviation | Inside Day White Candle | 11/22/2022 | 0.725 | 0.73 | 0.715 |
COSCO SHP SG | Inside Day White Candle | 11/22/2022 | 0.172 | 0.172 | 0.171 |
DBS | Inside Day White Candle | 11/22/2022 | 35.58 | 35.67 | 35.27 |
DBS 5xLongSG230713 | Inside Day White Candle | 11/22/2022 | 1.145 | 1.155 | 1.115 |
DBS 5xLongSG240306 | Inside Day White Candle | 11/22/2022 | 0.81 | 0.81 | 0.79 |
Frasers L&C Tr | Inside Day White Candle | 11/22/2022 | 1.12 | 1.13 | 1.11 |
Galaxy 5xLongSG230914 | Inside Day White Candle | 11/22/2022 | 0.445 | 0.445 | 0.425 |
GLD SG$ | Inside Day White Candle | 11/22/2022 | 223.95 | 224 | 223.73 |
GLD US$ | Inside Day White Candle | 11/22/2022 | 162.48 | 162.55 | 162.24 |
NC22300W 720801 | Inside Day White Candle | 11/22/2022 | 99.7 | 99.7 | 99.5 |
PanUnited | Inside Day White Candle | 11/22/2022 | 0.4 | 0.4 | 0.39 |
PropNex | Inside Day White Candle | 11/22/2022 | 1.61 | 1.61 | 1.59 |
RH PetroGas | Inside Day White Candle | 11/22/2022 | 0.18 | 0.181 | 0.177 |
STI ETF | Inside Day White Candle | 11/22/2022 | 3.313 | 3.327 | 3.302 |
Ganfeng 5xLongSG230803 | Outside Day Black Candle | 11/22/2022 | 0.255 | 0.275 | 0.25 |
Geely 5xLongUB250930 | Outside Day Black Candle | 11/22/2022 | 0.555 | 0.645 | 0.55 |
HSCEI 7xLongUB250430 | Outside Day Black Candle | 11/22/2022 | 0.052 | 0.06 | 0.049 |
HSI 7xLongUB250228 | Outside Day Black Candle | 11/22/2022 | 0.092 | 0.106 | 0.09 |
IS ASIA BND S$D | Outside Day Black Candle | 11/22/2022 | 12.11 | 12.13 | 12.11 |
LiNing 5xLongSG240620 | Outside Day Black Candle | 11/22/2022 | 0.058 | 0.08 | 0.053 |
LiNing 5xLongUB250430 | Outside Day Black Candle | 11/22/2022 | 0.046 | 0.061 | 0.046 |
NikkoAM-STC CN EV S$ | Outside Day Black Candle | 11/22/2022 | 0.602 | 0.62 | 0.6 |
PHIL SING INC | Outside Day Black Candle | 11/22/2022 | 1.017 | 1.036 | 1.017 |
PingAn 5xShortSG230705 | Outside Day Black Candle | 11/22/2022 | 0.071 | 0.074 | 0.066 |
Prime US ReitUSD | Outside Day Black Candle | 11/22/2022 | 0.485 | 0.515 | 0.475 |
SPDR S&P500 US$ | Outside Day Black Candle | 11/22/2022 | 394 | 395.8 | 394 |
Sunny 5xShortUB250430 | Outside Day Black Candle | 11/22/2022 | 0.083 | 0.092 | 0.083 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 11/22/2022 | 0.047 | 0.054 | 0.047 |
ABF SG BOND ETF | Outside Day White Candle | 11/22/2022 | 1.042 | 1.042 | 1.038 |
ARA HTrust USD | Outside Day White Candle | 11/22/2022 | 0.385 | 0.385 | 0.365 |
BYDElec 5xShortSG230803 | Outside Day White Candle | 11/22/2022 | 0.042 | 0.043 | 0.037 |
Chuan Hup | Outside Day White Candle | 11/22/2022 | 0.21 | 0.21 | 0.2 |
CMB 5xLongUB250430 | Outside Day White Candle | 11/22/2022 | 0.039 | 0.041 | 0.037 |
Duty Free Intl | Outside Day White Candle | 11/22/2022 | 0.098 | 0.098 | 0.088 |
Gallant Venture | Outside Day White Candle | 11/22/2022 | 0.128 | 0.129 | 0.125 |
Hock Lian Seng | Outside Day White Candle | 11/22/2022 | 0.295 | 0.295 | 0.285 |
