Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Genting 5xLongSG250226 | Inside Day Black Candle | 7/31/2023 | 0.165 | 0.17 | 0.165 |
SPDR S&P500 US$ | Inside Day Black Candle | 7/31/2023 | 457.3 | 459 | 455.81 |
Boustead | Inside Day White Candle | 7/31/2023 | 0.89 | 0.89 | 0.885 |
CapitaLandInvest | Inside Day White Candle | 7/31/2023 | 3.4 | 3.42 | 3.39 |
Far East HTrust | Inside Day White Candle | 7/31/2023 | 0.645 | 0.65 | 0.635 |
IFAST | Inside Day White Candle | 7/31/2023 | 5.66 | 5.72 | 5.52 |
Intraco^ | Inside Day White Candle | 7/31/2023 | 0.26 | 0.26 | 0.255 |
Vicplas Intl | Inside Day White Candle | 7/31/2023 | 0.147 | 0.147 | 0.128 |
AIA 5xLongSG241213 | Outside Day Black Candle | 7/31/2023 | 0.123 | 0.13 | 0.121 |
Bukit Sembawang | Outside Day Black Candle | 7/31/2023 | 4.1 | 4.15 | 4.07 |
DFIRG USD | Outside Day Black Candle | 7/31/2023 | 2.69 | 2.83 | 2.68 |
Frasers Cpt Tr | Outside Day Black Candle | 7/31/2023 | 2.17 | 2.2 | 2.16 |
GanFeng 5xLongSG240411 | Outside Day Black Candle | 7/31/2023 | 0.53 | 0.6 | 0.53 |
Grand Venture | Outside Day Black Candle | 7/31/2023 | 0.625 | 0.65 | 0.62 |
HongkongLand USD | Outside Day Black Candle | 7/31/2023 | 3.56 | 3.63 | 3.54 |
LION-PHILLIP S-REIT | Outside Day Black Candle | 7/31/2023 | 0.897 | 0.908 | 0.895 |
Mapletree Log Tr | Outside Day Black Candle | 7/31/2023 | 1.69 | 1.75 | 1.69 |
Ouhua Energy | Outside Day Black Candle | 7/31/2023 | 0.074 | 0.077 | 0.074 |
PHIL AP DIV REIT S$D | Outside Day Black Candle | 7/31/2023 | 1.131 | 1.154 | 1.131 |
Sands 5xLongUB250930 | Outside Day Black Candle | 7/31/2023 | 1.525 | 1.945 | 1.525 |
Sing Inv & Fin | Outside Day Black Candle | 7/31/2023 | 0.995 | 1.02 | 0.995 |
TJ DaRenTang USD | Outside Day Black Candle | 7/31/2023 | 2.09 | 2.14 | 2.08 |
Astrea VI3%B310318# | Outside Day White Candle | 7/31/2023 | 0.97 | 0.971 | 0.967 |
Avi-Tech Hldg | Outside Day White Candle | 7/31/2023 | 0.295 | 0.295 | 0.265 |
CSOP LOW CARBON S$ | Outside Day White Candle | 7/31/2023 | 1.622 | 1.638 | 1.62 |
GLD US$ | Outside Day White Candle | 7/31/2023 | 181.18 | 181.8 | 180 |
IS INDIA CLIMATE S$D | Outside Day White Candle | 7/31/2023 | 15.92 | 15.92 | 15.76 |
Novo Tellus SPAC W291231 | Outside Day White Candle | 7/31/2023 | 0.12 | 0.12 | 0.06 |
Raffles Medical | Outside Day White Candle | 7/31/2023 | 1.4 | 1.4 | 1.32 |
Sands 5xShortUB250127 | Outside Day White Candle | 7/31/2023 | 0.089 | 0.09 | 0.071 |
SIA Engineering | Outside Day White Candle | 7/31/2023 | 2.45 | 2.46 | 2.42 |
STEng 5xShortSG250515 | Outside Day White Candle | 7/31/2023 | 0.27 | 0.275 | 0.265 |
YZJ 5xLongSG241218 | Outside Day White Candle | 7/31/2023 | 0.5 | 0.5 | 0.47 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Monday, July 31, 2023
Candlestick 2023-07-31
Friday, July 28, 2023
Candlestick 2023-07-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
A-Smart | Inside Day Black Candle | 7/28/2023 | 0.225 | 0.23 | 0.225 |
HongkongLand USD | Inside Day Black Candle | 7/28/2023 | 3.59 | 3.62 | 3.57 |
Metis Energy^ | Inside Day Black Candle | 7/28/2023 | 0.06 | 0.061 | 0.058 |
Olam Group | Inside Day Black Candle | 7/28/2023 | 1.3 | 1.31 | 1.28 |
Sembcorp 5xShortSG250709 | Inside Day Black Candle | 7/28/2023 | 0.325 | 0.34 | 0.325 |
CityDev 5xLongUB250530 | Inside Day White Candle | 7/28/2023 | 0.505 | 0.51 | 0.49 |
Lenovo 5xLongSG240215 | Inside Day White Candle | 7/28/2023 | 0.047 | 0.047 | 0.045 |
Sembcorp 5xLongSG250410 | Inside Day White Candle | 7/28/2023 | 1.295 | 1.31 | 1.26 |
UOB Kay Hian | Inside Day White Candle | 7/28/2023 | 1.39 | 1.39 | 1.38 |
Alibaba 5xShortSG231220 | Outside Day Black Candle | 7/28/2023 | 0.049 | 0.056 | 0.049 |
Alibaba 5xShortSG240205 | Outside Day Black Candle | 7/28/2023 | 0.158 | 0.171 | 0.158 |
Alibaba MB ePW231004 | Outside Day Black Candle | 7/28/2023 | 0.04 | 0.044 | 0.04 |
BYD 5xShortSG230914 | Outside Day Black Candle | 7/28/2023 | 0.026 | 0.029 | 0.025 |
BYD 5xShortSG240205 | Outside Day Black Candle | 7/28/2023 | 0.31 | 0.35 | 0.31 |
BYD 5xShortUB250430 | Outside Day Black Candle | 7/28/2023 | 0.031 | 0.036 | 0.031 |
BYD 5xShortUB251031 | Outside Day Black Candle | 7/28/2023 | 0.031 | 0.034 | 0.031 |
CapitaLandInvest | Outside Day Black Candle | 7/28/2023 | 3.38 | 3.44 | 3.36 |
COSCO 5xShortUB250430 | Outside Day Black Candle | 7/28/2023 | 0.014 | 0.016 | 0.014 |
COSCO 5xShortUB251127 | Outside Day Black Candle | 7/28/2023 | 0.025 | 0.032 | 0.025 |
Far East HTrust | Outside Day Black Candle | 7/28/2023 | 0.635 | 0.655 | 0.63 |
Genting 5xLongSG250226 | Outside Day Black Candle | 7/28/2023 | 0.16 | 0.175 | 0.16 |
Heeton | Outside Day Black Candle | 7/28/2023 | 0.255 | 0.26 | 0.25 |
HKEx 5xShortUB250228 | Outside Day Black Candle | 7/28/2023 | 0.042 | 0.06 | 0.042 |
HKEx MB ePW231004 | Outside Day Black Candle | 7/28/2023 | 0.032 | 0.043 | 0.032 |
HSCEI3xShortMA260327US$ | Outside Day Black Candle | 7/28/2023 | 1.745 | 1.905 | 1.735 |
HSI 17800MBePW230928 | Outside Day Black Candle | 7/28/2023 | 0.039 | 0.055 | 0.039 |
HSI 18200MBePW230830 | Outside Day Black Candle | 7/28/2023 | 0.019 | 0.032 | 0.018 |
HSI 18600MBePW230928 | Outside Day Black Candle | 7/28/2023 | 0.066 | 0.09 | 0.066 |
HSI 19200MBePW230830 | Outside Day Black Candle | 7/28/2023 | 0.061 | 0.089 | 0.06 |
HSI 5xShortSG241030 | Outside Day Black Candle | 7/28/2023 | 0.114 | 0.129 | 0.113 |
HSI 7xShortSG241218 | Outside Day Black Candle | 7/28/2023 | 0.515 | 0.625 | 0.515 |
HSI3xShortMA260327US$ | Outside Day Black Candle | 7/28/2023 | 1.855 | 2 | 1.85 |
HSTECH 5xShortSG241218 | Outside Day Black Candle | 7/28/2023 | 0.36 | 0.45 | 0.355 |
JD 5xShortSG240327 | Outside Day Black Candle | 7/28/2023 | 0.29 | 0.345 | 0.29 |
JD 5xShortUB250127 | Outside Day Black Candle | 7/28/2023 | 0.645 | 0.765 | 0.63 |
JD MB ePW240403 | Outside Day Black Candle | 7/28/2023 | 0.081 | 0.09 | 0.081 |
Kuaisho 5xShortSG231220 | Outside Day Black Candle | 7/28/2023 | 0.141 | 0.176 | 0.141 |
Meituan 5xShortSG231110 | Outside Day Black Candle | 7/28/2023 | 0.106 | 0.12 | 0.106 |
Meituan 5xShortSG231220 | Outside Day Black Candle | 7/28/2023 | 0.7 | 0.82 | 0.7 |
Meituan 5xShortSG240411 | Outside Day Black Candle | 7/28/2023 | 0.21 | 0.29 | 0.21 |
Meituan 5xShortUB250127 | Outside Day Black Candle | 7/28/2023 | 0.29 | 0.38 | 0.29 |
Meituan 5xShortUB251031 | Outside Day Black Candle | 7/28/2023 | 0.027 | 0.036 | 0.027 |
NetEase 5xShortUB250321 | Outside Day Black Candle | 7/28/2023 | 0.096 | 0.107 | 0.096 |
Q&M Dental | Outside Day Black Candle | 7/28/2023 | 0.31 | 0.32 | 0.305 |
SIA | Outside Day Black Candle | 7/28/2023 | 7.58 | 7.6 | 7.45 |
SIA 5xShortSG240306 | Outside Day Black Candle | 7/28/2023 | 0.056 | 0.061 | 0.056 |
SIA 5xShortUB250530 | Outside Day Black Candle | 7/28/2023 | 0.315 | 0.335 | 0.315 |
SinoBio 5xShortSG231220 | Outside Day Black Candle | 7/28/2023 | 0.014 | 0.018 | 0.014 |
SunMoonFood | Outside Day Black Candle | 7/28/2023 | 0.019 | 0.021 | 0.019 |
Tencen3xShortUB250428US$ | Outside Day Black Candle | 7/28/2023 | 1.605 | 1.705 | 1.605 |
Tencent 5xShortSG231123 | Outside Day Black Candle | 7/28/2023 | 0.054 | 0.064 | 0.053 |
Tencent 5xShortSG240411 | Outside Day Black Candle | 7/28/2023 | 0.845 | 0.885 | 0.845 |
Tencent 5xShortUB250127 | Outside Day Black Candle | 7/28/2023 | 0.44 | 0.515 | 0.44 |
TencentMBePW231204 | Outside Day Black Candle | 7/28/2023 | 0.031 | 0.037 | 0.031 |
Vertex SPAC W291231 | Outside Day Black Candle | 7/28/2023 | 0.1 | 0.15 | 0.1 |
Alibab3xLongUB250428US$ | Outside Day White Candle | 7/28/2023 | 1.835 | 1.84 | 1.695 |
Alibaba 5xLongSG231024 | Outside Day White Candle | 7/28/2023 | 0.945 | 0.945 | 0.825 |
Alibaba 5xLongSG231123 | Outside Day White Candle | 7/28/2023 | 0.395 | 0.405 | 0.35 |
Alibaba 5xLongSG250205 | Outside Day White Candle | 7/28/2023 | 0.205 | 0.205 | 0.179 |
Alibaba 5xLongUB250930 | Outside Day White Candle | 7/28/2023 | 0.585 | 0.585 | 0.51 |
Alibaba MB eCW231102 | Outside Day White Candle | 7/28/2023 | 0.056 | 0.056 | 0.049 |
ARA HTrust USD | Outside Day White Candle | 7/28/2023 | 0.34 | 0.345 | 0.335 |
Avarga | Outside Day White Candle | 7/28/2023 | 0.199 | 0.199 | 0.196 |
BYD 5xLongSG230914 | Outside Day White Candle | 7/28/2023 | 0.525 | 0.525 | 0.48 |
BYD 5xLongUB250321 | Outside Day White Candle | 7/28/2023 | 1.29 | 1.29 | 1.165 |
BYD 5xLongUB250930 | Outside Day White Candle | 7/28/2023 | 1.81 | 1.81 | 1.585 |
CapLand Ascendas REIT | Outside Day White Candle | 7/28/2023 | 2.85 | 2.86 | 2.81 |
CCB 5xLongUB250430 | Outside Day White Candle | 7/28/2023 | 0.091 | 0.091 | 0.083 |
CNOOC 5xLongUB250228 | Outside Day White Candle | 7/28/2023 | 0.3 | 0.3 | 0.285 |
Frasers HTrust | Outside Day White Candle | 7/28/2023 | 0.48 | 0.48 | 0.47 |
HKEx 5xLongUB250127 | Outside Day White Candle | 7/28/2023 | 0.38 | 0.38 | 0.28 |
HKEx 5xLongUB250228 | Outside Day White Candle | 7/28/2023 | 0.128 | 0.132 | 0.096 |
HSCEI 5xLongSG240912 | Outside Day White Candle | 7/28/2023 | 0.645 | 0.65 | 0.545 |
HSCEI3xLongMA260327US$ | Outside Day White Candle | 7/28/2023 | 1.925 | 1.935 | 1.76 |
HSI 19800MBeCW230830 | Outside Day White Candle | 7/28/2023 | 0.115 | 0.118 | 0.078 |
HSI 20400MBeCW230928 | Outside Day White Candle | 7/28/2023 | 0.115 | 0.115 | 0.082 |
HSI 20800MBeCW230830 | Outside Day White Candle | 7/28/2023 | 0.062 | 0.063 | 0.04 |
HSI 21000MBeCW231030 | Outside Day White Candle | 7/28/2023 | 0.111 | 0.111 | 0.09 |
HSI 21600MBeCW230830 | Outside Day White Candle | 7/28/2023 | 0.038 | 0.038 | 0.023 |
HSI 22000MBeCW230928 | Outside Day White Candle | 7/28/2023 | 0.049 | 0.049 | 0.034 |
HSI 5xLongSG240912 | Outside Day White Candle | 7/28/2023 | 0.82 | 0.82 | 0.71 |
HSI 7xLongSG240912 | Outside Day White Candle | 7/28/2023 | 0.38 | 0.38 | 0.33 |
HSI 7xLongSG241030 | Outside Day White Candle | 7/28/2023 | 1.46 | 1.465 | 1.21 |
HSI3xLongMA260327US$ | Outside Day White Candle | 7/28/2023 | 1.905 | 1.91 | 1.765 |
HSTECH 5xLongSG231102 | Outside Day White Candle | 7/28/2023 | 1.315 | 1.325 | 1.06 |
HSTECH 5xLongSG240424 | Outside Day White Candle | 7/28/2023 | 0.165 | 0.165 | 0.138 |
HSTECH 5xLongSG241218 | Outside Day White Candle | 7/28/2023 | 0.58 | 0.585 | 0.465 |
HSTECH 5xLongUB251031 | Outside Day White Candle | 7/28/2023 | 0.585 | 0.585 | 0.535 |
HSTECH 7xLongSG240402 | Outside Day White Candle | 7/28/2023 | 0.775 | 0.78 | 0.575 |
HSTECH 7xLongSG240416 | Outside Day White Candle | 7/28/2023 | 0.36 | 0.365 | 0.27 |
Jardine C&C | Outside Day White Candle | 7/28/2023 | 33.95 | 33.98 | 33.34 |
JD 5xLongSG231024 | Outside Day White Candle | 7/28/2023 | 0.089 | 0.089 | 0.075 |
JD 5xLongSG231220 | Outside Day White Candle | 7/28/2023 | 0.021 | 0.021 | 0.018 |
JD 5xLongUB250930 | Outside Day White Candle | 7/28/2023 | 0.06 | 0.06 | 0.052 |
JD MB eCW231102 | Outside Day White Candle | 7/28/2023 | 0.021 | 0.021 | 0.017 |
Kuaisho 5xLongSG231220 | Outside Day White Candle | 7/28/2023 | 0.073 | 0.073 | 0.06 |
Lion-OCBC Sec HSTECH S$ | Outside Day White Candle | 7/28/2023 | 0.733 | 0.737 | 0.702 |
Lion-OSPL China L S$ | Outside Day White Candle | 7/28/2023 | 1.575 | 1.575 | 1.52 |
Meituan 5xLongSG231024 | Outside Day White Candle | 7/28/2023 | 0.192 | 0.193 | 0.151 |
Meituan 5xLongSG231110 | Outside Day White Candle | 7/28/2023 | 0.047 | 0.048 | 0.037 |
Meituan 5xLongSG240327 | Outside Day White Candle | 7/28/2023 | 0.43 | 0.43 | 0.33 |
Meituan 5xLongSG241126 | Outside Day White Candle | 7/28/2023 | 1.105 | 1.105 | 0.945 |
Meituan 5xLongUB251031 | Outside Day White Candle | 7/28/2023 | 0.05 | 0.05 | 0.038 |
Meituan MB eCW231204 | Outside Day White Candle | 7/28/2023 | 0.02 | 0.02 | 0.015 |
NIKKOAM-ICBCSG CNB S$ | Outside Day White Candle | 7/28/2023 | 0.94 | 0.94 | 0.934 |
NIO MBeCW231122 | Outside Day White Candle | 7/28/2023 | 0.22 | 0.225 | 0.198 |
SIA 2021 MCBz300608# | Outside Day White Candle | 7/28/2023 | 1.081 | 1.081 | 1.076 |
SIA 5xLongSG250709 | Outside Day White Candle | 7/28/2023 | 0.415 | 0.42 | 0.39 |
SIA 5xLongUB250530 | Outside Day White Candle | 7/28/2023 | 0.51 | 0.51 | 0.475 |
Tencen3xLongUB250428US$ | Outside Day White Candle | 7/28/2023 | 1.45 | 1.46 | 1.36 |
Tencent 5xLongSG231102 | Outside Day White Candle | 7/28/2023 | 2.31 | 2.31 | 2.08 |
Tencent 5xLongSG231220 | Outside Day White Candle | 7/28/2023 | 0.72 | 0.72 | 0.635 |
Tencent 5xLongSG240416 | Outside Day White Candle | 7/28/2023 | 0.136 | 0.136 | 0.116 |
Tencent 5xLongSG250716 | Outside Day White Candle | 7/28/2023 | 1.08 | 1.08 | 0.94 |
Tencent 5xLongUB250228 | Outside Day White Candle | 7/28/2023 | 0.063 | 0.063 | 0.052 |
Tencent 5xLongUB250430 | Outside Day White Candle | 7/28/2023 | 0.071 | 0.072 | 0.061 |
Tencent 5xLongUB250930 | Outside Day White Candle | 7/28/2023 | 1.68 | 1.69 | 1.425 |
UOB MB eCW231120 | Outside Day White Candle | 7/28/2023 | 0.042 | 0.043 | 0.038 |
Vicplas Intl | Outside Day White Candle | 7/28/2023 | 0.15 | 0.15 | 0.127 |
WuxiBio 5xLongSG231102 | Outside Day White Candle | 7/28/2023 | 0.032 | 0.033 | 0.028 |
WuxiBio 5xLongUB250930 | Outside Day White Candle | 7/28/2023 | 0.047 | 0.051 | 0.035 |
Thursday, July 27, 2023
Candlestick 2023-07-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
First Resources | Inside Day Black Candle | 7/27/2023 | 1.57 | 1.59 | 1.56 |
HPH Trust USD | Inside Day Black Candle | 7/27/2023 | 0.181 | 0.185 | 0.181 |
TJ DaRenTang USD | Inside Day Black Candle | 7/27/2023 | 2.13 | 2.16 | 2.08 |
Venture | Inside Day Black Candle | 7/27/2023 | 14.62 | 14.73 | 14.52 |
Baidu 5xLongSG231115 | Inside Day White Candle | 7/27/2023 | 0.56 | 0.56 | 0.555 |
CMB 5xShortSG231019 | Inside Day White Candle | 7/27/2023 | 0.059 | 0.059 | 0.058 |
DigiCore Reit USD | Inside Day White Candle | 7/27/2023 | 0.52 | 0.52 | 0.51 |
IS ASIA HYG S$D | Inside Day White Candle | 7/27/2023 | 8.29 | 8.29 | 8.26 |
PARAGONREIT | Inside Day White Candle | 7/27/2023 | 0.945 | 0.945 | 0.94 |
SPDR S&P500 US$ | Inside Day White Candle | 7/27/2023 | 459.89 | 459.89 | 458 |
Spura Finance | Inside Day White Candle | 7/27/2023 | 0.745 | 0.765 | 0.74 |
Thakral | Inside Day White Candle | 7/27/2023 | 0.585 | 0.585 | 0.58 |
Del Monte Pac | Outside Day Black Candle | 7/27/2023 | 0.173 | 0.191 | 0.172 |
Far East HTrust | Outside Day Black Candle | 7/27/2023 | 0.645 | 0.65 | 0.635 |
IS ASIA HYG US$ | Outside Day Black Candle | 7/27/2023 | 6.23 | 6.27 | 6.21 |
KingsmenCreative | Outside Day Black Candle | 7/27/2023 | 0.32 | 0.335 | 0.31 |
Vibrant Group | Outside Day Black Candle | 7/27/2023 | 0.066 | 0.076 | 0.066 |
A-Smart | Outside Day White Candle | 7/27/2023 | 0.25 | 0.25 | 0.21 |
Creative | Outside Day White Candle | 7/27/2023 | 1.24 | 1.28 | 1.21 |
Dasin Retail Tr | Outside Day White Candle | 7/27/2023 | 0.091 | 0.091 | 0.087 |
Gallant Venture | Outside Day White Candle | 7/27/2023 | 0.132 | 0.132 | 0.129 |
Isetan | Outside Day White Candle | 7/27/2023 | 3.08 | 3.2 | 2.88 |
JB Foods | Outside Day White Candle | 7/27/2023 | 0.52 | 0.52 | 0.505 |
KEPPEL DC REIT | Outside Day White Candle | 7/27/2023 | 2.3 | 2.3 | 2.24 |
Koh Bros | Outside Day White Candle | 7/27/2023 | 0.146 | 0.146 | 0.144 |
Lion-OSPL Low Carbon S$ | Outside Day White Candle | 7/27/2023 | 0.992 | 0.992 | 0.99 |
Nikko AM STI ETF | Outside Day White Candle | 7/27/2023 | 3.378 | 3.378 | 3.32 |
Novo Tellus SPAC W291231 | Outside Day White Candle | 7/27/2023 | 0.092 | 0.092 | 0.062 |
PHIL SING INC | Outside Day White Candle | 7/27/2023 | 0.999 | 0.999 | 0.991 |
Temasek 1.8% 261124XB# | Outside Day White Candle | 7/27/2023 | 0.945 | 0.945 | 0.94 |
Wednesday, July 26, 2023
Candlestick 2023-07-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIA 5xShortUB250430 | Inside Day Black Candle | 7/26/2023 | 0.096 | 0.098 | 0.096 |
Alibab3xShortUB250428US$ | Inside Day Black Candle | 7/26/2023 | 1.215 | 1.235 | 1.215 |
Alibaba 5xShortSG231220 | Inside Day Black Candle | 7/26/2023 | 0.057 | 0.059 | 0.057 |
Ban Leong | Inside Day Black Candle | 7/26/2023 | 0.39 | 0.4 | 0.39 |
COSCO 5xLongUB250430 | Inside Day Black Candle | 7/26/2023 | 0.062 | 0.063 | 0.062 |
DigiCore Reit USD | Inside Day Black Candle | 7/26/2023 | 0.515 | 0.525 | 0.505 |
Frencken | Inside Day Black Candle | 7/26/2023 | 0.845 | 0.855 | 0.84 |
Geely 5xShortSG241209 | Inside Day Black Candle | 7/26/2023 | 0.445 | 0.45 | 0.445 |
HKEx 5xLongUB250228 | Inside Day Black Candle | 7/26/2023 | 0.098 | 0.099 | 0.098 |
HongkongLand USD | Inside Day Black Candle | 7/26/2023 | 3.6 | 3.67 | 3.59 |
HPL | Inside Day Black Candle | 7/26/2023 | 3.68 | 3.7 | 3.68 |
HSI 18600MBePW230928 | Inside Day Black Candle | 7/26/2023 | 0.092 | 0.098 | 0.091 |
HSI 7xLongSG241030 | Inside Day Black Candle | 7/26/2023 | 1.2 | 1.23 | 1.16 |
HSI 7xShortSG240125 | Inside Day Black Candle | 7/26/2023 | 0.066 | 0.068 | 0.066 |
HSI 7xShortSG241218 | Inside Day Black Candle | 7/26/2023 | 0.635 | 0.665 | 0.63 |
HSI3xShortMA260327US$ | Inside Day Black Candle | 7/26/2023 | 2.01 | 2.05 | 2.01 |
HSTECH 5xLongSG241218 | Inside Day Black Candle | 7/26/2023 | 0.435 | 0.445 | 0.425 |
HSTECH3xShortMA260327US$ | Inside Day Black Candle | 7/26/2023 | 1.76 | 1.8 | 1.75 |
JD 5xLongSG240416 | Inside Day Black Candle | 7/26/2023 | 0.395 | 0.41 | 0.395 |
JD 5xLongUB250930 | Inside Day Black Candle | 7/26/2023 | 0.052 | 0.054 | 0.052 |
Meituan 5xShortSG240411 | Inside Day Black Candle | 7/26/2023 | 0.305 | 0.32 | 0.305 |
Meituan 5xShortUB250127 | Inside Day Black Candle | 7/26/2023 | 0.39 | 0.4 | 0.39 |
Micro-Mechanics | Inside Day Black Candle | 7/26/2023 | 1.93 | 1.95 | 1.93 |
PingAn 5xLongSG231115 | Inside Day Black Candle | 7/26/2023 | 0.225 | 0.23 | 0.225 |
SingPost | Inside Day Black Candle | 7/26/2023 | 0.495 | 0.505 | 0.495 |
SinoBio 5xShortSG231220 | Inside Day Black Candle | 7/26/2023 | 0.016 | 0.017 | 0.016 |
Sunny 5xLongUB250321 | Inside Day Black Candle | 7/26/2023 | 0.053 | 0.054 | 0.052 |
Sunny 5xShortUB250127 | Inside Day Black Candle | 7/26/2023 | 1.22 | 1.225 | 1.22 |
Tencent 5xLongSG231220 | Inside Day Black Candle | 7/26/2023 | 0.635 | 0.665 | 0.62 |
Tencent 5xLongSG240416 | Inside Day Black Candle | 7/26/2023 | 0.115 | 0.123 | 0.115 |
Tencent 5xLongUB250930 | Inside Day Black Candle | 7/26/2023 | 1.425 | 1.45 | 1.425 |
AEM SGD | Inside Day White Candle | 7/26/2023 | 3.74 | 3.75 | 3.66 |
Baidu 5xShortSG240709 | Inside Day White Candle | 7/26/2023 | 0.475 | 0.475 | 0.47 |
DFIRG USD | Inside Day White Candle | 7/26/2023 | 2.7 | 2.73 | 2.69 |
Geely 5xLongUB250930 | Inside Day White Candle | 7/26/2023 | 0.166 | 0.167 | 0.15 |
HKEx 5xShortSG240125 | Inside Day White Candle | 7/26/2023 | 0.093 | 0.095 | 0.092 |
HSCEI 7xShortSG240912 | Inside Day White Candle | 7/26/2023 | 0.055 | 0.057 | 0.054 |
HSI 18200MBePW230830 | Inside Day White Candle | 7/26/2023 | 0.036 | 0.039 | 0.034 |
HSI 20400MBeCW230928 | Inside Day White Candle | 7/26/2023 | 0.084 | 0.085 | 0.078 |
HSI3xLongMA260327US$ | Inside Day White Candle | 7/26/2023 | 1.745 | 1.76 | 1.725 |
HSTECH 4800MBeCW240627 | Inside Day White Candle | 7/26/2023 | 0.121 | 0.122 | 0.118 |
IS INDIA CLIMATE US$ | Inside Day White Candle | 7/26/2023 | 11.94 | 11.94 | 11.9 |
JD 5xShortUB250127 | Inside Day White Candle | 7/26/2023 | 0.745 | 0.755 | 0.725 |
Lum Chang | Inside Day White Candle | 7/26/2023 | 0.34 | 0.34 | 0.33 |
Meituan 5xShortSG231110 | Inside Day White Candle | 7/26/2023 | 0.128 | 0.129 | 0.125 |
PingAn 5xLongUB250228 | Inside Day White Candle | 7/26/2023 | 0.041 | 0.041 | 0.039 |
Tencent 5xLongUB250430 | Inside Day White Candle | 7/26/2023 | 0.062 | 0.062 | 0.06 |
Tencent 5xShortSG231123 | Inside Day White Candle | 7/26/2023 | 0.064 | 0.065 | 0.061 |
XT MSCHINA S$ | Inside Day White Candle | 7/26/2023 | 19.34 | 19.37 | 19.26 |
Baidu 5xLongSG231115 | Outside Day Black Candle | 7/26/2023 | 0.535 | 0.585 | 0.535 |
Raffles Medical | Outside Day Black Candle | 7/26/2023 | 1.31 | 1.34 | 1.31 |
Tencent 5xLongSG250716 | Outside Day Black Candle | 7/26/2023 | 0.935 | 0.975 | 0.935 |
UOB 5xShortSG240306 | Outside Day Black Candle | 7/26/2023 | 0.65 | 0.705 | 0.65 |
COSCO 5xShortUB251127 | Outside Day White Candle | 7/26/2023 | 0.031 | 0.031 | 0.029 |
Far East Orchard | Outside Day White Candle | 7/26/2023 | 1.04 | 1.04 | 1.02 |
G Invacom | Outside Day White Candle | 7/26/2023 | 0.039 | 0.039 | 0.034 |
HSCEI 5xLongSG240912 | Outside Day White Candle | 7/26/2023 | 0.535 | 0.54 | 0.52 |
SBS Transit | Outside Day White Candle | 7/26/2023 | 2.62 | 2.62 | 2.6 |
Second Chance | Outside Day White Candle | 7/26/2023 | 0.225 | 0.225 | 0.21 |
Tat Seng Pkg | Outside Day White Candle | 7/26/2023 | 0.7 | 0.7 | 0.68 |
Tiong Seng | Outside Day White Candle | 7/26/2023 | 0.09 | 0.09 | 0.082 |
UOB | Outside Day White Candle | 7/26/2023 | 28.69 | 28.83 | 28.12 |
UOB 5xLongSG250226 | Outside Day White Candle | 7/26/2023 | 0.78 | 0.79 | 0.73 |
UOB 5xLongUB250530 | Outside Day White Candle | 7/26/2023 | 1.815 | 1.865 | 1.68 |
UOB MB eCW231110 | Outside Day White Candle | 7/26/2023 | 0.053 | 0.053 | 0.046 |
XT Vietnam US$ | Outside Day White Candle | 7/26/2023 | 30.45 | 30.45 | 30.16 |
Tuesday, July 25, 2023
Candlestick 2023-07-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMOS Group^ | Inside Day Black Candle | 7/25/2023 | 0.11 | 0.126 | 0.11 |
CapInv 5xLongSG260716 | Inside Day Black Candle | 7/25/2023 | 0.435 | 0.46 | 0.435 |
Dyna-Mac | Inside Day Black Candle | 7/25/2023 | 0.4 | 0.41 | 0.4 |
IS INDIA CLIMATE S$D | Inside Day Black Candle | 7/25/2023 | 15.88 | 15.9 | 15.73 |
IS INDIA CLIMATE US$ | Inside Day Black Candle | 7/25/2023 | 11.8 | 12.01 | 11.79 |
UOB | Inside Day Black Candle | 7/25/2023 | 28.46 | 28.56 | 28.26 |
UOB 5xLongSG251023 | Inside Day Black Candle | 7/25/2023 | 1.23 | 1.245 | 1.23 |
GLD US$ | Inside Day White Candle | 7/25/2023 | 182.29 | 182.33 | 182 |
Great Eastern | Inside Day White Candle | 7/25/2023 | 18.48 | 18.48 | 18.32 |
Raffles Edu | Inside Day White Candle | 7/25/2023 | 0.066 | 0.067 | 0.065 |
SingHoldings | Inside Day White Candle | 7/25/2023 | 0.35 | 0.35 | 0.345 |
TJ DaRenTang USD | Inside Day White Candle | 7/25/2023 | 2.08 | 2.09 | 2.04 |
COSCO 5xLongUB251031 | Outside Day Black Candle | 7/25/2023 | 0.625 | 0.685 | 0.625 |
DBS 5xShortSG240306 | Outside Day Black Candle | 7/25/2023 | 0.485 | 0.525 | 0.485 |
