Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Grand Venture | Inside Day Black Candle | 3/31/2023 | 0.51 | 0.52 | 0.505 |
IFAST | Inside Day Black Candle | 3/31/2023 | 4.91 | 4.96 | 4.91 |
Kuaisho 5xLongUB251031 | Inside Day Black Candle | 3/31/2023 | 0.265 | 0.275 | 0.26 |
Kuaisho 5xShortSG231123 | Inside Day Black Candle | 3/31/2023 | 0.048 | 0.051 | 0.046 |
NetLink NBN Tr | Inside Day Black Candle | 3/31/2023 | 0.86 | 0.865 | 0.86 |
OCBC Bank | Inside Day Black Candle | 3/31/2023 | 12.37 | 12.49 | 12.37 |
OCBC Bk MB eCW231124 | Inside Day Black Candle | 3/31/2023 | 0.064 | 0.066 | 0.064 |
PingAn 5xLongSG231115 | Inside Day Black Candle | 3/31/2023 | 0.305 | 0.31 | 0.305 |
SamuderaShipping | Inside Day Black Candle | 3/31/2023 | 1.26 | 1.28 | 1.25 |
SATS | Inside Day Black Candle | 3/31/2023 | 2.79 | 2.81 | 2.72 |
Cordlife | Inside Day White Candle | 3/31/2023 | 0.265 | 0.265 | 0.26 |
Lenovo 5xLongUB250430 | Inside Day White Candle | 3/31/2023 | 0.199 | 0.2 | 0.175 |
OCBC Bk MB ePW231110 | Inside Day White Candle | 3/31/2023 | 0.082 | 0.082 | 0.079 |
SATS 5xLongSG231024 | Inside Day White Candle | 3/31/2023 | 0.455 | 0.455 | 0.4 |
ANTA 5xLongUB250430 | Outside Day Black Candle | 3/31/2023 | 0.455 | 0.525 | 0.445 |
Aspial Corp | Outside Day Black Candle | 3/31/2023 | 0.076 | 0.079 | 0.076 |
CapInv 5xShortSG231115 | Outside Day Black Candle | 3/31/2023 | 0.071 | 0.076 | 0.07 |
DBS | Outside Day Black Candle | 3/31/2023 | 33 | 33.55 | 33 |
First Resources | Outside Day Black Candle | 3/31/2023 | 1.57 | 1.61 | 1.56 |
RafflesEd 6%cb270923 | Outside Day Black Candle | 3/31/2023 | 0.806 | 0.82 | 0.806 |
SBS Transit | Outside Day Black Candle | 3/31/2023 | 2.73 | 2.75 | 2.72 |
Sunny 5xLongUB250127 | Outside Day Black Candle | 3/31/2023 | 0.285 | 0.315 | 0.27 |
UETF SSE50China | Outside Day Black Candle | 3/31/2023 | 2.15 | 2.18 | 2.15 |
WuxiBio 5xLongSG240205 | Outside Day Black Candle | 3/31/2023 | 0.087 | 0.104 | 0.087 |
WuxiBio 5xLongUB250930 | Outside Day Black Candle | 3/31/2023 | 0.42 | 0.49 | 0.405 |
AMOS Group | Outside Day White Candle | 3/31/2023 | 0.13 | 0.13 | 0.115 |
CapInv 5xLongSG231115 | Outside Day White Candle | 3/31/2023 | 0.32 | 0.32 | 0.295 |
CapLand China T | Outside Day White Candle | 3/31/2023 | 1.12 | 1.13 | 1.1 |
Gallant Venture | Outside Day White Candle | 3/31/2023 | 0.13 | 0.131 | 0.126 |
Hock Lian Seng | Outside Day White Candle | 3/31/2023 | 0.275 | 0.275 | 0.255 |
Hotel Grand | Outside Day White Candle | 3/31/2023 | 0.895 | 0.895 | 0.865 |
HPH Trust SGD | Outside Day White Candle | 3/31/2023 | 0.255 | 0.255 | 0.245 |
Mapletree Log Tr | Outside Day White Candle | 3/31/2023 | 1.71 | 1.71 | 1.66 |
SIA 2021 MCBz300608# | Outside Day White Candle | 3/31/2023 | 1.012 | 1.012 | 1.01 |
Southern Pkg | Outside Day White Candle | 3/31/2023 | 0.445 | 0.45 | 0.32 |
Sri Trang Agro | Outside Day White Candle | 3/31/2023 | 0.89 | 0.89 | 0.83 |
TJ DaRenTang USD | Outside Day White Candle | 3/31/2023 | 1.53 | 1.53 | 1.42 |
ValueMax | Outside Day White Candle | 3/31/2023 | 0.35 | 0.35 | 0.33 |
Venture | Outside Day White Candle | 3/31/2023 | 17.67 | 17.7 | 17.36 |
Venture 5xLongSG241218 | Outside Day White Candle | 3/31/2023 | 1.015 | 1.02 | 0.99 |
Vertex SPAC | Outside Day White Candle | 3/31/2023 | 4.56 | 4.56 | 4.47 |
WuxiBio 5xShortSG230803 | Outside Day White Candle | 3/31/2023 | 0.023 | 0.025 | 0.02 |
WuxiBio 5xShortUB250321 | Outside Day White Candle | 3/31/2023 | 0.65 | 0.65 | 0.53 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Friday, March 31, 2023
Candlestick 2023-03-31
Thursday, March 30, 2023
Candlestick 2023-03-30
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Best World | Inside Day Black Candle | 3/30/2023 | 2.47 | 2.49 | 2.47 |
BYDElec 5xLongSG231220A | Inside Day Black Candle | 3/30/2023 | 0.305 | 0.325 | 0.305 |
Cordlife | Inside Day Black Candle | 3/30/2023 | 0.255 | 0.29 | 0.25 |
Golden Energy | Inside Day Black Candle | 3/30/2023 | 0.995 | 1 | 0.985 |
HG Metal | Inside Day Black Candle | 3/30/2023 | 0.36 | 0.365 | 0.36 |
HSI 7xLongUB251031 | Inside Day Black Candle | 3/30/2023 | 1.17 | 1.195 | 1.17 |
HSTECH 5xLongSG231102 | Inside Day Black Candle | 3/30/2023 | 1.5 | 1.555 | 1.4 |
JD 5xShortUB250127 | Inside Day Black Candle | 3/30/2023 | 1.535 | 1.725 | 1.51 |
Meituan 5xShortSG231110 | Inside Day Black Candle | 3/30/2023 | 0.27 | 0.31 | 0.27 |
Meituan 5xShortUB250127 | Inside Day Black Candle | 3/30/2023 | 0.87 | 0.96 | 0.86 |
Meituan 5xShortUB251031 | Inside Day Black Candle | 3/30/2023 | 0.083 | 0.095 | 0.083 |
NikkoAM-STC Asia REIT | Inside Day Black Candle | 3/30/2023 | 0.907 | 0.91 | 0.905 |
SATS 5xShortSG250515 | Inside Day Black Candle | 3/30/2023 | 0.6 | 0.61 | 0.6 |
XT MSCHINA S$ | Inside Day Black Candle | 3/30/2023 | 20.33 | 20.34 | 20.33 |
Alibaba 5xLongSG230504 | Inside Day White Candle | 3/30/2023 | 0.03 | 0.03 | 0.028 |
CapLand Ascott T | Inside Day White Candle | 3/30/2023 | 0.99 | 0.99 | 0.98 |
Galaxy 5xLongSG230914 | Inside Day White Candle | 3/30/2023 | 0.58 | 0.58 | 0.575 |
GLD SG$ | Inside Day White Candle | 3/30/2023 | 242.89 | 243.03 | 241.88 |
JD 5xLongUB250930 | Inside Day White Candle | 3/30/2023 | 0.157 | 0.161 | 0.144 |
JD MB eCW231102 | Inside Day White Candle | 3/30/2023 | 0.054 | 0.055 | 0.051 |
KSH | Inside Day White Candle | 3/30/2023 | 0.335 | 0.335 | 0.33 |
CCB 5xLongUB250430 | Outside Day Black Candle | 3/30/2023 | 0.143 | 0.15 | 0.143 |
COSCO 5xShortUB250430 | Outside Day Black Candle | 3/30/2023 | 0.03 | 0.036 | 0.03 |
COSCO 5xShortUB251127 | Outside Day Black Candle | 3/30/2023 | 0.059 | 0.072 | 0.058 |
HSI 20200MBePW230427 | Outside Day Black Candle | 3/30/2023 | 0.091 | 0.112 | 0.091 |
ICBC CSOP CGB ETF US$D | Outside Day Black Candle | 3/30/2023 | 10.07 | 10.14 | 10.07 |
LiNing 5xLongUB250430 | Outside Day Black Candle | 3/30/2023 | 0.033 | 0.036 | 0.032 |
Meituan 5xShortUB250430 | Outside Day Black Candle | 3/30/2023 | 0.016 | 0.018 | 0.016 |
Mermaid Maritime | Outside Day Black Candle | 3/30/2023 | 0.072 | 0.075 | 0.072 |
Micro-Mechanics | Outside Day Black Candle | 3/30/2023 | 1.98 | 2.01 | 1.98 |
PanUnited | Outside Day Black Candle | 3/30/2023 | 0.385 | 0.395 | 0.38 |
SIA 5xLongSG240424 | Outside Day Black Candle | 3/30/2023 | 0.47 | 0.485 | 0.47 |
Sunright | Outside Day Black Candle | 3/30/2023 | 0.24 | 0.25 | 0.235 |
Tencent 5xLongUB250228 | Outside Day Black Candle | 3/30/2023 | 0.144 | 0.151 | 0.139 |
Tencent 5xLongUB250930 | Outside Day Black Candle | 3/30/2023 | 3.75 | 4.15 | 3.75 |
Union Gas | Outside Day Black Candle | 3/30/2023 | 0.38 | 0.395 | 0.38 |
CMB 5xLongUB251031 | Outside Day White Candle | 3/30/2023 | 0.455 | 0.455 | 0.42 |
CMOB 5xLongUB251031 | Outside Day White Candle | 3/30/2023 | 1.22 | 1.22 | 1.155 |
COSCO 5xLongUB250430 | Outside Day White Candle | 3/30/2023 | 0.083 | 0.085 | 0.071 |
Ganfeng 5xLongSG230803 | Outside Day White Candle | 3/30/2023 | 0.033 | 0.033 | 0.029 |
Grand Banks | Outside Day White Candle | 3/30/2023 | 0.3 | 0.315 | 0.29 |
JMH USD | Outside Day White Candle | 3/30/2023 | 48.52 | 48.85 | 47.63 |
MindChamps | Outside Day White Candle | 3/30/2023 | 0.161 | 0.165 | 0.154 |
Raffles Edu | Outside Day White Candle | 3/30/2023 | 0.052 | 0.054 | 0.049 |
Sembcorp 5xLongSG250515 | Outside Day White Candle | 3/30/2023 | 1.49 | 1.525 | 1.465 |
Vibrant Group | Outside Day White Candle | 3/30/2023 | 0.08 | 0.081 | 0.075 |
Wednesday, March 29, 2023
Candlestick 2023-03-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
HSBC 5xShortSG241213 | Inside Day Black Candle | 3/29/2023 | 0.036 | 0.037 | 0.036 |
LION-PHILLIP S-REIT | Inside Day Black Candle | 3/29/2023 | 0.923 | 0.925 | 0.915 |
STEng 5xShortSG250515 | Inside Day Black Candle | 3/29/2023 | 0.37 | 0.38 | 0.37 |
AEM SGD | Inside Day White Candle | 3/29/2023 | 3 | 3 | 2.96 |
CreditBureauAsia | Inside Day White Candle | 3/29/2023 | 0.965 | 0.97 | 0.96 |
OCBC 5xLongSG251023 | Inside Day White Candle | 3/29/2023 | 0.99 | 0.99 | 0.975 |
PingAn 5xShortUB250127 | Inside Day White Candle | 3/29/2023 | 0.835 | 0.84 | 0.83 |
SPDR S&P500 US$ | Inside Day White Candle | 3/29/2023 | 400.8 | 400.8 | 398.96 |
ABF SG BOND ETF | Outside Day Black Candle | 3/29/2023 | 1.054 | 1.064 | 1.054 |
Bukit Sembawang | Outside Day Black Candle | 3/29/2023 | 4.1 | 4.2 | 4.02 |
BYDElec 5xLongSG231220A | Outside Day Black Candle | 3/29/2023 | 0.305 | 0.365 | 0.3 |
Galaxy 5xLongSG230914 | Outside Day Black Candle | 3/29/2023 | 0.565 | 0.62 | 0.565 |
Hotel Grand | Outside Day Black Candle | 3/29/2023 | 0.88 | 0.89 | 0.865 |
KSH | Outside Day Black Candle | 3/29/2023 | 0.325 | 0.34 | 0.325 |
Lenovo 5xShortUB250430 | Outside Day Black Candle | 3/29/2023 | 0.015 | 0.018 | 0.015 |
NikkoAM-STC Asia REIT | Outside Day Black Candle | 3/29/2023 | 0.906 | 0.921 | 0.904 |
PingAn 5xLongSG240424 | Outside Day Black Candle | 3/29/2023 | 0.107 | 0.112 | 0.105 |
Yeo Hiap Seng | Outside Day Black Candle | 3/29/2023 | 0.655 | 0.68 | 0.655 |
YZJ 5xLongSG231115 | Outside Day Black Candle | 3/29/2023 | 0.73 | 0.755 | 0.73 |
AAC 5xLongSG230620 | Outside Day White Candle | 3/29/2023 | 0.106 | 0.106 | 0.095 |
A-Smart | Outside Day White Candle | 3/29/2023 | 0.29 | 0.29 | 0.265 |
CapInv 5xShortSG231115 | Outside Day White Candle | 3/29/2023 | 0.074 | 0.074 | 0.067 |
Galaxy 5xShortSG230914 | Outside Day White Candle | 3/29/2023 | 0.055 | 0.055 | 0.052 |
Galaxy 5xShortUB250127 | Outside Day White Candle | 3/29/2023 | 0.515 | 0.515 | 0.495 |
Genting 5xShortSG241218 | Outside Day White Candle | 3/29/2023 | 0.235 | 0.235 | 0.22 |
HongkongLand USD | Outside Day White Candle | 3/29/2023 | 4.28 | 4.34 | 4.21 |
Hotung Inv | Outside Day White Candle | 3/29/2023 | 1.69 | 1.7 | 1.68 |
Lenovo 5xShortSG240215 | Outside Day White Candle | 3/29/2023 | 0.019 | 0.021 | 0.017 |
Low Keng Huat | Outside Day White Candle | 3/29/2023 | 0.415 | 0.415 | 0.375 |
Sabana Reit | Outside Day White Candle | 3/29/2023 | 0.445 | 0.445 | 0.43 |
Sakae | Outside Day White Candle | 3/29/2023 | 0.11 | 0.11 | 0.09 |
SINGTEL 10 | Outside Day White Candle | 3/29/2023 | 2.45 | 2.45 | 2.4 |
Soup Holdings | Outside Day White Candle | 3/29/2023 | 0.098 | 0.098 | 0.088 |
ThaiBev | Outside Day White Candle | 3/29/2023 | 0.65 | 0.655 | 0.635 |
Vertex SPAC | Outside Day White Candle | 3/29/2023 | 4.55 | 4.55 | 4.49 |
WuxiBio 5xShortUB250321 | Outside Day White Candle | 3/29/2023 | 0.645 | 0.69 | 0.635 |
XMH^ | Outside Day White Candle | 3/29/2023 | 0.325 | 0.35 | 0.2 |
Tuesday, March 28, 2023
Candlestick 2023-03-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba MB ePW231004 | Inside Day Black Candle | 3/28/2023 | 0.083 | 0.084 | 0.083 |
CMOB 5xLongUB251031 | Inside Day Black Candle | 3/28/2023 | 1.215 | 1.235 | 1.215 |
Galaxy 5xShortSG230914 | Inside Day Black Candle | 3/28/2023 | 0.053 | 0.054 | 0.053 |
Genting 5xLongSG250226 | Inside Day Black Candle | 3/28/2023 | 0.425 | 0.43 | 0.425 |
HSCEI 7xLongSG241114 | Inside Day Black Candle | 3/28/2023 | 0.42 | 0.44 | 0.395 |
HSI 17400MBePW230530 | Inside Day Black Candle | 3/28/2023 | 0.048 | 0.053 | 0.046 |
HSI 19000MBePW230530 | Inside Day Black Candle | 3/28/2023 | 0.11 | 0.12 | 0.11 |
HSI 19400MBePW230427 | Inside Day Black Candle | 3/28/2023 | 0.084 | 0.096 | 0.08 |
HSI 5xShortUB250430 | Inside Day Black Candle | 3/28/2023 | 0.525 | 0.555 | 0.515 |
HSI 7xShortSG241218 | Inside Day Black Candle | 3/28/2023 | 0.99 | 1.07 | 0.945 |
HSTECH 5xShortSG241218 | Inside Day Black Candle | 3/28/2023 | 0.86 | 0.915 | 0.83 |
JD 5xLongUB250930 | Inside Day Black Candle | 3/28/2023 | 0.128 | 0.129 | 0.124 |
JMH USD | Inside Day Black Candle | 3/28/2023 | 48.28 | 48.67 | 48.01 |
KEPPEL DC REIT | Inside Day Black Candle | 3/28/2023 | 2.05 | 2.08 | 2.04 |
Kuaisho 5xLongSG231115 | Inside Day Black Candle | 3/28/2023 | 0.198 | 0.2 | 0.198 |
Kuaisho 5xLongSG231220 | Inside Day Black Candle | 3/28/2023 | 0.071 | 0.08 | 0.071 |
Kuaisho 5xLongUB251031 | Inside Day Black Candle | 3/28/2023 | 0.185 | 0.189 | 0.17 |
NetEase 5xShortUB250321 | Inside Day Black Candle | 3/28/2023 | 0.515 | 0.525 | 0.515 |
WuxiBio 5xLongSG240205 | Inside Day Black Candle | 3/28/2023 | 0.085 | 0.087 | 0.082 |
Xiaomi 5xLongUB250930 | Inside Day Black Candle | 3/28/2023 | 0.48 | 0.495 | 0.43 |
Alibaba 5xShortUB250127 | Inside Day White Candle | 3/28/2023 | 1.315 | 1.315 | 1.305 |
Astrea VI3%B310318# | Inside Day White Candle | 3/28/2023 | 0.949 | 0.949 | 0.946 |
Baidu 5xLongSG231115 | Inside Day White Candle | 3/28/2023 | 1.355 | 1.355 | 1.33 |
Duty Free Intl | Inside Day White Candle | 3/28/2023 | 0.133 | 0.133 | 0.131 |
Geely 5xLongUB250930 | Inside Day White Candle | 3/28/2023 | 0.215 | 0.22 | 0.21 |
HSCEI 5xLongSG240912 | Inside Day White Candle | 3/28/2023 | 0.705 | 0.725 | 0.675 |
HSCEI 7xLongUB251031 | Inside Day White Candle | 3/28/2023 | 0.58 | 0.595 | 0.535 |
HSI 18200MBePW230530 | Inside Day White Candle | 3/28/2023 | 0.073 | 0.08 | 0.071 |
HSI 20600MBeCW230427 | Inside Day White Candle | 3/28/2023 | 0.064 | 0.07 | 0.054 |
HSI 21000MBeCW230530 | Inside Day White Candle | 3/28/2023 | 0.082 | 0.087 | 0.072 |
HSI 21800MBeCW230530 | Inside Day White Candle | 3/28/2023 | 0.055 | 0.058 | 0.048 |
HSI 22600MBeCW230530 | Inside Day White Candle | 3/28/2023 | 0.033 | 0.035 | 0.028 |
HSI 5xLongSG240912 | Inside Day White Candle | 3/28/2023 | 0.89 | 0.915 | 0.85 |
HSI 5xLongUB251031 | Inside Day White Candle | 3/28/2023 | 2.26 | 2.31 | 2.15 |
HSI 7xLongSG240327 | Inside Day White Candle | 3/28/2023 | 0.088 | 0.09 | 0.082 |
HSI 7xLongSG240912 | Inside Day White Candle | 3/28/2023 | 0.485 | 0.5 | 0.45 |
HSI 7xLongSG241030 | Inside Day White Candle | 3/28/2023 | 1.88 | 1.945 | 1.75 |
HSI 7xLongUB250228 | Inside Day White Candle | 3/28/2023 | 0.113 | 0.117 | 0.106 |
HSI 7xLongUB251031 | Inside Day White Candle | 3/28/2023 | 1.015 | 1.05 | 0.945 |
HSTECH 5xLongSG231102 | Inside Day White Candle | 3/28/2023 | 1.305 | 1.35 | 1.23 |
HSTECH 5xLongSG241218 | Inside Day White Candle | 3/28/2023 | 0.575 | 0.585 | 0.54 |
IHH | Inside Day White Candle | 3/28/2023 | 1.76 | 1.76 | 1.73 |
NetEase 5xShortSG250205 | Inside Day White Candle | 3/28/2023 | 0.445 | 0.445 | 0.44 |
Olam Group | Inside Day White Candle | 3/28/2023 | 1.49 | 1.5 | 1.47 |
PingAn 5xLongUB250228 | Inside Day White Candle | 3/28/2023 | 0.055 | 0.056 | 0.054 |
PingAn 5xLongUB251031 | Inside Day White Candle | 3/28/2023 | 0.57 | 0.57 | 0.55 |
QAF | Inside Day White Candle | 3/28/2023 | 0.84 | 0.84 | 0.835 |
SATS 5xShortSG250515 | Inside Day White Candle | 3/28/2023 | 0.935 | 0.935 | 0.92 |
Tencent 5xLongSG230803 | Inside Day White Candle | 3/28/2023 | 0.68 | 0.7 | 0.62 |
Tencent 5xLongUB250228 | Inside Day White Candle | 3/28/2023 | 0.134 | 0.135 | 0.118 |
Tencent 5xLongUB250930 | Inside Day White Candle | 3/28/2023 | 3.66 | 3.66 | 3.25 |
UOB AP GRN REIT S$ | Inside Day White Candle | 3/28/2023 | 0.764 | 0.764 | 0.763 |
UtdHampshReitUSD | Inside Day White Candle | 3/28/2023 | 0.46 | 0.465 | 0.45 |
Xiaomi 5xLongSG231102 | Inside Day White Candle | 3/28/2023 | 0.55 | 0.555 | 0.515 |
XT MSCHINA S$ | Inside Day White Candle | 3/28/2023 | 19.91 | 19.96 | 19.82 |
AEM SGD | Outside Day Black Candle | 3/28/2023 | 2.98 | 3.01 | 2.94 |
BYD 5xShortSG230620 | Outside Day Black Candle | 3/28/2023 | 0.265 | 0.3 | 0.265 |
COSCO 5xLongUB251031 | Outside Day Black Candle | 3/28/2023 | 0.78 | 0.79 | 0.75 |
CSOP Star&Chinext50 S$ | Outside Day Black Candle | 3/28/2023 | 0.989 | 0.998 | 0.988 |
DBS 5xShortSG240306 | Outside Day Black Candle | 3/28/2023 | 0.58 | 0.59 | 0.565 |
Great Eastern | Outside Day Black Candle | 3/28/2023 | 17.37 | 17.46 | 17.3 |
Khong Guan | Outside Day Black Candle | 3/28/2023 | 1.17 | 1.18 | 1.16 |
Meituan 5xShortSG230620 | Outside Day Black Candle | 3/28/2023 | 0.034 | 0.045 | 0.034 |
Meituan 5xShortUB250127 | Outside Day Black Candle | 3/28/2023 | 1.155 | 1.45 | 1.065 |
Meituan 5xShortUB250430 | Outside Day Black Candle | 3/28/2023 | 0.022 | 0.028 | 0.021 |
Meituan 5xShortUB251031 | Outside Day Black Candle | 3/28/2023 | 0.113 | 0.141 | 0.106 |
Meituan MB ePW231004 | Outside Day Black Candle | 3/28/2023 | 0.1 | 0.108 | 0.1 |
NetEase 5xLongUB251031 | Outside Day Black Candle | 3/28/2023 | 1.305 | 1.335 | 1.2 |
TencentMBePW230802 | Outside Day Black Candle | 3/28/2023 | 0.073 | 0.075 | 0.073 |
Anchun Intl | Outside Day White Candle | 3/28/2023 | 0.32 | 0.32 | 0.31 |
BYD 5xLongSG231220 | Outside Day White Candle | 3/28/2023 | 0.94 | 0.94 | 0.835 |
BYD 5xLongUB250321 | Outside Day White Candle | 3/28/2023 | 0.56 | 0.56 | 0.525 |
CCB 5xLongUB250430 | Outside Day White Candle | 3/28/2023 | 0.138 | 0.139 | 0.133 |
DBS | Outside Day White Candle | 3/28/2023 | 33.62 | 33.74 | 33.33 |
DBS 5xLongSG230713 | Outside Day White Candle | 3/28/2023 | 0.72 | 0.725 | 0.71 |
Federal Int | Outside Day White Candle | 3/28/2023 | 0.132 | 0.132 | 0.116 |
Hong Leong Asia | Outside Day White Candle | 3/28/2023 | 0.695 | 0.695 | 0.665 |
LION-PHILLIP S-REIT | Outside Day White Candle | 3/28/2023 | 0.925 | 0.929 | 0.912 |
Meituan MB eCW231204 | Outside Day White Candle | 3/28/2023 | 0.04 | 0.042 | 0.034 |
PropNex | Outside Day White Candle | 3/28/2023 | 1.91 | 1.91 | 1.84 |
TencentMBeCW230503 | Outside Day White Candle | 3/28/2023 | 0.215 | 0.215 | 0.205 |
Vibrant Group | Outside Day White Candle | 3/28/2023 | 0.08 | 0.08 | 0.075 |
Monday, March 27, 2023
Candlestick 2023-03-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AAC 5xShortSG231123 | Inside Day Black Candle | 3/27/2023 | 0.194 | 0.2 | 0.194 |
ABF SG BOND ETF | Inside Day Black Candle | 3/27/2023 | 1.059 | 1.065 | 1.058 |
AIA 5xShortSG240125 | Inside Day Black Candle | 3/27/2023 | 0.024 | 0.025 | 0.023 |
Alibaba 5xShortUB250127 | Inside Day Black Candle | 3/27/2023 | 1 | 1.32 | 0.93 |
ANTA 5xLongSG240620 | Inside Day Black Candle | 3/27/2023 | 0.38 | 0.405 | 0.38 |
ARA HTrust USD | Inside Day Black Candle | 3/27/2023 | 0.35 | 0.36 | 0.35 |
Aspen | Inside Day Black Candle | 3/27/2023 | 0.034 | 0.035 | 0.034 |
Azeus | Inside Day Black Candle | 3/27/2023 | 8.3 | 8.35 | 8.3 |
Baidu 5xLongSG231115 | Inside Day Black Candle | 3/27/2023 | 1.27 | 1.54 | 1.19 |
BYD 5xLongSG231220 | Inside Day Black Candle | 3/27/2023 | 0.85 | 0.91 | 0.85 |
BYD 5xShortSG230914 | Inside Day Black Candle | 3/27/2023 | 0.166 | 0.168 | 0.166 |
BYD 5xShortUB251031 | Inside Day Black Candle | 3/27/2023 | 0.191 | 0.194 | 0.191 |
BYD MB ePW231004 | Inside Day Black Candle | 3/27/2023 | 0.056 | 0.057 | 0.054 |
BYDElec 5xLongSG231220A | Inside Day Black Candle | 3/27/2023 | 0.35 | 0.365 | 0.35 |
CityDev 5xLongSG241218 | Inside Day Black Candle | 3/27/2023 | 0.325 | 0.335 | 0.325 |
ComfortDelGro | Inside Day Black Candle | 3/27/2023 | 1.18 | 1.19 | 1.17 |
COSCO 5xLongUB250430 | Inside Day Black Candle | 3/27/2023 | 0.075 | 0.077 | 0.073 |
COSCO 5xLongUB251031 | Inside Day Black Candle | 3/27/2023 | 0.765 | 0.775 | 0.765 |
COSCO SHP SG | Inside Day Black Candle | 3/27/2023 | 0.165 | 0.166 | 0.163 |
CSOP LOW CARBON US$ | Inside Day Black Candle | 3/27/2023 | 1.127 | 1.131 | 1.127 |
DBS | Inside Day Black Candle | 3/27/2023 | 33.46 | 33.62 | 33.45 |
DBS 5xLongSG230713 | Inside Day Black Candle | 3/27/2023 | 0.715 | 0.72 | 0.715 |
EliteComREIT GBP | Inside Day Black Candle | 3/27/2023 | 0.415 | 0.42 | 0.415 |
Far East HTrust | Inside Day Black Candle | 3/27/2023 | 0.59 | 0.595 | 0.59 |
Geely 5xLongSG231102 | Inside Day Black Candle | 3/27/2023 | 0.194 | 0.22 | 0.194 |
Geely 5xLongUB250930 | Inside Day Black Candle | 3/27/2023 | 0.205 | 0.225 | 0.195 |
Geely MB eCW231204 | Inside Day Black Candle | 3/27/2023 | 0.025 | 0.027 | 0.025 |
Geely MB ePW230802 | Inside Day Black Candle | 3/27/2023 | 0.019 | 0.021 | 0.019 |
GLD SG$ | Inside Day Black Candle | 3/27/2023 | 243.56 | 245.5 | 243.56 |
GLD US$ | Inside Day Black Candle | 3/27/2023 | 182.82 | 183.9 | 182.75 |
Global Inv | Inside Day Black Candle | 3/27/2023 | 0.104 | 0.105 | 0.103 |
Golden Energy | Inside Day Black Candle | 3/27/2023 | 0.985 | 0.995 | 0.96 |
GuocoLand | Inside Day Black Candle | 3/27/2023 | 1.55 | 1.56 | 1.55 |
Haw Par | Inside Day Black Candle | 3/27/2023 | 9.47 | 9.5 | 9.45 |
HKEx 5xLongSG240516 | Inside Day Black Candle | 3/27/2023 | 0.24 | 0.27 | 0.24 |
HKEx 5xLongUB250127 | Inside Day Black Candle | 3/27/2023 | 0.6 | 0.635 | 0.6 |
HKEx 5xLongUB250228 | Inside Day Black Candle | 3/27/2023 | 0.21 | 0.22 | 0.21 |
HL Global Ent | Inside Day Black Candle | 3/27/2023 | 0.25 | 0.26 | 0.25 |
HongkongLand USD | Inside Day Black Candle | 3/27/2023 | 4.24 | 4.27 | 4.21 |
HSBC 5xLongSG250203 | Inside Day Black Candle | 3/27/2023 | 0.198 | 0.2 | 0.198 |
HSCEI 5xLongSG240912 | Inside Day Black Candle | 3/27/2023 | 0.67 | 0.745 | 0.66 |
HSCEI 7xLongSG241114 | Inside Day Black Candle | 3/27/2023 | 0.395 | 0.465 | 0.385 |
HSI 21400MBeCW230427 | Inside Day Black Candle | 3/27/2023 | 0.026 | 0.037 | 0.024 |
HSI 21800MBeCW230530 | Inside Day Black Candle | 3/27/2023 | 0.049 | 0.062 | 0.047 |
HSI 22200MBeCW230427 | Inside Day Black Candle | 3/27/2023 | 0.013 | 0.017 | 0.013 |
HSI 22600MBeCW230530 | Inside Day Black Candle | 3/27/2023 | 0.027 | 0.036 | 0.027 |
HSI 5xLongSG240912 | Inside Day Black Candle | 3/27/2023 | 0.855 | 0.935 | 0.84 |
HSI 7xLongSG240327 | Inside Day Black Candle | 3/27/2023 | 0.082 | 0.093 | 0.08 |
HSI 7xLongSG240912 | Inside Day Black Candle | 3/27/2023 | 0.455 | 0.52 | 0.445 |
HSI 7xLongSG241030 | Inside Day Black Candle | 3/27/2023 | 1.775 | 1.97 | 1.72 |
HSI 7xLongUB251031 | Inside Day Black Candle | 3/27/2023 | 0.945 | 1.09 | 0.925 |
HSTECH 4500MBeCW230630 | Inside Day Black Candle | 3/27/2023 | 0.047 | 0.049 | 0.045 |
HSTECH 5xLongSG231102 | Inside Day Black Candle | 3/27/2023 | 1.26 | 1.46 | 1.215 |
HSTECH 5xLongSG240424 | Inside Day Black Candle | 3/27/2023 | 0.157 | 0.182 | 0.152 |
HSTECH 5xLongSG241218 | Inside Day Black Candle | 3/27/2023 | 0.555 | 0.64 | 0.53 |
HSTECH 5xLongUB250430 | Inside Day Black Candle | 3/27/2023 | 0.075 | 0.085 | 0.074 |
HSTECH 5xLongUB251031 | Inside Day Black Candle | 3/27/2023 | 0.62 | 0.7 | 0.61 |
IS ASIA BND US$ | Inside Day Black Candle | 3/27/2023 | 9.22 | 9.24 | 9.22 |
