Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongSG231214 | Inside Day Black Candle | 2/25/2022 | 0.32 | 0.36 | 0.32 |
APAC Realty | Inside Day Black Candle | 2/25/2022 | 0.675 | 0.695 | 0.675 |
ARA HTrust USD | Inside Day Black Candle | 2/25/2022 | 0.5 | 0.51 | 0.5 |
Aspen | Inside Day Black Candle | 2/25/2022 | 0.071 | 0.074 | 0.071 |
Aztech Gbl | Inside Day Black Candle | 2/25/2022 | 0.94 | 0.96 | 0.935 |
BYD 5xLongSG231012 | Inside Day Black Candle | 2/25/2022 | 0.025 | 0.026 | 0.025 |
Comfort 5xLongSG231115 | Inside Day Black Candle | 2/25/2022 | 0.26 | 0.29 | 0.26 |
ComfortDelGro | Inside Day Black Candle | 2/25/2022 | 1.42 | 1.46 | 1.41 |
DairyFarm USD | Inside Day Black Candle | 2/25/2022 | 2.66 | 2.71 | 2.64 |
DBS 5xLongSG230713 | Inside Day Black Candle | 2/25/2022 | 1.185 | 1.275 | 1.185 |
DBS MB eCW220627 | Inside Day Black Candle | 2/25/2022 | 0.121 | 0.148 | 0.12 |
GLD SG$ | Inside Day Black Candle | 2/25/2022 | 241.52 | 243.5 | 241.25 |
GLD US$ | Inside Day Black Candle | 2/25/2022 | 178.36 | 180 | 178.01 |
Ho Bee Land | Inside Day Black Candle | 2/25/2022 | 2.8 | 2.85 | 2.8 |
Hong Lai Huat | Inside Day Black Candle | 2/25/2022 | 0.094 | 0.096 | 0.094 |
HongkongLand USD | Inside Day Black Candle | 2/25/2022 | 5.55 | 5.63 | 5.52 |
HSCEI 5xLongSG230420 | Inside Day Black Candle | 2/25/2022 | 0.127 | 0.134 | 0.127 |
IS ASIA HYG US$ | Inside Day Black Candle | 2/25/2022 | 7.93 | 7.98 | 7.93 |
Jardine C&C | Inside Day Black Candle | 2/25/2022 | 21.8 | 22.29 | 21.69 |
KepCorp 5xLongSG230920 | Inside Day Black Candle | 2/25/2022 | 1.29 | 1.31 | 1.29 |
Lion-OSPL China L S$ | Inside Day Black Candle | 2/25/2022 | 1.938 | 1.948 | 1.938 |
ManulifeReit USD | Inside Day Black Candle | 2/25/2022 | 0.64 | 0.66 | 0.64 |
MM2 Asia | Inside Day Black Candle | 2/25/2022 | 0.062 | 0.064 | 0.061 |
Oxley | Inside Day Black Candle | 2/25/2022 | 0.179 | 0.182 | 0.178 |
PingAn 5xLongSG230705 | Inside Day Black Candle | 2/25/2022 | 0.124 | 0.125 | 0.124 |
Riverstone | Inside Day Black Candle | 2/25/2022 | 0.795 | 0.81 | 0.795 |
Sarine Tech | Inside Day Black Candle | 2/25/2022 | 0.57 | 0.58 | 0.57 |
SIA 5xLongSG230713 | Inside Day Black Candle | 2/25/2022 | 0.83 | 0.89 | 0.83 |
SIA Engineering | Inside Day Black Candle | 2/25/2022 | 2.19 | 2.23 | 2.19 |
SiMSCI 7xLongSG230404 | Inside Day Black Candle | 2/25/2022 | 4.33 | 4.5 | 4.33 |
SPDR S&P500 US$ | Inside Day Black Candle | 2/25/2022 | 425 | 428.61 | 425 |
ST Engineering | Inside Day Black Candle | 2/25/2022 | 3.77 | 3.82 | 3.75 |
Tencent 5xLongSG231214 | Inside Day Black Candle | 2/25/2022 | 1 | 1.095 | 0.995 |
UOB | Inside Day Black Candle | 2/25/2022 | 30.57 | 31.3 | 30.57 |
UOB 5xLongSG230713 | Inside Day Black Candle | 2/25/2022 | 0.84 | 0.92 | 0.83 |
UOL | Inside Day Black Candle | 2/25/2022 | 7.11 | 7.19 | 7.08 |
Wilmar MB eCW221014 | Inside Day Black Candle | 2/25/2022 | 0.095 | 0.098 | 0.095 |
Wing Tai | Inside Day Black Candle | 2/25/2022 | 1.75 | 1.77 | 1.75 |
ARA LOGOS Log Tr | Inside Day White Candle | 2/25/2022 | 0.835 | 0.845 | 0.82 |
Asian Pay Tv Tr | Inside Day White Candle | 2/25/2022 | 0.137 | 0.137 | 0.136 |
Bonvests | Inside Day White Candle | 2/25/2022 | 0.92 | 0.955 | 0.915 |
Broadway Ind | Inside Day White Candle | 2/25/2022 | 0.199 | 0.2 | 0.197 |
BYDElec 5xLongSG221013 | Inside Day White Candle | 2/25/2022 | 0.142 | 0.142 | 0.134 |
CDL HTrust | Inside Day White Candle | 2/25/2022 | 1.15 | 1.18 | 1.14 |
CityDev | Inside Day White Candle | 2/25/2022 | 7.14 | 7.18 | 7.11 |
Civmec | Inside Day White Candle | 2/25/2022 | 0.635 | 0.635 | 0.625 |
Comfort 5xShortSG231115 | Inside Day White Candle | 2/25/2022 | 0.45 | 0.45 | 0.415 |
CSE Global | Inside Day White Candle | 2/25/2022 | 0.49 | 0.49 | 0.48 |
DBS | Inside Day White Candle | 2/25/2022 | 34.95 | 35.68 | 34.75 |
DBS 5xShortSG221201 | Inside Day White Candle | 2/25/2022 | 0.02 | 0.02 | 0.019 |
Del Monte Pac | Inside Day White Candle | 2/25/2022 | 0.4 | 0.405 | 0.395 |
Dyna-Mac | Inside Day White Candle | 2/25/2022 | 0.091 | 0.092 | 0.089 |
FSL Trust | Inside Day White Candle | 2/25/2022 | 0.077 | 0.077 | 0.076 |
Global Inv | Inside Day White Candle | 2/25/2022 | 0.152 | 0.152 | 0.15 |
Golden Energy | Inside Day White Candle | 2/25/2022 | 0.32 | 0.325 | 0.31 |
Hanwell | Inside Day White Candle | 2/25/2022 | 0.41 | 0.41 | 0.4 |
Hong Leong Fin | Inside Day White Candle | 2/25/2022 | 2.54 | 2.54 | 2.51 |
HSI 7xLongSG230215 | Inside Day White Candle | 2/25/2022 | 0.118 | 0.118 | 0.117 |
IFAST | Inside Day White Candle | 2/25/2022 | 6.11 | 6.19 | 6.01 |
Intl Cement | Inside Day White Candle | 2/25/2022 | 0.028 | 0.028 | 0.027 |
King Wan | Inside Day White Candle | 2/25/2022 | 0.036 | 0.036 | 0.035 |
LION-PHILLIP S-REIT | Inside Day White Candle | 2/25/2022 | 1.009 | 1.018 | 1.003 |
Micro-Mechanics | Inside Day White Candle | 2/25/2022 | 3.27 | 3.27 | 3.2 |
Nikko AM STI ETF | Inside Day White Candle | 2/25/2022 | 3.32 | 3.36 | 3.31 |
OUE | Inside Day White Candle | 2/25/2022 | 1.3 | 1.3 | 1.28 |
PropNex | Inside Day White Candle | 2/25/2022 | 1.76 | 1.8 | 1.74 |
Raffles Edu | Inside Day White Candle | 2/25/2022 | 0.069 | 0.069 | 0.067 |
SATS | Inside Day White Candle | 2/25/2022 | 4.05 | 4.1 | 3.99 |
Sembcorp Marine | Inside Day White Candle | 2/25/2022 | 0.085 | 0.085 | 0.084 |
SIA | Inside Day White Candle | 2/25/2022 | 5.07 | 5.16 | 5.06 |
SIA MB eCW220915 | Inside Day White Candle | 2/25/2022 | 0.053 | 0.053 | 0.052 |
SiMSCI 5xShortSG230420 | Inside Day White Candle | 2/25/2022 | 0.139 | 0.139 | 0.134 |
STI ETF | Inside Day White Candle | 2/25/2022 | 3.283 | 3.321 | 3.271 |
Top Glove | Inside Day White Candle | 2/25/2022 | 0.65 | 0.655 | 0.64 |
Tuan Sing | Inside Day White Candle | 2/25/2022 | 0.45 | 0.455 | 0.44 |
UMS | Inside Day White Candle | 2/25/2022 | 1.22 | 1.22 | 1.19 |
Union Gas | Inside Day White Candle | 2/25/2022 | 0.745 | 0.75 | 0.72 |
UOB MB ePW221101 | Inside Day White Candle | 2/25/2022 | 0.192 | 0.192 | 0.178 |
Venture | Inside Day White Candle | 2/25/2022 | 17.68 | 17.77 | 17.35 |
Venture 5xLongSG230713 | Inside Day White Candle | 2/25/2022 | 0.5 | 0.5 | 0.465 |
Wilmar Intl | Inside Day White Candle | 2/25/2022 | 4.44 | 4.48 | 4.4 |
AP Oil | Outside Day Black Candle | 2/25/2022 | 0.178 | 0.19 | 0.178 |
Baidu 5xLongSG220511 | Outside Day Black Candle | 2/25/2022 | 0.061 | 0.066 | 0.061 |
Ganfeng 5xShortSG221223 | Outside Day Black Candle | 2/25/2022 | 0.295 | 0.33 | 0.295 |
Meituan 5xLongUB241231 | Outside Day Black Candle | 2/25/2022 | 0.053 | 0.055 | 0.053 |
PARKWAYLIFE REIT | Outside Day Black Candle | 2/25/2022 | 4.46 | 4.59 | 4.46 |
STI 3050MBePW220428 | Outside Day Black Candle | 2/25/2022 | 0.024 | 0.035 | 0.024 |
TencentMBeCW220705 | Outside Day Black Candle | 2/25/2022 | 0.092 | 0.11 | 0.088 |
Bukit Sembawang | Outside Day White Candle | 2/25/2022 | 4.87 | 4.98 | 4.84 |
Cromwell Reit EUR | Outside Day White Candle | 2/25/2022 | 2.36 | 2.41 | 2.33 |
Shangri-La HKD | Outside Day White Candle | 2/25/2022 | 6.9 | 6.9 | 6.58 |
Sing Inv & Fin | Outside Day White Candle | 2/25/2022 | 1.53 | 1.56 | 1.52 |
Soup Restaurant | Outside Day White Candle | 2/25/2022 | 0.104 | 0.11 | 0.096 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Saturday, February 26, 2022
Candlestick 2022-02-25
Thursday, February 24, 2022
Candlestick 2022-02-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Delfi | Inside Day Black Candle | 2/24/2022 | 0.775 | 0.78 | 0.77 |
Galaxy MB eCW220705 | Inside Day Black Candle | 2/24/2022 | 0.023 | 0.024 | 0.023 |
Riverstone | Inside Day Black Candle | 2/24/2022 | 0.82 | 0.83 | 0.79 |
Galaxy MB ePW220705 | Inside Day White Candle | 2/24/2022 | 0.024 | 0.024 | 0.023 |
HL Global Ent | Inside Day White Candle | 2/24/2022 | 0.3 | 0.3 | 0.26 |
Amara | Outside Day Black Candle | 2/24/2022 | 0.34 | 0.35 | 0.335 |
Astrea VI3%B310318# | Outside Day Black Candle | 2/24/2022 | 1.023 | 1.028 | 1.022 |
BHG RETAIL REIT | Outside Day Black Candle | 2/24/2022 | 0.545 | 0.58 | 0.545 |
China Mining | Outside Day Black Candle | 2/24/2022 | 0.04 | 0.043 | 0.04 |
CNOOC 5xLongSG230331 | Outside Day Black Candle | 2/24/2022 | 0.08 | 0.087 | 0.08 |
Creative | Outside Day Black Candle | 2/24/2022 | 2.4 | 2.57 | 2.37 |
CreditBureauAsia | Outside Day Black Candle | 2/24/2022 | 1 | 1.03 | 1 |
Dyna-Mac | Outside Day Black Candle | 2/24/2022 | 0.088 | 0.093 | 0.088 |
EnGro | Outside Day Black Candle | 2/24/2022 | 1.25 | 1.29 | 1.25 |
Food Empire | Outside Day Black Candle | 2/24/2022 | 0.58 | 0.625 | 0.56 |
GHY Culture | Outside Day Black Candle | 2/24/2022 | 0.44 | 0.45 | 0.435 |
Ho Bee Land | Outside Day Black Candle | 2/24/2022 | 2.77 | 2.87 | 2.75 |
Hong Leong Fin | Outside Day Black Candle | 2/24/2022 | 2.51 | 2.57 | 2.49 |
Lion-OSPL China L S$ | Outside Day Black Candle | 2/24/2022 | 1.932 | 1.992 | 1.923 |
Micro-Mechanics | Outside Day Black Candle | 2/24/2022 | 3.2 | 3.28 | 3.19 |
MSC | Outside Day Black Candle | 2/24/2022 | 1.46 | 1.5 | 1.42 |
Nanofilm | Outside Day Black Candle | 2/24/2022 | 2.8 | 2.92 | 2.76 |
NikkoAM-STC A_REIT US$ | Outside Day Black Candle | 2/24/2022 | 0.78 | 0.788 | 0.77 |
NSL | Outside Day Black Candle | 2/24/2022 | 0.87 | 0.88 | 0.84 |
PARKWAYLIFE REIT | Outside Day Black Candle | 2/24/2022 | 4.47 | 4.58 | 4.47 |
PetroCH 5xShortSG231012 | Outside Day Black Candle | 2/24/2022 | 0.27 | 0.34 | 0.27 |
Shinvest | Outside Day Black Candle | 2/24/2022 | 3.42 | 3.46 | 3.42 |
Tianjin ZX USD | Outside Day Black Candle | 2/24/2022 | 1.09 | 1.15 | 1.09 |
UtdHampshReitUSD | Outside Day Black Candle | 2/24/2022 | 0.62 | 0.64 | 0.62 |
XT MSINDO US$ | Outside Day Black Candle | 2/24/2022 | 15.31 | 15.48 | 15.31 |
Beng Kuang | Outside Day White Candle | 2/24/2022 | 0.076 | 0.076 | 0.055 |
COSCO 5xShortSG221223 | Outside Day White Candle | 2/24/2022 | 0.395 | 0.395 | 0.365 |
IHH | Outside Day White Candle | 2/24/2022 | 2.05 | 2.07 | 2.02 |
Lenovo 5xShortSG220316 | Outside Day White Candle | 2/24/2022 | 0.057 | 0.057 | 0.048 |
Metro | Outside Day White Candle | 2/24/2022 | 0.755 | 0.755 | 0.74 |
MFG Integration | Outside Day White Candle | 2/24/2022 | 0.063 | 0.063 | 0.055 |
MTQ | Outside Day White Candle | 2/24/2022 | 0.24 | 0.24 | 0.23 |
NovoTellusSPAC U | Outside Day White Candle | 2/24/2022 | 4.94 | 4.94 | 4.85 |
Pegasus SPAC U | Outside Day White Candle | 2/24/2022 | 4.85 | 4.87 | 4.82 |
PetroCH 5xLongSG230331 | Outside Day White Candle | 2/24/2022 | 0.265 | 0.27 | 0.225 |
Raffles Infrastructure^ | Outside Day White Candle | 2/24/2022 | 0.085 | 0.085 | 0.077 |
Sakae | Outside Day White Candle | 2/24/2022 | 0.119 | 0.119 | 0.08 |
Tiong Woon | Outside Day White Candle | 2/24/2022 | 0.51 | 0.51 | 0.45 |
Wednesday, February 23, 2022
Candlestick 2022-02-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Inside Day Black Candle | 2/23/2022 | 1.129 | 1.132 | 1.129 |
GWMotor 5xLongSG221223 | Inside Day Black Candle | 2/23/2022 | 0.075 | 0.078 | 0.075 |
HSI 22600MBePW220330 | Inside Day Black Candle | 2/23/2022 | 0.082 | 0.088 | 0.079 |
HSI 23400MBePW220330 | Inside Day Black Candle | 2/23/2022 | 0.12 | 0.128 | 0.115 |
HSI 7xLongSG231215 | Inside Day Black Candle | 2/23/2022 | 0.395 | 0.4 | 0.395 |
LiNing 5xLongSG231019 | Inside Day Black Candle | 2/23/2022 | 0.24 | 0.26 | 0.24 |
XIAOMI MBePW220602 | Inside Day Black Candle | 2/23/2022 | 0.087 | 0.089 | 0.087 |
AEM SGD | Inside Day White Candle | 2/23/2022 | 4.2 | 4.24 | 4.13 |
Aspial | Inside Day White Candle | 2/23/2022 | 0.106 | 0.106 | 0.105 |
BYDElec 5xLongSG221013 | Inside Day White Candle | 2/23/2022 | 0.178 | 0.178 | 0.165 |
Creative | Inside Day White Candle | 2/23/2022 | 2.55 | 2.55 | 2.5 |
HSCEI 5xLongSG230420 | Inside Day White Candle | 2/23/2022 | 0.155 | 0.158 | 0.152 |
HSI 24400MBeCW220330 | Inside Day White Candle | 2/23/2022 | 0.08 | 0.084 | 0.074 |
HSI 25200MBeCW220330 | Inside Day White Candle | 2/23/2022 | 0.033 | 0.036 | 0.03 |
HSI 25600MBeCW220428 | Inside Day White Candle | 2/23/2022 | 0.059 | 0.059 | 0.052 |
HSI 7xLongSG230215 | Inside Day White Candle | 2/23/2022 | 0.145 | 0.149 | 0.141 |
HSI 7xLongSG240215 | Inside Day White Candle | 2/23/2022 | 0.73 | 0.745 | 0.705 |
IFAST | Inside Day White Candle | 2/23/2022 | 6.26 | 6.26 | 6.14 |
Lion-OSPL China L S$ | Inside Day White Candle | 2/23/2022 | 1.972 | 1.974 | 1.963 |
Meituan 5xLongSG220808 | Inside Day White Candle | 2/23/2022 | 0.012 | 0.012 | 0.01 |
Micro-Mechanics | Inside Day White Candle | 2/23/2022 | 3.25 | 3.27 | 3.24 |
Multi-Chem | Inside Day White Candle | 2/23/2022 | 1.88 | 1.88 | 1.79 |
Nanofilm | Inside Day White Candle | 2/23/2022 | 2.87 | 2.9 | 2.83 |
SPDR S&P500 US$ | Inside Day White Candle | 2/23/2022 | 434 | 434.63 | 430.67 |
Sri Trang Agro | Inside Day White Candle | 2/23/2022 | 1.23 | 1.24 | 1.2 |
TheHourGlass | Inside Day White Candle | 2/23/2022 | 2.04 | 2.05 | 2 |
CapInv 5xShortSG231115 | Outside Day Black Candle | 2/23/2022 | 0.255 | 0.28 | 0.255 |
Galaxy MB ePW220705 | Outside Day Black Candle | 2/23/2022 | 0.022 | 0.028 | 0.022 |
HSI 5xShortSG230420 | Outside Day Black Candle | 2/23/2022 | 0.151 | 0.155 | 0.149 |
Kencana Agri | Outside Day Black Candle | 2/23/2022 | 0.165 | 0.199 | 0.165 |
MarcoPolo Marine | Outside Day Black Candle | 2/23/2022 | 0.027 | 0.029 | 0.027 |
SingaporeLandGrp | Outside Day Black Candle | 2/23/2022 | 2.56 | 2.66 | 2.56 |
UOB AP GRN REIT S$ | Outside Day Black Candle | 2/23/2022 | 0.924 | 0.929 | 0.92 |
UOL | Outside Day Black Candle | 2/23/2022 | 7.24 | 7.31 | 7.19 |
Wilmar Intl | Outside Day Black Candle | 2/23/2022 | 4.56 | 4.7 | 4.52 |
Wilmar MB eCW221014 | Outside Day Black Candle | 2/23/2022 | 0.108 | 0.121 | 0.108 |
ARA HTrust USD | Outside Day White Candle | 2/23/2022 | 0.53 | 0.535 | 0.51 |
CapInv 5xLongSG231115 | Outside Day White Candle | 2/23/2022 | 0.715 | 0.715 | 0.67 |
China Intl | Outside Day White Candle | 2/23/2022 | 0.25 | 0.25 | 0.2 |
Cromwell Reit SGD | Outside Day White Candle | 2/23/2022 | 3.62 | 3.62 | 3.59 |
Galaxy MB eCW220705 | Outside Day White Candle | 2/23/2022 | 0.027 | 0.027 | 0.021 |
IFS Capital | Outside Day White Candle | 2/23/2022 | 0.185 | 0.185 | 0.18 |
Intraco | Outside Day White Candle | 2/23/2022 | 0.41 | 0.41 | 0.385 |
Jardine C&C | Outside Day White Candle | 2/23/2022 | 22.56 | 22.6 | 21.89 |
JMH USD | Outside Day White Candle | 2/23/2022 | 60.06 | 60.9 | 59.15 |
PRINCIPAL ASEAN40 S$D | Outside Day White Candle | 2/23/2022 | 12.29 | 12.29 | 11.33 |
PropNex | Outside Day White Candle | 2/23/2022 | 1.82 | 1.84 | 1.72 |
Spura Finance | Outside Day White Candle | 2/23/2022 | 0.88 | 0.88 | 0.86 |
ST Engineering | Outside Day White Candle | 2/23/2022 | 3.85 | 3.87 | 3.78 |
Tye Soon | Outside Day White Candle | 2/23/2022 | 0.37 | 0.37 | 0.35 |
Wilmar 5xShortSG230825 | Outside Day White Candle | 2/23/2022 | 0.052 | 0.054 | 0.047 |
Tuesday, February 22, 2022
Candlestick 2022-02-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Centurion | Inside Day Black Candle | 2/22/2022 | 0.36 | 0.365 | 0.36 |
CSOP iEdge SREIT ETF S$ | Inside Day Black Candle | 2/22/2022 | 0.949 | 0.953 | 0.949 |
Del Monte Pac | Inside Day Black Candle | 2/22/2022 | 0.415 | 0.42 | 0.415 |
F & N | Inside Day Black Candle | 2/22/2022 | 1.39 | 1.4 | 1.39 |
Golden Energy | Inside Day Black Candle | 2/22/2022 | 0.33 | 0.34 | 0.33 |
Jardine C&C | Inside Day Black Candle | 2/22/2022 | 22.05 | 22.3 | 21.96 |
NIKKOAM-ICBCSG CNB S$ | Inside Day Black Candle | 2/22/2022 | 1.066 | 1.068 | 1.066 |
Sembcorp Ind | Inside Day Black Candle | 2/22/2022 | 2.51 | 2.53 | 2.5 |
SINGTEL | Inside Day Black Candle | 2/22/2022 | 2.56 | 2.59 | 2.56 |
First Resources | Inside Day White Candle | 2/22/2022 | 1.77 | 1.78 | 1.74 |
HongkongLand USD | Inside Day White Candle | 2/22/2022 | 5.61 | 5.62 | 5.55 |
NikkoAM-STC Asia REIT | Inside Day White Candle | 2/22/2022 | 1.063 | 1.065 | 1.056 |
Nongfu 5xLongSG220316 | Inside Day White Candle | 2/22/2022 | 0.49 | 0.49 | 0.485 |
Singtel 5xShortSG230713 | Inside Day White Candle | 2/22/2022 | 0.086 | 0.086 | 0.085 |
Alibaba 5xLongSG230627A | Outside Day Black Candle | 2/22/2022 | 0.004 | 0.007 | 0.004 |
IFAST | Outside Day Black Candle | 2/22/2022 | 6.17 | 6.35 | 6.13 |
Pavillon | Outside Day Black Candle | 2/22/2022 | 0.024 | 0.029 | 0.023 |
QAF | Outside Day Black Candle | 2/22/2022 | 0.86 | 0.87 | 0.86 |
Vertex SPAC U | Outside Day Black Candle | 2/22/2022 | 5.1 | 5.18 | 5.1 |
ABF SG BOND ETF | Outside Day White Candle | 2/22/2022 | 1.133 | 1.133 | 1.127 |
AF Global | Outside Day White Candle | 2/22/2022 | 0.102 | 0.103 | 0.099 |
Astrea V3.85%B290620# | Outside Day White Candle | 2/22/2022 | 1.04 | 1.04 | 1.035 |
Low Keng Huat | Outside Day White Candle | 2/22/2022 | 0.46 | 0.46 | 0.44 |
MYP | Outside Day White Candle | 2/22/2022 | 0.084 | 0.084 | 0.074 |
Tiong Woon | Outside Day White Candle | 2/22/2022 | 0.5 | 0.51 | 0.485 |
Monday, February 21, 2022
Candlestick 2022-02-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM SGD | Inside Day Black Candle | 2/21/2022 | 4.25 | 4.3 | 4.24 |
ARA HTrust USD | Inside Day Black Candle | 2/21/2022 | 0.52 | 0.53 | 0.515 |
CityDev | Inside Day Black Candle | 2/21/2022 | 7.29 | 7.35 | 7.28 |
Great Eastern | Inside Day Black Candle | 2/21/2022 | 21.58 | 21.66 | 21.58 |
JMH USD | Inside Day Black Candle | 2/21/2022 | 60 | 60.39 | 59.9 |
SIA | Inside Day Black Candle | 2/21/2022 | 5.39 | 5.42 | 5.38 |
Spura Finance | Inside Day Black Candle | 2/21/2022 | 0.875 | 0.885 | 0.875 |
UOB MB ePW221101 | Inside Day Black Candle | 2/21/2022 | 0.143 | 0.144 | 0.143 |
CapInv 5xLongSG231115 | Inside Day White Candle | 2/21/2022 | 0.72 | 0.72 | 0.7 |
CapitaLandInvest | Inside Day White Candle | 2/21/2022 | 3.74 | 3.78 | 3.72 |
GLD US$ | Inside Day White Candle | 2/21/2022 | 177.09 | 177.3 | 176.35 |
HSI 7xShortSG230920 | Inside Day White Candle | 2/21/2022 | 0.315 | 0.315 | 0.31 |
PropNex | Inside Day White Candle | 2/21/2022 | 1.72 | 1.72 | 1.71 |
Sarine Tech | Inside Day White Candle | 2/21/2022 | 0.595 | 0.6 | 0.585 |
Alibaba 5xLongSG230627 | Outside Day Black Candle | 2/21/2022 | 0.01 | 0.029 | 0.01 |
Cromwell Reit SGD | Outside Day Black Candle | 2/21/2022 | 3.6 | 3.67 | 3.6 |
Galaxy MB ePW220705 | Outside Day Black Candle | 2/21/2022 | 0.022 | 0.025 | 0.022 |
Haw Par | Outside Day Black Candle | 2/21/2022 | 11.93 | 12 | 11.84 |
ICBC CSOP CGB ETF S$ | Outside Day Black Candle | 2/21/2022 | 14.74 | 14.77 | 14.72 |
IPC Corp | Outside Day Black Candle | 2/21/2022 | 0.138 | 0.14 | 0.121 |
Procurri | Outside Day Black Candle | 2/21/2022 | 0.295 | 0.31 | 0.295 |
RH PetroGas | Outside Day Black Candle | 2/21/2022 | 0.191 | 0.194 | 0.189 |
S&P 3600MBePW220617 | Outside Day Black Candle | 2/21/2022 | 0.123 | 0.13 | 0.123 |
APAC Realty | Outside Day White Candle | 2/21/2022 | 0.65 | 0.655 | 0.64 |
Ascendas-iTrust | Outside Day White Candle | 2/21/2022 | 1.23 | 1.24 | 1.21 |
Boustead Proj | Outside Day White Candle | 2/21/2022 | 0.99 | 0.99 | 0.98 |
Creative | Outside Day White Candle | 2/21/2022 | 2.63 | 2.65 | 2.46 |
CSOP iEdge SREIT ETF S$ | Outside Day White Candle | 2/21/2022 | 0.96 | 0.962 | 0.946 |
Del Monte Pac | Outside Day White Candle | 2/21/2022 | 0.42 | 0.425 | 0.405 |
Jadason | Outside Day White Candle | 2/21/2022 | 0.023 | 0.029 | 0.022 |
Mun Siong Engg | Outside Day White Candle | 2/21/2022 | 0.05 | 0.05 | 0.045 |
Nongfu 5xLongSG220316 | Outside Day White Candle | 2/21/2022 | 0.5 | 0.5 | 0.37 |
PetroCH 5xLongSG221201 | Outside Day White Candle | 2/21/2022 | 0.043 | 0.043 | 0.039 |
Sunpower | Outside Day White Candle | 2/21/2022 | 0.47 | 0.485 | 0.46 |
TIH | Outside Day White Candle | 2/21/2022 | 0.24 | 0.24 | 0.23 |
Friday, February 18, 2022
Candlestick 2022-02-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CMOB 5xLongSG221208 | Inside Day Black Candle | 2/18/2022 | 0.093 | 0.096 | 0.093 |
Far East Orchard | Inside Day Black Candle | 2/18/2022 | 1.13 | 1.15 | 1.13 |
Ho Bee Land | Inside Day Black Candle | 2/18/2022 | 2.85 | 2.9 | 2.85 |
IHH | Inside Day Black Candle | 2/18/2022 | 2.13 | 2.15 | 2.13 |
Micro-Mechanics | Inside Day Black Candle | 2/18/2022 | 3.3 | 3.31 | 3.3 |
NikkoAM-STC CN EV S$ | Inside Day Black Candle | 2/18/2022 | 0.911 | 0.925 | 0.911 |
Sembcorp Ind | Inside Day Black Candle | 2/18/2022 | 2.54 | 2.58 | 2.53 |
SIA 2021 MCBz300608# | Inside Day Black Candle | 2/18/2022 | 0.93 | 0.931 | 0.93 |
AIMS APAC REIT | Inside Day White Candle | 2/18/2022 | 1.4 | 1.4 | 1.39 |
Avarga | Inside Day White Candle | 2/18/2022 | 0.265 | 0.265 | 0.26 |
Bonvests | Inside Day White Candle | 2/18/2022 | 0.945 | 0.96 | 0.905 |
Jardine C&C | Inside Day White Candle | 2/18/2022 | 22.54 | 22.58 | 22.23 |
Mapletree Log Tr | Inside Day White Candle | 2/18/2022 | 1.76 | 1.77 | 1.74 |
Sands MB eCW220705 | Inside Day White Candle | 2/18/2022 | 0.053 | 0.053 | 0.052 |
Sarine Tech | Inside Day White Candle | 2/18/2022 | 0.585 | 0.605 | 0.58 |
SIA Engineering | Inside Day White Candle | 2/18/2022 | 2.32 | 2.34 | 2.3 |
Top Glove | Inside Day White Candle | 2/18/2022 | 0.675 | 0.675 | 0.665 |
UOB AP GRN REIT S$ | Inside Day White Candle | 2/18/2022 | 0.934 | 0.934 | 0.925 |
XT MSCHINA S$ | Inside Day White Candle | 2/18/2022 | 25.7 | 25.87 | 25.58 |
AEI^ | Outside Day Black Candle | 2/18/2022 | 1.01 | 1.09 | 1.01 |
Alibaba 5xLongSG231214 | Outside Day Black Candle | 2/18/2022 | 0.64 | 0.78 | 0.64 |
Alibaba MB eCW220705 | Outside Day Black Candle | 2/18/2022 | 0.059 | 0.068 | 0.058 |
Baidu 5xLongSG220511 | Outside Day Black Candle | 2/18/2022 | 0.105 | 0.122 | 0.105 |
Genting 5xLongSG230420 | Outside Day Black Candle | 2/18/2022 | 0.164 | 0.167 | 0.157 |
Hor Kew | Outside Day Black Candle | 2/18/2022 | 0.205 | 0.22 | 0.205 |
HSTECH 5600MBeCW220629 | Outside Day Black Candle | 2/18/2022 | 0.071 | 0.085 | 0.071 |
JD 5xLongSG230615A | Outside Day Black Candle | 2/18/2022 | 0.104 | 0.127 | 0.104 |
Mermaid Maritime | Outside Day Black Candle | 2/18/2022 | 0.074 | 0.078 | 0.074 |
Tencent 5xLongSG220808 | Outside Day Black Candle | 2/18/2022 | 0.545 | 0.6 | 0.54 |
TencentMBeCW220705 | Outside Day Black Candle | 2/18/2022 | 0.176 | 0.2 | 0.176 |
Alibaba 5xShortSG231214 | Outside Day White Candle | 2/18/2022 | 0.46 | 0.46 | 0.42 |
