| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACE ACHIEVE INFOCOM LIMITED | Inside Day Black Candle | 9/28/2016 | 0.016 | 0.017 | 0.016 |
| AUSGROUP LIMITED | Inside Day Black Candle | 9/28/2016 | 0.046 | 0.047 | 0.045 |
| BEST WORLD INTERNATIONAL LTD | Inside Day Black Candle | 9/28/2016 | 1.53 | 1.545 | 1.53 |
| DBS GROUP HOLDINGS LTD | Inside Day Black Candle | 9/28/2016 | 15.22 | 15.3 | 15.21 |
| FORTUNE REAL ESTATE INV TRUST | Inside Day Black Candle | 9/28/2016 | 9.73 | 9.83 | 9.73 |
| FTSECHINAA50 10500 MBECW161229 | Inside Day Black Candle | 9/28/2016 | 0.089 | 0.09 | 0.088 |
| JADASON ENTERPRISES LTD | Inside Day Black Candle | 9/28/2016 | 0.023 | 0.024 | 0.023 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 9/28/2016 | 32.5 | 32.98 | 32.4 |
| NIKKEI225 17000 MB EPW161209 | Inside Day Black Candle | 9/28/2016 | 0.199 | 0.21 | 0.199 |
| PEC LTD. | Inside Day Black Candle | 9/28/2016 | 0.58 | 0.59 | 0.58 |
| SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 9/28/2016 | 2.53 | 2.56 | 2.53 |
| SIA ENGINEERING CO LTD | Inside Day Black Candle | 9/28/2016 | 3.73 | 3.75 | 3.72 |
| UNITED ENGINEERS LTD ORD | Inside Day Black Candle | 9/28/2016 | 2.51 | 2.53 | 2.47 |
| UOL GROUP LIMITED | Inside Day Black Candle | 9/28/2016 | 5.64 | 5.66 | 5.61 |
| WILMAR INTERNATIONAL LIMITED | Inside Day Black Candle | 9/28/2016 | 3.18 | 3.23 | 3.18 |
| CAPITALAND MB ECW161212 | Inside Day White Candle | 9/28/2016 | 0.041 | 0.041 | 0.04 |
| CHASEN HOLDINGS LIMITED | Inside Day White Candle | 9/28/2016 | 0.026 | 0.026 | 0.024 |
| CITIC ENVIROTECH LTD. | Inside Day White Candle | 9/28/2016 | 1.24 | 1.24 | 1.195 |
| DBS MB ECW170201 | Inside Day White Candle | 9/28/2016 | 0.11 | 0.111 | 0.107 |
| DBS VT ECW170213 | Inside Day White Candle | 9/28/2016 | 0.124 | 0.124 | 0.121 |
| DBXT MSCI CHINA TRN ETF 10 | Inside Day White Candle | 9/28/2016 | 13.6 | 13.6 | 13.59 |
| EZION HOLDINGS W200424 | Inside Day White Candle | 9/28/2016 | 0.05 | 0.053 | 0.049 |
| EZRA HOLDINGS LIMITED | Inside Day White Candle | 9/28/2016 | 0.059 | 0.06 | 0.056 |
| GREAT EASTERN HLDGS LTD | Inside Day White Candle | 9/28/2016 | 20.66 | 20.66 | 20.6 |
| HO BEE LAND LIMITED | Inside Day White Candle | 9/28/2016 | 2.16 | 2.16 | 2.14 |
| HSI 23400 MB ECW161028 | Inside Day White Candle | 9/28/2016 | 0.143 | 0.143 | 0.115 |
| HSI 23600 VT ECW161028 | Inside Day White Candle | 9/28/2016 | 0.115 | 0.115 | 0.094 |
| HSI 24200 MB ECW161028 | Inside Day White Candle | 9/28/2016 | 0.064 | 0.064 | 0.047 |
| HSI 25000 UB ECW170126 | Inside Day White Candle | 9/28/2016 | 0.128 | 0.128 | 0.112 |
| NIKKEI225 16000 MB ECW161209 | Inside Day White Candle | 9/28/2016 | 0.21 | 0.21 | 0.197 |
| NIKKEI225 17500 MB ECW161209 | Inside Day White Candle | 9/28/2016 | 0.083 | 0.084 | 0.075 |
| OCBC BK VT ECW170213 | Inside Day White Candle | 9/28/2016 | 0.084 | 0.085 | 0.082 |
| QAF LTD | Inside Day White Candle | 9/28/2016 | 1.23 | 1.24 | 1.225 |
| RAMBA ENERGY LIMITED | Inside Day White Candle | 9/28/2016 | 0.158 | 0.158 | 0.156 |
| RICKMERS MARITIME | Inside Day White Candle | 9/28/2016 | 0.04 | 0.04 | 0.039 |
| SUNMOON FOOD COMPANY LIMITED | Inside Day White Candle | 9/28/2016 | 0.061 | 0.064 | 0.06 |
| SWISSCO HOLDINGS LIMITED | Inside Day White Candle | 9/28/2016 | 0.054 | 0.054 | 0.051 |
| UOB VT ECW170213 | Inside Day White Candle | 9/28/2016 | 0.164 | 0.166 | 0.163 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Inside Day White Candle | 9/28/2016 | 0.745 | 0.75 | 0.735 |
| ARA ASSET MANAGEMENT LIMITED | Outside Day Black Candle | 9/28/2016 | 1.36 | 1.375 | 1.35 |
| AUSNET SERVICES LTD | Outside Day Black Candle | 9/28/2016 | 1.69 | 1.715 | 1.69 |
| CIVMEC LIMITED | Outside Day Black Candle | 9/28/2016 | 0.32 | 0.35 | 0.32 |
| DUTECH HOLDINGS LIMITED | Outside Day Black Candle | 9/28/2016 | 0.455 | 0.48 | 0.455 |
| GLOBAL INVACOM GROUP LIMITED | Outside Day Black Candle | 9/28/2016 | 0.145 | 0.152 | 0.145 |
| HONGKONG LAND HOLDINGS LIMITED | Outside Day Black Candle | 9/28/2016 | 7.05 | 7.22 | 7.02 |
| HUTCHISON PORT HLDGS TRUST S$ | Outside Day Black Candle | 9/28/2016 | 0.605 | 0.615 | 0.605 |
| HYFLUX S$500M6%PERPCAPSEC | Outside Day Black Candle | 9/28/2016 | 0.965 | 0.967 | 0.965 |
| S I2I LIMITED | Outside Day Black Candle | 9/28/2016 | 1.52 | 1.53 | 1.52 |
| TAT HONG HOLDINGS LTD | Outside Day Black Candle | 9/28/2016 | 0.475 | 0.5 | 0.475 |
| THE HOUR GLASS LIMITED | Outside Day Black Candle | 9/28/2016 | 0.675 | 0.685 | 0.675 |
| VICOM LTD | Outside Day Black Candle | 9/28/2016 | 5.71 | 5.75 | 5.7 |
| AURIC PACIFIC GROUP LIMITED | Outside Day White Candle | 9/28/2016 | 1.15 | 1.16 | 1.13 |
| C&G ENV PROTECT HLDGS LTD | Outside Day White Candle | 9/28/2016 | 0.153 | 0.153 | 0.148 |
| NUTRYFARM INTERNATIONAL LTD | Outside Day White Candle | 9/28/2016 | 0.37 | 0.37 | 0.22 |
| POWERMATIC DATA SYSTEMS LTD | Outside Day White Candle | 9/28/2016 | 1.03 | 1.03 | 0.98 |
| SERIAL SYSTEM LTD | Outside Day White Candle | 9/28/2016 | 0.137 | 0.137 | 0.131 |
| UNITED SSE 50 CHINA ETF | Outside Day White Candle | 9/28/2016 | 1.95 | 1.95 | 1.93 |
Wednesday, September 28, 2016
Candlestick 2016-09-28
Monday, September 26, 2016
Candlestick 2016-09-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | Inside Day Black Candle | 9/26/2016 | 0.735 | 0.745 | 0.735 |
| CAPITALAND LIMITED | Inside Day Black Candle | 9/26/2016 | 3.15 | 3.16 | 3.13 |
| COGENT HOLDINGS LIMITED | Inside Day Black Candle | 9/26/2016 | 0.84 | 0.86 | 0.84 |
| DAIRY FARM INT'L HOLDINGS LTD | Inside Day Black Candle | 9/26/2016 | 6.97 | 7.04 | 6.95 |
| HG METAL MANUFACTURING LTD | Inside Day Black Candle | 9/26/2016 | 0.39 | 0.41 | 0.39 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 9/26/2016 | 32.5 | 32.75 | 32.32 |
| WHEELOCK PROPERTIES (S) LTD | Inside Day Black Candle | 9/26/2016 | 1.475 | 1.48 | 1.465 |
| YEO HIAP SENG LTD | Inside Day Black Candle | 9/26/2016 | 1.31 | 1.32 | 1.31 |
| 8TELECOM INTL HOLDINGS CO LTD | Inside Day White Candle | 9/26/2016 | 0.175 | 0.175 | 0.173 |
| ADVANCED HOLDINGS LTD. | Inside Day White Candle | 9/26/2016 | 0.215 | 0.215 | 0.21 |
| BANYAN TREE HOLDINGS LIMITED | Inside Day White Candle | 9/26/2016 | 0.44 | 0.44 | 0.425 |
| CITY DEVELOPMENTS LIMITED | Inside Day White Candle | 9/26/2016 | 8.93 | 8.93 | 8.82 |
| FIRST RESOURCES LIMITED | Inside Day White Candle | 9/26/2016 | 1.84 | 1.855 | 1.83 |
| GENTING SINGAPORE PLC | Inside Day White Candle | 9/26/2016 | 0.75 | 0.75 | 0.74 |
| MANDARIN ORIENTAL INTL LTD | Inside Day White Candle | 9/26/2016 | 1.315 | 1.315 | 1.3 |
| MAPLETREE GREATER CHINACOMM TR | Inside Day White Candle | 9/26/2016 | 1.095 | 1.095 | 1.085 |
| MARCO POLO MARINE LTD. | Inside Day White Candle | 9/26/2016 | 0.063 | 0.063 | 0.062 |
| SINARMAS LAND LIMITED | Inside Day White Candle | 9/26/2016 | 0.5 | 0.5 | 0.495 |
| SUNPOWER GROUP LTD. | Inside Day White Candle | 9/26/2016 | 0.375 | 0.375 | 0.36 |
| ACE ACHIEVE INFOCOM LIMITED | Outside Day Black Candle | 9/26/2016 | 0.015 | 0.017 | 0.015 |
| CENTURION CORPORATION LIMITED | Outside Day Black Candle | 9/26/2016 | 0.345 | 0.35 | 0.34 |
| CHIP ENG SENG CORPORATION LTD | Outside Day Black Candle | 9/26/2016 | 0.625 | 0.635 | 0.62 |
| CDL HOSPITALITY TRUSTS | Outside Day White Candle | 9/26/2016 | 1.39 | 1.395 | 1.375 |
| CHIWAYLAND INTERNATIONAL LTD | Outside Day White Candle | 9/26/2016 | 0.134 | 0.136 | 0.126 |
| DBXT FTSE VIETNAM ETF 10 | Outside Day White Candle | 9/26/2016 | 24.76 | 24.76 | 24.66 |
| FALCON ENERGY GROUP LIMITED | Outside Day White Candle | 9/26/2016 | 0.16 | 0.16 | 0.156 |
| HYFLUX S$500M6%PERPCAPSEC | Outside Day White Candle | 9/26/2016 | 0.961 | 0.967 | 0.96 |
| JIUTIAN CHEMICAL GROUP LIMITED | Outside Day White Candle | 9/26/2016 | 0.014 | 0.015 | 0.013 |
| MENCAST HOLDINGS LTD. | Outside Day White Candle | 9/26/2016 | 0.147 | 0.147 | 0.12 |
| NOBLE GROUP LIMITED | Outside Day White Candle | 9/26/2016 | 0.138 | 0.141 | 0.135 |
| SPDR GOLD SHARES | Outside Day White Candle | 9/26/2016 | 127.45 | 127.69 | 127.15 |
| SPINDEX INDUSTRIES LIMITED | Outside Day White Candle | 9/26/2016 | 0.735 | 0.735 | 0.725 |
Tuesday, September 20, 2016
Candlestick 2016-09-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ATTILAN GROUP LIMITED | Inside Day Black Candle | 9/20/2016 | 0.009 | 0.011 | 0.008 |
| AURIC PACIFIC GROUP LIMITED | Inside Day Black Candle | 9/20/2016 | 1.2 | 1.21 | 1.2 |
| CHINA MINING INTERNATIONAL LTD | Inside Day Black Candle | 9/20/2016 | 0.55 | 0.58 | 0.55 |
| CITYNEON HOLDINGS LIMITED | Inside Day Black Candle | 9/20/2016 | 0.895 | 0.915 | 0.885 |
| DBXT MSCI INDIA TRN ETF 10 | Inside Day Black Candle | 9/20/2016 | 10.16 | 10.17 | 10.16 |
| EZRA HOLDINGS LIMITED | Inside Day Black Candle | 9/20/2016 | 0.05 | 0.052 | 0.05 |
| HONGKONG LAND HOLDINGS LIMITED | Inside Day Black Candle | 9/20/2016 | 6.95 | 7.1 | 6.82 |
| HSI 22800 MB EPW161028 | Inside Day Black Candle | 9/20/2016 | 0.072 | 0.079 | 0.07 |
| HYFLUX 6% CUM PREF CLASS A 10 | Inside Day Black Candle | 9/20/2016 | 97.23 | 97.33 | 97.21 |
| JADASON ENTERPRISES LTD | Inside Day Black Candle | 9/20/2016 | 0.023 | 0.024 | 0.023 |
| NAM LEE PRESSED METAL INDS LTD | Inside Day Black Candle | 9/20/2016 | 0.4 | 0.415 | 0.395 |
| NSL LTD. | Inside Day Black Candle | 9/20/2016 | 1.39 | 1.405 | 1.39 |
| OCBC BK MB ECW170118 | Inside Day Black Candle | 9/20/2016 | 0.033 | 0.034 | 0.033 |
| PROCURRI CORPORATION LIMITED | Inside Day Black Candle | 9/20/2016 | 0.54 | 0.545 | 0.53 |
| SINGAPORE AIRLINES LTD | Inside Day Black Candle | 9/20/2016 | 10.53 | 10.54 | 10.48 |
| SPDR GOLD SHARES | Inside Day Black Candle | 9/20/2016 | 125.5 | 125.65 | 125.49 |
| THAI BEVERAGE PUBLIC CO LTD | Inside Day Black Candle | 9/20/2016 | 0.95 | 0.955 | 0.94 |
| VARD HOLDINGS LIMITED | Inside Day Black Candle | 9/20/2016 | 0.149 | 0.152 | 0.149 |
| DBXT S&P500 ETF 10 | Inside Day White Candle | 9/20/2016 | 37.18 | 37.18 | 37.17 |
| EXCELPOINT TECHNOLOGY LTD | Inside Day White Candle | 9/20/2016 | 0.355 | 0.36 | 0.33 |
| HAI LECK HOLDINGS LIMITED | Inside Day White Candle | 9/20/2016 | 0.385 | 0.385 | 0.38 |
| HSI 23800 UB ECW161229 | Inside Day White Candle | 9/20/2016 | 0.154 | 0.157 | 0.145 |
| OVERSEA-CHINESE BANKING CORP | Inside Day White Candle | 9/20/2016 | 8.6 | 8.65 | 8.58 |
| RAFFLES EDUCATION CORP LTD | Inside Day White Candle | 9/20/2016 | 0.179 | 0.179 | 0.178 |
| SINGAPORE EXCHANGE LIMITED | Inside Day White Candle | 9/20/2016 | 7.53 | 7.54 | 7.49 |
| UNITED INDUSTRIAL CORP LTD | Inside Day White Candle | 9/20/2016 | 2.77 | 2.78 | 2.74 |
| BUND CENTER INVESTMENT LTD | Outside Day Black Candle | 9/20/2016 | 0.7 | 0.745 | 0.7 |
| FRASER AND NEAVE LIMITED | Outside Day Black Candle | 9/20/2016 | 2.08 | 2.13 | 2.08 |
| HONG LEONG ASIA LTD. | Outside Day Black Candle | 9/20/2016 | 0.705 | 0.72 | 0.7 |
| HUPSTEEL LTD | Outside Day Black Candle | 9/20/2016 | 0.56 | 0.575 | 0.56 |
| KEONG HONG HOLDINGS LIMITED | Outside Day Black Candle | 9/20/2016 | 0.465 | 0.475 | 0.465 |
| SINGTEL 10 | Outside Day Black Candle | 9/20/2016 | 3.9 | 3.96 | 3.9 |
| TIH LIMITED | Outside Day Black Candle | 9/20/2016 | 0.44 | 0.45 | 0.405 |
| UNITED FOOD HOLDINGS LIMITED | Outside Day Black Candle | 9/20/2016 | 0.03 | 0.032 | 0.03 |
| ACMA LTD. | Outside Day White Candle | 9/20/2016 | 0.31 | 0.31 | 0.275 |
| DUTECH HOLDINGS LIMITED | Outside Day White Candle | 9/20/2016 | 0.485 | 0.485 | 0.465 |
| ELEC & ELTEK INT CO LTD | Outside Day White Candle | 9/20/2016 | 0.875 | 0.875 | 0.865 |
| F J BENJAMIN HOLDINGS LTD | Outside Day White Candle | 9/20/2016 | 0.055 | 0.055 | 0.038 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Outside Day White Candle | 9/20/2016 | 103.52 | 103.52 | 103.26 |
| S I2I LIMITED | Outside Day White Candle | 9/20/2016 | 1.63 | 1.63 | 1.52 |
| SAMUDERA SHIPPING LINE LTD | Outside Day White Candle | 9/20/2016 | 0.174 | 0.174 | 0.17 |
Monday, September 19, 2016
Candlestick 2016-09-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GREAT EASTERN HLDGS LTD | Inside Day Black Candle | 9/19/2016 | 20.6 | 20.8 | 20.6 |
| QAF LTD | Inside Day Black Candle | 9/19/2016 | 1.21 | 1.22 | 1.2 |
| RIVERSTONE HOLDINGS LIMITED | Inside Day Black Candle | 9/19/2016 | 0.9 | 0.905 | 0.895 |
| DBXT MSCI INDONESIA ETF 10 | Inside Day White Candle | 9/19/2016 | 14.26 | 14.26 | 14.2 |
| GLOBAL LOGISTIC PROP LIMITED | Inside Day White Candle | 9/19/2016 | 1.84 | 1.845 | 1.83 |
| JARDINE CYCLE & CARRIAGE LTD | Inside Day White Candle | 9/19/2016 | 42.02 | 42.02 | 41.36 |
| PERENNIAL REAL ESTATE HLDGSLTD | Inside Day White Candle | 9/19/2016 | 0.89 | 0.9 | 0.885 |
| Q & M DENTAL GROUP (S) LIMITED | Inside Day White Candle | 9/19/2016 | 0.76 | 0.76 | 0.75 |
| SINGAPORE EXCHANGE LIMITED | Inside Day White Candle | 9/19/2016 | 7.52 | 7.55 | 7.47 |
| CACHE LOGISTICS TRUST | Outside Day Black Candle | 9/19/2016 | 0.91 | 0.92 | 0.905 |
| CH OFFSHORE LTD | Outside Day Black Candle | 9/19/2016 | 0.31 | 0.335 | 0.31 |
| CITIC ENVIROTECH LTD. | Outside Day Black Candle | 9/19/2016 | 1.195 | 1.235 | 1.195 |
| FOOD EMPIRE HOLDINGS LIMITED | Outside Day Black Candle | 9/19/2016 | 0.3 | 0.32 | 0.3 |
| HSI 23600 VT ECW161028 | Outside Day Black Candle | 9/19/2016 | 0.121 | 0.131 | 0.117 |
| HSI 23800 MB ECW160929 | Outside Day Black Candle | 9/19/2016 | 0.037 | 0.044 | 0.031 |
| IFS CAPITAL LIMITED | Outside Day Black Candle | 9/19/2016 | 0.21 | 0.22 | 0.21 |
| ISHARES USD ASIA BOND ETF | Outside Day Black Candle | 9/19/2016 | 10.9 | 11.03 | 10.9 |
| ISHARES USD ASIA HY BOND ETF | Outside Day Black Candle | 9/19/2016 | 10.75 | 10.84 | 10.75 |
| OXLEY MTN S$300M 5% B191105 | Outside Day Black Candle | 9/19/2016 | 0.957 | 0.97 | 0.953 |
| UNITED OVERSEAS BANK LTD | Outside Day Black Candle | 9/19/2016 | 18.81 | 18.88 | 18.7 |
| VENTURE CORPORATION LIMITED | Outside Day Black Candle | 9/19/2016 | 8.98 | 9.12 | 8.96 |
| ACE ACHIEVE INFOCOM LIMITED | Outside Day White Candle | 9/19/2016 | 0.016 | 0.016 | 0.014 |
| CAPITALAND LIMITED | Outside Day White Candle | 9/19/2016 | 3.15 | 3.15 | 3.09 |
| CAPITAMALLASTRS$400M3.8%220112 | Outside Day White Candle | 9/19/2016 | 1.02 | 1.02 | 1.018 |
| CHINA FLEXIBLE PACK HLDG LTD | Outside Day White Candle | 9/19/2016 | 0.85 | 0.85 | 0.835 |
| CHINA INTERNATIONAL HLDGS LTD | Outside Day White Candle | 9/19/2016 | 0.112 | 0.115 | 0.092 |
| DBXT S&P500 ETF 10 | Outside Day White Candle | 9/19/2016 | 37.43 | 37.43 | 37.1 |
| EXCELPOINT TECHNOLOGY LTD | Outside Day White Candle | 9/19/2016 | 0.39 | 0.39 | 0.3 |
| HOTEL GRAND CENTRAL LTD | Outside Day White Candle | 9/19/2016 | 1.36 | 1.365 | 1.335 |
| HSI 23400 MB ECW161028 | Outside Day White Candle | 9/19/2016 | 0.148 | 0.155 | 0.137 |
| INTRACO LIMITED | Outside Day White Candle | 9/19/2016 | 0.35 | 0.35 | 0.235 |
| LHT HOLDINGS LIMITED | Outside Day White Candle | 9/19/2016 | 0.55 | 0.55 | 0.54 |
| MANHATTAN RESOURCES LIMITED | Outside Day White Candle | 9/19/2016 | 0.105 | 0.105 | 0.1 |
| REGAL INTERNATIONAL GROUP LTD. | Outside Day White Candle | 9/19/2016 | 0.172 | 0.175 | 0.15 |
| SPDR GOLD SHARES | Outside Day White Candle | 9/19/2016 | 125.53 | 125.72 | 125.22 |
| SUTL ENTERPRISE LIMITED | Outside Day White Candle | 9/19/2016 | 0.575 | 0.575 | 0.555 |
| UOB MB EPW170201 | Outside Day White Candle | 9/19/2016 | 0.066 | 0.066 | 0.062 |
| WORLD PRECISION MACHINERY LTD | Outside Day White Candle | 9/19/2016 | 0.35 | 0.35 | 0.25 |
Thursday, September 8, 2016
Candlestick 2016-09-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CORDLIFE GROUP LIMITED | Inside Day Black Candle | 9/8/2016 | 1.24 | 1.245 | 1.24 |
| FIRST SHIP LEASE TRUST | Inside Day Black Candle | 9/8/2016 | 0.18 | 0.182 | 0.18 |
| FRASER AND NEAVE LIMITED | Inside Day Black Candle | 9/8/2016 | 2.11 | 2.13 | 2.11 |
| GP BATTERIES INT LTD | Inside Day Black Candle | 9/8/2016 | 0.81 | 0.825 | 0.81 |
| HEALTH MANAGEMENT INTL LTD | Inside Day Black Candle | 9/8/2016 | 0.495 | 0.5 | 0.49 |
| JARDINE MATHESON HLDGS LTD | Inside Day Black Candle | 9/8/2016 | 61.99 | 63.18 | 61.38 |
| SUNPOWER GROUP LTD. | Inside Day Black Candle | 9/8/2016 | 0.37 | 0.375 | 0.37 |
| CAPITALAND RETAIL CHINA TRUST | Inside Day White Candle | 9/8/2016 | 1.655 | 1.655 | 1.64 |
| CHINA JINJIANG ENV HLDG CO LTD | Inside Day White Candle | 9/8/2016 | 0.865 | 0.865 | 0.85 |
| CHINA MINZHONG FOOD CORP LTD | Inside Day White Candle | 9/8/2016 | 1.145 | 1.145 | 1.14 |
| FRASERS LOGISTICS & IND TRUST | Inside Day White Candle | 9/8/2016 | 0.99 | 0.99 | 0.985 |
| NEW SILKROUTES GROUP LIMITED | Inside Day White Candle | 9/8/2016 | 0.62 | 0.625 | 0.6 |
| OUE COMMERCIAL REIT | Inside Day White Candle | 9/8/2016 | 0.7 | 0.7 | 0.69 |
| SINGAPORE AIRLINES LTD | Inside Day White Candle | 9/8/2016 | 10.76 | 10.79 | 10.64 |
| GLOBAL INVACOM GROUP LIMITED | Outside Day Black Candle | 9/8/2016 | 0.152 | 0.155 | 0.152 |
| HYFLUX S$500M6%PERPCAPSEC | Outside Day Black Candle | 9/8/2016 | 0.962 | 0.968 | 0.96 |
| OVERSEAS EDUCATION LIMITED | Outside Day Black Candle | 9/8/2016 | 0.42 | 0.425 | 0.415 |
| PERENNIAL S$280M4.55%N200429 | Outside Day Black Candle | 9/8/2016 | 0.99 | 1 | 0.958 |
| UOB MB ECW161130 | Outside Day Black Candle | 9/8/2016 | 0.046 | 0.049 | 0.044 |
| UOB VT ECW170213 | Outside Day Black Candle | 9/8/2016 | 0.179 | 0.189 | 0.179 |
| ACE ACHIEVE INFOCOM LIMITED | Outside Day White Candle | 9/8/2016 | 0.015 | 0.015 | 0.013 |
| CHINA SUNSINE CHEM HLDGS LTD. | Outside Day White Candle | 9/8/2016 | 0.42 | 0.42 | 0.395 |
| COSMOSTEEL HOLDINGS LIMITED | Outside Day White Candle | 9/8/2016 | 0.116 | 0.12 | 0.112 |
| DYNA-MAC HOLDINGS LTD. | Outside Day White Candle | 9/8/2016 | 0.096 | 0.098 | 0.093 |
| GREAT EASTERN HLDGS LTD | Outside Day White Candle | 9/8/2016 | 20.81 | 21.09 | 20.63 |
| HOE LEONG CORPORATION LTD. | Outside Day White Candle | 9/8/2016 | 0.015 | 0.015 | 0.01 |
| HOTEL PROPERTIES LTD | Outside Day White Candle | 9/8/2016 | 3.39 | 3.39 | 3.32 |
| HSI 23000 MB ECW160929 | Outside Day White Candle | 9/8/2016 | 0.182 | 0.182 | 0.156 |
| HSI 23400 MB ECW161028 | Outside Day White Candle | 9/8/2016 | 0.185 | 0.185 | 0.161 |
| HSI 23600 VT ECW161028 | Outside Day White Candle | 9/8/2016 | 0.168 | 0.173 | 0.145 |
| HSI 23800 MB ECW160929 | Outside Day White Candle | 9/8/2016 | 0.095 | 0.095 | 0.072 |
| HSI 23800 UB ECW161229 | Outside Day White Candle | 9/8/2016 | 0.198 | 0.205 | 0.179 |
| JAYA HOLDINGS LTD | Outside Day White Candle | 9/8/2016 | 0.515 | 0.515 | 0.5 |
| OUHUA ENERGY HOLDINGS LIMITED | Outside Day White Candle | 9/8/2016 | 0.045 | 0.045 | 0.03 |
| SINGTEL | Outside Day White Candle | 9/8/2016 | 4.06 | 4.06 | 3.98 |
| TEE INTERNATIONAL LIMITED | Outside Day White Candle | 9/8/2016 | 0.225 | 0.225 | 0.215 |
| UNITED OVERSEAS BANK LTD | Outside Day White Candle | 9/8/2016 | 18.78 | 18.85 | 18.56 |
Wednesday, September 7, 2016
Candlestick 2016-09-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BROADWAY INDUSTRIAL GROUP LTD | Inside Day Black Candle | 9/7/2016 | 0.18 | 0.183 | 0.18 |
| CAPITALAND LIMITED | Inside Day Black Candle | 9/7/2016 | 3.19 | 3.24 | 3.17 |
| DBXT MSCI INDONESIA ETF 10 | Inside Day Black Candle | 9/7/2016 | 14.61 | 14.62 | 14.61 |
| GLOBAL LOGISTIC PROP LIMITED | Inside Day Black Candle | 9/7/2016 | 1.88 | 1.91 | 1.87 |
| HSI 23800 MB ECW160929 | Inside Day Black Candle | 9/7/2016 | 0.076 | 0.083 | 0.074 |
| HYFLUX LTD | Inside Day Black Candle | 9/7/2016 | 0.52 | 0.53 | 0.515 |
| INTERRA RESOURCES LIMITED | Inside Day Black Candle | 9/7/2016 | 0.053 | 0.055 | 0.053 |
| ISHARES USD ASIA HY BOND ETF | Inside Day Black Candle | 9/7/2016 | 10.8 | 10.83 | 10.8 |
| M1 LIMITED | Inside Day Black Candle | 9/7/2016 | 2.52 | 2.55 | 2.51 |
| OCBC BK MB ECW161003 | Inside Day Black Candle | 9/7/2016 | 0.015 | 0.017 | 0.015 |
| RH PETROGAS LIMITED | Inside Day Black Candle | 9/7/2016 | 0.081 | 0.082 | 0.081 |
| SBS TRANSIT LTD | Inside Day Black Candle | 9/7/2016 | 2.31 | 2.34 | 2.31 |
| SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 9/7/2016 | 2.71 | 2.75 | 2.7 |
| STI ETF | Inside Day Black Candle | 9/7/2016 | 2.93 | 2.95 | 2.93 |
| UOL GROUP LIMITED | Inside Day Black Candle | 9/7/2016 | 5.8 | 5.86 | 5.78 |
| WING TAI HLDGS LTD | Inside Day Black Candle | 9/7/2016 | 1.74 | 1.76 | 1.735 |
| AZTECH GROUP LTD. | Inside Day White Candle | 9/7/2016 | 0.3 | 0.3 | 0.29 |
| HYFLUX 6% CUM PREF CLASS A 10 | Inside Day White Candle | 9/7/2016 | 97 | 97 | 96.82 |
| MANDARIN ORIENTAL INTL LTD | Inside Day White Candle | 9/7/2016 | 1.33 | 1.335 | 1.32 |
| SINGAPORE PRESS HLDGS LTD | Inside Day White Candle | 9/7/2016 | 3.86 | 3.86 | 3.82 |
| SUNTEC REAL ESTATE INV TRUST | Inside Day White Candle | 9/7/2016 | 1.765 | 1.765 | 1.735 |
| VARD HOLDINGS LIMITED | Inside Day White Candle | 9/7/2016 | 0.143 | 0.144 | 0.141 |
| XPRESS HOLDINGS LTD | Inside Day White Candle | 9/7/2016 | 0.745 | 0.755 | 0.735 |
| AURIC PACIFIC GROUP LIMITED | Outside Day Black Candle | 9/7/2016 | 1.155 | 1.19 | 1.13 |
| COMFORTDELGRO CORPORATION LTD | Outside Day Black Candle | 9/7/2016 | 2.89 | 2.98 | 2.88 |
| HI-P INTERNATIONAL LIMITED | Outside Day Black Candle | 9/7/2016 | 0.425 | 0.44 | 0.42 |
| JARDINE MATHESON HLDGS LTD | Outside Day Black Candle | 9/7/2016 | 62.5 | 63.71 | 61.3 |
| KEPPEL TELE & TRAN | Outside Day Black Candle | 9/7/2016 | 1.67 | 1.7 | 1.665 |
| PERENNIAL S$280M4.55%N200429 | Outside Day Black Candle | 9/7/2016 | 0.988 | 0.995 | 0.987 |
| SINGAPORE AIRLINES LTD | Outside Day Black Candle | 9/7/2016 | 10.67 | 10.87 | 10.63 |
| STRAITS TRADING CO. LTD | Outside Day Black Candle | 9/7/2016 | 1.975 | 2.02 | 1.96 |
| TIH LIMITED | Outside Day Black Candle | 9/7/2016 | 0.48 | 0.485 | 0.47 |
| CENTURION CORPORATION LIMITED | Outside Day White Candle | 9/7/2016 | 0.355 | 0.355 | 0.345 |
