| Symbol | Type | Date | Close | High | Low |
|---|
| CORDLIFE GROUP LIMITED | Inside Day Black Candle | 9/8/2016 | 1.24 | 1.245 | 1.24 |
| FIRST SHIP LEASE TRUST | Inside Day Black Candle | 9/8/2016 | 0.18 | 0.182 | 0.18 |
| FRASER AND NEAVE LIMITED | Inside Day Black Candle | 9/8/2016 | 2.11 | 2.13 | 2.11 |
| GP BATTERIES INT LTD | Inside Day Black Candle | 9/8/2016 | 0.81 | 0.825 | 0.81 |
| HEALTH MANAGEMENT INTL LTD | Inside Day Black Candle | 9/8/2016 | 0.495 | 0.5 | 0.49 |
| JARDINE MATHESON HLDGS LTD | Inside Day Black Candle | 9/8/2016 | 61.99 | 63.18 | 61.38 |
| SUNPOWER GROUP LTD. | Inside Day Black Candle | 9/8/2016 | 0.37 | 0.375 | 0.37 |
| CAPITALAND RETAIL CHINA TRUST | Inside Day White Candle | 9/8/2016 | 1.655 | 1.655 | 1.64 |
| CHINA JINJIANG ENV HLDG CO LTD | Inside Day White Candle | 9/8/2016 | 0.865 | 0.865 | 0.85 |
| CHINA MINZHONG FOOD CORP LTD | Inside Day White Candle | 9/8/2016 | 1.145 | 1.145 | 1.14 |
| FRASERS LOGISTICS & IND TRUST | Inside Day White Candle | 9/8/2016 | 0.99 | 0.99 | 0.985 |
| NEW SILKROUTES GROUP LIMITED | Inside Day White Candle | 9/8/2016 | 0.62 | 0.625 | 0.6 |
| OUE COMMERCIAL REIT | Inside Day White Candle | 9/8/2016 | 0.7 | 0.7 | 0.69 |
| SINGAPORE AIRLINES LTD | Inside Day White Candle | 9/8/2016 | 10.76 | 10.79 | 10.64 |
| GLOBAL INVACOM GROUP LIMITED | Outside Day Black Candle | 9/8/2016 | 0.152 | 0.155 | 0.152 |
| HYFLUX S$500M6%PERPCAPSEC | Outside Day Black Candle | 9/8/2016 | 0.962 | 0.968 | 0.96 |
| OVERSEAS EDUCATION LIMITED | Outside Day Black Candle | 9/8/2016 | 0.42 | 0.425 | 0.415 |
| PERENNIAL S$280M4.55%N200429 | Outside Day Black Candle | 9/8/2016 | 0.99 | 1 | 0.958 |
| UOB MB ECW161130 | Outside Day Black Candle | 9/8/2016 | 0.046 | 0.049 | 0.044 |
| UOB VT ECW170213 | Outside Day Black Candle | 9/8/2016 | 0.179 | 0.189 | 0.179 |
| ACE ACHIEVE INFOCOM LIMITED | Outside Day White Candle | 9/8/2016 | 0.015 | 0.015 | 0.013 |
| CHINA SUNSINE CHEM HLDGS LTD. | Outside Day White Candle | 9/8/2016 | 0.42 | 0.42 | 0.395 |
| COSMOSTEEL HOLDINGS LIMITED | Outside Day White Candle | 9/8/2016 | 0.116 | 0.12 | 0.112 |
| DYNA-MAC HOLDINGS LTD. | Outside Day White Candle | 9/8/2016 | 0.096 | 0.098 | 0.093 |
| GREAT EASTERN HLDGS LTD | Outside Day White Candle | 9/8/2016 | 20.81 | 21.09 | 20.63 |
| HOE LEONG CORPORATION LTD. | Outside Day White Candle | 9/8/2016 | 0.015 | 0.015 | 0.01 |
| HOTEL PROPERTIES LTD | Outside Day White Candle | 9/8/2016 | 3.39 | 3.39 | 3.32 |
| HSI 23000 MB ECW160929 | Outside Day White Candle | 9/8/2016 | 0.182 | 0.182 | 0.156 |
| HSI 23400 MB ECW161028 | Outside Day White Candle | 9/8/2016 | 0.185 | 0.185 | 0.161 |
| HSI 23600 VT ECW161028 | Outside Day White Candle | 9/8/2016 | 0.168 | 0.173 | 0.145 |
| HSI 23800 MB ECW160929 | Outside Day White Candle | 9/8/2016 | 0.095 | 0.095 | 0.072 |
| HSI 23800 UB ECW161229 | Outside Day White Candle | 9/8/2016 | 0.198 | 0.205 | 0.179 |
| JAYA HOLDINGS LTD | Outside Day White Candle | 9/8/2016 | 0.515 | 0.515 | 0.5 |
| OUHUA ENERGY HOLDINGS LIMITED | Outside Day White Candle | 9/8/2016 | 0.045 | 0.045 | 0.03 |
| SINGTEL | Outside Day White Candle | 9/8/2016 | 4.06 | 4.06 | 3.98 |
| TEE INTERNATIONAL LIMITED | Outside Day White Candle | 9/8/2016 | 0.225 | 0.225 | 0.215 |
| UNITED OVERSEAS BANK LTD | Outside Day White Candle | 9/8/2016 | 18.78 | 18.85 | 18.56 |
No comments:
Post a Comment