Candlestick 2023-03-23
| Symbol | Type | Date | Close | High | Low |
|---|
| BYD 5xShortSG230620 | Inside Day Black Candle | 3/23/2023 | 0.28 | 0.3 | 0.28 |
| BYD 5xShortUB250430 | Inside Day Black Candle | 3/23/2023 | 0.19 | 0.205 | 0.19 |
| CNOOC 5xLongUB250228 | Inside Day Black Candle | 3/23/2023 | 0.198 | 0.21 | 0.198 |
| DBS 5xShortSG240306 | Inside Day Black Candle | 3/23/2023 | 0.585 | 0.6 | 0.585 |
| DBS MB ePW230724 | Inside Day Black Candle | 3/23/2023 | 0.105 | 0.11 | 0.104 |
| Geely 5xShortUB250430 | Inside Day Black Candle | 3/23/2023 | 0.019 | 0.021 | 0.019 |
| JD 5xShortUB250127 | Inside Day Black Candle | 3/23/2023 | 2.04 | 2.28 | 2.01 |
| PetroCH 5xLongUB250430 | Inside Day Black Candle | 3/23/2023 | 0.121 | 0.123 | 0.121 |
| STI 7xShortSG250529 | Inside Day Black Candle | 3/23/2023 | 0.65 | 0.67 | 0.65 |
| UOB MB eCW231110 | Inside Day Black Candle | 3/23/2023 | 0.107 | 0.11 | 0.106 |
| AEM SGD | Inside Day White Candle | 3/23/2023 | 2.86 | 2.87 | 2.83 |
| BYD 5xLongSG230803 | Inside Day White Candle | 3/23/2023 | 0.037 | 0.037 | 0.035 |
| BYD 5xLongSG230914 | Inside Day White Candle | 3/23/2023 | 0.23 | 0.23 | 0.205 |
| DBS | Inside Day White Candle | 3/23/2023 | 33.49 | 33.55 | 33.23 |
| DBS MB eCW231010 | Inside Day White Candle | 3/23/2023 | 0.082 | 0.084 | 0.079 |
| Geely 5xLongSG231102 | Inside Day White Candle | 3/23/2023 | 0.23 | 0.23 | 0.215 |
| Ho Bee Land | Inside Day White Candle | 3/23/2023 | 2.26 | 2.26 | 2.22 |
| HSBC 5xLongUB250228 | Inside Day White Candle | 3/23/2023 | 0.193 | 0.197 | 0.192 |
| Lippo Malls Tr | Inside Day White Candle | 3/23/2023 | 0.016 | 0.016 | 0.015 |
| ST Engineering | Inside Day White Candle | 3/23/2023 | 3.52 | 3.53 | 3.49 |
| STI ETF | Inside Day White Candle | 3/23/2023 | 3.228 | 3.232 | 3.205 |
| Wilmar Intl | Inside Day White Candle | 3/23/2023 | 4.15 | 4.17 | 4.09 |
| Wing Tai | Inside Day White Candle | 3/23/2023 | 1.49 | 1.49 | 1.48 |
| Bonvests | Outside Day Black Candle | 3/23/2023 | 0.91 | 0.965 | 0.91 |
| HSI 18200MBePW230530 | Outside Day Black Candle | 3/23/2023 | 0.068 | 0.087 | 0.067 |
| JD MB ePW231004 | Outside Day Black Candle | 3/23/2023 | 0.108 | 0.12 | 0.108 |
| Kuaisho 5xShortSG231123 | Outside Day Black Candle | 3/23/2023 | 0.076 | 0.102 | 0.072 |
| Kuaisho 5xShortUB251127 | Outside Day Black Candle | 3/23/2023 | 0.042 | 0.056 | 0.04 |
| PingAn 5xShortUB250127 | Outside Day Black Candle | 3/23/2023 | 0.775 | 0.865 | 0.775 |
| SunMoonFood | Outside Day Black Candle | 3/23/2023 | 0.019 | 0.022 | 0.019 |
| USP Group^ | Outside Day Black Candle | 3/23/2023 | 0.077 | 0.1 | 0.077 |
| Alibaba 5xLongSG231123 | Outside Day White Candle | 3/23/2023 | 0.465 | 0.465 | 0.38 |
| Baidu 5xLongSG231115 | Outside Day White Candle | 3/23/2023 | 1.34 | 1.34 | 1.19 |
| Bilibili 5xLongSG231220 | Outside Day White Candle | 3/23/2023 | 0.164 | 0.164 | 0.118 |
| CMB 5xLongUB250430 | Outside Day White Candle | 3/23/2023 | 0.046 | 0.047 | 0.042 |
| CreditBureauAsia | Outside Day White Candle | 3/23/2023 | 0.96 | 0.96 | 0.92 |
| Far East Orchard | Outside Day White Candle | 3/23/2023 | 1.04 | 1.04 | 1.01 |
| HKEx 5xLongSG240516 | Outside Day White Candle | 3/23/2023 | 0.28 | 0.28 | 0.235 |
| Hong Leong Asia | Outside Day White Candle | 3/23/2023 | 0.675 | 0.685 | 0.655 |
| HSBC 5xLongSG230920 | Outside Day White Candle | 3/23/2023 | 1.32 | 1.32 | 1.19 |
| HSI 22200MBeCW230427 | Outside Day White Candle | 3/23/2023 | 0.025 | 0.025 | 0.015 |
| HSI 5xLongUB251031 | Outside Day White Candle | 3/23/2023 | 2.43 | 2.44 | 2.16 |
| HSI 7xLongUB250228 | Outside Day White Candle | 3/23/2023 | 0.126 | 0.126 | 0.106 |
| HSI 7xLongUB251031 | Outside Day White Candle | 3/23/2023 | 1.105 | 1.105 | 0.955 |
| HSTECH 4500MBeCW230630 | Outside Day White Candle | 3/23/2023 | 0.051 | 0.052 | 0.038 |
| HSTECH 5xLongSG231102 | Outside Day White Candle | 3/23/2023 | 1.41 | 1.42 | 1.125 |
| HSTECH 5xLongSG240424 | Outside Day White Candle | 3/23/2023 | 0.174 | 0.179 | 0.142 |
| HSTECH 5xLongSG241218 | Outside Day White Candle | 3/23/2023 | 0.615 | 0.62 | 0.495 |
| IS ASIA HYG US$ | Outside Day White Candle | 3/23/2023 | 6.56 | 6.57 | 6.44 |
| JD 5xLongSG231024 | Outside Day White Candle | 3/23/2023 | 0.215 | 0.215 | 0.188 |
| JD 5xLongUB250930 | Outside Day White Candle | 3/23/2023 | 0.139 | 0.141 | 0.115 |
| JD MB eCW230704 | Outside Day White Candle | 3/23/2023 | 0.062 | 0.063 | 0.052 |
| Kuaisho 5xLongSG231220 | Outside Day White Candle | 3/23/2023 | 0.082 | 0.082 | 0.065 |
| Lion-OCBC Sec HSTECH S$ | Outside Day White Candle | 3/23/2023 | 0.68 | 0.685 | 0.651 |
| Nanofilm | Outside Day White Candle | 3/23/2023 | 1.56 | 1.59 | 1.49 |
| PingAn 5xLongSG240424 | Outside Day White Candle | 3/23/2023 | 0.119 | 0.119 | 0.107 |
| PingAn 5xLongUB250228 | Outside Day White Candle | 3/23/2023 | 0.061 | 0.061 | 0.056 |
| SingHoldings | Outside Day White Candle | 3/23/2023 | 0.365 | 0.365 | 0.35 |
| Sri Trang Agro | Outside Day White Candle | 3/23/2023 | 0.855 | 0.855 | 0.825 |
| Thakral | Outside Day White Candle | 3/23/2023 | 0.615 | 0.62 | 0.57 |
| Tuan Sing | Outside Day White Candle | 3/23/2023 | 0.335 | 0.34 | 0.32 |
| UETF SSE50China | Outside Day White Candle | 3/23/2023 | 2.2 | 2.2 | 2.16 |
| Vicplas Intl | Outside Day White Candle | 3/23/2023 | 0.177 | 0.177 | 0.16 |
No comments:
Post a Comment