Candlestick 2023-03-24
| Symbol | Type | Date | Close | High | Low |
|---|
| Alibaba 5xLongSG231024 | Inside Day Black Candle | 3/24/2023 | 1.015 | 1.04 | 0.995 |
| CDL HTrust | Inside Day Black Candle | 3/24/2023 | 1.16 | 1.17 | 1.16 |
| CityDev | Inside Day Black Candle | 3/24/2023 | 7.16 | 7.2 | 7.13 |
| Dyna-Mac | Inside Day Black Candle | 3/24/2023 | 0.186 | 0.19 | 0.186 |
| HKEx MB ePW231004 | Inside Day Black Candle | 3/24/2023 | 0.05 | 0.052 | 0.05 |
| Keppel Corp | Inside Day Black Candle | 3/24/2023 | 5.4 | 5.46 | 5.39 |
| Nanofilm | Inside Day Black Candle | 3/24/2023 | 1.52 | 1.58 | 1.52 |
| NIO Inc. USD OV | Inside Day Black Candle | 3/24/2023 | 9.24 | 9.41 | 9.2 |
| PingAn 5xShortUB250127 | Inside Day Black Candle | 3/24/2023 | 0.805 | 0.81 | 0.805 |
| Alibaba 5xShortSG231123 | Inside Day White Candle | 3/24/2023 | 0.133 | 0.134 | 0.123 |
| Alibaba MB ePW231004 | Inside Day White Candle | 3/24/2023 | 0.084 | 0.085 | 0.082 |
| COSCO 5xShortUB251127 | Inside Day White Candle | 3/24/2023 | 0.065 | 0.065 | 0.063 |
| Gallant Venture | Inside Day White Candle | 3/24/2023 | 0.128 | 0.128 | 0.127 |
| Meituan MB ePW231204 | Inside Day White Candle | 3/24/2023 | 0.035 | 0.035 | 0.033 |
| UOB MB ePW231117 | Inside Day White Candle | 3/24/2023 | 0.06 | 0.06 | 0.059 |
| WuxiBio 5xShortSG230803 | Inside Day White Candle | 3/24/2023 | 0.024 | 0.024 | 0.021 |
| AIMS APAC REIT | Outside Day Black Candle | 3/24/2023 | 1.29 | 1.32 | 1.29 |
| Bukit Sembawang | Outside Day Black Candle | 3/24/2023 | 4.18 | 4.25 | 4.17 |
| CSPC 5xLongSG231102 | Outside Day Black Candle | 3/24/2023 | 0.079 | 0.092 | 0.078 |
| DBS MB ePW231010 | Outside Day Black Candle | 3/24/2023 | 0.097 | 0.101 | 0.095 |
| Interra Resource^ | Outside Day Black Candle | 3/24/2023 | 0.033 | 0.035 | 0.03 |
| Jardine C&C | Outside Day Black Candle | 3/24/2023 | 28.76 | 29 | 28.44 |
| LiNing 5xLongSG231115 | Outside Day Black Candle | 3/24/2023 | 0.205 | 0.245 | 0.205 |
| LiNing 5xLongSG240620 | Outside Day Black Candle | 3/24/2023 | 0.04 | 0.046 | 0.039 |
| LiNing 5xLongUB250430 | Outside Day Black Candle | 3/24/2023 | 0.032 | 0.037 | 0.032 |
| LiNing 5xLongUB251031 | Outside Day Black Candle | 3/24/2023 | 0.345 | 0.41 | 0.345 |
| SIA 5xShortSG240306 | Outside Day Black Candle | 3/24/2023 | 0.305 | 0.315 | 0.3 |
| Sinarmas Land | Outside Day Black Candle | 3/24/2023 | 0.182 | 0.192 | 0.182 |
| Uni-Asia Grp | Outside Day Black Candle | 3/24/2023 | 1 | 1.01 | 0.99 |
| Vertex SPAC | Outside Day Black Candle | 3/24/2023 | 4.49 | 4.52 | 4.49 |
| F & N | Outside Day White Candle | 3/24/2023 | 1.09 | 1.1 | 1.06 |
| Galaxy 5xLongUB250430 | Outside Day White Candle | 3/24/2023 | 0.265 | 0.275 | 0.26 |
| Koh Bros | Outside Day White Candle | 3/24/2023 | 0.145 | 0.145 | 0.143 |
No comments:
Post a Comment