Candlestick 2023-03-22
| Symbol | Type | Date | Close | High | Low |
|---|
| CapInv 5xShortSG231115 | Inside Day Black Candle | 3/22/2023 | 0.086 | 0.088 | 0.086 |
| COSCO 5xLongSG230803 | Inside Day Black Candle | 3/22/2023 | 0.197 | 0.2 | 0.197 |
| Frasers Cpt Tr | Inside Day Black Candle | 3/22/2023 | 2.22 | 2.24 | 2.21 |
| G Invacom | Inside Day Black Candle | 3/22/2023 | 0.038 | 0.039 | 0.038 |
| NIKKOAM-ICBCSG CNB S$ | Inside Day Black Candle | 3/22/2023 | 0.974 | 0.976 | 0.974 |
| SASSEUR REIT | Inside Day Black Candle | 3/22/2023 | 0.74 | 0.745 | 0.74 |
| SGX | Inside Day Black Candle | 3/22/2023 | 8.83 | 8.88 | 8.79 |
| SGX 5xShortSG230420 | Inside Day Black Candle | 3/22/2023 | 0.064 | 0.065 | 0.064 |
| CSOP iEdge SREIT ETF S$ | Inside Day White Candle | 3/22/2023 | 0.856 | 0.856 | 0.852 |
| Frasers L&C Tr | Inside Day White Candle | 3/22/2023 | 1.29 | 1.29 | 1.27 |
| Global Inv | Inside Day White Candle | 3/22/2023 | 0.107 | 0.107 | 0.105 |
| GuocoLand | Inside Day White Candle | 3/22/2023 | 1.57 | 1.57 | 1.56 |
| Japfa | Inside Day White Candle | 3/22/2023 | 0.235 | 0.235 | 0.23 |
| Rex Intl | Inside Day White Candle | 3/22/2023 | 0.127 | 0.132 | 0.126 |
| CDW | Outside Day Black Candle | 3/22/2023 | 0.23 | 0.24 | 0.23 |
| China Yuanbang | Outside Day Black Candle | 3/22/2023 | 0.27 | 0.285 | 0.27 |
| COSCO 5xLongUB250430 | Outside Day Black Candle | 3/22/2023 | 0.063 | 0.068 | 0.063 |
| COSCO 5xLongUB251031 | Outside Day Black Candle | 3/22/2023 | 0.665 | 0.7 | 0.665 |
| HKEx 5xShortUB250127 | Outside Day Black Candle | 3/22/2023 | 1.19 | 1.24 | 1.19 |
| HPH Trust USD | Outside Day Black Candle | 3/22/2023 | 0.196 | 0.205 | 0.195 |
| MindChamps | Outside Day Black Candle | 3/22/2023 | 0.15 | 0.168 | 0.15 |
| Sri Trang Agro | Outside Day Black Candle | 3/22/2023 | 0.83 | 0.845 | 0.83 |
| AP Oil | Outside Day White Candle | 3/22/2023 | 0.158 | 0.158 | 0.153 |
| COSCO 5xShortSG230803 | Outside Day White Candle | 3/22/2023 | 0.103 | 0.105 | 0.1 |
| HSCEI 7xLongSG240424 | Outside Day White Candle | 3/22/2023 | 0.053 | 0.057 | 0.052 |
| HSTECH 3800MBePW230630 | Outside Day White Candle | 3/22/2023 | 0.047 | 0.048 | 0.046 |
| InnoTek | Outside Day White Candle | 3/22/2023 | 0.495 | 0.495 | 0.475 |
| Lion-OSPL China L S$ | Outside Day White Candle | 3/22/2023 | 1.617 | 1.62 | 1.58 |
| Sunny 5xLongUB250127 | Outside Day White Candle | 3/22/2023 | 0.255 | 0.27 | 0.235 |
| Yeo Hiap Seng | Outside Day White Candle | 3/22/2023 | 0.675 | 0.675 | 0.66 |
No comments:
Post a Comment