Candlestick 2023-03-06
| Symbol | Type | Date | Close | High | Low |
|---|
| Baidu 5xShortSG231220 | Inside Day Black Candle | 3/6/2023 | 0.034 | 0.035 | 0.034 |
| Broadway Ind | Inside Day Black Candle | 3/6/2023 | 0.085 | 0.086 | 0.085 |
| HongkongLand USD | Inside Day Black Candle | 3/6/2023 | 4.52 | 4.58 | 4.51 |
| ICBC CSOP CGB ETF S$ | Inside Day Black Candle | 3/6/2023 | 13.47 | 13.49 | 13.47 |
| Meituan 5xLongSG231110 | Inside Day Black Candle | 3/6/2023 | 0.132 | 0.143 | 0.132 |
| Top Glove | Inside Day Black Candle | 3/6/2023 | 0.215 | 0.22 | 0.215 |
| Cromwell Reit SGD | Inside Day White Candle | 3/6/2023 | 2.4 | 2.4 | 2.39 |
| Hong Fok | Inside Day White Candle | 3/6/2023 | 1 | 1.01 | 0.98 |
| JMH USD | Inside Day White Candle | 3/6/2023 | 50.82 | 51.07 | 50.01 |
| Kuaisho 5xShortSG231123 | Inside Day White Candle | 3/6/2023 | 0.086 | 0.094 | 0.085 |
| Meituan 5xShortUB251031 | Inside Day White Candle | 3/6/2023 | 0.113 | 0.113 | 0.104 |
| PARKWAYLIFE REIT | Inside Day White Candle | 3/6/2023 | 4.17 | 4.17 | 4.12 |
| Asia Enterprises | Outside Day Black Candle | 3/6/2023 | 0.16 | 0.161 | 0.156 |
| BYD 5xShortSG230914 | Outside Day Black Candle | 3/6/2023 | 0.132 | 0.15 | 0.132 |
| BYD 5xShortUB250430 | Outside Day Black Candle | 3/6/2023 | 0.157 | 0.181 | 0.157 |
| BYD 5xShortUB251031 | Outside Day Black Candle | 3/6/2023 | 0.152 | 0.175 | 0.152 |
| CCB 5xShortUB250430 | Outside Day Black Candle | 3/6/2023 | 0.177 | 0.184 | 0.177 |
| CMB 5xLongUB250430 | Outside Day Black Candle | 3/6/2023 | 0.06 | 0.078 | 0.06 |
| HSI 20000MBePW230330 | Outside Day Black Candle | 3/6/2023 | 0.063 | 0.075 | 0.058 |
| Sands 5xShortUB250127 | Outside Day Black Candle | 3/6/2023 | 0.32 | 0.33 | 0.315 |
| SiMSCI 5xShortSG230420 | Outside Day Black Candle | 3/6/2023 | 0.144 | 0.151 | 0.144 |
| Wilmar 5xShortSG240424 | Outside Day Black Candle | 3/6/2023 | 0.41 | 0.445 | 0.41 |
| Anchun Intl | Outside Day White Candle | 3/6/2023 | 0.325 | 0.34 | 0.31 |
| Best World | Outside Day White Candle | 3/6/2023 | 2.21 | 2.26 | 2.16 |
| BYD 5xLongSG230914 | Outside Day White Candle | 3/6/2023 | 0.395 | 0.395 | 0.345 |
| China Aviation | Outside Day White Candle | 3/6/2023 | 0.975 | 0.975 | 0.945 |
| CMB 5xShortUB250430 | Outside Day White Candle | 3/6/2023 | 0.032 | 0.032 | 0.027 |
| Ganfeng 5xLongSG230803 | Outside Day White Candle | 3/6/2023 | 0.08 | 0.08 | 0.068 |
| GP Industries | Outside Day White Candle | 3/6/2023 | 0.64 | 0.64 | 0.63 |
| HSI 19400MBePW230427 | Outside Day White Candle | 3/6/2023 | 0.085 | 0.085 | 0.058 |
| MDR Limited | Outside Day White Candle | 3/6/2023 | 0.072 | 0.072 | 0.07 |
| SiMSCI 7xLongSG230404 | Outside Day White Candle | 3/6/2023 | 1.16 | 1.16 | 1.11 |
| STI ETF | Outside Day White Candle | 3/6/2023 | 3.249 | 3.278 | 3.228 |
| XT Vietnam US$ | Outside Day White Candle | 3/6/2023 | 25.35 | 25.35 | 24.96 |
No comments:
Post a Comment