Candlestick 2019-12-11
| Symbol | Type | Date | Close | High | Low |
|---|
| AEM | Inside Day Black Candle | 12/11/2019 | 1.89 | 1.91 | 1.88 |
| Anchun Intl^ | Inside Day Black Candle | 12/11/2019 | 0.36 | 0.415 | 0.35 |
| Broadway Ind^ | Inside Day Black Candle | 12/11/2019 | 0.062 | 0.064 | 0.062 |
| Frencken | Inside Day Black Candle | 12/11/2019 | 0.935 | 0.95 | 0.935 |
| InnoTek | Inside Day Black Candle | 12/11/2019 | 0.445 | 0.45 | 0.445 |
| NetLink NBN Tr | Inside Day Black Candle | 12/11/2019 | 0.945 | 0.95 | 0.94 |
| Sheng Siong | Inside Day Black Candle | 12/11/2019 | 1.24 | 1.25 | 1.24 |
| Yeo Hiap Seng | Inside Day Black Candle | 12/11/2019 | 0.945 | 0.95 | 0.945 |
| Haw Par | Inside Day White Candle | 12/11/2019 | 12.93 | 12.98 | 12.91 |
| Micro-Mechanics | Inside Day White Candle | 12/11/2019 | 1.83 | 1.83 | 1.82 |
| MindChamps | Inside Day White Candle | 12/11/2019 | 0.465 | 0.49 | 0.46 |
| Nikko AM STI ETF | Inside Day White Candle | 12/11/2019 | 3.31 | 3.31 | 3.29 |
| Straits Trading | Inside Day White Candle | 12/11/2019 | 2.1 | 2.1 | 2.07 |
| UIC | Inside Day White Candle | 12/11/2019 | 2.88 | 2.88 | 2.87 |
| DLC SG5xShort CityDev | Outside Day Black Candle | 12/11/2019 | 0.175 | 0.185 | 0.175 |
| DLC SG5xShort Venture | Outside Day Black Candle | 12/11/2019 | 0.075 | 0.082 | 0.074 |
| Frasers Cpt Tr | Outside Day Black Candle | 12/11/2019 | 2.71 | 2.77 | 2.71 |
| HSI25400MBePW200227 | Outside Day Black Candle | 12/11/2019 | 0.099 | 0.112 | 0.098 |
| SEVAK | Outside Day Black Candle | 12/11/2019 | 2.69 | 2.77 | 2.69 |
| Bonvests | Outside Day White Candle | 12/11/2019 | 1.22 | 1.22 | 1.17 |
| CityDev | Outside Day White Candle | 12/11/2019 | 10.64 | 10.68 | 10.46 |
| DLC SG5xLong AIA | Outside Day White Candle | 12/11/2019 | 0.5 | 0.5 | 0.465 |
| DLC SG5xLong Venture | Outside Day White Candle | 12/11/2019 | 0.445 | 0.455 | 0.4 |
| Fragrance | Outside Day White Candle | 12/11/2019 | 0.134 | 0.134 | 0.132 |
| G K Goh | Outside Day White Candle | 12/11/2019 | 0.86 | 0.86 | 0.83 |
| Great Eastern | Outside Day White Candle | 12/11/2019 | 21.62 | 21.68 | 21.25 |
| HPH Trust SGD | Outside Day White Candle | 12/11/2019 | 0.22 | 0.22 | 0.21 |
| HSI26400MBeCW191230 | Outside Day White Candle | 12/11/2019 | 0.107 | 0.109 | 0.084 |
| HSI28000MBeCW191230 | Outside Day White Candle | 12/11/2019 | 0.016 | 0.016 | 0.011 |
| Jadason^ | Outside Day White Candle | 12/11/2019 | 0.033 | 0.033 | 0.031 |
| Keong Hong | Outside Day White Candle | 12/11/2019 | 0.445 | 0.455 | 0.425 |
| NutryFarm^ | Outside Day White Candle | 12/11/2019 | 0.108 | 0.108 | 0.081 |
| Regal Intl^ | Outside Day White Candle | 12/11/2019 | 0.015 | 0.015 | 0.012 |
| SIIC Environment | Outside Day White Candle | 12/11/2019 | 0.26 | 0.26 | 0.25 |
| Sin Ghee Huat | Outside Day White Candle | 12/11/2019 | 0.21 | 0.21 | 0.2 |
| SINGTEL 10 | Outside Day White Candle | 12/11/2019 | 3.4 | 3.4 | 3.33 |
| Sunpower | Outside Day White Candle | 12/11/2019 | 0.59 | 0.595 | 0.56 |
| Temasek 2.7% 231025XB# | Outside Day White Candle | 12/11/2019 | 1.029 | 1.029 | 1.024 |
| UOB | Outside Day White Candle | 12/11/2019 | 25.53 | 25.68 | 25.28 |
| Venture | Outside Day White Candle | 12/11/2019 | 15.76 | 15.85 | 15.45 |
No comments:
Post a Comment