| Symbol | Type | Date | Close | High | Low |
|---|
| CAPITALAND LIMITED | Inside Day Black Candle | 2/26/2019 | 3.5 | 3.52 | 3.47 |
| DLC SOCGEN5XSHORT VENTURE | Inside Day Black Candle | 2/26/2019 | 0.128 | 0.148 | 0.127 |
| GREAT EASTERN HLDGS LTD | Inside Day Black Candle | 2/26/2019 | 26.45 | 26.48 | 26.45 |
| JARDINE CYCLE & CARRIAGE LTD | Inside Day Black Candle | 2/26/2019 | 36.42 | 36.67 | 36.34 |
| SPDR GOLD SHARES | Inside Day Black Candle | 2/26/2019 | 125.11 | 125.6 | 125.07 |
| UOL GROUP LIMITED | Inside Day Black Candle | 2/26/2019 | 6.77 | 6.8 | 6.72 |
| VENTURE MB ECW190415 | Inside Day Black Candle | 2/26/2019 | 0.185 | 0.186 | 0.17 |
| XT CSI300 ETF 10 | Inside Day Black Candle | 2/26/2019 | 9.8 | 9.92 | 9.8 |
| XT MSCI RUSSIA CAP 25 ETF 10 | Inside Day Black Candle | 2/26/2019 | 2.745 | 2.764 | 2.745 |
| 8TELECOM INTL HOLDINGS CO LTD | Inside Day White Candle | 2/26/2019 | 0.054 | 0.065 | 0.04 |
| BEST WORLD INTERNATIONAL LTD | Inside Day White Candle | 2/26/2019 | 2.53 | 2.55 | 2.04 |
| CITY DEVELOPMENTS LIMITED | Inside Day White Candle | 2/26/2019 | 9.26 | 9.27 | 9.18 |
| DLC SOCGEN5XLONG DBS | Inside Day White Candle | 2/26/2019 | 1.68 | 1.685 | 1.625 |
| DLC SOCGEN5XLONG VENTURE | Inside Day White Candle | 2/26/2019 | 1.64 | 1.67 | 1.485 |
| DLC SOCGEN7XSHORTHSC 210114 | Inside Day White Candle | 2/26/2019 | 1.215 | 1.215 | 1.2 |
| HOTEL PROPERTIES LTD | Inside Day White Candle | 2/26/2019 | 3.76 | 3.76 | 3.73 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day White Candle | 2/26/2019 | 39.68 | 39.97 | 39.21 |
| LION-PHILLIP S-REIT ETF | Inside Day White Candle | 2/26/2019 | 1.041 | 1.041 | 1.038 |
| VENTURE CORPORATION LIMITED | Inside Day White Candle | 2/26/2019 | 18.09 | 18.19 | 17.5 |
| CAPITALAND COMMERCIAL TRUST | Outside Day Black Candle | 2/26/2019 | 1.92 | 1.95 | 1.91 |
| COSMOSTEEL HOLDINGS LIMITED | Outside Day Black Candle | 2/26/2019 | 0.048 | 0.068 | 0.048 |
| DLC SOCGEN7XLONGHSI 210114 | Outside Day Black Candle | 2/26/2019 | 0.38 | 0.39 | 0.375 |
| SHANGRI-LA ASIA LIMITED | Outside Day Black Candle | 2/26/2019 | 10.9 | 11.02 | 10.88 |
| SINGAPORE AIRLINES LTD | Outside Day Black Candle | 2/26/2019 | 10.1 | 10.23 | 10.06 |
| SOILBUILD CONSTRUCTION GRP LTD | Outside Day Black Candle | 2/26/2019 | 0.101 | 0.103 | 0.101 |
| CHINA YUANBANG PROP HLDGS LTD | Outside Day White Candle | 2/26/2019 | 0.335 | 0.335 | 0.205 |
| ELLIPSIZ LTD | Outside Day White Candle | 2/26/2019 | 0.44 | 0.445 | 0.425 |
| HUPSTEEL LTD | Outside Day White Candle | 2/26/2019 | 0.745 | 0.75 | 0.73 |
| KING WAN CORPORATION LIMITED | Outside Day White Candle | 2/26/2019 | 0.133 | 0.133 | 0.117 |
| MANDARIN ORIENTAL INTL LTD | Outside Day White Candle | 2/26/2019 | 2.06 | 2.1 | 2.02 |
| QAF LTD | Outside Day White Candle | 2/26/2019 | 0.7 | 0.7 | 0.68 |
| SINGTEL 10 | Outside Day White Candle | 2/26/2019 | 3.09 | 3.11 | 3.06 |
| TIONG WOON CORP HOLDING LTD | Outside Day White Candle | 2/26/2019 | 0.29 | 0.29 | 0.275 |
No comments:
Post a Comment