| Symbol | Type | Date | Close | High | Low |
|---|
| JB FOODS LIMITED | Inside Day Black Candle | 1/7/2019 | 0.605 | 0.61 | 0.6 |
| SIA ENGINEERING CO LTD | Inside Day Black Candle | 1/7/2019 | 2.39 | 2.42 | 2.37 |
| YING LI INTL REAL ESTATE LTD | Inside Day Black Candle | 1/7/2019 | 0.115 | 0.118 | 0.115 |
| DEL MONTE PACIFIC LIMITED | Inside Day White Candle | 1/7/2019 | 0.131 | 0.132 | 0.126 |
| FALCON ENERGY GROUP LIMITED | Inside Day White Candle | 1/7/2019 | 0.027 | 0.027 | 0.025 |
| GREAT EASTERN HLDGS LTD | Inside Day White Candle | 1/7/2019 | 24.51 | 24.7 | 24.44 |
| HOTEL GRAND CENTRAL LTD | Inside Day White Candle | 1/7/2019 | 1.27 | 1.27 | 1.26 |
| THE PLACE HOLDINGS LIMITED | Inside Day White Candle | 1/7/2019 | 0.019 | 0.02 | 0.015 |
| A-SMART HOLDINGS LTD. | Outside Day Black Candle | 1/7/2019 | 0.51 | 0.515 | 0.48 |
| AVARGA LIMITED | Outside Day Black Candle | 1/7/2019 | 0.192 | 0.197 | 0.192 |
| BRC ASIA LIMITED | Outside Day Black Candle | 1/7/2019 | 1.21 | 1.27 | 1.18 |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day Black Candle | 1/7/2019 | 9.01 | 9.17 | 9.01 |
| FRENCKEN GROUP LIMITED | Outside Day Black Candle | 1/7/2019 | 0.39 | 0.425 | 0.39 |
| REGAL INTERNATIONAL GROUP LTD. | Outside Day Black Candle | 1/7/2019 | 0.055 | 0.065 | 0.049 |
| SILVERLAKE AXIS LTD | Outside Day Black Candle | 1/7/2019 | 0.41 | 0.44 | 0.405 |
| TIH LIMITED | Outside Day Black Candle | 1/7/2019 | 0.29 | 0.3 | 0.29 |
| COSMOSTEEL HOLDINGS LIMITED | Outside Day White Candle | 1/7/2019 | 0.05 | 0.054 | 0.048 |
| FRASERS CENTREPOINT TRUST | Outside Day White Candle | 1/7/2019 | 2.21 | 2.21 | 2.16 |
| KSH HOLDINGS LIMITED | Outside Day White Candle | 1/7/2019 | 0.51 | 0.51 | 0.495 |
| MEMTECH INTERNATIONAL LTD | Outside Day White Candle | 1/7/2019 | 0.8 | 0.815 | 0.745 |
| NAM CHEONG LIMITED | Outside Day White Candle | 1/7/2019 | 0.008 | 0.008 | 0.006 |
| NERATELECOMMUNICATIONS LTD | Outside Day White Candle | 1/7/2019 | 0.27 | 0.27 | 0.26 |
| SINGAPORE MYANMAR INVESTCO LTD | Outside Day White Candle | 1/7/2019 | 0.16 | 0.16 | 0.149 |
No comments:
Post a Comment