| Symbol | Type | Date | Close | High | Low |
|---|
| HI-P INTERNATIONAL LIMITED | Inside Day Black Candle | 12/27/2018 | 0.85 | 0.895 | 0.85 |
| IS MSCI INDIA 100 | Inside Day Black Candle | 12/27/2018 | 8.25 | 8.28 | 8.24 |
| OUE COMMERCIAL REIT | Inside Day Black Candle | 12/27/2018 | 0.455 | 0.46 | 0.455 |
| RAMBA ENERGY LIMITED | Inside Day Black Candle | 12/27/2018 | 0.09 | 0.096 | 0.09 |
| SPDR GOLD SHARES | Inside Day Black Candle | 12/27/2018 | 120.26 | 120.4 | 119.79 |
| TREK 2000 INT'L LTD | Inside Day Black Candle | 12/27/2018 | 0.095 | 0.097 | 0.095 |
| VICOM LTD | Inside Day Black Candle | 12/27/2018 | 5.98 | 6 | 5.98 |
| XT MSCI THAILAND TRN ETF 10 | Inside Day Black Candle | 12/27/2018 | 24.52 | 24.79 | 24.52 |
| KTL GLOBAL LIMITED | Inside Day White Candle | 12/27/2018 | 0.06 | 0.06 | 0.056 |
| TA CORPORATION LTD | Inside Day White Candle | 12/27/2018 | 0.215 | 0.215 | 0.19 |
| ASCENDAS REAL ESTATE INV TRUST | Outside Day Black Candle | 12/27/2018 | 2.57 | 2.61 | 2.56 |
| ASIAN PAY TELEVISION TRUST | Outside Day Black Candle | 12/27/2018 | 0.125 | 0.129 | 0.124 |
| CROMWELL EUROPEAN REIT | Outside Day Black Candle | 12/27/2018 | 0.43 | 0.435 | 0.42 |
| DEL MONTE PACIFIC LIMITED | Outside Day Black Candle | 12/27/2018 | 0.117 | 0.126 | 0.115 |
| DLC SOCGEN5XLONG TENCENT | Outside Day Black Candle | 12/27/2018 | 2.31 | 2.53 | 2.2 |
| DLC SOCGEN5XLONGHSI 200714 | Outside Day Black Candle | 12/27/2018 | 1.3 | 1.34 | 1.3 |
| DLC SOCGEN7XLONGHSI 210723 | Outside Day Black Candle | 12/27/2018 | 0.69 | 0.79 | 0.69 |
| HSI 25800 MBECW190130 | Outside Day Black Candle | 12/27/2018 | 0.108 | 0.147 | 0.105 |
| HSI 26800 MBECW190130 | Outside Day Black Candle | 12/27/2018 | 0.06 | 0.088 | 0.058 |
| HSI 27388 VT ECW190130 | Outside Day Black Candle | 12/27/2018 | 0.032 | 0.055 | 0.031 |
| HSI 27800 MBECW190130 | Outside Day Black Candle | 12/27/2018 | 0.023 | 0.038 | 0.023 |
| HSI 28888 VT ECW190328 | Outside Day Black Candle | 12/27/2018 | 0.058 | 0.081 | 0.058 |
| HSI 30000 MBECW190627 | Outside Day Black Candle | 12/27/2018 | 0.081 | 0.1 | 0.081 |
| KENCANA AGRI LIMITED | Outside Day Black Candle | 12/27/2018 | 0.133 | 0.145 | 0.133 |
| MANDARIN ORIENTAL INTL LTD | Outside Day Black Candle | 12/27/2018 | 1.76 | 1.95 | 1.76 |
| PCI LIMITED | Outside Day Black Candle | 12/27/2018 | 1.03 | 1.07 | 1.03 |
| SECOND CHANCE PROPERTIES LTD | Outside Day Black Candle | 12/27/2018 | 0.22 | 0.225 | 0.215 |
| SERIAL SYSTEM LTD | Outside Day Black Candle | 12/27/2018 | 0.08 | 0.089 | 0.08 |
| SPDR S&P 500 ETF TRUST | Outside Day Black Candle | 12/27/2018 | 247.86 | 256.5 | 247.86 |
| TENCENTHLD MB ECW190926 | Outside Day Black Candle | 12/27/2018 | 0.425 | 0.44 | 0.41 |
| THAI BEVERAGE PUBLIC CO LTD | Outside Day Black Candle | 12/27/2018 | 0.575 | 0.59 | 0.575 |
| TIANJIN ZHONG XIN PHARM GROUP | Outside Day Black Candle | 12/27/2018 | 0.84 | 0.865 | 0.84 |
| XT CSI300 ETF 10 | Outside Day Black Candle | 12/27/2018 | 7.75 | 7.98 | 7.75 |
| AVARGA LIMITED | Outside Day White Candle | 12/27/2018 | 0.2 | 0.2 | 0.192 |
| DLC SOCGEN5XSHORT TENCENT | Outside Day White Candle | 12/27/2018 | 1.15 | 1.17 | 1.045 |
| DLC SOCGEN5XSHORT UOB | Outside Day White Candle | 12/27/2018 | 1.38 | 1.38 | 1.34 |
| DLC SOCGEN5XSHORTHSI 200714 | Outside Day White Candle | 12/27/2018 | 1.035 | 1.035 | 0.95 |
| DLC SOCGEN7XSHORTHSI 210114 | Outside Day White Candle | 12/27/2018 | 3.85 | 3.85 | 3.32 |
| GRAND BANKS YACHTS LIMITED | Outside Day White Candle | 12/27/2018 | 0.305 | 0.305 | 0.29 |
| GSH CORPORATION LIMITED | Outside Day White Candle | 12/27/2018 | 0.345 | 0.35 | 0.31 |
| HANWELL HOLDINGS LIMITED | Outside Day White Candle | 12/27/2018 | 0.173 | 0.175 | 0.171 |
| HSI 22000 MB EPW190627 | Outside Day White Candle | 12/27/2018 | 0.164 | 0.166 | 0.144 |
| HSI 24200 MBEPW190130 | Outside Day White Candle | 12/27/2018 | 0.081 | 0.082 | 0.052 |
| HSI 25200 MBEPW190130 | Outside Day White Candle | 12/27/2018 | 0.12 | 0.124 | 0.088 |
| MEWAH INTERNATIONAL INC. | Outside Day White Candle | 12/27/2018 | 0.25 | 0.25 | 0.22 |
| NSL LTD. | Outside Day White Candle | 12/27/2018 | 1.14 | 1.14 | 1.09 |
| Q & M DENTAL GROUP (S) LIMITED | Outside Day White Candle | 12/27/2018 | 0.505 | 0.51 | 0.445 |
| SBS TRANSIT LTD | Outside Day White Candle | 12/27/2018 | 2.72 | 2.72 | 2.68 |
| SIMSCI 340 MBL EPW190329 | Outside Day White Candle | 12/27/2018 | 0.168 | 0.168 | 0.155 |
| TENCENTHLD MB EPW190926 | Outside Day White Candle | 12/27/2018 | 0.735 | 0.75 | 0.705 |
| UOB MB EPW190610 | Outside Day White Candle | 12/27/2018 | 0.13 | 0.13 | 0.125 |
| XIAOMI MB EPW190604 | Outside Day White Candle | 12/27/2018 | 0.041 | 0.041 | 0.038 |
No comments:
Post a Comment