| Symbol | Type | Date | Close | High | Low |
|---|
| HONGKONG LAND HOLDINGS LIMITED | Inside Day Black Candle | 8/11/2016 | 6.52 | 6.55 | 6.48 |
| HYFLUX 6% CUM PREF CLASS A 10 | Inside Day Black Candle | 8/11/2016 | 101.22 | 101.26 | 101.21 |
| KEPPEL REIT | Inside Day Black Candle | 8/11/2016 | 1.06 | 1.065 | 1.055 |
| MENCAST HOLDINGS LTD. | Inside Day Black Candle | 8/11/2016 | 0.149 | 0.168 | 0.149 |
| ROXY-PACIFIC HOLDINGS LIMITED | Inside Day Black Candle | 8/11/2016 | 0.475 | 0.495 | 0.475 |
| SAIZEN REAL ESTATE INV TRUST | Inside Day Black Candle | 8/11/2016 | 0.098 | 0.1 | 0.097 |
| SUNTEC REAL ESTATE INV TRUST | Inside Day Black Candle | 8/11/2016 | 1.74 | 1.755 | 1.73 |
| ASCENDAS INDIA TRUST | Inside Day White Candle | 8/11/2016 | 1.065 | 1.065 | 1.055 |
| ASPIAL TREA S$200M5.3%B200401 | Inside Day White Candle | 8/11/2016 | 0.995 | 0.997 | 0.993 |
| CHEUNG WOH TECHNOLOGIES LTD | Inside Day White Candle | 8/11/2016 | 0.235 | 0.235 | 0.23 |
| CITIC ENVIROTECH LTD. | Inside Day White Candle | 8/11/2016 | 1.24 | 1.24 | 1.18 |
| DBS S$800M 4.7% NCPS | Inside Day White Candle | 8/11/2016 | 106 | 106.4 | 105.6 |
| FORTUNE REAL ESTATE INV TRUST | Inside Day White Candle | 8/11/2016 | 9.56 | 9.63 | 9.53 |
| FRASERS CENTREPOINT LIMITED | Inside Day White Candle | 8/11/2016 | 1.545 | 1.545 | 1.535 |
| IFAST CORPORATION LTD. | Inside Day White Candle | 8/11/2016 | 0.985 | 0.99 | 0.98 |
| PACIFIC RADIANCE LTD. | Inside Day White Candle | 8/11/2016 | 0.123 | 0.125 | 0.113 |
| RICKMERS MARITIME | Inside Day White Candle | 8/11/2016 | 0.068 | 0.068 | 0.066 |
| SINGAPORE TECH ENGINEERING LTD | Inside Day White Candle | 8/11/2016 | 3.41 | 3.41 | 3.39 |
| TTJ HOLDINGS LIMITED | Inside Day White Candle | 8/11/2016 | 0.39 | 0.39 | 0.385 |
| BBR HOLDINGS (S) LTD | Outside Day Black Candle | 8/11/2016 | 0.18 | 0.195 | 0.18 |
| CHINA TAISAN TECH GRP HLDGSLTD | Outside Day Black Candle | 8/11/2016 | 0.07 | 0.077 | 0.07 |
| DBS MB EPW161201 | Outside Day Black Candle | 8/11/2016 | 0.135 | 0.144 | 0.135 |
| F J BENJAMIN HOLDINGS LTD | Outside Day Black Candle | 8/11/2016 | 0.043 | 0.073 | 0.043 |
| KING WAN CORPORATION LIMITED | Outside Day Black Candle | 8/11/2016 | 0.197 | 0.198 | 0.195 |
| MANDARIN ORIENTAL INTL LTD | Outside Day Black Candle | 8/11/2016 | 1.325 | 1.375 | 1.28 |
| SINGAPURA FINANCE LTD | Outside Day Black Candle | 8/11/2016 | 0.87 | 0.89 | 0.87 |
| AEM HOLDINGS LTD | Outside Day White Candle | 8/11/2016 | 0.5 | 0.5 | 0.46 |
| ASTI HOLDINGS LIMITED | Outside Day White Candle | 8/11/2016 | 0.025 | 0.027 | 0.024 |
| BAN LEONG TECHNOLOGIES LIMITED | Outside Day White Candle | 8/11/2016 | 0.205 | 0.205 | 0.19 |
| BUND CENTER INVESTMENT LTD | Outside Day White Candle | 8/11/2016 | 0.71 | 0.725 | 0.62 |
| DBS GROUP HOLDINGS LTD | Outside Day White Candle | 8/11/2016 | 14.95 | 15.02 | 14.83 |
| DBS VT ECW160916 | Outside Day White Candle | 8/11/2016 | 0.08 | 0.082 | 0.073 |
| DELFI LIMITED | Outside Day White Candle | 8/11/2016 | 2.61 | 2.61 | 2.39 |
| EZION HOLDINGS W200424 | Outside Day White Candle | 8/11/2016 | 0.059 | 0.06 | 0.05 |
| HEALTH MANAGEMENT INTL LTD | Outside Day White Candle | 8/11/2016 | 0.37 | 0.37 | 0.355 |
| HOTUNG INVESTMENT HLDGS LTD | Outside Day White Candle | 8/11/2016 | 1.4 | 1.4 | 1.375 |
| HSCEI 10000 UB ECW160929 | Outside Day White Candle | 8/11/2016 | 0.055 | 0.055 | 0.04 |
| HSCEI 10800 UB ECW161229 | Outside Day White Candle | 8/11/2016 | 0.075 | 0.075 | 0.063 |
| HSCEI 9400 UB ECW160929 | Outside Day White Candle | 8/11/2016 | 0.116 | 0.125 | 0.107 |
| HSI 21400 MB ECW160929 | Outside Day White Candle | 8/11/2016 | 0.265 | 0.27 | 0.23 |
| HSI 22000 MB ECW160929 | Outside Day White Candle | 8/11/2016 | 0.121 | 0.131 | 0.108 |
| HSI 22200 MB ECW160929 | Outside Day White Candle | 8/11/2016 | 0.164 | 0.176 | 0.144 |
| HSI 22400 UB ECW161028 | Outside Day White Candle | 8/11/2016 | 0.145 | 0.145 | 0.123 |
| HSI 22800 VT ECW160929 | Outside Day White Candle | 8/11/2016 | 0.116 | 0.125 | 0.099 |
| HSI 23000 MB ECW160929 | Outside Day White Candle | 8/11/2016 | 0.096 | 0.106 | 0.082 |
| HSI 23800 UB ECW161229 | Outside Day White Candle | 8/11/2016 | 0.12 | 0.129 | 0.107 |
| INFORMATICS EDUCATION LTD. | Outside Day White Candle | 8/11/2016 | 0.196 | 0.196 | 0.175 |
| KHONG GUAN FLOUR MILLING LTD | Outside Day White Candle | 8/11/2016 | 2.15 | 2.15 | 2.04 |
| MIDAS HLDGS LIMITED | Outside Day White Candle | 8/11/2016 | 0.245 | 0.245 | 0.23 |
| OVERSEAS EDUCATION LIMITED | Outside Day White Candle | 8/11/2016 | 0.435 | 0.44 | 0.42 |
| PERENNIAL S$300M4.65%N181023 | Outside Day White Candle | 8/11/2016 | 1.015 | 1.016 | 1.009 |
| ROWSLEY LTD. | Outside Day White Candle | 8/11/2016 | 0.118 | 0.118 | 0.114 |
| SATS LTD. | Outside Day White Candle | 8/11/2016 | 4.7 | 4.74 | 4.6 |
| SEMBCORP MARINE LTD | Outside Day White Candle | 8/11/2016 | 1.37 | 1.38 | 1.295 |
| TEE INTERNATIONAL LIMITED | Outside Day White Candle | 8/11/2016 | 0.23 | 0.23 | 0.21 |
| VIBRANT GROUP LIMITED | Outside Day White Candle | 8/11/2016 | 0.415 | 0.415 | 0.4 |
No comments:
Post a Comment