| Symbol | Type | Date | Close | High | Low |
|---|
| CSE GLOBAL LTD | Inside Day Black Candle | 3/14/2013 | 0.835 | 0.845 | 0.835 |
| DBS GROUP HOLDINGS LTD | Inside Day Black Candle | 3/14/2013 | 15.58 | 15.66 | 15.5 |
| DBS MB EPW130606 | Inside Day Black Candle | 3/14/2013 | 0.076 | 0.081 | 0.076 |
| FAR EAST ORCHARD LIMITED | Inside Day Black Candle | 3/14/2013 | 2.08 | 2.1 | 2.07 |
| FTSECHINAA50 8200 MBEPW130627 | Inside Day Black Candle | 3/14/2013 | 0.118 | 0.119 | 0.116 |
| GEMS TV HOLDINGS LIMITED | Inside Day Black Candle | 3/14/2013 | 0.033 | 0.036 | 0.032 |
| GLOBAL INVACOM GROUP LIMITED | Inside Day Black Candle | 3/14/2013 | 0.186 | 0.187 | 0.182 |
| OCBC BK MB EPW130603 | Inside Day Black Candle | 3/14/2013 | 0.089 | 0.091 | 0.089 |
| PARKWAYLIFE REIT | Inside Day Black Candle | 3/14/2013 | 2.39 | 2.43 | 2.38 |
| PETRA FOODS LIMITED | Inside Day Black Candle | 3/14/2013 | 4.12 | 4.14 | 4.12 |
| RAFFLES MEDICAL GROUP LTD | Inside Day Black Candle | 3/14/2013 | 3.38 | 3.4 | 3.34 |
| SPDR GOLD SHARES | Inside Day Black Candle | 3/14/2013 | 153.7 | 153.8 | 153.38 |
| STI 3250 MB EPW130628 | Inside Day Black Candle | 3/14/2013 | 0.069 | 0.07 | 0.069 |
| UNITED OVERSEAS BANK LTD | Inside Day Black Candle | 3/14/2013 | 19.71 | 19.8 | 19.64 |
| UOB MB EPW130704 | Inside Day Black Candle | 3/14/2013 | 0.082 | 0.083 | 0.082 |
| CDW HOLDING LIMITED | Inside Day White Candle | 3/14/2013 | 0.142 | 0.142 | 0.14 |
| CITY DEVELOPMENTS LTD NCCPS | Inside Day White Candle | 3/14/2013 | 1.29 | 1.29 | 1.28 |
| CSC HOLDINGS LTD | Inside Day White Candle | 3/14/2013 | 0.117 | 0.117 | 0.116 |
| DBS S$800M 4.7% NCPS | Inside Day White Candle | 3/14/2013 | 108.3 | 108.3 | 108.2 |
| FRASERS COMMERCIAL TRUST CPPU | Inside Day White Candle | 3/14/2013 | 1.09 | 1.09 | 1.08 |
| JACKSPEED CORPORATION LIMITED | Inside Day White Candle | 3/14/2013 | 0.096 | 0.098 | 0.095 |
| JB FOODS LIMITED | Inside Day White Candle | 3/14/2013 | 0.415 | 0.415 | 0.4 |
| LONGCHEER HOLDINGS LIMITED | Inside Day White Candle | 3/14/2013 | 0.135 | 0.136 | 0.131 |
| ROWSLEY LTD. | Inside Day White Candle | 3/14/2013 | 0.485 | 0.49 | 0.48 |
| SINGAPORE AIRLINES LTD | Inside Day White Candle | 3/14/2013 | 10.87 | 10.88 | 10.79 |
| STX OSV HOLDINGS LIMITED | Inside Day White Candle | 3/14/2013 | 1.275 | 1.275 | 1.245 |
| SWIBER HOLDINGS LIMITED | Inside Day White Candle | 3/14/2013 | 0.63 | 0.635 | 0.625 |
| TIANJIN ZHONG XIN PHARM GROUP | Inside Day White Candle | 3/14/2013 | 1.055 | 1.06 | 1.005 |
| UNITED FIBER SYSTEM LIMITED | Inside Day White Candle | 3/14/2013 | 0.023 | 0.023 | 0.021 |
| WILMAR INTERNATIONAL LIMITED | Inside Day White Candle | 3/14/2013 | 3.37 | 3.39 | 3.32 |
| YANLORD LAND GROUP LIMITED | Inside Day White Candle | 3/14/2013 | 1.48 | 1.485 | 1.46 |
| DAPAI INTL HLDG CO. LTD. | Outside Day Black Candle | 3/14/2013 | 0.023 | 0.025 | 0.023 |
| DBXT CSI300 ETF 10 | Outside Day Black Candle | 3/14/2013 | 7.92 | 8.03 | 7.88 |
| FAR EAST HOSPITALITY TRUST | Outside Day Black Candle | 3/14/2013 | 1.165 | 1.18 | 1.15 |
| FDS NETWORKS GROUP LTD | Outside Day Black Candle | 3/14/2013 | 0.024 | 0.025 | 0.023 |
| HSI 22600 UB EPW130429 | Outside Day Black Candle | 3/14/2013 | 0.117 | 0.134 | 0.117 |
| JARDINE STRATEGIC HLDGS LTD | Outside Day Black Candle | 3/14/2013 | 38.01 | 40.24 | 37.7 |
| KEPPEL TELE & TRAN | Outside Day Black Candle | 3/14/2013 | 1.365 | 1.37 | 1.35 |
| NAM LEE PRESSED METAL INDS LTD | Outside Day Black Candle | 3/14/2013 | 0.355 | 0.36 | 0.335 |
| NIKKO AM SINGAPORE STI ETF | Outside Day Black Candle | 3/14/2013 | 3.33 | 3.37 | 3.33 |
| TEE INTERNATIONAL LIMITED | Outside Day Black Candle | 3/14/2013 | 0.335 | 0.35 | 0.335 |
| UNITED ENVIROTECH LTD | Outside Day Black Candle | 3/14/2013 | 0.675 | 0.685 | 0.66 |
| UOB 5.05%NCPS 100 | Outside Day Black Candle | 3/14/2013 | 102.2 | 102.26 | 102.2 |
| ABR HOLDINGS LIMITED | Outside Day White Candle | 3/14/2013 | 0.66 | 0.66 | 0.65 |
| CHINA HAIDA LTD. | Outside Day White Candle | 3/14/2013 | 0.033 | 0.034 | 0.03 |
| CHUAN HUP HOLDINGS LIMITED | Outside Day White Candle | 3/14/2013 | 0.275 | 0.275 | 0.265 |
| ENVIRO-HUB HOLDINGS LTD | Outside Day White Candle | 3/14/2013 | 0.096 | 0.096 | 0.092 |
| ERATAT LIFESTYLE LIMITED | Outside Day White Candle | 3/14/2013 | 0.134 | 0.135 | 0.131 |
| GP BATTERIES INT LTD | Outside Day White Candle | 3/14/2013 | 1.185 | 1.185 | 1.15 |
| HL GLOBAL ENTERPRISES LIMITED | Outside Day White Candle | 3/14/2013 | 0.065 | 0.065 | 0.055 |
| HONG LEONG ASIA LTD. | Outside Day White Candle | 3/14/2013 | 1.74 | 1.74 | 1.71 |
| HOTEL GRAND CENTRAL LTD | Outside Day White Candle | 3/14/2013 | 0.99 | 0.995 | 0.97 |
| IS MSCI INDIA 100 | Outside Day White Candle | 3/14/2013 | 6.4 | 6.4 | 6.24 |
| JIUTIAN CHEMICAL GROUP LIMITED | Outside Day White Candle | 3/14/2013 | 0.081 | 0.083 | 0.079 |
| KINGBOARD COPPER FOIL HDGS LTD | Outside Day White Candle | 3/14/2013 | 0.22 | 0.22 | 0.21 |
| LION TECK CHIANG LTD | Outside Day White Candle | 3/14/2013 | 0.725 | 0.75 | 0.72 |
| OCEAN SKY INTERNATIONAL LTD | Outside Day White Candle | 3/14/2013 | 0.185 | 0.185 | 0.182 |
| OVERSEA-CHINESE BANKING CORP | Outside Day White Candle | 3/14/2013 | 10.35 | 10.38 | 10.2 |
| PACIFIC ANDES RESOURCES DEVLTD | Outside Day White Candle | 3/14/2013 | 0.139 | 0.139 | 0.135 |
| PAN PACIFIC HOTELS GRP LIMITED | Outside Day White Candle | 3/14/2013 | 2.47 | 2.5 | 2.36 |
| PARKSON RETAIL ASIA LIMITED | Outside Day White Candle | 3/14/2013 | 1.54 | 1.545 | 1.525 |
| PTERIS GLOBAL LIMITED | Outside Day White Candle | 3/14/2013 | 0.125 | 0.125 | 0.117 |
| S I2I LIMITED | Outside Day White Candle | 3/14/2013 | 0.024 | 0.024 | 0.021 |
| TRANSPAC INDUSTRIAL HLDGS LTD | Outside Day White Candle | 3/14/2013 | 1.615 | 1.62 | 1.565 |
| UOL GROUP LIMITED | Outside Day White Candle | 3/14/2013 | 6.75 | 6.77 | 6.64 |
| XINREN ALUMINUM HOLDINGS LTD | Outside Day White Candle | 3/14/2013 | 0.31 | 0.31 | 0.29 |
No comments:
Post a Comment