| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADV INTEGRATED MFG CORP LTD | Inside Day Black Candle | 9/4/2009 | 0.17 | 0.175 | 0.165 |
| AMARA HOLDINGS LTD | Inside Day Black Candle | 9/4/2009 | 0.53 | 0.55 | 0.525 |
| ASIA FOOD & PROPERTIES LTD | Inside Day Black Candle | 9/4/2009 | 0.41 | 0.42 | 0.4 |
| AVI-TECH ELECTRONICS LIMITED | Inside Day Black Candle | 9/4/2009 | 0.225 | 0.235 | 0.22 |
| CHINA PAPER HOLDINGS LIMITED | Inside Day Black Candle | 9/4/2009 | 0.235 | 0.24 | 0.23 |
| CHUAN HUP HOLDINGS LIMITED | Inside Day Black Candle | 9/4/2009 | 0.305 | 0.315 | 0.305 |
| FEDERAL INT(2000) LTD | Inside Day Black Candle | 9/4/2009 | 0.26 | 0.265 | 0.26 |
| FRENCKEN GROUP LIMITED | Inside Day Black Candle | 9/4/2009 | 0.265 | 0.275 | 0.26 |
| HONG FOK CORPORATION LTD | Inside Day Black Candle | 9/4/2009 | 0.69 | 0.7 | 0.68 |
| NAM LEE PRESSED METAL INDS LTD | Inside Day Black Candle | 9/4/2009 | 0.25 | 0.285 | 0.25 |
| ORCHARD PARADE HOLDINGS LTD | Inside Day Black Candle | 9/4/2009 | 1.03 | 1.04 | 1.02 |
| SARIN TECHNOLOGIES LTD | Inside Day Black Candle | 9/4/2009 | 0.365 | 0.39 | 0.36 |
| SEE HUP SENG LIMITED | Inside Day Black Candle | 9/4/2009 | 0.45 | 0.455 | 0.445 |
| SUNPOWER GROUP LTD. | Inside Day Black Candle | 9/4/2009 | 0.24 | 0.245 | 0.24 |
| SWISSCO INTERNATIONAL LIMITED | Inside Day Black Candle | 9/4/2009 | 0.83 | 0.85 | 0.83 |
| VENTURE CORPORATION LIMITED | Inside Day Black Candle | 9/4/2009 | 8.85 | 8.89 | 8.79 |
| YING LI INTL REAL ESTATE LTD | Inside Day Black Candle | 9/4/2009 | 0.575 | 0.595 | 0.565 |
| ANWELL TECHNOLOGIES LIMITED | Inside Day White Candle | 9/4/2009 | 0.55 | 0.57 | 0.52 |
| ARA ASSET MANAGEMENT LIMITED | Inside Day White Candle | 9/4/2009 | 0.81 | 0.81 | 0.8 |
| HENG LONG INTERNATIONAL LTD. | Inside Day White Candle | 9/4/2009 | 0.335 | 0.335 | 0.32 |
| HOTEL PROPERTIES LTD | Inside Day White Candle | 9/4/2009 | 2.08 | 2.08 | 2.05 |
| KOON HOLDINGS LIMITED | Inside Day White Candle | 9/4/2009 | 0.42 | 0.42 | 0.4 |
| MFG INTEGRATION TECHNOLOGY LTD | Inside Day White Candle | 9/4/2009 | 0.2 | 0.2 | 0.19 |
| NOBLE GROUP LIMITED | Inside Day White Candle | 9/4/2009 | 2.12 | 2.12 | 2.07 |
| PROGEN HOLDINGS LTD | Inside Day White Candle | 9/4/2009 | 0.095 | 0.095 | 0.085 |
| ZHONGGUO PENGJIE FABRICS LTD | Inside Day White Candle | 9/4/2009 | 0.19 | 0.19 | 0.18 |
| AA GROUP HOLDINGS LTD. | Outside Day Black Candle | 9/4/2009 | 0.07 | 0.09 | 0.07 |
| CAPITAMALL TRUST | Outside Day Black Candle | 9/4/2009 | 1.67 | 1.74 | 1.67 |
| DBS GROUP HOLDINGS LTD | Outside Day Black Candle | 9/4/2009 | 12.82 | 12.88 | 12.64 |
| DYNAMIC COLOURS LIMITED | Outside Day Black Candle | 9/4/2009 | 0.1 | 0.11 | 0.1 |
| KEPPEL CORPORATION LIMITED | Outside Day Black Candle | 9/4/2009 | 7.62 | 7.75 | 7.56 |
| KYODO-ALLIED INDUSTRIES LTD | Outside Day Black Candle | 9/4/2009 | 0.07 | 0.075 | 0.06 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Outside Day Black Candle | 9/4/2009 | 0.16 | 0.17 | 0.145 |
| AURIC PACIFIC GROUP LIMITED | Outside Day White Candle | 9/4/2009 | 0.59 | 0.595 | 0.58 |
| DBXT FTSE VIETNAM ETF 10 | Outside Day White Candle | 9/4/2009 | 53.42 | 54.1 | 53 |
| DBXT S&P CNX NIFTY ETF 10 | Outside Day White Candle | 9/4/2009 | 97.5 | 97.5 | 95.12 |
| FUJI OFFSET PLATES MFG LTD | Outside Day White Candle | 9/4/2009 | 0.37 | 0.37 | 0.36 |
| FURAMA LTD. | Outside Day White Candle | 9/4/2009 | 1.45 | 1.48 | 1.42 |
| JK YAMING INT'L HLDGS LTD | Outside Day White Candle | 9/4/2009 | 0.4 | 0.4 | 0.375 |
| LYXOR ETF MSCI INDIA 10 | Outside Day White Candle | 9/4/2009 | 12.71 | 12.71 | 12.63 |
| LYXOR INDIA NIFTY ETF 10 | Outside Day White Candle | 9/4/2009 | 13.87 | 13.87 | 13.6 |
| NSL LTD. | Outside Day White Candle | 9/4/2009 | 1.29 | 1.29 | 1.26 |
| SBS TRANSIT LTD | Outside Day White Candle | 9/4/2009 | 1.8 | 1.8 | 1.77 |
| SINOTEL TECHNOLOGIES LTD. | Outside Day White Candle | 9/4/2009 | 0.62 | 0.635 | 0.595 |
| TIANJIN ZHONG XIN PHARM GROUP | Outside Day White Candle | 9/4/2009 | 0.71 | 0.71 | 0.69 |
No comments:
Post a Comment