Candlestick 2024-05-02
| Symbol | Type | Date | Close | High | Low |
|---|
| Aspial Corp | Inside Day Black Candle | 5/2/2024 | 0.068 | 0.069 | 0.066 |
| Broadway Ind | Inside Day Black Candle | 5/2/2024 | 0.127 | 0.128 | 0.127 |
| Hor Kew | Inside Day Black Candle | 5/2/2024 | 0.315 | 0.33 | 0.31 |
| MindChamps | Inside Day Black Candle | 5/2/2024 | 0.16 | 0.161 | 0.158 |
| Wilmar 5xLongSG241218 | Inside Day Black Candle | 5/2/2024 | 0.111 | 0.114 | 0.111 |
| Wilmar 5xLongUB250630 | Inside Day Black Candle | 5/2/2024 | 0.102 | 0.105 | 0.101 |
| YZJ Shipbldg SGD | Inside Day Black Candle | 5/2/2024 | 1.72 | 1.76 | 1.72 |
| Dyna-Mac W241022 | Inside Day White Candle | 5/2/2024 | 0.196 | 0.196 | 0.195 |
| Great Eastern | Inside Day White Candle | 5/2/2024 | 18.32 | 18.35 | 18.3 |
| HSI 5xLongUB251031 | Inside Day White Candle | 5/2/2024 | 0.7 | 0.7 | 0.69 |
| IFAST | Inside Day White Candle | 5/2/2024 | 7.53 | 7.59 | 7.38 |
| Nanofilm | Inside Day White Candle | 5/2/2024 | 0.65 | 0.655 | 0.645 |
| Wilmar Intl | Inside Day White Candle | 5/2/2024 | 3.21 | 3.24 | 3.2 |
| XIAOMI MBeCW241104 | Inside Day White Candle | 5/2/2024 | 0.061 | 0.062 | 0.057 |
| AIA 5xShortUB250430 | Outside Day Black Candle | 5/2/2024 | 0.105 | 0.122 | 0.102 |
| AIA MBePW241203 | Outside Day Black Candle | 5/2/2024 | 0.077 | 0.087 | 0.076 |
| Alibaba 5xShortSG250320 | Outside Day Black Candle | 5/2/2024 | 0.42 | 0.5 | 0.415 |
| CF VN 30 SC ETF SG$ | Outside Day Black Candle | 5/2/2024 | 1.22 | 1.245 | 1.22 |
| CLIFE 5xShortUB250321 | Outside Day Black Candle | 5/2/2024 | 0.088 | 0.098 | 0.088 |
| ComfortDel MBeCW240731 | Outside Day Black Candle | 5/2/2024 | 0.018 | 0.02 | 0.018 |
| Cordlife | Outside Day Black Candle | 5/2/2024 | 0.121 | 0.127 | 0.121 |
| Galaxy 5xShortUB250127 | Outside Day Black Candle | 5/2/2024 | 0.55 | 0.63 | 0.55 |
| HPH Trust SGD | Outside Day Black Candle | 5/2/2024 | 0.173 | 0.177 | 0.173 |
| InnoTek | Outside Day Black Candle | 5/2/2024 | 0.545 | 0.555 | 0.545 |
| Lum Chang | Outside Day Black Candle | 5/2/2024 | 0.275 | 0.3 | 0.26 |
| NikkoAM-STC Asia REIT | Outside Day Black Candle | 5/2/2024 | 0.762 | 0.768 | 0.76 |
| PingAn 5xShortUB250127 | Outside Day Black Candle | 5/2/2024 | 0.235 | 0.325 | 0.235 |
| SIA | Outside Day Black Candle | 5/2/2024 | 6.53 | 6.58 | 6.5 |
| SingPost | Outside Day Black Candle | 5/2/2024 | 0.44 | 0.46 | 0.44 |
| Sri Trang Agro | Outside Day Black Candle | 5/2/2024 | 0.63 | 0.655 | 0.63 |
| ST Engineering | Outside Day Black Candle | 5/2/2024 | 3.99 | 4.05 | 3.97 |
| Sunny 5xShortUB250127 | Outside Day Black Candle | 5/2/2024 | 0.315 | 0.455 | 0.28 |
| Sunny MB ePW241104 | Outside Day Black Candle | 5/2/2024 | 0.047 | 0.058 | 0.044 |
| Union Gas | Outside Day Black Candle | 5/2/2024 | 0.385 | 0.395 | 0.385 |
| UOB AP GRN REIT S$ | Outside Day Black Candle | 5/2/2024 | 0.69 | 0.691 | 0.687 |
| VICOM Ltd | Outside Day Black Candle | 5/2/2024 | 1.37 | 1.41 | 1.35 |
| WuxiBio MBePW240703 | Outside Day Black Candle | 5/2/2024 | 0.066 | 0.083 | 0.065 |
| XMH^ | Outside Day Black Candle | 5/2/2024 | 0.44 | 0.445 | 0.36 |
| AIA MBeCW240903 | Outside Day White Candle | 5/2/2024 | 0.044 | 0.044 | 0.037 |
| Alibaba 5xLongSG241126 | Outside Day White Candle | 5/2/2024 | 0.127 | 0.13 | 0.108 |
| Alibaba 5xLongSG250904 | Outside Day White Candle | 5/2/2024 | 0.067 | 0.068 | 0.057 |
| Alibaba 5xLongSG251113 | Outside Day White Candle | 5/2/2024 | 0.285 | 0.29 | 0.245 |
| Alibaba 5xLongUB250930 | Outside Day White Candle | 5/2/2024 | 0.057 | 0.058 | 0.049 |
| Alibaba MB eCW240703 | Outside Day White Candle | 5/2/2024 | 0.042 | 0.048 | 0.034 |
| Alibaba MB eCW240802 | Outside Day White Candle | 5/2/2024 | 0.059 | 0.061 | 0.047 |
| ANTA 5xLongSG240620 | Outside Day White Candle | 5/2/2024 | 0.018 | 0.019 | 0.016 |
| Bilibili 5xLongSG250306 | Outside Day White Candle | 5/2/2024 | 0.051 | 0.055 | 0.038 |
| Casa | Outside Day White Candle | 5/2/2024 | 0.079 | 0.079 | 0.072 |
| CityDev 5xShortSG241218 | Outside Day White Candle | 5/2/2024 | 1.25 | 1.27 | 1.21 |
| Geely MB eCW240604 | Outside Day White Candle | 5/2/2024 | 0.053 | 0.055 | 0.041 |
| Grand Banks | Outside Day White Candle | 5/2/2024 | 0.37 | 0.375 | 0.365 |
| HG Metal | Outside Day White Candle | 5/2/2024 | 0.29 | 0.295 | 0.28 |
| HKEx MB eCW240802 | Outside Day White Candle | 5/2/2024 | 0.053 | 0.053 | 0.036 |
| Hotung Inv | Outside Day White Candle | 5/2/2024 | 1.56 | 1.56 | 1.52 |
| HSI 18400MBeCW240730 | Outside Day White Candle | 5/2/2024 | 0.135 | 0.135 | 0.105 |
| HSI 18600MBeCW240627 | Outside Day White Candle | 5/2/2024 | 0.101 | 0.101 | 0.072 |
| HSI 19400MBeCW240530 | Outside Day White Candle | 5/2/2024 | 0.036 | 0.036 | 0.026 |
| ISHARES AXJCLIMATE S$ | Outside Day White Candle | 5/2/2024 | 1.44 | 1.44 | 1.42 |
| JD MB eCW241203 | Outside Day White Candle | 5/2/2024 | 0.024 | 0.025 | 0.02 |
| Lenovo 5xLongSG251113 | Outside Day White Candle | 5/2/2024 | 0.097 | 0.097 | 0.085 |
| LiNing 5xLongSG251113 | Outside Day White Candle | 5/2/2024 | 0.035 | 0.035 | 0.027 |
| Lion-OCBC Sec HSTECH S$ | Outside Day White Candle | 5/2/2024 | 0.65 | 0.651 | 0.618 |
| Lion-OCBC Sec HSTECH US$ | Outside Day White Candle | 5/2/2024 | 0.476 | 0.477 | 0.457 |
| Meituan MB eCW241203 95 | Outside Day White Candle | 5/2/2024 | 0.24 | 0.245 | 0.205 |
| PingAn 5xLongSG250626 | Outside Day White Candle | 5/2/2024 | 0.045 | 0.045 | 0.035 |
| PingAn 5xLongUB251031 | Outside Day White Candle | 5/2/2024 | 0.024 | 0.024 | 0.018 |
| PingAn MB eCW240604 37 | Outside Day White Candle | 5/2/2024 | 0.041 | 0.042 | 0.023 |
| PingAn MB eCW240703 | Outside Day White Candle | 5/2/2024 | 0.024 | 0.025 | 0.015 |
| Sands MB eCW241003 | Outside Day White Candle | 5/2/2024 | 0.022 | 0.024 | 0.018 |
| Sapphire | Outside Day White Candle | 5/2/2024 | 0.042 | 0.043 | 0.038 |
| Spindex Ind | Outside Day White Candle | 5/2/2024 | 0.845 | 0.845 | 0.82 |
| Sunny 5xLongSG250423 | Outside Day White Candle | 5/2/2024 | 0.99 | 1.02 | 0.74 |
| Sunny 5xLongSG251216 | Outside Day White Candle | 5/2/2024 | 0.015 | 0.016 | 0.01 |
| Temasek 1.8% 261124XB# | Outside Day White Candle | 5/2/2024 | 0.975 | 0.975 | 0.966 |
| Wee Hur | Outside Day White Candle | 5/2/2024 | 0.183 | 0.183 | 0.176 |
| WuxiBio MBeCW241203 | Outside Day White Candle | 5/2/2024 | 0.02 | 0.02 | 0.016 |
| WuxiBio MBeCW241203 22 | Outside Day White Candle | 5/2/2024 | 0.031 | 0.031 | 0.025 |
| XT MSCHINA S$ | Outside Day White Candle | 5/2/2024 | 18.58 | 18.58 | 18.07 |
No comments:
Post a Comment