Candlestick 2024-04-30
| Symbol | Type | Date | Close | High | Low |
|---|
| AIA MBeCW240903 | Inside Day Black Candle | 4/30/2024 | 0.038 | 0.04 | 0.038 |
| Alibaba 5xLongSG250904 | Inside Day Black Candle | 4/30/2024 | 0.06 | 0.063 | 0.059 |
| Alibaba 5xLongUB250930 | Inside Day Black Candle | 4/30/2024 | 0.052 | 0.054 | 0.052 |
| Baidu 5xLongSG241126 | Inside Day Black Candle | 4/30/2024 | 0.032 | 0.033 | 0.031 |
| BYD 5xLongUB250321 | Inside Day Black Candle | 4/30/2024 | 0.133 | 0.134 | 0.133 |
| CLIFE 5xShortSG250320 | Inside Day Black Candle | 4/30/2024 | 0.24 | 0.245 | 0.23 |
| CreditBureauAsia | Inside Day Black Candle | 4/30/2024 | 0.92 | 0.925 | 0.92 |
| DigiCore Reit USD | Inside Day Black Candle | 4/30/2024 | 0.61 | 0.615 | 0.61 |
| Haw Par | Inside Day Black Candle | 4/30/2024 | 9.82 | 9.88 | 9.82 |
| HSCEI 7xLongUB251031 | Inside Day Black Candle | 4/30/2024 | 0.069 | 0.072 | 0.068 |
| HSI 17400MBeCW240530 | Inside Day Black Candle | 4/30/2024 | 0.116 | 0.126 | 0.11 |
| HSI 18400MBeCW240730 | Inside Day Black Candle | 4/30/2024 | 0.108 | 0.114 | 0.106 |
| HSI 18600MBeCW240627 | Inside Day Black Candle | 4/30/2024 | 0.074 | 0.081 | 0.073 |
| HSI 7xLongSG251029 | Inside Day Black Candle | 4/30/2024 | 0.68 | 0.705 | 0.66 |
| HSI 7xLongSG251216 | Inside Day Black Candle | 4/30/2024 | 1.925 | 2 | 1.885 |
| HSI 7xLongSG251218 | Inside Day Black Candle | 4/30/2024 | 1.035 | 1.08 | 1.005 |
| Kuaisho 5xLongSG250904 | Inside Day Black Candle | 4/30/2024 | 0.052 | 0.056 | 0.051 |
| Kuaisho MB eCW240802 | Inside Day Black Candle | 4/30/2024 | 0.087 | 0.093 | 0.083 |
| LION-PHILLIP S-REIT | Inside Day Black Candle | 4/30/2024 | 0.796 | 0.798 | 0.792 |
| NikkoAM-STC CN EV S$ | Inside Day Black Candle | 4/30/2024 | 0.41 | 0.415 | 0.41 |
| SamuderaShipping | Inside Day Black Candle | 4/30/2024 | 0.91 | 0.935 | 0.9 |
| SPDR S&P500 US$ | Inside Day Black Candle | 4/30/2024 | 512.64 | 513 | 511.5 |
| Tencent 5xLongSG250716 | Inside Day Black Candle | 4/30/2024 | 0.22 | 0.225 | 0.215 |
| TJ DaRenTang USD | Inside Day Black Candle | 4/30/2024 | 2 | 2.02 | 2 |
| Xiaomi 5xLongUB250228 | Inside Day Black Candle | 4/30/2024 | 0.02 | 0.022 | 0.02 |
| AIA 5xShortUB250430 | Inside Day White Candle | 4/30/2024 | 0.12 | 0.12 | 0.119 |
| AIA MBePW241203 | Inside Day White Candle | 4/30/2024 | 0.086 | 0.086 | 0.083 |
| Geely MB ePW240903 | Inside Day White Candle | 4/30/2024 | 0.053 | 0.053 | 0.049 |
| HSI 17200MBePW240530 | Inside Day White Candle | 4/30/2024 | 0.057 | 0.061 | 0.052 |
| HSI 17400MBeCW240730 | Inside Day White Candle | 4/30/2024 | 0.172 | 0.176 | 0.168 |
| HSI 7xShortSG251029 | Inside Day White Candle | 4/30/2024 | 0.154 | 0.16 | 0.148 |
| Kuaisho 5xShortSG250306 | Inside Day White Candle | 4/30/2024 | 0.166 | 0.168 | 0.161 |
| Micro-Mechanics | Inside Day White Candle | 4/30/2024 | 1.41 | 1.43 | 1.4 |
| NIO Inc. USD OV | Inside Day White Candle | 4/30/2024 | 4.7 | 4.7 | 4.61 |
| Sunny 5xShortSG241209 | Inside Day White Candle | 4/30/2024 | 0.31 | 0.31 | 0.285 |
| Tencent 5xLongSG250904 | Inside Day White Candle | 4/30/2024 | 0.153 | 0.155 | 0.15 |
| XT MSCHINA S$ | Inside Day White Candle | 4/30/2024 | 18.44 | 18.44 | 18.23 |
| Aspial Corp | Outside Day Black Candle | 4/30/2024 | 0.07 | 0.073 | 0.065 |
| BYD MB eCW240703 | Outside Day Black Candle | 4/30/2024 | 0.06 | 0.067 | 0.058 |
| CapLand Ascendas REIT | Outside Day Black Candle | 4/30/2024 | 2.6 | 2.63 | 2.57 |
| DBS MB ePW240902 | Outside Day Black Candle | 4/30/2024 | 0.012 | 0.014 | 0.012 |
| Ho Bee Land | Outside Day Black Candle | 4/30/2024 | 1.93 | 1.95 | 1.92 |
| HSI 7xLongUB260130 | Outside Day Black Candle | 4/30/2024 | 2.53 | 2.67 | 2.53 |
| HSTECH 5xLongSG250904 | Outside Day Black Candle | 4/30/2024 | 0.22 | 0.235 | 0.22 |
| JD MB ePW241104 | Outside Day Black Candle | 4/30/2024 | 0.013 | 0.015 | 0.013 |
| Mapletree PanAsia Com Tr | Outside Day Black Candle | 4/30/2024 | 1.26 | 1.28 | 1.24 |
| Powermatic Data | Outside Day Black Candle | 4/30/2024 | 2.97 | 3.05 | 2.97 |
| SiMSCI 7xShortSG250716 | Outside Day Black Candle | 4/30/2024 | 0.62 | 0.645 | 0.62 |
| UnionSteel | Outside Day Black Candle | 4/30/2024 | 0.51 | 0.54 | 0.505 |
| A Lion-Nomura Japan S$ | Outside Day White Candle | 4/30/2024 | 1.02 | 1.02 | 1.002 |
| BYD 5xShortSG241209 | Outside Day White Candle | 4/30/2024 | 0.47 | 0.475 | 0.45 |
| FSL Trust | Outside Day White Candle | 4/30/2024 | 0.037 | 0.037 | 0.035 |
| HSBC MBeCW241203 | Outside Day White Candle | 4/30/2024 | 0.096 | 0.096 | 0.084 |
| ICBC CSOP CGB ETF S$ | Outside Day White Candle | 4/30/2024 | 13.39 | 13.39 | 13.35 |
| Kencana Agri | Outside Day White Candle | 4/30/2024 | 0.052 | 0.058 | 0.05 |
| Keppel | Outside Day White Candle | 4/30/2024 | 6.88 | 6.89 | 6.8 |
| LHT | Outside Day White Candle | 4/30/2024 | 1.23 | 1.25 | 1.17 |
| Low Keng Huat | Outside Day White Candle | 4/30/2024 | 0.295 | 0.3 | 0.29 |
| Multi-Chem | Outside Day White Candle | 4/30/2024 | 2.3 | 2.31 | 2.23 |
| Nikko AM STI ETF | Outside Day White Candle | 4/30/2024 | 3.369 | 3.371 | 3.332 |
| SIA 2021 MCBz300608# | Outside Day White Candle | 4/30/2024 | 1.12 | 1.12 | 1.11 |
| Stamford Tyres | Outside Day White Candle | 4/30/2024 | 0.185 | 0.185 | 0.176 |
| Sunny 5xShortUB250127 | Outside Day White Candle | 4/30/2024 | 0.405 | 0.41 | 0.35 |
| Tiong Seng^ | Outside Day White Candle | 4/30/2024 | 0.059 | 0.06 | 0.057 |
| Trek 2000 Intl^ | Outside Day White Candle | 4/30/2024 | 0.071 | 0.071 | 0.061 |
No comments:
Post a Comment