Candlestick 2023-07-21
| Symbol | Type | Date | Close | High | Low |
|---|
| Alibab3xShortUB250428US$ | Inside Day Black Candle | 7/21/2023 | 1.345 | 1.425 | 1.345 |
| Alibaba 5xShortSG231220 | Inside Day Black Candle | 7/21/2023 | 0.071 | 0.077 | 0.071 |
| Alibaba 5xShortSG240411 | Inside Day Black Candle | 7/21/2023 | 0.685 | 0.695 | 0.67 |
| Alibaba 5xShortUB250127 | Inside Day Black Candle | 7/21/2023 | 0.173 | 0.187 | 0.173 |
| Alibaba MB ePW231004 | Inside Day Black Candle | 7/21/2023 | 0.052 | 0.055 | 0.052 |
| CapitaLandInvest | Inside Day Black Candle | 7/21/2023 | 3.37 | 3.4 | 3.36 |
| DBS 5xShortUB250530 | Inside Day Black Candle | 7/21/2023 | 1.085 | 1.11 | 1.085 |
| HSCEI3xLongMA260327US$ | Inside Day Black Candle | 7/21/2023 | 1.615 | 1.64 | 1.615 |
| HSI 17800MBePW230928 | Inside Day Black Candle | 7/21/2023 | 0.071 | 0.076 | 0.065 |
| HSTECH 5xShortSG241218 | Inside Day Black Candle | 7/21/2023 | 0.615 | 0.645 | 0.585 |
| HSTECH 7xShortSG240402 | Inside Day Black Candle | 7/21/2023 | 0.835 | 0.88 | 0.77 |
| Meituan 5xLongSG231024 | Inside Day Black Candle | 7/21/2023 | 0.12 | 0.125 | 0.117 |
| Meituan 5xShortSG231110 | Inside Day Black Candle | 7/21/2023 | 0.171 | 0.177 | 0.171 |
| Nikko AM STI ETF | Inside Day Black Candle | 7/21/2023 | 3.312 | 3.319 | 3.303 |
| PacificRadiance | Inside Day Black Candle | 7/21/2023 | 0.057 | 0.059 | 0.057 |
| Tencen3xShortUB250428US$ | Inside Day Black Candle | 7/21/2023 | 1.86 | 1.885 | 1.8 |
| Tencent 5xLongSG250716 | Inside Day Black Candle | 7/21/2023 | 0.905 | 0.91 | 0.89 |
| Tencent 5xShortUB250127 | Inside Day Black Candle | 7/21/2023 | 0.605 | 0.62 | 0.58 |
| Union Gas | Inside Day Black Candle | 7/21/2023 | 0.43 | 0.445 | 0.43 |
| UOB 5xShortSG240306 | Inside Day Black Candle | 7/21/2023 | 0.665 | 0.685 | 0.665 |
| UOB MB ePW231120 | Inside Day Black Candle | 7/21/2023 | 0.085 | 0.088 | 0.084 |
| Xiaomi 5xShortUB250321 | Inside Day Black Candle | 7/21/2023 | 0.175 | 0.19 | 0.172 |
| Alibab3xLongUB250428US$ | Inside Day White Candle | 7/21/2023 | 1.575 | 1.575 | 1.52 |
| Alibaba 5xLongSG231123 | Inside Day White Candle | 7/21/2023 | 0.32 | 0.32 | 0.305 |
| Alibaba 5xLongSG250205 | Inside Day White Candle | 7/21/2023 | 0.164 | 0.166 | 0.155 |
| Alibaba MB eCW231102 | Inside Day White Candle | 7/21/2023 | 0.044 | 0.045 | 0.042 |
| ANTA 5xLongUB250430 | Inside Day White Candle | 7/21/2023 | 0.055 | 0.055 | 0.052 |
| Creative | Inside Day White Candle | 7/21/2023 | 1.27 | 1.29 | 1.24 |
| DBS | Inside Day White Candle | 7/21/2023 | 32.74 | 32.8 | 32.46 |
| HKEx 5xShortUB250127 | Inside Day White Candle | 7/21/2023 | 1.615 | 1.645 | 1.6 |
| HSI 22000MBeCW230928 | Inside Day White Candle | 7/21/2023 | 0.027 | 0.027 | 0.025 |
| HSI 7xLongSG241030 | Inside Day White Candle | 7/21/2023 | 1.145 | 1.175 | 1.07 |
| HSTECH 5xLongSG231102 | Inside Day White Candle | 7/21/2023 | 0.89 | 0.935 | 0.85 |
| HSTECH 5xLongSG240424 | Inside Day White Candle | 7/21/2023 | 0.112 | 0.117 | 0.106 |
| Kuaisho 5xLongUB251031 | Inside Day White Candle | 7/21/2023 | 0.114 | 0.117 | 0.099 |
| Lenovo 5xLongUB250430 | Inside Day White Candle | 7/21/2023 | 0.131 | 0.132 | 0.125 |
| SIA | Inside Day White Candle | 7/21/2023 | 7.36 | 7.38 | 7.33 |
| STI ETF | Inside Day White Candle | 7/21/2023 | 3.343 | 3.349 | 3.335 |
| Tencent 5xShortSG240205 | Inside Day White Candle | 7/21/2023 | 0.695 | 0.695 | 0.69 |
| UOB | Inside Day White Candle | 7/21/2023 | 28.62 | 28.69 | 28.41 |
| UOB 5xLongSG240306 | Inside Day White Candle | 7/21/2023 | 0.355 | 0.36 | 0.345 |
| UOB MB eCW231110 | Inside Day White Candle | 7/21/2023 | 0.054 | 0.055 | 0.051 |
| UOB MB eCW240724 | Inside Day White Candle | 7/21/2023 | 0.052 | 0.052 | 0.051 |
| AREIT 5xShortSG231214 | Outside Day Black Candle | 7/21/2023 | 0.101 | 0.109 | 0.101 |
| Baidu 5xLongSG241126 | Outside Day Black Candle | 7/21/2023 | 0.77 | 0.82 | 0.77 |
| CapInv 5xLongSG260716 | Outside Day Black Candle | 7/21/2023 | 0.49 | 0.5 | 0.485 |
| Chuan Hup | Outside Day Black Candle | 7/21/2023 | 0.185 | 0.186 | 0.18 |
| CMB 5xLongUB251031 | Outside Day Black Candle | 7/21/2023 | 0.164 | 0.177 | 0.164 |
| CMOB 5xShortSG250213 | Outside Day Black Candle | 7/21/2023 | 0.094 | 0.096 | 0.094 |
| CSOP SEA TECH ETF US$ | Outside Day Black Candle | 7/21/2023 | 0.742 | 0.75 | 0.742 |
| HSI 17400MBePW230830 | Outside Day Black Candle | 7/21/2023 | 0.027 | 0.03 | 0.027 |
| IS ASIA BND US$ | Outside Day Black Candle | 7/21/2023 | 9.2 | 9.28 | 9.2 |
| IS INDIA CLIMATE US$ | Outside Day Black Candle | 7/21/2023 | 11.4 | 12.15 | 11.4 |
| JD 5xShortUB250127 | Outside Day Black Candle | 7/21/2023 | 1.02 | 1.065 | 0.91 |
| Meituan 5xShortSG231220 | Outside Day Black Candle | 7/21/2023 | 1.21 | 1.27 | 1.21 |
| NikkoAM-STC Asia REIT | Outside Day Black Candle | 7/21/2023 | 0.87 | 0.873 | 0.865 |
| NikkoAM-STC CN EV S$ | Outside Day Black Candle | 7/21/2023 | 0.546 | 0.554 | 0.546 |
| TheHourGlass | Outside Day Black Candle | 7/21/2023 | 2.09 | 2.13 | 2.09 |
| AEM SGD | Outside Day White Candle | 7/21/2023 | 3.92 | 3.94 | 3.81 |
| BYD 5xLongSG230914 | Outside Day White Candle | 7/21/2023 | 0.505 | 0.505 | 0.48 |
| CMOB 5xLongUB250228 | Outside Day White Candle | 7/21/2023 | 1.045 | 1.05 | 1.005 |
| HSCEI 7xLongSG241114 | Outside Day White Candle | 7/21/2023 | 0.23 | 0.235 | 0.215 |
| JD 5xLongSG231024 | Outside Day White Candle | 7/21/2023 | 0.072 | 0.074 | 0.067 |
| Karin Tech | Outside Day White Candle | 7/21/2023 | 0.34 | 0.34 | 0.3 |
| LION-PHILLIP S-REIT | Outside Day White Candle | 7/21/2023 | 0.924 | 0.925 | 0.919 |
| Sing Inv & Fin | Outside Day White Candle | 7/21/2023 | 1.01 | 1.01 | 0.995 |
| Sunright | Outside Day White Candle | 7/21/2023 | 0.245 | 0.25 | 0.225 |
| Tencent 5xLongSG230803 | Outside Day White Candle | 7/21/2023 | 0.265 | 0.265 | 0.25 |
| UOB Kay Hian | Outside Day White Candle | 7/21/2023 | 1.4 | 1.4 | 1.37 |
No comments:
Post a Comment