Candlestick 2023-04-03
| Symbol | Type | Date | Close | High | Low |
|---|
| AAC 5xLongSG230620 | Inside Day Black Candle | 4/3/2023 | 0.107 | 0.11 | 0.107 |
| BYDElec 5xShortSG231220A | Inside Day Black Candle | 4/3/2023 | 0.33 | 0.345 | 0.33 |
| CLIFE 5xShortUB250321 | Inside Day Black Candle | 4/3/2023 | 0.345 | 0.35 | 0.34 |
| Food Empire | Inside Day Black Candle | 4/3/2023 | 1.01 | 1.02 | 1 |
| HSI 18400MBePW230427 | Inside Day Black Candle | 4/3/2023 | 0.017 | 0.02 | 0.017 |
| Lenovo 5xLongSG240215 | Inside Day Black Candle | 4/3/2023 | 0.07 | 0.075 | 0.07 |
| Lion-OSPL China L S$ | Inside Day Black Candle | 4/3/2023 | 1.645 | 1.657 | 1.645 |
| PropNex | Inside Day Black Candle | 4/3/2023 | 1.91 | 1.94 | 1.89 |
| Sembcorp Ind | Inside Day Black Candle | 4/3/2023 | 4.37 | 4.4 | 4.33 |
| Tencent 5xLongSG230803 | Inside Day Black Candle | 4/3/2023 | 0.775 | 0.795 | 0.765 |
| Tencent 5xLongUB250228 | Inside Day Black Candle | 4/3/2023 | 0.15 | 0.154 | 0.15 |
| Tencent 5xLongUB250430 | Inside Day Black Candle | 4/3/2023 | 0.17 | 0.181 | 0.17 |
| Tencent 5xLongUB250930 | Inside Day Black Candle | 4/3/2023 | 4.13 | 4.22 | 4.1 |
| BRC Asia | Inside Day White Candle | 4/3/2023 | 1.72 | 1.72 | 1.71 |
| CCB 5xLongUB250430 | Inside Day White Candle | 4/3/2023 | 0.146 | 0.147 | 0.145 |
| CSOP LOW CARBON US$ | Inside Day White Candle | 4/3/2023 | 1.155 | 1.155 | 1.145 |
| Lenovo 5xLongUB250430 | Inside Day White Candle | 4/3/2023 | 0.199 | 0.199 | 0.184 |
| NikkoAM-STC CN EV S$ | Inside Day White Candle | 4/3/2023 | 0.584 | 0.584 | 0.583 |
| SembInd MBeCW231215 | Inside Day White Candle | 4/3/2023 | 0.056 | 0.056 | 0.055 |
| Tencent 5xShortSG231123 | Inside Day White Candle | 4/3/2023 | 0.059 | 0.06 | 0.057 |
| Tencent 5xShortUB250321 | Inside Day White Candle | 4/3/2023 | 0.43 | 0.44 | 0.42 |
| BHG RETAIL REIT | Outside Day Black Candle | 4/3/2023 | 0.475 | 0.485 | 0.475 |
| CCB 5xShortUB250430 | Outside Day Black Candle | 4/3/2023 | 0.154 | 0.158 | 0.154 |
| G Invacom | Outside Day Black Candle | 4/3/2023 | 0.041 | 0.043 | 0.041 |
| HKEx 5xLongSG240516 | Outside Day Black Candle | 4/3/2023 | 0.285 | 0.3 | 0.275 |
| HSBC 5xShortSG241213 | Outside Day Black Candle | 4/3/2023 | 0.032 | 0.035 | 0.032 |
| HSBC 5xShortUB250228 | Outside Day Black Candle | 4/3/2023 | 0.095 | 0.108 | 0.095 |
| HSTECH 5xShortUB250430 | Outside Day Black Candle | 4/3/2023 | 0.054 | 0.058 | 0.054 |
| Lum Chang | Outside Day Black Candle | 4/3/2023 | 0.365 | 0.37 | 0.33 |
| SGX | Outside Day Black Candle | 4/3/2023 | 9.36 | 9.43 | 9.3 |
| AF Global | Outside Day White Candle | 4/3/2023 | 0.09 | 0.09 | 0.08 |
| A-Sonic Aero | Outside Day White Candle | 4/3/2023 | 0.49 | 0.49 | 0.465 |
| Astrea7A1 4.125%320527# | Outside Day White Candle | 4/3/2023 | 1.009 | 1.009 | 1 |
| Casa | Outside Day White Candle | 4/3/2023 | 0.088 | 0.088 | 0.071 |
| Challenger | Outside Day White Candle | 4/3/2023 | 0.52 | 0.52 | 0.5 |
| HSBC 5xLongUB250127 | Outside Day White Candle | 4/3/2023 | 0.35 | 0.35 | 0.32 |
| HSBC 5xLongUB250228 | Outside Day White Candle | 4/3/2023 | 0.196 | 0.197 | 0.176 |
| IFAST | Outside Day White Candle | 4/3/2023 | 4.95 | 4.97 | 4.89 |
| Lion-OSPL Low Carbon US$ | Outside Day White Candle | 4/3/2023 | 0.747 | 0.747 | 0.68 |
| New Toyo | Outside Day White Candle | 4/3/2023 | 0.22 | 0.22 | 0.2 |
| OCBC Bk MB eCW231124 | Outside Day White Candle | 4/3/2023 | 0.065 | 0.067 | 0.063 |
| PNE Industries | Outside Day White Candle | 4/3/2023 | 0.735 | 0.735 | 0.7 |
| Sunny 5xShortSG231115 | Outside Day White Candle | 4/3/2023 | 0.083 | 0.083 | 0.073 |
| Uni-Asia Grp | Outside Day White Candle | 4/3/2023 | 1.01 | 1.02 | 1 |
No comments:
Post a Comment