Candlestick 2022-11-15
| Symbol | Type | Date | Close | High | Low |
|---|
| Best World | Inside Day Black Candle | 11/15/2022 | 1.64 | 1.76 | 1.57 |
| CityDev | Inside Day Black Candle | 11/15/2022 | 8.14 | 8.22 | 8.08 |
| CityDev MB eCW230724 | Inside Day Black Candle | 11/15/2022 | 0.056 | 0.059 | 0.056 |
| CMB 5xShortUB250430 | Inside Day Black Candle | 11/15/2022 | 0.2 | 0.21 | 0.2 |
| COSCO SHP SG | Inside Day Black Candle | 11/15/2022 | 0.175 | 0.179 | 0.175 |
| Emperador Inc. | Inside Day Black Candle | 11/15/2022 | 0.49 | 0.495 | 0.49 |
| First Resources | Inside Day Black Candle | 11/15/2022 | 1.64 | 1.71 | 1.63 |
| Galaxy 5xLongSG230914 | Inside Day Black Candle | 11/15/2022 | 0.67 | 0.68 | 0.655 |
| HKEx 5xShortUB250228 | Inside Day Black Candle | 11/15/2022 | 0.215 | 0.235 | 0.215 |
| HongkongLand USD | Inside Day Black Candle | 11/15/2022 | 4.28 | 4.4 | 4.27 |
| KepCorpMBeCW230628 | Inside Day Black Candle | 11/15/2022 | 0.035 | 0.037 | 0.035 |
| Lendlease Reit | Inside Day Black Candle | 11/15/2022 | 0.725 | 0.73 | 0.715 |
| LiNing 5xLongUB250430 | Inside Day Black Candle | 11/15/2022 | 0.076 | 0.077 | 0.074 |
| PARKWAYLIFE REIT | Inside Day Black Candle | 11/15/2022 | 4.08 | 4.17 | 4.08 |
| SATS | Inside Day Black Candle | 11/15/2022 | 2.71 | 2.73 | 2.7 |
| SGX | Inside Day Black Candle | 11/15/2022 | 9.16 | 9.23 | 9.13 |
| SiMSCI 7xShortSG231215 | Inside Day Black Candle | 11/15/2022 | 0.985 | 1.03 | 0.96 |
| TheHourGlass | Inside Day Black Candle | 11/15/2022 | 2.09 | 2.13 | 2.08 |
| Hong Leong Asia | Inside Day White Candle | 11/15/2022 | 0.655 | 0.655 | 0.65 |
| HSI 20200MBeCW221129 | Inside Day White Candle | 11/15/2022 | 0.007 | 0.008 | 0.004 |
| IFAST | Inside Day White Candle | 11/15/2022 | 4.78 | 4.79 | 4.67 |
| Jardine C&C | Inside Day White Candle | 11/15/2022 | 30.47 | 30.95 | 30.32 |
| SiMSCI 7xLongSG230404 | Inside Day White Candle | 11/15/2022 | 1.24 | 1.25 | 1.225 |
| Bonvests | Outside Day Black Candle | 11/15/2022 | 0.92 | 0.95 | 0.915 |
| Geely 5xShortSG221215 | Outside Day Black Candle | 11/15/2022 | 0.033 | 0.056 | 0.033 |
| Geely 5xShortUB250430 | Outside Day Black Candle | 11/15/2022 | 0.043 | 0.078 | 0.041 |
| Geely MB ePW230802 | Outside Day Black Candle | 11/15/2022 | 0.027 | 0.036 | 0.027 |
| HSI 5xShortUB250430 | Outside Day Black Candle | 11/15/2022 | 1.32 | 1.575 | 1.32 |
| HSTECH 5xShortSG230216 | Outside Day Black Candle | 11/15/2022 | 0.485 | 0.79 | 0.475 |
| Lion-OSPL China L S$ | Outside Day Black Candle | 11/15/2022 | 1.519 | 1.538 | 1.469 |
| Meituan 5xShortUB250430 | Outside Day Black Candle | 11/15/2022 | 0.052 | 0.079 | 0.047 |
| Meituan 5xShortUB251031 | Outside Day Black Candle | 11/15/2022 | 0.26 | 0.39 | 0.225 |
| Meituan MB ePW230104 | Outside Day Black Candle | 11/15/2022 | 0.032 | 0.054 | 0.032 |
| Pegasus SPAC | Outside Day Black Candle | 11/15/2022 | 4.36 | 4.42 | 4.36 |
| PetroCH 5xShortUB250430 | Outside Day Black Candle | 11/15/2022 | 0.225 | 0.24 | 0.225 |
| Raffles Medical | Outside Day Black Candle | 11/15/2022 | 1.38 | 1.4 | 1.35 |
| SIA Engineering | Outside Day Black Candle | 11/15/2022 | 2.21 | 2.27 | 2.2 |
| Sunny 5xShortSG230424 | Outside Day Black Candle | 11/15/2022 | 0.013 | 0.022 | 0.013 |
| Tencent 5xShortUB250228 | Outside Day Black Candle | 11/15/2022 | 0.225 | 0.395 | 0.21 |
| TencentMBePW230503 | Outside Day Black Candle | 11/15/2022 | 0.023 | 0.035 | 0.023 |
| Xiaomi 5xShortSG231214 | Outside Day Black Candle | 11/15/2022 | 0.045 | 0.054 | 0.042 |
| Xiaomi 5xShortUB250228 | Outside Day Black Candle | 11/15/2022 | 0.045 | 0.061 | 0.045 |
| Alibaba 5xLongSG231024 | Outside Day White Candle | 11/15/2022 | 2.07 | 2.26 | 1.3 |
| Alibaba MB eCW230503 | Outside Day White Candle | 11/15/2022 | 0.058 | 0.063 | 0.038 |
| BBR | Outside Day White Candle | 11/15/2022 | 0.122 | 0.122 | 0.119 |
| Boustead Proj | Outside Day White Candle | 11/15/2022 | 0.84 | 0.84 | 0.785 |
| DFIRG USD | Outside Day White Candle | 11/15/2022 | 2.5 | 2.55 | 2.42 |
| EliteComREIT GBP | Outside Day White Candle | 11/15/2022 | 0.505 | 0.51 | 0.49 |
| Ganfeng 5xLongSG230803 | Outside Day White Candle | 11/15/2022 | 0.335 | 0.34 | 0.275 |
| Geely 5xLongSG230329 | Outside Day White Candle | 11/15/2022 | 0.045 | 0.047 | 0.032 |
| Geely 5xLongUB250228 | Outside Day White Candle | 11/15/2022 | 0.023 | 0.024 | 0.016 |
| Geely MB eCW230404 | Outside Day White Candle | 11/15/2022 | 0.03 | 0.033 | 0.022 |
| Global Palm Res | Outside Day White Candle | 11/15/2022 | 0.17 | 0.17 | 0.135 |
| HSCEI 7xLongSG240327 | Outside Day White Candle | 11/15/2022 | 0.072 | 0.072 | 0.052 |
| HSI 17800MBeCW221129 | Outside Day White Candle | 11/15/2022 | 0.132 | 0.14 | 0.076 |
| HSTECH 4000MBeCW230330 | Outside Day White Candle | 11/15/2022 | 0.078 | 0.079 | 0.053 |
| HSTECH 5xLongSG231102 | Outside Day White Candle | 11/15/2022 | 2 | 2.03 | 1.415 |
| HSTECH 5xLongSG240424 | Outside Day White Candle | 11/15/2022 | 0.25 | 0.25 | 0.175 |
| JD MB eCW230302 | Outside Day White Candle | 11/15/2022 | 0.084 | 0.089 | 0.062 |
| Leader Env | Outside Day White Candle | 11/15/2022 | 0.058 | 0.058 | 0.055 |
| LiNing 5xLongSG240620 | Outside Day White Candle | 11/15/2022 | 0.095 | 0.099 | 0.072 |
| Lion-OCBC Sec HSTECH S$ | Outside Day White Candle | 11/15/2022 | 0.643 | 0.648 | 0.597 |
| NikkoAM-STC CN EV S$ | Outside Day White Candle | 11/15/2022 | 0.658 | 0.662 | 0.625 |
| NIO Inc. USD OV | Outside Day White Candle | 11/15/2022 | 12.31 | 12.37 | 11.06 |
| PetroCH 5xLongSG230331 | Outside Day White Candle | 11/15/2022 | 0.051 | 0.051 | 0.047 |
| SPDR S&P500 US$ | Outside Day White Candle | 11/15/2022 | 399.14 | 399.14 | 394.96 |
| Sunny 5xLongSG230620 | Outside Day White Candle | 11/15/2022 | 0.079 | 0.08 | 0.054 |
| Tencent 5xLongSG230803 | Outside Day White Candle | 11/15/2022 | 0.29 | 0.295 | 0.187 |
| Xiaomi 5xLongUB250228 | Outside Day White Candle | 11/15/2022 | 0.041 | 0.042 | 0.032 |
| XT MSCHINA S$ | Outside Day White Candle | 11/15/2022 | 18.92 | 18.92 | 17.9 |
No comments:
Post a Comment