Candlestick 2022-03-30
| Symbol | Type | Date | Close | High | Low |
|---|
| DBS | Inside Day Black Candle | 3/30/2022 | 36.13 | 36.26 | 35.93 |
| DBS MB eCW220627 | Inside Day Black Candle | 3/30/2022 | 0.142 | 0.15 | 0.141 |
| Genting Sing | Inside Day Black Candle | 3/30/2022 | 0.825 | 0.835 | 0.825 |
| Golden Energy | Inside Day Black Candle | 3/30/2022 | 0.535 | 0.55 | 0.53 |
| HongkongLand USD | Inside Day Black Candle | 3/30/2022 | 5.04 | 5.08 | 5.01 |
| IFAST | Inside Day Black Candle | 3/30/2022 | 6.1 | 6.18 | 6.1 |
| Jardine C&C | Inside Day Black Candle | 3/30/2022 | 24.94 | 25.12 | 24.82 |
| Keppel Corp | Inside Day Black Candle | 3/30/2022 | 6.49 | 6.51 | 6.44 |
| Man Oriental USD | Inside Day Black Candle | 3/30/2022 | 2.03 | 2.04 | 2.03 |
| Mermaid Maritime | Inside Day Black Candle | 3/30/2022 | 0.079 | 0.08 | 0.078 |
| Nanofilm | Inside Day Black Candle | 3/30/2022 | 2.7 | 2.72 | 2.68 |
| OCBC Bk MB eCW220627 | Inside Day Black Candle | 3/30/2022 | 0.063 | 0.065 | 0.063 |
| OCBC Bk MB eCW220701 | Inside Day Black Candle | 3/30/2022 | 0.137 | 0.138 | 0.137 |
| OCBC Bk MB eCW221028 | Inside Day Black Candle | 3/30/2022 | 0.087 | 0.09 | 0.087 |
| UMS | Inside Day Black Candle | 3/30/2022 | 1.22 | 1.23 | 1.22 |
| UOB | Inside Day Black Candle | 3/30/2022 | 32.31 | 32.49 | 32.22 |
| UOB 5xLongSG230713 | Inside Day Black Candle | 3/30/2022 | 0.98 | 1 | 0.98 |
| UOB 5xLongSG240306 | Inside Day Black Candle | 3/30/2022 | 0.82 | 0.83 | 0.815 |
| Wilmar Intl | Inside Day Black Candle | 3/30/2022 | 4.84 | 4.87 | 4.81 |
| XIAOMI MBeCW221004 | Inside Day Black Candle | 3/30/2022 | 0.029 | 0.032 | 0.029 |
| AEM SGD | Inside Day White Candle | 3/30/2022 | 4.69 | 4.71 | 4.65 |
| CapLand IntCom T | Inside Day White Candle | 3/30/2022 | 2.28 | 2.28 | 2.24 |
| CSOP iEdge SREIT ETF S$ | Inside Day White Candle | 3/30/2022 | 0.998 | 1 | 0.997 |
| DBS 5xLongSG230713 | Inside Day White Candle | 3/30/2022 | 1.265 | 1.285 | 1.255 |
| KEPPEL REIT | Inside Day White Candle | 3/30/2022 | 1.23 | 1.23 | 1.21 |
| OCBC Bank | Inside Day White Candle | 3/30/2022 | 12.45 | 12.48 | 12.4 |
| SATS | Inside Day White Candle | 3/30/2022 | 4.36 | 4.38 | 4.34 |
| Wilmar 5xLongSG240306 | Inside Day White Candle | 3/30/2022 | 0.575 | 0.58 | 0.57 |
| Wing Tai | Inside Day White Candle | 3/30/2022 | 1.81 | 1.81 | 1.79 |
| Alibaba 5xLongSG231214 | Outside Day Black Candle | 3/30/2022 | 0.133 | 0.14 | 0.124 |
| BYD 5xShortSG230202 | Outside Day Black Candle | 3/30/2022 | 0.27 | 0.385 | 0.265 |
| BYD 5xShortUB241231 | Outside Day Black Candle | 3/30/2022 | 0.18 | 0.245 | 0.18 |
| China Everbright | Outside Day Black Candle | 3/30/2022 | 0.305 | 0.315 | 0.305 |
| CNOOC 5xLongSG240201 | Outside Day Black Candle | 3/30/2022 | 0.765 | 0.835 | 0.765 |
| Datapulse Tech | Outside Day Black Candle | 3/30/2022 | 0.071 | 0.1 | 0.071 |
| GLD SG$ | Outside Day Black Candle | 3/30/2022 | 242.5 | 247.17 | 242.5 |
| Kuaisho 5xLongSG230202 | Outside Day Black Candle | 3/30/2022 | 0.081 | 0.153 | 0.078 |
| Kuaisho MB eCW221004 | Outside Day Black Candle | 3/30/2022 | 0.095 | 0.13 | 0.089 |
| NKY 25000MBePW220610 | Outside Day Black Candle | 3/30/2022 | 0.068 | 0.073 | 0.068 |
| Oxley | Outside Day Black Candle | 3/30/2022 | 0.181 | 0.184 | 0.179 |
| PHIL AP DIV REIT US$ | Outside Day Black Candle | 3/30/2022 | 1.048 | 1.06 | 1.048 |
| SIIC Environment | Outside Day Black Candle | 3/30/2022 | 0.22 | 0.225 | 0.215 |
| Wee Hur | Outside Day Black Candle | 3/30/2022 | 0.198 | 0.199 | 0.195 |
| BBR | Outside Day White Candle | 3/30/2022 | 0.132 | 0.132 | 0.129 |
| Bonvests | Outside Day White Candle | 3/30/2022 | 0.96 | 0.96 | 0.93 |
| BYD 5xLongSG230202 | Outside Day White Candle | 3/30/2022 | 0.345 | 0.355 | 0.25 |
| BYD 5xLongUB241231 | Outside Day White Candle | 3/30/2022 | 0.245 | 0.255 | 0.186 |
| BYD MB eCW221004 | Outside Day White Candle | 3/30/2022 | 0.138 | 0.138 | 0.122 |
| G K Goh | Outside Day White Candle | 3/30/2022 | 1.16 | 1.17 | 1.14 |
| GLD US$ | Outside Day White Candle | 3/30/2022 | 179.06 | 179.94 | 178.47 |
| HSI 19800MBePW220428 | Outside Day White Candle | 3/30/2022 | 0.067 | 0.067 | 0.037 |
| JB Foods | Outside Day White Candle | 3/30/2022 | 0.5 | 0.5 | 0.47 |
| Kuaisho MB ePW220705 | Outside Day White Candle | 3/30/2022 | 0.078 | 0.081 | 0.063 |
| Pan Hong | Outside Day White Candle | 3/30/2022 | 0.15 | 0.152 | 0.144 |
| Penguin Intl | Outside Day White Candle | 3/30/2022 | 0.695 | 0.695 | 0.675 |
| Willas-Array | Outside Day White Candle | 3/30/2022 | 0.69 | 0.69 | 0.665 |
| WuxiBio 5xLongSG230215 | Outside Day White Candle | 3/30/2022 | 0.32 | 0.32 | 0.26 |
No comments:
Post a Comment