Candlestick 2022-03-18
| Symbol | Type | Date | Close | High | Low |
|---|
| AIMS APAC REIT | Inside Day Black Candle | 3/18/2022 | 1.38 | 1.39 | 1.37 |
| Bukit Sembawang | Inside Day Black Candle | 3/18/2022 | 4.95 | 4.98 | 4.9 |
| ComfortDelGro | Inside Day Black Candle | 3/18/2022 | 1.41 | 1.42 | 1.41 |
| DBS | Inside Day Black Candle | 3/18/2022 | 34.76 | 34.96 | 34.35 |
| Delfi | Inside Day Black Candle | 3/18/2022 | 0.74 | 0.755 | 0.74 |
| Geely 5xLongSG230202 | Inside Day Black Candle | 3/18/2022 | 0.057 | 0.063 | 0.057 |
| SASSEUR REIT | Inside Day Black Candle | 3/18/2022 | 0.82 | 0.825 | 0.815 |
| SIA | Inside Day Black Candle | 3/18/2022 | 5.16 | 5.25 | 5.16 |
| Tencent 5xShortSG230202 | Inside Day Black Candle | 3/18/2022 | 0.31 | 0.335 | 0.3 |
| Tencent 5xShortSG231214 | Inside Day Black Candle | 3/18/2022 | 0.045 | 0.051 | 0.043 |
| Top Glove | Inside Day Black Candle | 3/18/2022 | 0.59 | 0.615 | 0.585 |
| Top Glove MB eCW220831 | Inside Day Black Candle | 3/18/2022 | 0.026 | 0.028 | 0.026 |
| Boustead Proj | Inside Day White Candle | 3/18/2022 | 0.94 | 0.94 | 0.925 |
| Datapulse Tech | Inside Day White Candle | 3/18/2022 | 0.083 | 0.083 | 0.082 |
| DBS 5xLongSG230713 | Inside Day White Candle | 3/18/2022 | 1.08 | 1.085 | 1.025 |
| DBS MB eCW220627 | Inside Day White Candle | 3/18/2022 | 0.106 | 0.111 | 0.094 |
| DBS MB eCW220701 | Inside Day White Candle | 3/18/2022 | 0.23 | 0.235 | 0.21 |
| DBS MB eCW221028 | Inside Day White Candle | 3/18/2022 | 0.26 | 0.26 | 0.255 |
| Geely MB eCW221004 | Inside Day White Candle | 3/18/2022 | 0.026 | 0.026 | 0.022 |
| Genting Sing | Inside Day White Candle | 3/18/2022 | 0.775 | 0.78 | 0.77 |
| Global Testing | Inside Day White Candle | 3/18/2022 | 1.54 | 1.58 | 1.53 |
| GuocoLand | Inside Day White Candle | 3/18/2022 | 1.46 | 1.46 | 1.44 |
| Hafary | Inside Day White Candle | 3/18/2022 | 0.192 | 0.192 | 0.186 |
| Nanofilm | Inside Day White Candle | 3/18/2022 | 2.53 | 2.56 | 2.51 |
| UOB | Inside Day White Candle | 3/18/2022 | 32.07 | 32.22 | 31.77 |
| UOB MB eCW220701 | Inside Day White Candle | 3/18/2022 | 0.255 | 0.255 | 0.245 |
| YZJ Shipbldg SGD | Inside Day White Candle | 3/18/2022 | 1.38 | 1.38 | 1.35 |
| Challenger | Outside Day Black Candle | 3/18/2022 | 0.575 | 0.585 | 0.575 |
| Frasers Property | Outside Day Black Candle | 3/18/2022 | 1.04 | 1.08 | 1.04 |
| GLD SG$ | Outside Day Black Candle | 3/18/2022 | 244.48 | 246.94 | 244.3 |
| Haw Par | Outside Day Black Candle | 3/18/2022 | 11.4 | 11.6 | 11.39 |
| HKEx 5xLongSG240125 | Outside Day Black Candle | 3/18/2022 | 0.165 | 0.169 | 0.165 |
| HSI 19000MBePW220629 | Outside Day Black Candle | 3/18/2022 | 0.132 | 0.147 | 0.132 |
| SMI Vantage^ | Outside Day Black Candle | 3/18/2022 | 0.055 | 0.059 | 0.054 |
| Tye Soon | Outside Day Black Candle | 3/18/2022 | 0.375 | 0.395 | 0.375 |
| CLIFE 5xLongSG240215 | Outside Day White Candle | 3/18/2022 | 0.35 | 0.35 | 0.305 |
| HPH Trust SGD | Outside Day White Candle | 3/18/2022 | 0.33 | 0.33 | 0.315 |
| HSCEI 5xLongSG230420 | Outside Day White Candle | 3/18/2022 | 0.06 | 0.06 | 0.052 |
| HSI 28000MBeCW220530 | Outside Day White Candle | 3/18/2022 | 0.02 | 0.02 | 0.015 |
| HSI 7xLongSG231215 | Outside Day White Candle | 3/18/2022 | 0.121 | 0.129 | 0.102 |
| Sinostar Pec | Outside Day White Candle | 3/18/2022 | 0.245 | 0.245 | 0.22 |
| WuxiBio 5xLongSG230215 | Outside Day White Candle | 3/18/2022 | 0.139 | 0.139 | 0.085 |
| Ying Li Intl | Outside Day White Candle | 3/18/2022 | 0.062 | 0.062 | 0.056 |
No comments:
Post a Comment