Candlestick 2022-02-17
| Symbol | Type | Date | Close | High | Low |
|---|
| Alibaba 5xLongSG230627 | Inside Day Black Candle | 2/17/2022 | 0.019 | 0.021 | 0.019 |
| Food Empire | Inside Day Black Candle | 2/17/2022 | 0.66 | 0.665 | 0.66 |
| Low Keng Huat | Inside Day Black Candle | 2/17/2022 | 0.45 | 0.46 | 0.45 |
| NSL | Inside Day Black Candle | 2/17/2022 | 0.85 | 0.87 | 0.85 |
| Parkson Retail^ | Inside Day Black Candle | 2/17/2022 | 0.01 | 0.011 | 0.01 |
| Shangri-La HKD | Inside Day Black Candle | 2/17/2022 | 7.09 | 7.18 | 7.08 |
| StarHub | Inside Day Black Candle | 2/17/2022 | 1.28 | 1.3 | 1.28 |
| BHG RETAIL REIT | Inside Day White Candle | 2/17/2022 | 0.55 | 0.55 | 0.53 |
| ICBC CSOP CGB ETF S$ | Inside Day White Candle | 2/17/2022 | 14.74 | 14.74 | 14.72 |
| IFAST | Inside Day White Candle | 2/17/2022 | 6.4 | 6.45 | 6.38 |
| Meituan MB ePW220705 | Inside Day White Candle | 2/17/2022 | 0.093 | 0.093 | 0.092 |
| PARKWAYLIFE REIT | Inside Day White Candle | 2/17/2022 | 4.6 | 4.63 | 4.56 |
| Sands MB eCW220705 | Inside Day White Candle | 2/17/2022 | 0.054 | 0.054 | 0.048 |
| Beng Kuang | Outside Day Black Candle | 2/17/2022 | 0.077 | 0.08 | 0.073 |
| BYD 5xShortSG221115 | Outside Day Black Candle | 2/17/2022 | 1.14 | 1.275 | 1.13 |
| Chasen | Outside Day Black Candle | 2/17/2022 | 0.071 | 0.072 | 0.069 |
| DBS MB eCW220627 | Outside Day Black Candle | 2/17/2022 | 0.189 | 0.205 | 0.189 |
| Duty Free Intl | Outside Day Black Candle | 2/17/2022 | 0.096 | 0.1 | 0.096 |
| HSI 25200MBeCW220330 | Outside Day Black Candle | 2/17/2022 | 0.088 | 0.098 | 0.079 |
| HSI 25600MBeCW220225 | Outside Day Black Candle | 2/17/2022 | 0.01 | 0.015 | 0.01 |
| HSI 26200MBeCW220330 | Outside Day Black Candle | 2/17/2022 | 0.054 | 0.058 | 0.046 |
| HSI 7xShortSG240125 | Outside Day Black Candle | 2/17/2022 | 1.375 | 1.475 | 1.34 |
| IS MS INDIA US$ | Outside Day Black Candle | 2/17/2022 | 12.04 | 12.15 | 12 |
| Man Oriental USD | Outside Day Black Candle | 2/17/2022 | 2.17 | 2.23 | 2.16 |
| Mapletree Log Tr | Outside Day Black Candle | 2/17/2022 | 1.76 | 1.78 | 1.72 |
| New Toyo | Outside Day Black Candle | 2/17/2022 | 0.195 | 0.21 | 0.195 |
| PingAn MB eCW220705 | Outside Day Black Candle | 2/17/2022 | 0.045 | 0.048 | 0.042 |
| SPDR S&P500 US$ | Outside Day Black Candle | 2/17/2022 | 446 | 448 | 445 |
| Venture | Outside Day Black Candle | 2/17/2022 | 18.2 | 18.55 | 18.1 |
| Amara | Outside Day White Candle | 2/17/2022 | 0.36 | 0.36 | 0.35 |
| Aspen | Outside Day White Candle | 2/17/2022 | 0.083 | 0.083 | 0.071 |
| Baker Technology | Outside Day White Candle | 2/17/2022 | 0.43 | 0.435 | 0.405 |
| HSCEI 5xShortSG230420 | Outside Day White Candle | 2/17/2022 | 0.19 | 0.199 | 0.187 |
| HSI 24400MBeCW220330 | Outside Day White Candle | 2/17/2022 | 0.161 | 0.168 | 0.145 |
| HSI 7xLongSG220225 | Outside Day White Candle | 2/17/2022 | 0.057 | 0.057 | 0.055 |
| HSI 7xShortSG230920 | Outside Day White Candle | 2/17/2022 | 0.315 | 0.315 | 0.26 |
| IS ASIA BND US$ | Outside Day White Candle | 2/17/2022 | 10.45 | 10.45 | 10.37 |
| Meituan 5xLongSG220808 | Outside Day White Candle | 2/17/2022 | 0.108 | 0.117 | 0.104 |
| Meituan 5xLongSG221215 | Outside Day White Candle | 2/17/2022 | 0.395 | 0.43 | 0.37 |
| MYP | Outside Day White Candle | 2/17/2022 | 0.084 | 0.084 | 0.074 |
| Sunny 5xLongSG230920 | Outside Day White Candle | 2/17/2022 | 0.23 | 0.235 | 0.215 |
No comments:
Post a Comment