Candlestick 2022-01-25
| Symbol | Type | Date | Close | High | Low |
|---|
| GLD US$ | Inside Day Black Candle | 1/25/2022 | 171.67 | 172.99 | 171.67 |
| GWMotor 5xLongSG221223 | Inside Day Black Candle | 1/25/2022 | 0.295 | 0.34 | 0.295 |
| Pan Hong | Inside Day White Candle | 1/25/2022 | 0.145 | 0.145 | 0.141 |
| Baker Technology | Outside Day Black Candle | 1/25/2022 | 0.4 | 0.41 | 0.4 |
| CCB 5xLongSG220225 | Outside Day Black Candle | 1/25/2022 | 0.068 | 0.071 | 0.068 |
| Delfi | Outside Day Black Candle | 1/25/2022 | 0.72 | 0.755 | 0.72 |
| First Reit | Outside Day Black Candle | 1/25/2022 | 0.3 | 0.315 | 0.3 |
| FSL Trust | Outside Day Black Candle | 1/25/2022 | 0.079 | 0.082 | 0.079 |
| IFAST | Outside Day Black Candle | 1/25/2022 | 7.01 | 7.25 | 7 |
| LION-PHILLIP S-REIT | Outside Day Black Candle | 1/25/2022 | 1.035 | 1.054 | 1.033 |
| SINGTEL 10 | Outside Day Black Candle | 1/25/2022 | 2.46 | 2.5 | 2.43 |
| Spura Finance | Outside Day Black Candle | 1/25/2022 | 0.82 | 0.83 | 0.815 |
| Tianjin ZX USD | Outside Day Black Candle | 1/25/2022 | 1.1 | 1.14 | 1.08 |
| UtdHampshReitUSD | Outside Day Black Candle | 1/25/2022 | 0.615 | 0.635 | 0.615 |
| MTQ | Outside Day White Candle | 1/25/2022 | 0.24 | 0.24 | 0.22 |
| Raffles Edu | Outside Day White Candle | 1/25/2022 | 0.07 | 0.07 | 0.066 |
| Thakral | Outside Day White Candle | 1/25/2022 | 0.57 | 0.57 | 0.51 |
No comments:
Post a Comment